Skip to content
Map
Units
Imperial: ft, mph, °F Metric: m, kph, °C Switch to dark mode

Latest reading

Fri Nov 6, 4:56pm EST · Reported

Waves

3.9ft

8s dominant period · 6s average

From ESE 113° · Average steepness

Swell

3.6ft

8s period

From ESE 112°

Wind waves

1.6ft

5s period

From SE 135°

Water

65°F

2-3mm wetsuit

Full Body Wetsuit

315 225 135 45 W S E N
Waves
© OpenStreetMap

Last 3 days ft

4 ft8 ftTueWedThuFri
WavesSwell

Hourly readings

Time WavesPeriodSwellWind wavesWater
Today
3.9ft 8s 6s avg 3.6ft8s 1.6ft5s65°F
3.9ft 10s 6s avg 3.6ft10s 1.6ft4s65°F
3.9ft 8s 6s avg 3.6ft8s 2ft5s65°F
3.9ft 9s 6s avg 3.3ft9s 2ft5s65°F
3.6ft 8s 6s avg 3.6ft8s 1ft4s66°F
3.9ft 10s 6s avg 3.6ft10s 0.7ft3s65°F
4.3ft 9s 6s avg 3.9ft9s 0.7ft4s65°F
4.3ft 8s 6s avg 4.3ft8s 0.3ft4s65°F
3.9ft 9s 6s avg 3.9ft9s 1ft4s64°F
4.3ft 9s 6s avg 4.3ft9s 0.3ft3s64°F
4.3ft 8s 6s avg 4.3ft8s 1ft4s64°F
3.9ft 9s 6s avg 3.9ft9s 1ft4s64°F
4.3ft 8s 6s avg 3.9ft8s 1.3ft4s65°F
3.9ft 8s 6s avg 3.9ft8s 1ft3s65°F
4.3ft 9s 6s avg 4.3ft9s 1ft3s65°F
3.9ft 9s 6s avg 3.9ft9s 1ft4s65°F
4.3ft 9s 6s avg 4.3ft9s 0.7ft4s66°F
Yesterday
4.3ft 9s 6s avg 4.3ft9s 1ft3s66°F
4.3ft 9s 6s avg 4.3ft9s 0.7ft3s66°F
3.9ft 10s 6s avg 3.9ft10s 0.7ft3s66°F
4.3ft 9s 6s avg 4.3ft9s 0.7ft3s66°F
4.6ft 9s 7s avg 4.3ft9s 0.3ft4s66°F
4.3ft 9s 6s avg 4.3ft9s 0.3ft4s66°F
4.3ft 9s 6s avg 3.9ft9s 0.7ft4s67°F
3.9ft 9s 6s avg 3.9ft9s 0.3ft4s67°F
3.9ft 8s 6s avg 3.9ft8s 1ft4s67°F
4.3ft 9s 6s avg 3.9ft9s 1.6ft5s67°F
4.3ft 9s 6s avg 3.6ft9s 2.3ft6s67°F
3.9ft 9s 6s avg 3.6ft9s 1.3ft5s67°F
4.6ft 9s 6s avg 4.6ft9s 0.3ft4s67°F
4.6ft 9s 7s avg 4.6ft9s 0.7ft3s66°F
4.6ft 9s 6s avg 4.6ft9s 0ft66°F
4.6ft 9s 7s avg 4.6ft9s 0.3ft4s65°F
4.6ft 10s 7s avg 4.6ft10s 0ft65°F
4.6ft 9s 7s avg 4.6ft9s 0.3ft4s65°F
4.6ft 9s 7s avg 4.6ft9s 0ft65°F
4.6ft 10s 7s avg 4.6ft10s 0ft64°F
4.6ft 10s 7s avg 4.6ft10s 0ft64°F
4.9ft 10s 7s avg 4.9ft10s 0ft64°F
4.6ft 9s 7s avg 4.6ft9s 0ft64°F
4.6ft 8s 6s avg 4.6ft8s 0.3ft4s65°F
Wednesday 11/4
4.9ft 8s 6s avg 4.9ft8s 0.7ft4s65°F
4.6ft 8s 6s avg 4.6ft8s 1ft3s65°F
4.6ft 8s 6s avg 4.3ft8s 1ft4s65°F
4.9ft 8s 6s avg 4.6ft8s 1ft4s65°F
4.9ft 8s 6s avg 4.9ft8s 1.3ft3s66°F
5.2ft 8s 6s avg 4.9ft8s 1ft4s66°F
4.9ft 8s 6s avg 4.6ft8s 1ft4s66°F
3.9ft 8s 6s avg 3.9ft8s 1ft4s66°F
4.3ft 8s 6s avg 4.3ft8s 1ft4s67°F
3.9ft 8s 6s avg 3.6ft8s 0.7ft4s68°F
3.6ft 7s 6s avg 3.6ft7s 1ft4s68°F
3.6ft 7s 6s avg 3.6ft7s 1ft4s67°F
3.6ft 8s 6s avg 3.3ft8s 1ft4s67°F
3.9ft 8s 6s avg 3.6ft8s 1ft4s66°F
3.9ft 8s 6s avg 3.9ft8s 1ft4s65°F
3.6ft 8s 6s avg 3.6ft8s 1ft4s65°F
3.9ft 8s 6s avg 3.9ft8s 0.7ft4s65°F
3.9ft 8s 6s avg 3.9ft8s 0.7ft4s65°F
3.9ft 8s 6s avg 3.9ft8s 0.7ft4s65°F
3.6ft 8s 6s avg 3.6ft8s 0.7ft4s65°F
3.3ft 8s 6s avg 3.3ft8s 1ft3s65°F
3.6ft 6s 6s avg 3.6ft6s 1ft4s65°F
3.6ft 7s 6s avg 3.3ft7s 1ft4s65°F
3.6ft 8s 6s avg 3.6ft8s 1ft3s65°F
Tuesday 11/3
3.6ft 7s 6s avg 3.3ft7s 1ft4s65°F
3.3ft 6s 5s avg 3ft6s 1ft4s65°F
3.6ft 7s 5s avg 3.3ft7s 1.3ft4s65°F
3.6ft 7s 5s avg 3.3ft7s 1.3ft4s65°F
3.6ft 7s 5s avg 3.3ft7s 1.3ft4s65°F
3.9ft 7s 5s avg 3.6ft7s 1.3ft4s65°F

Nearby surf spots