Surf, Wind, & Weather
| Sunday 10/25 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 2.5ft @13s | → 7mph -1 | |
| 5am | ➤ 2.5ft @13s | → 7mph +0 | |
| 8am | ➤ 2.5ft @13s | → 6mph +0 | |
| 11am | ➤ 2.5ft @13s | → 6mph -1 | |
| 2pm | ➤ 2.5ft @13s | → 3mph +1 | |
| 5pm | ➤ 2ft @12s | → 5mph +1 | |
| 8pm | ➤ 2.5ft @12s | → 11mph +0 | |
| 11pm | ➤ 2.4ft @12s | → 11mph +2 | |
| Monday 10/26 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2.4ft @11s | → 11mph +4 | |
| 5am | ➤ 2.4ft @11s | → 13mph +4 | |
| 8am | ➤ 2.8ft @11s | → 14mph +3 | |
| 11am | ➤ 2.8ft @10s | → 15mph +2 | |
| 2pm | ➤ 2.5ft @9s | → 12mph +3 | |
| 5pm | ➤ 2.4ft @9s | → 13mph +6 | |
| 8pm | ➤ 2.3ft @9s | → 13mph +4 | |
| 11pm | ➤ 2.3ft @9s | → 13mph +13 | |
| Tuesday 10/27 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 0ft @3s | → 18mph +5 | |
| 5am | ➤ 0ft @3s | → 18mph +1 | |
| 8am | ➤ 0.7ft @4s | → 19mph +0 | |
| 11am | ➤ 2.6ft @11s | → 14mph +1 | |
| 2pm | ➤ 2.4ft @10s | → 10mph -1 | |
| 5pm | ➤ 2.4ft @10s | → 4mph +0 | |
| 8pm | ➤ 2.5ft @10s | → 4mph -1 | |
| 11pm | ➤ 2.5ft @9s | → 6mph -1 | |
| Wednesday 10/28 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2.6ft @9s | → 5mph -1 | |
| 5am | ➤ 2.6ft @9s | → 6mph -1 | |
| 8am | ➤ 2.5ft @9s | → 11mph -2 | |
| 11am | ➤ 2.1ft @9s | → 9mph -1 | |
| 2pm | ➤ 2.1ft @8s | → 5mph +0 | |
| 5pm | ➤ 2.2ft @8s | → 8mph +0 | |
| 8pm | ➤ 1.8ft @8s | → 8mph +0 | |
| 11pm | ➤ 1.8ft @8s | → 10mph +0 | |
Tide & Sun
Sunday 10/25
| Low | 1:00am | -1.6ft |
| High | 7:00am | 1.9ft |
| Sunrise | 7:10am | |
| Low | 2:00pm | -1.5ft |
| Sunset | 5:52pm | |
| High | 8:00pm | 1.2ft |
Monday 10/26
| Low | 2:00am | -1.7ft |
| Sunrise | 7:11am | |
| High | 8:00am | 2.1ft |
| Low | 3:00pm | -1.6ft |
| Sunset | 5:50pm | |
| High | 8:00pm | 1.2ft |
Tuesday 10/27
| Low | 2:00am | -1.7ft |
| Sunrise | 7:12am | |
| High | 9:00am | 2.2ft |
| Low | 3:00pm | -1.6ft |
| Sunset | 5:49pm | |
| High | 9:00pm | 1.2ft |
Wednesday 10/28
| Low | 3:00am | -1.7ft |
| Sunrise | 7:14am | |
| High | 10:00am | 2.1ft |
| Low | 4:00pm | -1.5ft |
| Sunset | 5:48pm | |
| High | 10:00pm | 1.1ft |