Sun Jun 21, 8am EDT
Surf •
3ft➤
Knee to thigh @8s
Wind •
21mph→
9mph gust
Swells
➤ 2.6ft @8s
➤ 0.3ft @10s
➤ 1ft @2s
Weather
64°f
Clear
Tide
0.2ft→
2:06pm high @2.8ft
Wetsuit
2-3mm
Full Body Wetsuit
Surf, Wind, & Weather
| Sunday 06/21 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 3.3ft @8s | → 22mph -6 | |
| 5am | ➤ 3.3ft @8s | → 19mph -5 | |
| 8am | ➤ 3ft @8s | → 21mph -12 | |
| 11am | ➤ 2.6ft @8s | → 17mph +2 | |
| 2pm | ➤ 2.3ft @8s | → 22mph -1 | |
| 5pm | ➤ 3.3ft @5s | → 36mph +8 | |
| 8pm | ➤ 2.6ft @7s | → 19mph +19 | |
| 11pm | ➤ 2.6ft @7s | → 21mph +9 | |
| Monday 06/22 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2ft @7s | → 9mph +4 | |
| 5am | ➤ 2ft @7s | → 8mph +0 | |
| 8am | ➤ 1.6ft @7s | → 4mph +1 | |
| 11am | ➤ 1.6ft @7s | → 6mph +6 | |
| 2pm | ➤ 1.6ft @7s | → 10mph -2 | |
| 5pm | ➤ 2.3ft @6s | → 35mph +0 | |
| 8pm | ➤ 3ft @4s | → 16mph +21 | |
| 11pm | ➤ 3.3ft @5s | → 23mph +23 | |
| Tuesday 06/23 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3.9ft @6s | → 31mph +17 | |
| 5am | ➤ 4.3ft @6s | → 25mph +29 | |
| 8am | ➤ 4.6ft @7s | → 21mph +19 | |
| 11am | ➤ 4.6ft @7s | → 21mph +7 | |
| 2pm | ➤ 4.6ft @7s | → 14mph +8 | |
| 5pm | ➤ 4.3ft @7s | → 11mph -1 | |
| 8pm | ➤ 3.9ft @7s | → 14mph -6 | |
| 11pm | ➤ 3.9ft @7s | → 12mph -3 | |
| Wednesday 06/24 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3.6ft @7s | → 13mph -3 | |
| 5am | ➤ 3.6ft @7s | → 14mph +14 | |
| 8am | ➤ 3.3ft @7s | → 10mph +8 | |
| 11am | ➤ 3.3ft @7s | → 8mph +7 | |
| 2pm | ➤ 3.3ft @7s | → 19mph +3 | |
| 5pm | ➤ 3.3ft @7s | → 27mph +9 | |
| 8pm | ➤ 3.6ft @7s | → 29mph +4 | |
| 11pm | ➤ 3.3ft @7s | → 20mph +19 | |
Tide & Sun
Sunday 06/21
| High | 1:17am | 2.6ft |
| Sunrise | 5:15am | |
| Low | 7:23am | 0.1ft |
| High | 2:06pm | 2.8ft |
| Low | 8:08pm | 0.5ft |
| Sunset | 8:23pm |
Monday 06/22
| High | 2:11am | 2.3ft |
| Sunrise | 5:15am | |
| Low | 8:12am | 0.3ft |
| High | 3:03pm | 2.7ft |
| Sunset | 8:23pm | |
| Low | 9:20pm | 0.5ft |
Tuesday 06/23
| High | 3:09am | 2.1ft |
| Sunrise | 5:15am | |
| Low | 9:00am | 0.4ft |
| High | 4:01pm | 2.7ft |
| Sunset | 8:23pm | |
| Low | 10:22pm | 0.6ft |
Wednesday 06/24
| High | 4:10am | 1.9ft |
| Sunrise | 5:15am | |
| Low | 9:48am | 0.5ft |
| High | 4:58pm | 2.7ft |
| Sunset | 8:23pm | |
| Low | 11:16pm | 0.6ft |