Sat Sep 19, 2pm EDT
Surf •
2.6ft➤
Knee to thigh @5s
Wind •
21mph→
20mph gust
Swells
➤ 0.7ft @8s
➤ 0.3ft @11s
➤ 2.3ft @5s
Weather
69°f
Mostly Cloudy
Tide
2.3ft→
2:27pm high @2.3ft
Wetsuit
1-2mm
Shorty Wetsuit
Surf, Wind, & Weather
| Saturday 09/19 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 2.6ft @3s | → 33mph +3 | |
| 5am | ➤ 2.6ft @4s | → 30mph -1 | |
| 8am | ➤ 2.6ft @4s | → 28mph -1 | |
| 11am | ➤ 3ft @5s | → 27mph -1 | |
| 2pm | ➤ 2.6ft @5s | → 21mph -1 | |
| 5pm | ➤ 2.3ft @6s | → 20mph -1 | |
| 8pm | ➤ 2.3ft @8s | → 24mph -2 | |
| 11pm | ➤ 2.3ft @4s | → 23mph -1 | |
| Sunday 09/20 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2.3ft @5s | → 21mph -1 | |
| 5am | ➤ 2ft @7s | → 18mph +0 | |
| 8am | ➤ 2ft @7s | → 21mph +0 | |
| 11am | ➤ 2.3ft @7s | → 22mph +2 | |
| 2pm | ➤ 2.3ft @4s | → 22mph +5 | |
| 5pm | ➤ 2.3ft @4s | → 21mph +8 | |
| 8pm | ➤ 2.3ft @4s | → 22mph +9 | |
| 11pm | ➤ 2.3ft @6s | → 17mph +11 | |
| Monday 09/21 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2.3ft @9s | → 18mph +5 | |
| 5am | ➤ 2.6ft @8s | → 33mph -5 | |
| 8am | ➤ 3.6ft @4s | → 42mph +4 | |
| 11am | ➤ 4.6ft @5s | → 44mph +3 | |
| 2pm | ➤ 4.3ft @5s | → 40mph +2 | |
| 5pm | ➤ 3.9ft @5s | → 33mph +0 | |
| 8pm | ➤ 4.3ft @5s | → 35mph +2 | |
| 11pm | ➤ 3.9ft @6s | → 34mph +4 | |
| Tuesday 09/22 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 4.3ft @6s | → 37mph +0 | |
| 5am | ➤ 4.6ft @6s | → 38mph -1 | |
| 8am | ➤ 5.2ft @6s | → 40mph +0 | |
| 11am | ➤ 5.6ft @7s | → 42mph +1 | |
| 2pm | ➤ 6.2ft @7s | → 45mph +1 | |
| 5pm | ➤ 6.2ft @7s | → 48mph +4 | |
| 8pm | ➤ 6.6ft @7s | → 48mph +2 | |
| 11pm | ➤ 6.9ft @7s | → 49mph +5 | |
Tide & Sun
Saturday 09/19
| High | 1:14am | 1.9ft |
| Sunrise | 6:31am | |
| Low | 7:03am | 0.9ft |
| High | 2:27pm | 2.3ft |
| Sunset | 6:49pm | |
| Low | 9:25pm | 1ft |
Sunday 09/20
| High | 2:27am | 1.8ft |
| Sunrise | 6:32am | |
| Low | 8:14am | 1ft |
| High | 4:09pm | 2.3ft |
| Sunset | 6:47pm | |
| Low | 10:31pm | 0.9ft |
Monday 09/21
| High | 4:33am | 1.9ft |
| Sunrise | 6:33am | |
| Low | 9:44am | 0.9ft |
| High | 5:11pm | 2.3ft |
| Sunset | 6:46pm | |
| Low | 11:15pm | 0.7ft |
Tuesday 09/22
| High | 5:36am | 2.1ft |
| Sunrise | 6:35am | |
| Low | 10:58am | 0.8ft |
| High | 5:55pm | 2.5ft |
| Sunset | 6:44pm | |
| Low | 11:49pm | 0.5ft |