Surf
2ft
Ankle to shin · 8s period
Sat Nov 14, 4am EST
| Time | Surf | Swells | Wind | Weather |
|---|---|---|---|---|
| Today 11/14 | ||||
| 1am | 1.6ft8s 1.3ft7s 1.6ft3s | 14mph Offshore | 56°FMostly Cloudy | |
| Now | 1.3ft8s 1.3ft7s 1.6ft3s | 17mph Offshore | 56°FMostly Cloudy | |
| 7am | 1ft8s 1ft6s 1.3ft3s | 14mph Offshore | 56°FPartly Cloudy | |
| 10am | 1ft6s 0.7ft7s 1.6ft3s | 15mph Offshore | 56°FMostly Clear | |
| 1pm | 0.7ft7s 0.7ft6s 1.6ft3s | 18mph +2 Cross-shore | 56°FMostly Clear | |
| 4pm | 0.7ft7s 0.7ft6s 2.6ft3s | 25mph Offshore | 56°FCloudy | |
| 7pm | 0.7ft7s 0.7ft6s 2.6ft3s | 21mph +2 Offshore | 56°FCloudy | |
| 10pm | 0.7ft7s 0.3ft6s 2.6ft3s | 22mph Cross-shore | 56°FChance of Drizzle | |
| Sun 11/15 | ||||
| 1am | 0.7ft7s 0.3ft6s 2.6ft3s | 22mph Offshore | 56°FChance of Drizzle | |
| 4am | 0.3ft5s 0.3ft8s 2.6ft3s | 22mph Offshore | 56°FPartly Cloudy | |
| 7am | 0.3ft5s 0.3ft8s 2.6ft3s | 21mph Offshore | 56°FMostly Clear | |
| 10am | 0.3ft5s 0.3ft8s 2.3ft3s | 19mph +1 Offshore | 56°FMostly Clear | |
| 1pm | 0.3ft5s 0.3ft8s 2.3ft3s | 18mph +1 Offshore | 56°FMostly Clear | |
| 4pm | 0.3ft11s 0.3ft8s 2.3ft3s | 21mph Offshore | 56°FPartly Cloudy | |
| 7pm | 0.3ft11s 0.3ft8s 2.6ft4s | 21mph Offshore | 56°FMostly Cloudy | |
| 10pm | 0.3ft11s 0.3ft8s 2.3ft3s | 18mph Offshore | 56°FMostly Clear | |
| Mon 11/16 | ||||
| 1am | 0.3ft11s 0.3ft9s 2ft3s | 18mph +1 Offshore | 56°FMostly Clear | |
| 4am | 0.3ft9s 0.3ft10s 2ft3s | 17mph +2 Offshore | 56°FClear | |
| 7am | 0.3ft9s 0.3ft10s 1.6ft3s | 16mph +1 Offshore | 56°FClear | |
| 10am | 0.3ft9s 0.3ft10s 1.3ft3s | 12mph +2 Offshore | 56°FClear | |
| 1pm | 0.3ft8s 0.3ft10s 1ft2s | 11mph +3 Offshore | 56°FClear | |
| 4pm | 0.3ft8s 0.3ft10s 1ft2s | 12mph +1 Offshore | 56°FClear | |
| 7pm | 0.3ft9s 0.3ft10s 1ft2s | 13mph Offshore | 56°FClear | |
| 10pm | 0.7ft9s 0.3ft10s 1.3ft2s | 13mph Offshore | 56°FClear | |
| Tue 11/17 | ||||
| 1am | 0.7ft9s 0.3ft10s 0.7ft2s | 8mph Offshore | 55°FClear | |
| 4am | 0.7ft8s 0.3ft10s 0.7ft2s | 10mph Offshore | 55°FClear | |
| 7am | 0.7ft8s 0.3ft10s 0.7ft2s | 11mph Offshore | 56°FClear | |
| 10am | 0.7ft8s 0.3ft11s 1ft2s | 12mph Offshore | 56°FClear | |
| 1pm | 0.7ft8s 0.3ft10s 1.3ft2s | 15mph +1 Cross-shore | 56°FClear | |
| 4pm | 0.7ft8s 0.3ft10s 1.6ft3s | 17mph +1 Cross-shore | 56°FClear | |
| 7pm | 0.7ft8s 0.3ft10s 1.3ft3s | 15mph +2 Cross-shore | 56°FClear | |
| 10pm | 0.7ft7s 0.3ft3s 1.3ft2s | 13mph +2 Cross-shore | 56°FClear | |
| Wed 11/18 | ||||
| 1am | 0.7ft7s 0.3ft10s 1ft2s | 12mph +3 Cross-shore | 56°FClear | |
| 4am | 0.7ft7s 0.3ft10s 1ft2s | 12mph +2 Cross-shore | 56°FClear | |
| 7am | 0.7ft7s 0.3ft10s 1ft2s | 12mph +0 Cross-shore | 56°FClear | |
| 10am | 0.7ft7s 0.3ft10s 0.7ft2s | 10mph +0 Cross-shore | 56°FClear | |
| 1pm | 0.7ft7s 0.3ft10s 0.7ft2s | 10mph +1 Cross-shore | 56°FClear | |
| 4pm | 0.7ft7s 0.3ft10s 1ft2s | 13mph +1 Cross-shore | 55°FMostly Clear | |
| 7pm | 0.7ft7s 1ft2s | 12mph +4 Cross-shore | 55°FMostly Clear | |
| 10pm | 0.7ft7s 0.3ft4s 1ft2s | 11mph +3 Cross-shore | 55°FMostly Clear | |
| Thu 11/19 | ||||
| 1am | 0.7ft7s 1ft2s | 13mph +2 Cross-shore | 56°FMostly Clear | |
| 4am | 0.7ft7s 1ft2s | 11mph +1 Cross-shore | 55°FClear | |
| 7am | 0.7ft7s 1ft2s | 11mph +2 Cross-shore | 55°FClear | |
| 10am | 0.7ft7s 1ft2s | 11mph +2 Cross-shore | 55°FClear | |
| 1pm | 0.7ft7s 1ft2s | 10mph +3 Cross-shore | 56°FPartly Cloudy | |
| 4pm | 0.7ft7s 0.3ft14s 1.6ft3s | 16mph +1 Cross-shore | 55°FMostly Cloudy | |
| 7pm | 0.7ft7s 0.3ft14s 2ft3s | 17mph +7 Cross-shore | 55°FPartly Cloudy | |
| 10pm | 0.7ft7s 0.3ft13s 2.3ft3s | 19mph +7 Cross-shore | 56°FClear | |
| Fri 11/20 | ||||
| 1am | 0.7ft7s 0.3ft14s 2.6ft4s | 20mph +9 Cross-shore | 55°FClear | |
| 4am | 0.7ft7s 0.3ft14s 2.6ft4s | 19mph +12 Cross-shore | 55°FMostly Cloudy | |
| 7am | 0.3ft14s 3ft4s | 19mph +12 Cross-shore | 56°FMostly Cloudy | |
| 10am | 0.3ft8s 0.3ft14s 2.6ft5s | 16mph +9 Cross-shore | 55°FClear | |
| 1pm | 1.6ft5s 0.3ft8s 2ft3s | 18mph +4 Cross-shore | 55°FClear | |
| 4pm | 1.6ft5s 0.3ft8s 1.3ft3s | 13mph +4 Cross-shore | 55°FClear | |
| 7pm | 1.3ft5s 0.3ft8s 1ft2s | 14mph +6 Offshore | 55°FClear | |
| 10pm | 1ft5s 0.3ft8s 2ft3s | 20mph +6 Offshore | 55°FClear | |
Ditch Plains is a beach break facing south. It works best with swell from the E–SW and wind from the NW–NE.
41.0395°, -71.9142°