Surf, Wind, & Weather
| Thursday 10/15 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 0ft @4s | → 19mph +8 | |
| 5am | ➤ 0ft @4s | → 23mph +4 | |
| 8am | ➤ 0ft @4s | → 17mph +2 | |
| 11am | ➤ 0ft @6s | → 17mph +1 | |
| 2pm | ➤ 0ft @6s | → 5mph +4 | |
| 5pm | ➤ 0ft @6s | → 9mph -1 | |
| 8pm | ➤ 0ft @6s | → 12mph -1 | |
| 11pm | ➤ 1.8ft @3s | → 17mph -1 | |
| Friday 10/16 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 1.8ft @4s | → 17mph +0 | |
| 5am | ➤ 2ft @4s | → 20mph +4 | |
| 8am | ➤ 1.2ft @4s | → 18mph +8 | |
| 11am | ➤ 0.2ft @5s | → 20mph +16 | |
| 2pm | ➤ 0.1ft @6s | → 24mph +14 | |
| 5pm | ➤ 0.1ft @6s | → 23mph +11 | |
| 8pm | ➤ 0ft @6s | → 23mph +13 | |
| 11pm | — | — | |
| Saturday 10/17 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | — | — | |
| 5am | — | — | |
| 8am | — | — | |
| 11am | — | — | |
| 2pm | — | — | |
| 5pm | — | — | |
| 8pm | — | — | |
| 11pm | — | — | |
| Sunday 10/18 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | — | — | |
| 5am | — | — | |
| 8am | — | — | |
| 11am | — | — | |
| 2pm | — | — | |
| 5pm | — | — | |
| 8pm | — | — | |
| 11pm | — | — | |
Tide & Sun
Thursday 10/15
| Low | 5:00am | -1ft |
| Sunrise | 6:59am | |
| High | 11:00am | 1.2ft |
| Low | 6:00pm | -0.9ft |
| Sunset | 6:06pm |
Friday 10/16
| High | 12:00am | 0.5ft |
| Low | 6:00am | -0.8ft |
| Sunrise | 7:00am | |
| High | 12:00pm | 1ft |
| Sunset | 6:05pm | |
| Low | 7:00pm | -0.8ft |
Saturday 10/17
| High | 1:00am | 0.4ft |
| Low | 6:00am | -0.7ft |
| Sunrise | 7:01am | |
| High | 1:00pm | 0.9ft |
| Sunset | 6:03pm | |
| Low | 8:00pm | -0.7ft |
Sunday 10/18
| High | 2:00am | 0.4ft |
| Sunrise | 7:02am | |
| Low | 8:00am | -0.6ft |
| High | 2:00pm | 0.8ft |
| Sunset | 6:02pm | |
| Low | 9:00pm | -0.7ft |