Surf, Wind, & Weather
| Tuesday 09/29 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 0.9ft @7s | → 12mph +0 | |
| 5am | ➤ 2.8ft @8s | → 15mph +1 | |
| 8am | ➤ 2.7ft @8s | → 11mph +2 | |
| 11am | ➤ 2.4ft @8s | → 7mph +1 | |
| 2pm | ➤ 2.4ft @8s | → 4mph +2 | |
| 5pm | ➤ 2.4ft @8s | → 6mph +3 | |
| 8pm | ➤ 2.4ft @8s | → 8mph +2 | |
| 11pm | ➤ 2.5ft @9s | → 10mph +1 | |
| Wednesday 09/30 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2.1ft @9s | → 8mph -1 | |
| 5am | ➤ 2.1ft @9s | → 9mph +0 | |
| 8am | ➤ 2.2ft @9s | → 6mph +0 | |
| 11am | ➤ 2.2ft @9s | → 3mph +0 | |
| 2pm | ➤ 2.1ft @9s | → 3mph +1 | |
| 5pm | ➤ 2.1ft @9s | → 8mph +1 | |
| 8pm | ➤ 2.6ft @9s | → 12mph +1 | |
| 11pm | ➤ 2.6ft @9s | → 12mph +3 | |
| Thursday 10/01 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2.5ft @9s | → 10mph +3 | |
| 5am | ➤ 2.5ft @9s | → 11mph +3 | |
| 8am | ➤ 2.5ft @9s | → 9mph +3 | |
| 11am | ➤ 2.5ft @9s | → 11mph +2 | |
| 2pm | ➤ 3.3ft @9s | → 17mph +3 | |
| 5pm | ➤ 2.9ft @9s | → 14mph +7 | |
| 8pm | ➤ 2.9ft @9s | → 14mph +5 | |
| 11pm | ➤ 2.8ft @9s | → 15mph +6 | |
| Friday 10/02 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 0ft @4s | → 17mph +7 | |
| 5am | ➤ 0ft @5s | → 16mph +9 | |
| 8am | ➤ 0ft @5s | → 18mph +8 | |
| 11am | ➤ 0ft @5s | → 20mph +5 | |
| 2pm | ➤ 0ft @5s | → 22mph +7 | |
| 5pm | ➤ 0ft @5s | → 21mph +11 | |
| 8pm | ➤ 0ft @6s | → 24mph +14 | |
| 11pm | ➤ 0ft @6s | → 23mph +12 | |
Tide & Sun
Tuesday 09/29
| Low | 4:00am | -1.6ft |
| Sunrise | 6:42am | |
| High | 10:00am | 1.9ft |
| Low | 4:00pm | -1.4ft |
| Sunset | 6:32pm | |
| High | 10:00pm | 1.1ft |
Wednesday 09/30
| Low | 4:00am | -1.5ft |
| Sunrise | 6:43am | |
| High | 11:00am | 1.8ft |
| Low | 5:00pm | -1.3ft |
| Sunset | 6:30pm | |
| High | 11:00pm | 1ft |
Thursday 10/01
| Low | 5:00am | -1.4ft |
| Sunrise | 6:44am | |
| High | 12:00pm | 1.6ft |
| Low | 6:00pm | -1.1ft |
| Sunset | 6:29pm |
Friday 10/02
| High | 12:00am | 0.8ft |
| Low | 6:00am | -1.2ft |
| Sunrise | 6:45am | |
| High | 1:00pm | 1.4ft |
| Sunset | 6:27pm | |
| Low | 7:00pm | -1ft |