Skip to content
Tue Sep 22, 8am EDT
315 225 135 45 W S E N
Surf
4.6ft
Chest to shoulder @7s
Wind
42mph
41mph gust
Swells
0.3ft @14s
Seconday Swell
4.6ft @7s
Weather
68°fCloudy
Cloudy
Tide
1.5ft
10:58am low @0.8ft
Wetsuit
1-2mm
Shorty Wetsuit
Surf, Wind, & Weather
Tuesday 09/22
Time Surf Wind Gust Weather
2am 3.9ft @7s 39mph +2 Cloudy68°f
5am 4.3ft @7s 37mph +1 Cloudy68°f
8am 4.6ft @7s 42mph -1 Cloudy68°f
11am 4.9ft @7s 45mph -1 Cloudy68°f
2pm 4.9ft @7s 45mph +1 Cloudy68°f
5pm 4.9ft @7s 45mph +0 Cloudy68°f
8pm 5.2ft @6s 46mph +0 Cloudy68°f
11pm 5.6ft @7s 44mph +1 Cloudy68°f
Wednesday 09/23
Time Surf Wind Gust Weather
2am 5.9ft @8s 44mph +2 Cloudy68°f
5am 5.9ft @8s 47mph +2 Danagerous Conditions68°f
8am 6.6ft @7s 50mph +3 Danagerous Conditions68°f
11am 7.2ft @7s 52mph +3 Danagerous Conditions68°f
2pm 7.9ft @9s 51mph +5 Danagerous Conditions68°f
5pm 7.9ft @10s 51mph +4 Danagerous Conditions68°f
8pm 8.2ft @10s 51mph +5 Danagerous Conditions68°f
11pm 8.5ft @11s 53mph +4 Danagerous Conditions68°f
Thursday 09/24
Time Surf Wind Gust Weather
2am 8.9ft @11s 50mph +5 Danagerous Conditions68°f
5am 8.9ft @11s 53mph +4 Danagerous Conditions68°f
8am 9.2ft @11s 54mph +4 Danagerous Conditions68°f
11am 9.2ft @12s 54mph +5 Danagerous Conditions68°f
2pm 9.2ft @12s 54mph +4 Danagerous Conditions68°f
5pm 8.9ft @12s 53mph +4 Danagerous Conditions68°f
8pm 9.2ft @12s 57mph +5 Danagerous Conditions68°f
11pm 9.2ft @12s 55mph +8 Danagerous Conditions68°f
Friday 09/25
Time Surf Wind Gust Weather
2am 9.8ft @12s 59mph +9 Danagerous Conditions68°f
5am 10.2ft @13s 64mph +17 Danagerous Conditions68°f
8am 10.8ft @13s 78mph +24 Danagerous Conditions68°f
11am 12.5ft @12s 81mph +30 Danagerous Conditions68°f
2pm 12.5ft @12s 81mph +26 Danagerous Conditions68°f
5pm 13.1ft @7s 89mph +27 Danagerous Conditions68°f
8pm 12.8ft @7s 87mph +26 Danagerous Conditions68°f
11pm 13.1ft @7s 89mph +21 Danagerous Conditions68°f

1 Week

Tide & Sun

Tuesday 09/22

2.5ft 1.5ft 0.6ft
High 5:36am 2.1ft
Sunrise 6:35am  
Low 10:58am 0.8ft
High 5:55pm 2.5ft
Sunset 6:44pm  
Low 11:49pm 0.5ft

Wednesday 09/23

2.6ft 1.5ft 0.5ft
High 6:19am 2.3ft
Sunrise 6:36am  
Low 11:49am 0.6ft
High 6:31pm 2.6ft
Sunset 6:42pm  

Thursday 09/24

2.7ft 1.5ft 0.3ft
Low 12:21am 0.3ft
Sunrise 6:37am  
High 6:53am 2.6ft
Low 12:32pm 0.4ft
Sunset 6:41pm  
High 7:04pm 2.7ft

Friday 09/25

2.8ft 1.5ft 0.1ft
Low 12:52am 0.1ft
Sunrise 6:38am  
High 7:25am 2.8ft
Low 1:14pm 0.2ft
Sunset 6:39pm  
High 7:37pm 2.8ft

2 Weeks

Change Units

Length: ft m

Speed: mph kph

Temp: °f °c