Skip to content
Fri Nov 28, 7am EST
315 225 135 45 W S E N
Surf
4.9ft
Chest to shoulder @7s
Wind
39mph
40mph gust
Swells
Primary Swell
Seconday Swell
4.6ft @7s
Weather
51°fClear
Clear
Tide
0.6ft
12:47pm high @2.2ft
Wetsuit
5-6mm
+Boots,Gloves,Hood
Surf, Wind, & Weather
Friday 11/28
Time Surf Wind Gust Weather
1am 4.9ft @7s 37mph +0 Mostly Cloudy51°f
4am 4.6ft @7s 38mph +1 Clear51°f
7am 4.9ft @7s 39mph +1 Clear51°f
10am 5.2ft @7s 43mph +4 Clear51°f
1pm 6.6ft @7s 50mph +17 Danagerous Conditions51°f
4pm 7.9ft @7s 61mph +14 Danagerous Conditions51°f
7pm 7.5ft @6s 59mph +10 Danagerous Conditions51°f
10pm 7.5ft @6s 56mph +5 Danagerous Conditions51°f
Saturday 11/29
Time Surf Wind Gust Weather
1am 6.9ft @6s 53mph +2 Danagerous Conditions51°f
4am 5.9ft @5s 46mph +4 Clear51°f
7am 5.2ft @5s 42mph +6 Clear51°f
10am 3.9ft @6s 35mph +2 Clear51°f
1pm 3ft @7s 27mph +4 Clear51°f
4pm 2.3ft @6s 23mph +2 Clear50°f
7pm 2ft @6s 18mph -3 Clear50°f
10pm 1.3ft @6s 7mph -3 Mostly Clear50°f
Sunday 11/30
Time Surf Wind Gust Weather
1am 1.3ft @8s 13mph +4 Partly Cloudy50°f
4am 1.6ft @3s 25mph +2 Cloudy51°f
7am 3ft @4s 35mph +4 Cloudy51°f
10am 4.6ft @5s 41mph +5 Chance of Rain51°f
1pm 5.9ft @6s 46mph +12 Chance of Rain51°f
4pm 6.6ft @6s 46mph +13 Chance of Rain51°f
7pm 7.2ft @7s 49mph +11 Danagerous Conditions51°f
10pm 6.9ft @7s 47mph +12 Danagerous Conditions51°f
Monday 12/01
Time Surf Wind Gust Weather
1am 6.2ft @7s 44mph +6 Cloudy51°f
4am 5.2ft @7s 37mph +6 Mostly Cloudy50°f
7am 3.9ft @7s 30mph +5 Mostly Cloudy50°f
10am 3.3ft @7s 27mph +4 Cloudy51°f
1pm 2.6ft @6s 19mph +2 Cloudy50°f
4pm 2ft @6s 15mph +0 Mostly Cloudy50°f
7pm 1.6ft @6s 11mph -2 Cloudy50°f
10pm 1.3ft @6s 9mph +3 Cloudy50°f

1 Week

Tide & Sun

Friday 11/28

2.2ft 1.2ft 0.3ft
High 12:35am 2.2ft
Low 6:36am 0.6ft
Sunrise 6:50am  
High 12:47pm 2.2ft
Sunset 4:20pm  
Low 7:09pm 0.3ft

Saturday 11/29

2.3ft 1.3ft 0.2ft
High 1:33am 2.4ft
Sunrise 6:51am  
Low 7:53am 0.5ft
High 1:51pm 2.2ft
Sunset 4:20pm  
Low 8:07pm 0.2ft

Sunday 11/30

2.6ft 1.3ft 0ft
High 2:34am 2.6ft
Sunrise 6:52am  
Low 9:08am 0.2ft
High 2:59pm 2.2ft
Sunset 4:19pm  
Low 9:04pm 0ft

Monday 12/01

2.8ft 1.3ft -0.1ft
High 3:35am 2.9ft
Sunrise 6:53am  
Low 10:12am -0ft
High 4:06pm 2.3ft
Sunset 4:19pm  
Low 10:00pm -0.2ft

2 Weeks

Change Units

Length: ft m

Speed: mph kph

Temp: °f °c