Surf, Wind, & Weather
| Friday 11/06 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 1am | ➤ 0ft @5s | → 17mph +13 | |
| 4am | ➤ 0ft @6s | → 17mph +12 | |
| 7am | ➤ 0.1ft @6s | → 17mph +12 | |
| 10am | ➤ 0.3ft @6s | → 19mph +14 | |
| 1pm | ➤ 0.4ft @6s | → 18mph +16 | |
| 4pm | ➤ 0ft @6s | → 26mph +11 | |
| 7pm | ➤ 0.2ft @6s | → 11mph +1 | |
| 10pm | ➤ 0.1ft @7s | → 4mph +0 | |
| Saturday 11/07 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 0.2ft @7s | → 9mph +1 | |
| 4am | ➤ 0.2ft @7s | → 5mph -1 | |
| 7am | ➤ 0.3ft @6s | → 3mph +0 | |
| 10am | ➤ 0.3ft @6s | → 5mph +0 | |
| 1pm | ➤ 0.4ft @6s | → 5mph +1 | |
| 4pm | ➤ 0.7ft @6s | → 10mph +4 | |
| 7pm | ➤ 0ft @6s | → 16mph +5 | |
| 10pm | ➤ 0ft @6s | → 25mph +1 | |
| Sunday 11/08 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 0ft @4s | → 26mph +1 | |
| 4am | ➤ 0ft @4s | → 30mph +4 | |
| 7am | ➤ 0ft @4s | → 29mph +3 | |
| 10am | ➤ 0ft @5s | → 31mph +5 | |
| 1pm | ➤ 0ft @4s | → 25mph +4 | |
| 4pm | ➤ 0ft @4s | → 23mph +1 | |
| 7pm | ➤ 0ft @4s | → 23mph +2 | |
| 10pm | ➤ 3.1ft @11s | → 17mph +7 | |
| Monday 11/09 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 3.5ft @11s | → 20mph +8 | |
| 4am | ➤ 0ft @4s | → 25mph +5 | |
| 7am | ➤ 0ft @4s | → 26mph +4 | |
| 10am | ➤ 0ft @4s | → 31mph +3 | |
| 1pm | ➤ 0ft @4s | → 30mph +4 | |
| 4pm | ➤ 0ft @5s | → 30mph +6 | |
| 7pm | ➤ 0ft @5s | → 26mph +6 | |
| 10pm | ➤ 0ft @4s | → 25mph +7 | |
Tide & Sun
Friday 11/06
| High | 5:00am | 1.7ft |
| Sunrise | 6:24am | |
| Low | 12:00pm | -1.2ft |
| Sunset | 4:37pm | |
| High | 6:00pm | 1ft |
Saturday 11/07
| Low | 12:00am | -1.4ft |
| High | 6:00am | 1.8ft |
| Sunrise | 6:25am | |
| Low | 1:00pm | -1.3ft |
| Sunset | 4:36pm | |
| High | 6:00pm | 1ft |
Sunday 11/08
| Low | 12:00am | -1.4ft |
| Sunrise | 6:27am | |
| High | 7:00am | 1.8ft |
| Low | 1:00pm | -1.3ft |
| Sunset | 4:35pm | |
| High | 7:00pm | 1ft |
Monday 11/09
| Low | 1:00am | -1.4ft |
| Sunrise | 6:28am | |
| High | 7:00am | 1.8ft |
| Low | 2:00pm | -1.3ft |
| Sunset | 4:34pm | |
| High | 8:00pm | 0.9ft |