Sat Dec 2, 7pm PST
Surf •
4.6ft➤
Chest to shoulder @13s
Wind •
3mph→
4mph gust
Swells
➤ 4.6ft @13s
➤ 0.7ft @13s
Weather
56°f
Chance of Rain
Tide
0.6ft→
8:38pm low @0.1ft
Wetsuit
4-5mm
+Boots,Gloves
Surf, Wind, & Weather
Saturday 12/02 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
1am | ➤ 4.3ft @13s | → 11mph +2 | |
4am | ➤ 4.3ft @12s | → 12mph +3 | |
7am | ➤ 4.6ft @12s | → 15mph +2 | |
10am | ➤ 4.6ft @12s | → 13mph +3 | |
1pm | ➤ 4.6ft @13s | → 13mph +2 | |
4pm | ➤ 4.6ft @13s | → 7mph +4 | |
7pm | ➤ 4.6ft @13s | → 3mph +1 | |
10pm | ➤ 4.6ft @13s | → 6mph +1 | |
Sunday 12/03 | |||
Time | Surf | Wind Gust | Weather |
1am | ➤ 4.6ft @13s | → 6mph +1 | |
4am | ➤ 4.9ft @13s | → 5mph +0 | |
7am | ➤ 4.9ft @14s | → 4mph +1 | |
10am | ➤ 4.9ft @14s | → 3mph +0 | |
1pm | ➤ 4.9ft @14s | → 9mph +1 | |
4pm | ➤ 4.9ft @14s | → 11mph +4 | |
7pm | ➤ 4.9ft @13s | → 11mph +6 | |
10pm | ➤ 4.9ft @13s | → 9mph +6 | |
Monday 12/04 | |||
Time | Surf | Wind Gust | Weather |
1am | ➤ 4.9ft @13s | → 12mph +6 | |
4am | ➤ 4.9ft @13s | → 6mph +3 | |
7am | ➤ 4.9ft @13s | → 5mph +1 | |
10am | ➤ 4.9ft @13s | → 6mph +0 | |
1pm | ➤ 4.9ft @16s | → 11mph +1 | |
4pm | ➤ 5.2ft @19s | → 12mph +0 | |
7pm | ➤ 5.9ft @18s | → 10mph +3 | |
10pm | ➤ 6.6ft @17s | → 11mph +3 | |
Tuesday 12/05 | |||
Time | Surf | Wind Gust | Weather |
1am | ➤ 6.6ft @17s | → 9mph +1 | |
4am | ➤ 6.2ft @16s | → 8mph +0 | |
7am | ➤ 5.6ft @16s | → 7mph +1 | |
10am | ➤ 5.2ft @15s | → 8mph +1 | |
1pm | ➤ 4.9ft @15s | → 10mph +2 | |
4pm | ➤ 4.9ft @15s | → 14mph +1 | |
7pm | ➤ 5.6ft @22s | → 10mph +2 | |
10pm | ➤ 6.6ft @20s | → 6mph +1 |
Tide & Sun
Saturday 12/02
High | 3:24am | 4.1ft |
Sunrise | 7:06am | |
Low | 7:19am | 3.5ft |
High | 12:51pm | 5ft |
Sunset | 4:51pm | |
Low | 8:38pm | 0.1ft |
Sunday 12/03
High | 4:19am | 4.2ft |
Sunrise | 7:07am | |
Low | 8:41am | 3.5ft |
High | 1:43pm | 4.5ft |
Sunset | 4:51pm | |
Low | 9:28pm | 0.5ft |
Monday 12/04
High | 5:00am | 4.4ft |
Sunrise | 7:08am | |
Low | 10:20am | 3.2ft |
High | 2:53pm | 4.1ft |
Sunset | 4:51pm | |
Low | 10:16pm | 0.8ft |
Tuesday 12/05
High | 5:31am | 4.6ft |
Sunrise | 7:09am | |
Low | 11:29am | 2.7ft |
High | 4:20pm | 3.8ft |
Sunset | 4:51pm | |
Low | 10:59pm | 1.1ft |