Thu May 29, 2am EDT
Surf •
4.6ft➤
Chest to shoulder @7s
Wind •
16mph→
19mph gust
Swells
➤ 4.6ft @7s
➤ 0.3ft @12s
Weather
67°f
Chance of Rain
Tide
0.5ft→
4:04am low @-0.6ft
Wetsuit
2-3mm
Full Body Wetsuit
Surf, Wind, & Weather
Thursday 05/29 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 4.6ft @7s | → 16mph +3 | |
5am | ➤ 4.3ft @7s | → 14mph +1 | |
8am | ➤ 3.9ft @7s | → 17mph +1 | |
11am | ➤ 3.6ft @7s | → 9mph +0 | |
2pm | ➤ 3.3ft @7s | → 8mph -1 | |
5pm | ➤ 3ft @7s | → 12mph +0 | |
8pm | ➤ 3ft @7s | → 17mph +4 | |
11pm | ➤ 2.6ft @7s | → 14mph +7 | |
Friday 05/30 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 2.6ft @7s | → 16mph +5 | |
5am | ➤ 2.6ft @7s | → 24mph +9 | |
8am | ➤ 2.6ft @7s | → 18mph +5 | |
11am | ➤ 2.3ft @7s | → 14mph +1 | |
2pm | ➤ 3ft @7s | → 28mph +10 | |
5pm | ➤ 2.6ft @6s | → 23mph +10 | |
8pm | ➤ 3.9ft @5s | → 39mph +13 | |
11pm | ➤ 4.3ft @6s | → 33mph +16 | |
Saturday 05/31 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 3.9ft @7s | → 39mph +11 | |
5am | ➤ 4.9ft @4s | → 53mph +7 | |
8am | ➤ 4.9ft @5s | → 49mph +8 | |
11am | ➤ 3.9ft @5s | → 38mph +6 | |
2pm | ➤ 3.3ft @8s | → 35mph +11 | |
5pm | ➤ 3.6ft @4s | → 54mph +1 | |
8pm | ➤ 3ft @7s | → 27mph +10 | |
11pm | ➤ 2.6ft @7s | → 26mph +18 | |
Sunday 06/01 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 2.6ft @6s | → 26mph +0 | |
5am | ➤ 2.3ft @6s | → 23mph -1 | |
8am | ➤ 2.3ft @6s | → 19mph -2 | |
11am | ➤ 2.3ft @7s | → 13mph +1 | |
2pm | ➤ 2ft @7s | → 5mph +4 | |
5pm | ➤ 1.6ft @7s | → 18mph -3 | |
8pm | ➤ 2ft @7s | → 22mph +0 | |
11pm | ➤ 2.3ft @7s | → 26mph +5 |
Tide & Sun
Thursday 05/29
Low | 4:04am | -0.6ft |
Sunrise | 5:48am | |
High | 9:51am | 3.3ft |
Low | 3:53pm | -0.4ft |
Sunset | 8:11pm | |
High | 10:11pm | 4.3ft |
Friday 05/30
Low | 4:56am | -0.4ft |
Sunrise | 5:47am | |
High | 10:46am | 3.2ft |
Low | 4:49pm | -0.1ft |
Sunset | 8:12pm | |
High | 11:04pm | 4ft |
Saturday 05/31
Sunrise | 5:47am | |
Low | 5:49am | -0.2ft |
High | 11:42am | 3.2ft |
Low | 5:47pm | 0.2ft |
Sunset | 8:13pm | |
High | 11:57pm | 3.7ft |
Sunday 06/01
Sunrise | 5:47am | |
Low | 6:42am | 0.1ft |
High | 12:41pm | 3.1ft |
Low | 6:49pm | 0.6ft |
Sunset | 8:13pm |