Surf, Wind, & Weather
| Tuesday 10/20 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 2.3ft @8s | → 27mph +1 | |
| 5am | ➤ 2.2ft @8s | → 26mph +0 | |
| 8am | ➤ 2ft @8s | → 26mph +0 | |
| 11am | ➤ 1.7ft @8s | → 22mph +4 | |
| 2pm | ➤ 1.5ft @8s | → 25mph +0 | |
| 5pm | ➤ 1.7ft @8s | → 24mph +3 | |
| 8pm | ➤ 1.9ft @8s | → 25mph +3 | |
| 11pm | ➤ 2.1ft @8s | → 26mph +2 | |
| Wednesday 10/21 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2.2ft @8s | → 22mph +3 | |
| 5am | ➤ 2.3ft @8s | → 22mph +1 | |
| 8am | ➤ 2.3ft @8s | → 21mph +2 | |
| 11am | ➤ 2.2ft @8s | → 20mph +3 | |
| 2pm | ➤ 2.2ft @8s | → 17mph +2 | |
| 5pm | ➤ 2.6ft @8s | → 19mph +0 | |
| 8pm | ➤ 2.5ft @8s | → 18mph +2 | |
| 11pm | ➤ 2.4ft @8s | → 17mph +2 | |
| Thursday 10/22 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2.6ft @8s | → 15mph +1 | |
| 5am | ➤ 2.7ft @8s | → 13mph +2 | |
| 8am | ➤ 2.7ft @8s | → 14mph -1 | |
| 11am | ➤ 2.1ft @8s | → 11mph +1 | |
| 2pm | ➤ 2.1ft @8s | → 12mph +2 | |
| 5pm | ➤ 2.2ft @8s | → 15mph +1 | |
| 8pm | ➤ 2.6ft @8s | → 17mph +1 | |
| 11pm | ➤ 3.2ft @8s | → 16mph +1 | |
| Friday 10/23 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 7.4ft @12s | → 15mph +2 | |
| 5am | ➤ 7.7ft @12s | → 15mph +1 | |
| 8am | ➤ 7.4ft @11s | → 15mph +0 | |
| 11am | ➤ 7.4ft @11s | → 15mph +1 | |
| 2pm | ➤ 7.5ft @11s | → 17mph +1 | |
| 5pm | ➤ 7.5ft @11s | → 16mph +2 | |
| 8pm | ➤ 7.5ft @11s | → 17mph +3 | |
| 11pm | ➤ 7.4ft @11s | → 19mph +2 | |
Tide & Sun
Tuesday 10/20
| High | 12:00am | -0.2ft |
| Low | 4:00am | -0.3ft |
| Sunrise | 6:30am | |
| High | 12:00pm | 0.7ft |
| Sunset | 6:03pm | |
| Low | 7:00pm | -0.5ft |
Wednesday 10/21
| High | 12:00am | -0ft |
| Low | 5:00am | -0.3ft |
| Sunrise | 6:30am | |
| High | 12:00pm | 0.7ft |
| Sunset | 6:02pm | |
| Low | 7:00pm | -0.6ft |
Thursday 10/22
| High | 1:00am | 0.2ft |
| Low | 6:00am | -0.3ft |
| Sunrise | 6:31am | |
| High | 12:00pm | 0.6ft |
| Sunset | 6:01pm | |
| Low | 7:00pm | -0.7ft |
Friday 10/23
| High | 1:00am | 0.5ft |
| Sunrise | 6:31am | |
| Low | 7:00am | -0.3ft |
| High | 1:00pm | 0.5ft |
| Sunset | 6:00pm | |
| Low | 7:00pm | -0.9ft |