Surf, Wind, & Weather
| Saturday 10/17 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 10.6ft @12s | → 22mph +2 | |
| 5am | ➤ 9.9ft @11s | → 22mph +2 | |
| 8am | ➤ 9.9ft @11s | → 23mph +0 | |
| 11am | ➤ 9.8ft @11s | → 21mph +4 | |
| 2pm | ➤ 9.3ft @11s | → 21mph +4 | |
| 5pm | ➤ 9.2ft @10s | → 22mph +2 | |
| 8pm | ➤ 3.3ft @7s | → 25mph +1 | |
| 11pm | ➤ 3.3ft @7s | → 25mph +3 | |
| Sunday 10/18 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2.9ft @7s | → 24mph +2 | |
| 5am | ➤ 2.8ft @7s | → 24mph +2 | |
| 8am | ➤ 2.6ft @7s | → 25mph +1 | |
| 11am | ➤ 3.2ft @7s | → 23mph +1 | |
| 2pm | ➤ 3.1ft @7s | → 24mph +1 | |
| 5pm | ➤ 3ft @7s | → 25mph +1 | |
| 8pm | ➤ 2.9ft @7s | → 26mph +4 | |
| 11pm | ➤ 2.5ft @7s | → 27mph +1 | |
| Monday 10/19 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2.5ft @7s | → 26mph +0 | |
| 5am | ➤ 2.4ft @8s | → 25mph +1 | |
| 8am | ➤ 2.6ft @8s | → 25mph +1 | |
| 11am | ➤ 2.6ft @8s | → 23mph +2 | |
| 2pm | ➤ 2.7ft @8s | → 23mph +3 | |
| 5pm | ➤ 2.4ft @8s | → 26mph +2 | |
| 8pm | ➤ 2ft @8s | → 26mph +3 | |
| 11pm | ➤ 1.7ft @8s | → 25mph +5 | |
| Tuesday 10/20 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 1.7ft @8s | → 25mph +2 | |
| 5am | ➤ 1.8ft @8s | → 25mph +2 | |
| 8am | ➤ 2.1ft @8s | → 26mph +3 | |
| 11am | ➤ 2ft @8s | → 25mph +3 | |
| 2pm | ➤ 2ft @8s | → 24mph +4 | |
| 5pm | ➤ 1.8ft @8s | → 25mph +4 | |
| 8pm | ➤ 1.5ft @8s | → 24mph +6 | |
| 11pm | ➤ 1.4ft @8s | → 25mph +3 | |
Tide & Sun
Saturday 10/17
| Sunrise | 6:29am | |
| High | 9:00am | 0.8ft |
| Sunset | 6:05pm | |
| Low | 9:00pm | -0.6ft |
Sunday 10/18
| Sunrise | 6:29am | |
| High | 10:00am | 0.8ft |
| Sunset | 6:04pm | |
| Low | 8:00pm | -0.5ft |
Monday 10/19
| Sunrise | 6:29am | |
| High | 11:00am | 0.8ft |
| Sunset | 6:03pm | |
| Low | 7:00pm | -0.4ft |
Tuesday 10/20
| High | 12:00am | -0.2ft |
| Low | 4:00am | -0.3ft |
| Sunrise | 6:30am | |
| High | 12:00pm | 0.7ft |
| Sunset | 6:03pm | |
| Low | 7:00pm | -0.5ft |