Mon Apr 20, 2am HST
Surf •
3.3ft➤
Waist to belly @12s
Wind •
22mph→
23mph gust
Swells
➤ 2ft @7s
➤ 1.6ft @11s
➤ 1.6ft @4s
Weather
75°f
Moderate Storm Risk
Tide
0.2ft→
4:37am high @0.4ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
| Monday 04/20 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 3.3ft @12s | → 22mph +1 | |
| 5am | ➤ 3.3ft @11s | → 18mph +2 | |
| 8am | ➤ 3.3ft @11s | → 5mph +12 | |
| 11am | ➤ 3.3ft @11s | → 0mph +15 | |
| 2pm | ➤ 3.3ft @10s | → 5mph +8 | |
| 5pm | ➤ 3.3ft @9s | → 12mph -3 | |
| 8pm | ➤ 3.3ft @9s | → 10mph +1 | |
| 11pm | ➤ 3.3ft @8s | → 3mph +4 | |
| Tuesday 04/21 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3.3ft @8s | → 4mph +3 | |
| 5am | ➤ 3.3ft @8s | → 4mph +0 | |
| 8am | ➤ 3.3ft @15s | → 2mph +2 | |
| 11am | ➤ 3.6ft @14s | → 6mph -4 | |
| 2pm | ➤ 3.6ft @14s | → 6mph +1 | |
| 5pm | ➤ 3.9ft @13s | → 7mph +1 | |
| 8pm | ➤ 4.3ft @13s | → 7mph +7 | |
| 11pm | ➤ 4.6ft @14s | → 8mph +11 | |
| Wednesday 04/22 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 4.9ft @15s | → 7mph +12 | |
| 5am | ➤ 5.2ft @14s | → 7mph +11 | |
| 8am | ➤ 5.2ft @14s | → 8mph +10 | |
| 11am | ➤ 5.6ft @13s | → 10mph +11 | |
| 2pm | ➤ 5.6ft @13s | → 14mph +12 | |
| 5pm | ➤ 5.6ft @13s | → 15mph +11 | |
| 8pm | ➤ 5.2ft @12s | → 16mph +10 | |
| 11pm | ➤ 5.2ft @12s | → 17mph +10 | |
| Thursday 04/23 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 5.2ft @12s | → 17mph +9 | |
| 5am | ➤ 4.9ft @12s | → 18mph +9 | |
| 8am | ➤ 4.9ft @11s | → 20mph +9 | |
| 11am | ➤ 4.9ft @11s | → 23mph +7 | |
| 2pm | ➤ 4.6ft @11s | → 24mph +4 | |
| 5pm | ➤ 4.6ft @11s | → 27mph +4 | |
| 8pm | ➤ 4.6ft @10s | → 25mph +8 | |
| 11pm | ➤ 4.3ft @10s | → 25mph +10 | |
Tide & Sun
Monday 04/20
| High | 4:37am | 0.4ft |
| Sunrise | 6:08am | |
| Low | 9:05am | -0.3ft |
| High | 6:01pm | 1.7ft |
| Sunset | 6:54pm |
Tuesday 04/21
| Low | 12:56am | 0.1ft |
| High | 5:40am | 0.2ft |
| Sunrise | 6:08am | |
| Low | 9:50am | -0.2ft |
| Sunset | 6:54pm | |
| High | 7:05pm | 1.6ft |
Wednesday 04/22
| Low | 2:22am | 0ft |
| Sunrise | 6:07am | |
| High | 7:23am | 0.2ft |
| Low | 10:50am | 0ft |
| Sunset | 6:54pm | |
| High | 8:15pm | 1.5ft |
Thursday 04/23
| Low | 3:26am | 0ft |
| Sunrise | 6:06am | |
| High | 9:29am | 0.3ft |
| Low | 12:21pm | 0.1ft |
| Sunset | 6:55pm | |
| High | 9:24pm | 1.5ft |