Tue Sep 22, 8am HST
Surf •
4.6ft➤
Chest to shoulder @11s
Wind •
26mph→
31mph gust
Swells
➤ 2ft @12s
➤ 1.3ft @12s
➤ 3.9ft @7s
Weather
80°f
Chance of Rain
Tide
0.7ft→
12:39pm high @1.6ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
| Tuesday 09/22 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 4.9ft @11s | → 31mph +4 | |
| 5am | ➤ 4.6ft @11s | → 27mph +5 | |
| 8am | ➤ 4.6ft @11s | → 26mph +5 | |
| 11am | ➤ 4.6ft @11s | → 30mph +5 | |
| 2pm | ➤ 4.9ft @12s | → 33mph +5 | |
| 5pm | ➤ 4.9ft @12s | → 32mph +6 | |
| 8pm | ➤ 4.9ft @11s | → 33mph +8 | |
| 11pm | ➤ 5.2ft @10s | → 34mph +7 | |
| Wednesday 09/23 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 5.6ft @10s | → 33mph +6 | |
| 5am | ➤ 5.6ft @10s | → 33mph +4 | |
| 8am | ➤ 5.6ft @10s | → 34mph +5 | |
| 11am | ➤ 5.2ft @10s | → 32mph +5 | |
| 2pm | ➤ 5.2ft @10s | → 32mph +5 | |
| 5pm | ➤ 5.2ft @10s | → 33mph +4 | |
| 8pm | ➤ 5.2ft @10s | → 35mph +5 | |
| 11pm | ➤ 5.2ft @9s | → 32mph +8 | |
| Thursday 09/24 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 4.9ft @9s | → 31mph +8 | |
| 5am | ➤ 4.9ft @9s | → 35mph +6 | |
| 8am | ➤ 5.6ft @8s | → 39mph +6 | |
| 11am | ➤ 5.9ft @8s | → 40mph +5 | |
| 2pm | ➤ 5.9ft @8s | → 39mph +4 | |
| 5pm | ➤ 5.6ft @8s | → 37mph +4 | |
| 8pm | ➤ 5.9ft @7s | → 41mph +6 | |
| 11pm | ➤ 5.9ft @7s | → 39mph +10 | |
| Friday 09/25 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 5.9ft @8s | → 37mph +11 | |
| 5am | ➤ 6.2ft @7s | → 44mph +8 | |
| 8am | ➤ 6.2ft @7s | → 41mph +7 | |
| 11am | ➤ 6.6ft @7s | → 44mph +8 | |
| 2pm | ➤ 6.9ft @7s | → 45mph +7 | |
| 5pm | ➤ 6.9ft @7s | → 43mph +9 | |
| 8pm | ➤ 6.6ft @7s | → 43mph +10 | |
| 11pm | ➤ 7.2ft @7s | → 46mph +9 | |
Tide & Sun
Tuesday 09/22
| High | 12:29am | 0.8ft |
| Low | 4:37am | 0.3ft |
| Sunrise | 6:21am | |
| High | 12:39pm | 1.6ft |
| Sunset | 6:28pm | |
| Low | 6:29pm | 0.2ft |
Wednesday 09/23
| High | 1:01am | 0.9ft |
| Low | 5:24am | 0.2ft |
| Sunrise | 6:21am | |
| High | 1:10pm | 1.6ft |
| Sunset | 6:27pm | |
| Low | 6:47pm | 0.2ft |
Thursday 09/24
| High | 1:35am | 1.1ft |
| Low | 6:09am | 0.2ft |
| Sunrise | 6:21am | |
| High | 1:39pm | 1.6ft |
| Sunset | 6:26pm | |
| Low | 7:06pm | 0.1ft |
Friday 09/25
| High | 2:09am | 1.3ft |
| Sunrise | 6:22am | |
| Low | 6:55am | 0.2ft |
| High | 2:08pm | 1.5ft |
| Sunset | 6:25pm | |
| Low | 7:26pm | 0ft |