Surf, Wind, & Weather
| Friday 10/16 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 1.4ft @6s | → 23mph +0 | |
| 5am | ➤ 2.3ft @6s | → 21mph +2 | |
| 8am | ➤ 2.8ft @6s | → 22mph +2 | |
| 11am | ➤ 10.1ft @13s | → 21mph +1 | |
| 2pm | ➤ 10.4ft @13s | → 21mph +2 | |
| 5pm | ➤ 10.3ft @12s | → 21mph +2 | |
| 8pm | ➤ 10.4ft @12s | → 23mph +2 | |
| 11pm | ➤ 10.3ft @12s | → 23mph +4 | |
| Saturday 10/17 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 10.2ft @12s | → 21mph +3 | |
| 5am | ➤ 10.2ft @11s | → 24mph +0 | |
| 8am | ➤ 10.2ft @11s | → 22mph +2 | |
| 11am | ➤ 9.8ft @11s | → 21mph +2 | |
| 2pm | ➤ 9.6ft @11s | → 21mph +2 | |
| 5pm | ➤ 2.5ft @7s | → 24mph +2 | |
| 8pm | ➤ 2.8ft @7s | → 23mph +3 | |
| 11pm | ➤ 2.8ft @7s | → 25mph +2 | |
| Sunday 10/18 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2.7ft @7s | → 22mph +3 | |
| 5am | ➤ 3.4ft @7s | → 22mph +1 | |
| 8am | ➤ 3.4ft @7s | → 24mph +1 | |
| 11am | ➤ 3.5ft @7s | → 22mph +3 | |
| 2pm | ➤ 3.3ft @7s | → 23mph +1 | |
| 5pm | ➤ 2.9ft @8s | → 25mph +3 | |
| 8pm | ➤ 2.7ft @7s | → 26mph +4 | |
| 11pm | ➤ 2.7ft @7s | → 26mph +3 | |
| Monday 10/19 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2.5ft @8s | → 27mph +1 | |
| 5am | ➤ 3.1ft @8s | → 25mph +1 | |
| 8am | ➤ 3.2ft @8s | → 24mph +2 | |
| 11am | ➤ 3.2ft @8s | → 23mph +2 | |
| 2pm | ➤ 3.1ft @8s | → 23mph +0 | |
| 5pm | ➤ 2.6ft @8s | → 25mph +0 | |
| 8pm | ➤ 2.5ft @8s | → 24mph +2 | |
| 11pm | ➤ 2.4ft @8s | → 24mph +3 | |
Tide & Sun
Friday 10/16
| Sunrise | 6:28am | |
| High | 8:00am | 0.8ft |
| Sunset | 6:06pm | |
| Low | 10:00pm | -0.7ft |
Saturday 10/17
| Sunrise | 6:29am | |
| High | 9:00am | 0.8ft |
| Sunset | 6:05pm | |
| Low | 9:00pm | -0.6ft |
Sunday 10/18
| Sunrise | 6:29am | |
| High | 10:00am | 0.8ft |
| Sunset | 6:04pm | |
| Low | 8:00pm | -0.5ft |
Monday 10/19
| Sunrise | 6:29am | |
| High | 11:00am | 0.8ft |
| Sunset | 6:03pm | |
| Low | 7:00pm | -0.4ft |