Sat Jan 17, 11am HST
Surf •
7.9ft➤
Overhead+ @12s
Wind •
32mph→
34mph gust
Swells
➤ 6.6ft @11s
➤ 3.6ft @13s
➤ 3.6ft @4s
Weather
76°f
Clear
Tide
0.2ft→
2:13pm high @0.5ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
| Saturday 01/17 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 9.2ft @13s | → 36mph +0 | |
| 5am | ➤ 8.5ft @12s | → 33mph +1 | |
| 8am | ➤ 8.2ft @12s | → 34mph +1 | |
| 11am | ➤ 7.9ft @12s | → 32mph +2 | |
| 2pm | ➤ 7.5ft @12s | → 33mph +2 | |
| 5pm | ➤ 7.2ft @12s | → 31mph +0 | |
| 8pm | ➤ 6.9ft @12s | → 33mph +2 | |
| 11pm | ➤ 6.9ft @12s | → 33mph +3 | |
| Sunday 01/18 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 6.6ft @12s | → 34mph +0 | |
| 5am | ➤ 6.6ft @12s | → 36mph +2 | |
| 8am | ➤ 7.2ft @19s | → 32mph +5 | |
| 11am | ➤ 8.2ft @18s | → 33mph +2 | |
| 2pm | ➤ 8.5ft @17s | → 29mph +2 | |
| 5pm | ➤ 8.5ft @16s | → 25mph +2 | |
| 8pm | ➤ 8.2ft @15s | → 22mph +4 | |
| 11pm | ➤ 7.9ft @15s | → 27mph +3 | |
| Monday 01/19 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 7.5ft @15s | → 26mph +4 | |
| 5am | ➤ 6.9ft @14s | → 26mph +4 | |
| 8am | ➤ 6.2ft @14s | → 21mph +5 | |
| 11am | ➤ 5.9ft @14s | → 17mph +3 | |
| 2pm | ➤ 5.6ft @13s | → 6mph -1 | |
| 5pm | ➤ 4.9ft @13s | → 8mph +4 | |
| 8pm | ➤ 4.6ft @13s | → 7mph +3 | |
| 11pm | ➤ 4.3ft @13s | → 9mph +2 | |
| Tuesday 01/20 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 4.3ft @12s | → 10mph +2 | |
| 5am | ➤ 4.6ft @17s | → 9mph +0 | |
| 8am | ➤ 4.9ft @16s | → 4mph -1 | |
| 11am | ➤ 5.2ft @16s | → 3mph +0 | |
| 2pm | ➤ 5.2ft @15s | → 5mph +0 | |
| 5pm | ➤ 5.6ft @14s | → 6mph +0 | |
| 8pm | ➤ 5.6ft @14s | → 2mph +1 | |
| 11pm | ➤ 5.2ft @14s | → 4mph +0 | |
Tide & Sun
Saturday 01/17
| High | 2:36am | 1.8ft |
| Sunrise | 7:13am | |
| Low | 8:53am | 0.1ft |
| High | 2:13pm | 0.5ft |
| Sunset | 6:12pm | |
| Low | 6:35pm | -0.2ft |
Sunday 01/18
| High | 3:09am | 1.8ft |
| Sunrise | 7:12am | |
| Low | 9:19am | 0.1ft |
| High | 2:52pm | 0.5ft |
| Sunset | 6:13pm | |
| Low | 7:12pm | -0.2ft |
Monday 01/19
| High | 3:40am | 1.8ft |
| Sunrise | 7:12am | |
| Low | 9:46am | 0.1ft |
| High | 3:34pm | 0.6ft |
| Sunset | 6:13pm | |
| Low | 7:51pm | -0.1ft |
Tuesday 01/20
| High | 4:11am | 1.8ft |
| Sunrise | 7:12am | |
| Low | 10:13am | 0ft |
| High | 4:20pm | 0.6ft |
| Sunset | 6:14pm | |
| Low | 8:32pm | -0ft |