Skip to content
Wed Sep 16, 2am HST
315 225 135 45 W S E N
Surf
3.6ft
Waist to belly @14s
Wind
25mph
32mph gust
Swells
1ft @16s
0.7ft @11s
3.3ft @7s
Weather
80°fChance of Rain
Chance of Rain
Tide
0.7ft
6:53am high @1.5ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
Wednesday 09/16
Time Surf Wind Gust Weather
2am 3.6ft @14s 25mph +7 Chance of Rain80°f
5am 3.6ft @14s 26mph +8 Clear80°f
8am 3.6ft @13s 27mph +7 Chance of Rain80°f
11am 3.9ft @12s 31mph +6 Chance of Rain80°f
2pm 4.3ft @12s 32mph +5 Chance of Rain80°f
5pm 4.3ft @12s 31mph +6 Moderate Storm Risk80°f
8pm 4.6ft @8s 35mph +8 Clear80°f
11pm 4.9ft @8s 35mph +10 Clear80°f
Thursday 09/17
Time Surf Wind Gust Weather
2am 4.9ft @8s 33mph +9 Moderate Storm Risk80°f
5am 5.2ft @8s 33mph +8 Moderate Storm Risk80°f
8am 5.2ft @7s 35mph +9 Moderate Storm Risk80°f
11am 5.6ft @7s 35mph +7 Moderate Storm Risk80°f
2pm 5.9ft @7s 35mph +7 Moderate Storm Risk80°f
5pm 5.6ft @8s 33mph +8 Moderate Storm Risk80°f
8pm 5.6ft @8s 33mph +9 Moderate Storm Risk80°f
11pm 5.2ft @8s 32mph +9 Moderate Storm Risk80°f
Friday 09/18
Time Surf Wind Gust Weather
2am 5.2ft @9s 32mph +8 Moderate Storm Risk80°f
5am 5.2ft @9s 34mph +8 Moderate Storm Risk80°f
8am 5.2ft @9s 34mph +8 Moderate Storm Risk80°f
11am 5.2ft @9s 33mph +8 Moderate Storm Risk80°f
2pm 4.9ft @9s 33mph +6 Moderate Storm Risk80°f
5pm 4.9ft @9s 34mph +7 Moderate Storm Risk80°f
8pm 4.9ft @11s 33mph +9 Moderate Storm Risk80°f
11pm 4.9ft @9s 31mph +9 Moderate Storm Risk80°f
Saturday 09/19
Time Surf Wind Gust Weather
2am 4.6ft @9s 29mph +9 Moderate Storm Risk80°f
5am 4.6ft @9s 28mph +11 Moderate Storm Risk80°f
8am 4.3ft @11s 27mph +12 Moderate Storm Risk80°f
11am 4.3ft @11s 30mph +9 Moderate Storm Risk80°f
2pm 4.6ft @9s 33mph +5 Moderate Storm Risk80°f
5pm 4.6ft @9s 33mph +7 Moderate Storm Risk80°f
8pm 4.6ft @9s 33mph +8 Moderate Storm Risk80°f
11pm 4.6ft @9s 32mph +8 Clear80°f

1 Week

Tide & Sun

Wednesday 09/16

1.5ft 0.9ft 0.3ft
Sunrise 6:19am  
High 6:53am 1.5ft
Low 1:51pm 0.6ft
High 5:35pm 0.6ft
Sunset 6:34pm  
Low 10:31pm 0.3ft

Thursday 09/17

1.5ft 0.9ft 0.3ft
Sunrise 6:19am  
High 8:01am 1.4ft
Low 4:29pm 0.5ft
Sunset 6:33pm  
High 6:45pm 0.5ft
Low 11:18pm 0.3ft

Friday 09/18

1.4ft 0.9ft 0.3ft
Sunrise 6:20am  
High 9:18am 1.4ft
Low 5:10pm 0.4ft
Sunset 6:32pm  
High 9:52pm 0.5ft

Saturday 09/19

1.5ft 0.9ft 0.3ft
Low 12:48am 0.4ft
Sunrise 6:20am  
High 10:28am 1.5ft
Low 5:34pm 0.3ft
Sunset 6:31pm  
High 11:13pm 0.5ft

2 Weeks

Change Units

Length: ft m

Speed: mph kph

Temp: °f °c