Surf, Wind, & Weather
| Tuesday 10/13 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 7.4ft @15s | → 17mph +1 | |
| 5am | ➤ 7ft @15s | → 16mph +3 | |
| 8am | ➤ 7.4ft @15s | → 19mph +0 | |
| 11am | ➤ 7.8ft @15s | → 18mph +1 | |
| 2pm | ➤ 7.6ft @14s | → 17mph +1 | |
| 5pm | ➤ 7.3ft @14s | → 16mph +1 | |
| 8pm | ➤ 7.2ft @14s | → 16mph +1 | |
| 11pm | ➤ 7.2ft @13s | → 17mph +0 | |
| Wednesday 10/14 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 6.7ft @13s | → 14mph +1 | |
| 5am | ➤ 6.6ft @13s | → 13mph +1 | |
| 8am | ➤ 6.6ft @13s | → 15mph +0 | |
| 11am | ➤ 6.7ft @13s | → 16mph +0 | |
| 2pm | ➤ 6.8ft @13s | → 15mph +0 | |
| 5pm | ➤ 6.8ft @13s | → 17mph +1 | |
| 8pm | ➤ 6.5ft @12s | → 17mph +2 | |
| 11pm | ➤ 6.7ft @12s | → 17mph +1 | |
| Thursday 10/15 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 6.4ft @12s | → 17mph +2 | |
| 5am | ➤ 6.3ft @12s | → 17mph +0 | |
| 8am | ➤ 6.7ft @11s | → 18mph +2 | |
| 11am | ➤ 6.5ft @12s | → 18mph +3 | |
| 2pm | ➤ 6.2ft @12s | → 19mph +2 | |
| 5pm | ➤ 6.8ft @11s | → 21mph +2 | |
| 8pm | ➤ 6.8ft @11s | → 22mph +1 | |
| 11pm | ➤ 7ft @11s | → 22mph +1 | |
| Friday 10/16 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 6.7ft @11s | → 20mph +2 | |
| 5am | ➤ 6.8ft @11s | → 19mph +2 | |
| 8am | ➤ 8.9ft @13s | → 22mph +1 | |
| 11am | ➤ 9ft @13s | → 20mph +3 | |
| 2pm | ➤ 9.7ft @13s | → 20mph +3 | |
| 5pm | ➤ 9.6ft @13s | → 20mph +3 | |
| 8pm | ➤ 10.5ft @12s | → 27mph +0 | |
| 11pm | ➤ 10.8ft @12s | → 24mph +4 | |
Tide & Sun
Tuesday 10/13
| High | 5:00am | 1ft |
| Sunrise | 6:27am | |
| Low | 12:00pm | -0ft |
| High | 2:00pm | 0ft |
| Sunset | 6:08pm | |
| Low | 9:00pm | -1ft |
Wednesday 10/14
| High | 5:00am | 0.9ft |
| Sunrise | 6:28am | |
| Sunset | 6:07pm | |
| Low | 9:00pm | -0.9ft |
Thursday 10/15
| High | 6:00am | 0.8ft |
| Sunrise | 6:28am | |
| Sunset | 6:07pm | |
| Low | 10:00pm | -0.8ft |
Friday 10/16
| Sunrise | 6:28am | |
| High | 8:00am | 0.8ft |
| Sunset | 6:06pm | |
| Low | 10:00pm | -0.7ft |