Fri Sep 18, 2am HST
Surf •
5.2ft➤
Shoulder to head @9s
Wind •
33mph→
42mph gust
Swells
➤ 1.3ft @18s
➤ 1ft @15s
➤ 4.9ft @7s
Weather
80°f
Moderate Storm Risk
Tide
0.5ft→
9:18am high @1.4ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
| Friday 09/18 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 5.2ft @9s | → 33mph +9 | |
| 5am | ➤ 5.2ft @9s | → 36mph +8 | |
| 8am | ➤ 5.2ft @9s | → 35mph +9 | |
| 11am | ➤ 5.2ft @11s | → 33mph +8 | |
| 2pm | ➤ 4.9ft @11s | → 32mph +8 | |
| 5pm | ➤ 4.9ft @13s | → 31mph +7 | |
| 8pm | ➤ 4.6ft @13s | → 28mph +11 | |
| 11pm | ➤ 4.6ft @13s | → 30mph +10 | |
| Saturday 09/19 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 4.9ft @13s | → 31mph +8 | |
| 5am | ➤ 4.9ft @13s | → 31mph +10 | |
| 8am | ➤ 4.9ft @13s | → 32mph +10 | |
| 11am | ➤ 4.9ft @13s | → 33mph +9 | |
| 2pm | ➤ 4.9ft @11s | → 32mph +8 | |
| 5pm | ➤ 4.9ft @9s | → 34mph +7 | |
| 8pm | ➤ 4.9ft @9s | → 30mph +11 | |
| 11pm | ➤ 4.6ft @9s | → 28mph +10 | |
| Sunday 09/20 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 4.6ft @9s | → 27mph +8 | |
| 5am | ➤ 4.6ft @10s | → 28mph +9 | |
| 8am | ➤ 4.6ft @10s | → 30mph +9 | |
| 11am | ➤ 4.9ft @10s | → 36mph +5 | |
| 2pm | ➤ 5.2ft @10s | → 35mph +6 | |
| 5pm | ➤ 4.9ft @10s | → 33mph +7 | |
| 8pm | ➤ 4.9ft @12s | → 35mph +10 | |
| 11pm | ➤ 4.9ft @12s | → 34mph +9 | |
| Monday 09/21 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 4.6ft @12s | → 31mph +8 | |
| 5am | ➤ 5.2ft @9s | → 37mph +8 | |
| 8am | ➤ 5.2ft @8s | → 34mph +9 | |
| 11am | ➤ 5.2ft @9s | → 37mph +7 | |
| 2pm | ➤ 5.6ft @9s | → 36mph +5 | |
| 5pm | ➤ 5.2ft @9s | → 33mph +5 | |
| 8pm | ➤ 4.9ft @10s | → 35mph +5 | |
| 11pm | ➤ 5.2ft @9s | → 37mph +5 | |
Tide & Sun
Friday 09/18
| Sunrise | 6:20am | |
| High | 9:18am | 1.4ft |
| Low | 5:10pm | 0.4ft |
| Sunset | 6:32pm | |
| High | 9:52pm | 0.5ft |
Saturday 09/19
| Low | 12:48am | 0.4ft |
| Sunrise | 6:20am | |
| High | 10:28am | 1.5ft |
| Low | 5:34pm | 0.3ft |
| Sunset | 6:31pm | |
| High | 11:13pm | 0.5ft |
Sunday 09/20
| Low | 2:29am | 0.4ft |
| Sunrise | 6:20am | |
| High | 11:22am | 1.5ft |
| Low | 5:53pm | 0.3ft |
| Sunset | 6:30pm | |
| High | 11:55pm | 0.6ft |
Monday 09/21
| Low | 3:42am | 0.3ft |
| Sunrise | 6:21am | |
| High | 12:04pm | 1.6ft |
| Low | 6:12pm | 0.3ft |
| Sunset | 6:29pm |