Surf, Wind, & Weather
| Thursday 10/08 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 7ft @13s | → 18mph +0 | |
| 5am | ➤ 7ft @13s | → 14mph -1 | |
| 8am | ➤ 7ft @12s | → 16mph +4 | |
| 11am | ➤ 7.3ft @12s | → 14mph +5 | |
| 2pm | ➤ 7.2ft @12s | → 9mph +8 | |
| 5pm | ➤ 7ft @12s | → 9mph +6 | |
| 8pm | ➤ 7.2ft @11s | → 13mph -1 | |
| 11pm | ➤ 7.2ft @11s | → 15mph +0 | |
| Friday 10/09 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 7.1ft @11s | → 13mph +1 | |
| 5am | ➤ 7ft @10s | → 11mph +1 | |
| 8am | ➤ 7.1ft @11s | → 12mph -1 | |
| 11am | ➤ 7.3ft @11s | → 15mph -2 | |
| 2pm | ➤ 7.3ft @11s | → 14mph -2 | |
| 5pm | ➤ 7.6ft @11s | → 17mph -2 | |
| 8pm | ➤ 7.8ft @11s | → 17mph +0 | |
| 11pm | ➤ 8.4ft @11s | → 20mph +0 | |
| Saturday 10/10 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 8.3ft @11s | → 19mph +1 | |
| 5am | ➤ 8.5ft @11s | → 18mph +2 | |
| 8am | ➤ 8.5ft @11s | → 20mph +0 | |
| 11am | ➤ 8.6ft @10s | → 18mph +0 | |
| 2pm | ➤ 7.3ft @19s | → 17mph +0 | |
| 5pm | ➤ 6.7ft @18s | → 15mph +1 | |
| 8pm | ➤ 6.5ft @18s | → 17mph +1 | |
| 11pm | ➤ 5.9ft @17s | → 16mph +1 | |
| Sunday 10/11 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 5.5ft @17s | → 15mph +2 | |
| 5am | ➤ 5.3ft @16s | → 15mph +2 | |
| 8am | ➤ 5ft @16s | → 14mph +2 | |
| 11am | ➤ 4.9ft @15s | → 13mph +2 | |
| 2pm | ➤ 4.6ft @15s | → 11mph +2 | |
| 5pm | ➤ 4.5ft @14s | → 11mph +2 | |
| 8pm | ➤ 4.4ft @14s | → 9mph +1 | |
| 11pm | ➤ 5.1ft @14s | → 10mph +1 | |
Tide & Sun
Thursday 10/08
| High | 2:00am | 0.4ft |
| Sunrise | 6:25am | |
| Low | 7:00am | -0.5ft |
| High | 1:00pm | 0.7ft |
| Sunset | 6:12pm | |
| Low | 8:00pm | -0.8ft |
Friday 10/09
| High | 2:00am | 0.7ft |
| Sunrise | 6:26am | |
| Low | 8:00am | -0.4ft |
| High | 2:00pm | 0.5ft |
| Sunset | 6:12pm | |
| Low | 8:00pm | -0.9ft |
Saturday 10/10
| High | 3:00am | 0.8ft |
| Sunrise | 6:26am | |
| Low | 9:00am | -0.3ft |
| High | 2:00pm | 0.3ft |
| Sunset | 6:11pm | |
| Low | 8:00pm | -0.9ft |
Sunday 10/11
| High | 3:00am | 0.9ft |
| Sunrise | 6:26am | |
| Low | 10:00am | -0.2ft |
| High | 2:00pm | 0.2ft |
| Sunset | 6:10pm | |
| Low | 9:00pm | -1ft |