Surf
3.5ft
Waist to belly · 6s period
Sat Nov 7, 11am HST · Updated
| Time | Surf | Swells | Wind | Weather |
|---|---|---|---|---|
| Saturday 11/7 | ||||
| 2am | 1.6ft14s 1ft12s 5.6ft6s | 25mph +3 Offshore | |
|
| 5am | 1.6ft13s 1ft11s 5.6ft6s | 26mph +2 Offshore | |
|
| 8am | 1.6ft13s 1ft11s 5.9ft6s | 27mph +0 Offshore | |
|
| Now | 1.6ft13s 1.3ft9s 5.9ft6s | 26mph +1 Offshore | |
|
| 2pm | 1.6ft13s 1.3ft9s 5.2ft6s | 23mph +2 Offshore | |
|
| 5pm | 1.6ft13s 1.3ft10s 5.2ft6s | 25mph +1 Offshore | |
|
| 8pm | 2ft14s 1.3ft11s 5.2ft5s | 25mph +3 Offshore | |
|
| 11pm | 2.3ft12s 1.3ft11s 5.6ft5s | 28mph +1 Offshore | |
|
| Sunday 11/8 | ||||
| 2am | 2.3ft11s 1.3ft12s 5.9ft6s | 27mph +1 Offshore | |
|
| 5am | 2.3ft11s 1.3ft12s 5.6ft6s | 28mph +2 Offshore | |
|
| 8am | 2.3ft10s 1.3ft11s 6.2ft6s | 29mph +2 Offshore | |
|
| 11am | 2.3ft10s 1.3ft11s 5.9ft6s | 28mph +2 Offshore | |
|
| 2pm | 2.3ft10s 1.3ft11s 5.9ft6s | 28mph +0 Offshore | |
|
| 5pm | 2ft10s 1.3ft10s 5.6ft6s | 27mph +1 Offshore | |
|
| 8pm | 2ft10s 1.3ft10s 5.9ft6s | 28mph +2 Offshore | |
|
| 11pm | 2ft10s 1.3ft9s 6.2ft6s | 29mph +2 Offshore | |
|
| Monday 11/9 | ||||
| 2am | 2ft10s 1.3ft10s 6.2ft6s | 29mph +1 Offshore | |
|
| 5am | 2ft10s 1.3ft10s 5.9ft6s | 27mph +2 Offshore | |
|
| 8am | 1.6ft10s 1.3ft9s 5.2ft6s | 25mph +3 Offshore | |
|
| 11am | 1.6ft9s 1.3ft10s 5.6ft6s | 25mph +5 Offshore | |
|
| 2pm | 2ft8s 1.3ft12s 5.2ft6s | 25mph +2 Offshore | |
|
| 5pm | 2ft10s 1ft11s 5.2ft6s | 25mph +3 Offshore | |
|
| 8pm | 2.3ft10s 1.3ft11s 5.2ft6s | 24mph +3 Offshore | |
|
| 11pm | 2.3ft11s 1.3ft9s 4.6ft6s | 23mph +4 Offshore | |
|
| Tuesday 11/10 | ||||
| 2am | 2.3ft11s 1.3ft9s 4.3ft6s | 22mph +3 Offshore | |
|
| 5am | 2.3ft11s 1.3ft9s 3.9ft6s | 20mph +3 Offshore | |
|
| 8am | 2.3ft11s 1.3ft9s 4.3ft5s | 22mph +0 Offshore | |
|
| 11am | 2ft11s 1.3ft9s 4.3ft5s | 23mph -1 Offshore | |
|
| 2pm | 2ft11s 1.3ft9s 4.3ft5s | 22mph +0 Offshore | |
|
| 5pm | 1.6ft10s 1.3ft10s 3.9ft5s | 20mph +2 Offshore | |
|
| 8pm | 1.6ft10s 1ft10s 4.3ft5s | 23mph +1 Offshore | |
|
| 11pm | 1.6ft9s 1ft11s 4.6ft5s | 24mph +2 Offshore | |
|
| Wednesday 11/11 | ||||
| 2am | 1.6ft8s 1ft11s 4.3ft5s | 22mph +0 Offshore | |
|
| 5am | 1.6ft10s 1ft10s 4.6ft5s | 23mph +1 Offshore | |
|
| 8am | 1.3ft10s 1ft13s 4.6ft5s | 24mph +0 Offshore | |
|
| 11am | 1.6ft16s 1.3ft11s 4.6ft5s | 24mph +0 Offshore | |
|
| 2pm | 2.6ft15s 1ft12s 4.6ft5s | 24mph +1 Offshore | |
|
| 5pm | 3ft16s 1ft10s 4.6ft5s | 25mph +2 Offshore | |
|
| 8pm | 3.3ft16s 1ft12s 5.6ft5s | 27mph +2 Offshore | |
|
| 11pm | 3.3ft15s 1ft11s 5.9ft6s | 28mph +1 Offshore | |
|
| Thursday 11/12 | ||||
| 2am | 3ft15s 1ft12s 5.9ft6s | 28mph +1 Offshore | |
|
| 5am | 3.3ft14s 1ft13s 5.9ft6s | 29mph +2 Offshore | |
|
| 8am | 2.3ft12s 2ft11s 5.6ft6s | 26mph +2 Offshore | |
|
| 11am | 2.3ft14s 1ft8s 6.2ft6s | 28mph +3 Offshore | |
|
| 2pm | 2ft13s 1ft8s 7.2ft7s | 29mph +3 Offshore | |
|
| 5pm | 2ft13s 1.3ft8s 6.9ft7s | 28mph +3 Offshore | |
|
| 8pm | 2ft13s 1.3ft10s 6.9ft7s | 28mph +1 Offshore | |
|
| 11pm | 2ft11s 1.3ft10s 6.6ft7s | 26mph +0 Offshore | |
|
| Friday 11/13 | ||||
| 2am | 2.3ft10s 1.3ft10s 6.2ft6s | 26mph +0 Offshore | |
|
| 5am | 2.3ft10s 1.3ft10s 5.6ft6s | 23mph +1 Offshore | |
|
| 8am | 2.3ft10s 1.3ft10s 4.6ft6s | 22mph +1 Offshore | |
|
| 11am | 2.3ft10s 1.3ft10s 4.6ft6s | 22mph +0 Offshore | |
|
| 2pm | 2.3ft10s 1ft10s 4.6ft6s | 23mph -1 Offshore | |
|
| 5pm | 2ft10s 1ft10s 4.6ft6s | 22mph +0 Offshore | |
|
| 8pm | 2ft10s 1.3ft14s 4.6ft5s | 24mph +0 Offshore | |
|
| 11pm | 2ft10s 1.6ft18s 4.9ft5s | 25mph -1 Offshore | |
|
Sunrise Sunset 11h 14m of daylight
Sunrise Sunset 11h 13m of daylight
Sunrise Sunset 11h 13m of daylight
Sunrise Sunset 11h 11m of daylight
Sunrise Sunset 11h 10m of daylight
Sunrise Sunset 11h 10m of daylight
Sunrise Sunset 11h 8m of daylight
Sunrise Sunset 11h 8m of daylight