Mon May 18, 8am HST
Surf •
4.6ft➤
Chest to shoulder @12s
Wind •
23mph→
24mph gust
Swells
➤ 2.3ft @9s
➤ 1.6ft @7s
➤ 3.9ft @7s
Weather
77°f
Partly Cloudy
Tide
-0.1ft→
10:07am low @-0.4ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
| Monday 05/18 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 4.6ft @11s | → 23mph +0 | |
| 5am | ➤ 4.9ft @11s | → 23mph +1 | |
| 8am | ➤ 4.6ft @12s | → 23mph +1 | |
| 11am | ➤ 4.6ft @11s | → 33mph +2 | |
| 2pm | ➤ 5.2ft @11s | → 39mph +0 | |
| 5pm | ➤ 5.6ft @6s | → 40mph -1 | |
| 8pm | ➤ 5.2ft @13s | → 36mph +3 | |
| 11pm | ➤ 4.6ft @11s | → 32mph +5 | |
| Tuesday 05/19 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 4.6ft @9s | → 31mph +3 | |
| 5am | ➤ 4.3ft @9s | → 28mph +3 | |
| 8am | ➤ 4.6ft @10s | → 32mph +3 | |
| 11am | ➤ 4.6ft @10s | → 34mph +2 | |
| 2pm | ➤ 4.9ft @10s | → 37mph +0 | |
| 5pm | ➤ 4.9ft @7s | → 39mph +0 | |
| 8pm | ➤ 5.2ft @5s | → 40mph +2 | |
| 11pm | ➤ 5.2ft @10s | → 38mph +6 | |
| Wednesday 05/20 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 5.6ft @6s | → 40mph +3 | |
| 5am | ➤ 5.6ft @6s | → 40mph +3 | |
| 8am | ➤ 5.6ft @6s | → 43mph +3 | |
| 11am | ➤ 6.2ft @6s | → 44mph +4 | |
| 2pm | ➤ 6.6ft @6s | → 46mph +2 | |
| 5pm | ➤ 6.6ft @7s | → 45mph +1 | |
| 8pm | ➤ 6.9ft @7s | → 47mph +3 | |
| 11pm | ➤ 6.9ft @7s | → 48mph +5 | |
| Thursday 05/21 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 7.2ft @7s | → 48mph +2 | |
| 5am | ➤ 7.2ft @7s | → 49mph +2 | |
| 8am | ➤ 7.9ft @7s | → 51mph +0 | |
| 11am | ➤ 7.5ft @7s | → 49mph +2 | |
| 2pm | ➤ 7.5ft @7s | → 51mph +2 | |
| 5pm | ➤ 7.5ft @7s | → 48mph +7 | |
| 8pm | ➤ 8.2ft @7s | → 51mph +1 | |
| 11pm | ➤ 7.9ft @7s | → 48mph +0 | |
Tide & Sun
Monday 05/18
| Low | 12:36am | 0ft |
| High | 4:45am | 0.4ft |
| Sunrise | 5:52am | |
| Low | 10:07am | -0.4ft |
| High | 5:55pm | 2.5ft |
| Sunset | 7:04pm |
Tuesday 05/19
| Low | 1:39am | -0ft |
| High | 5:45am | 0.3ft |
| Sunrise | 5:51am | |
| Low | 10:53am | -0.3ft |
| High | 6:48pm | 2.4ft |
| Sunset | 7:04pm |
Wednesday 05/20
| Low | 2:43am | -0ft |
| Sunrise | 5:51am | |
| High | 7:02am | 0.3ft |
| Low | 11:45am | -0.1ft |
| Sunset | 7:04pm | |
| High | 7:44pm | 2.2ft |
Thursday 05/21
| Low | 3:42am | -0.1ft |
| Sunrise | 5:51am | |
| High | 8:39am | 0.4ft |
| Low | 12:51pm | 0.1ft |
| Sunset | 7:05pm | |
| High | 8:42pm | 2ft |