Mon Sep 21, 2am HST
Surf •
6.6ft➤
Overhead+ @6s
Wind •
47mph→
48mph gust
Swells
➤ 2.3ft @14s
➤ 0.7ft @9s
➤ 6.2ft @6s
Weather
81°f
Danagerous Conditions
Tide
0.8ft→
5:47am low @0.4ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
| Monday 09/21 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 6.6ft @6s | → 47mph +1 | |
| 5am | ➤ 6.2ft @10s | → 43mph +4 | |
| 8am | ➤ 5.9ft @10s | → 40mph +2 | |
| 11am | ➤ 5.6ft @14s | → 40mph +2 | |
| 2pm | ➤ 5.6ft @14s | → 37mph +2 | |
| 5pm | ➤ 5.6ft @13s | → 42mph +0 | |
| 8pm | ➤ 5.2ft @13s | → 38mph +4 | |
| 11pm | ➤ 5.6ft @13s | → 39mph +4 | |
| Tuesday 09/22 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 5.6ft @13s | → 38mph +3 | |
| 5am | ➤ 5.2ft @13s | → 37mph +3 | |
| 8am | ➤ 5.2ft @13s | → 37mph +3 | |
| 11am | ➤ 4.9ft @13s | → 36mph +3 | |
| 2pm | ➤ 4.9ft @13s | → 37mph +2 | |
| 5pm | ➤ 5.2ft @12s | → 40mph +1 | |
| 8pm | ➤ 5.2ft @12s | → 37mph +7 | |
| 11pm | ➤ 5.2ft @9s | → 33mph +9 | |
| Wednesday 09/23 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 5.2ft @9s | → 32mph +7 | |
| 5am | ➤ 5.2ft @11s | → 34mph +5 | |
| 8am | ➤ 5.6ft @11s | → 38mph +4 | |
| 11am | ➤ 5.9ft @6s | → 42mph +3 | |
| 2pm | ➤ 6.2ft @7s | → 44mph +2 | |
| 5pm | ➤ 5.9ft @7s | → 43mph +1 | |
| 8pm | ➤ 5.6ft @6s | → 38mph +4 | |
| 11pm | ➤ 5.2ft @6s | → 38mph +4 | |
| Thursday 09/24 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 5.2ft @6s | → 40mph +2 | |
| 5am | ➤ 5.6ft @6s | → 39mph +1 | |
| 8am | ➤ 5.6ft @6s | → 40mph +2 | |
| 11am | ➤ 5.6ft @6s | → 41mph +3 | |
| 2pm | ➤ 5.9ft @6s | → 44mph +2 | |
| 5pm | ➤ 6.6ft @6s | → 47mph +2 | |
| 8pm | ➤ 6.2ft @6s | → 42mph +7 | |
| 11pm | ➤ 5.9ft @6s | → 41mph +5 | |
Tide & Sun
Monday 09/21
| High | 12:57am | 0.8ft |
| Low | 5:47am | 0.4ft |
| Sunrise | 6:20am | |
| High | 1:06pm | 2ft |
| Sunset | 6:28pm | |
| Low | 8:17pm | 0.3ft |
Tuesday 09/22
| High | 1:31am | 1ft |
| Sunrise | 6:20am | |
| Low | 6:42am | 0.3ft |
| High | 1:41pm | 2ft |
| Sunset | 6:27pm | |
| Low | 8:34pm | 0.3ft |
Wednesday 09/23
| High | 2:03am | 1.1ft |
| Sunrise | 6:20am | |
| Low | 7:29am | 0.3ft |
| High | 2:12pm | 2ft |
| Sunset | 6:26pm | |
| Low | 8:52pm | 0.2ft |
Thursday 09/24
| High | 2:37am | 1.3ft |
| Sunrise | 6:20am | |
| Low | 8:14am | 0.3ft |
| High | 2:41pm | 2ft |
| Sunset | 6:25pm | |
| Low | 9:11pm | 0.1ft |