Surf, Wind, & Weather
| Tuesday 10/27 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 0ft @14s | → 8mph -2 | |
| 5am | ➤ 0ft @14s | → 8mph -1 | |
| 8am | ➤ 0ft @14s | → 10mph -2 | |
| 11am | ➤ 0ft @15s | → 11mph -4 | |
| 2pm | ➤ 0ft @15s | → 11mph -3 | |
| 5pm | ➤ 0ft @13s | → 11mph -2 | |
| 8pm | ➤ 0ft @16s | → 18mph -2 | |
| 11pm | ➤ 0ft @16s | → 19mph +3 | |
| Wednesday 10/28 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 0ft @15s | → 24mph +3 | |
| 5am | ➤ 0ft @15s | → 21mph -2 | |
| 8am | ➤ 0ft @15s | → 21mph -2 | |
| 11am | ➤ 0ft @15s | → 19mph +0 | |
| 2pm | ➤ 0ft @14s | → 18mph -2 | |
| 5pm | ➤ 0ft @14s | → 15mph -2 | |
| 8pm | ➤ 0ft @13s | → 19mph +0 | |
| 11pm | ➤ 0ft @13s | → 13mph -1 | |
| Thursday 10/29 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 0ft @13s | → 13mph -1 | |
| 5am | ➤ 0ft @13s | → 15mph +0 | |
| 8am | ➤ 0ft @12s | → 16mph +0 | |
| 11am | ➤ 0ft @14s | → 17mph +0 | |
| 2pm | ➤ 0ft @14s | → 17mph -1 | |
| 5pm | ➤ 0ft @14s | → 15mph +0 | |
| 8pm | ➤ 0ft @13s | → 15mph -1 | |
| 11pm | ➤ 0ft @13s | → 15mph -2 | |
| Friday 10/30 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 0ft @13s | → 14mph -1 | |
| 5am | ➤ 0ft @13s | → 12mph -1 | |
| 8am | ➤ 0ft @13s | → 13mph +0 | |
| 11am | ➤ 0ft @12s | → 16mph -1 | |
| 2pm | ➤ 0ft @12s | → 16mph +0 | |
| 5pm | ➤ 0ft @12s | → 18mph +0 | |
| 8pm | ➤ 0ft @13s | → 17mph +1 | |
| 11pm | ➤ 0ft @13s | → 15mph +1 | |
Tide & Sun
Tuesday 10/27
| High | 4:00am | 1.5ft |
| Sunrise | 6:32am | |
| Low | 11:00am | -0.5ft |
| High | 4:00pm | 0ft |
| Sunset | 5:57pm | |
| Low | 10:00pm | -1.2ft |
Wednesday 10/28
| High | 5:00am | 1.5ft |
| Sunrise | 6:32am | |
| Low | 12:00pm | -0.5ft |
| High | 4:00pm | -0.1ft |
| Sunset | 5:57pm | |
| Low | 10:00pm | -1.1ft |
Thursday 10/29
| High | 6:00am | 1.5ft |
| Sunrise | 6:33am | |
| Low | 2:00pm | -0.4ft |
| High | 5:00pm | -0.3ft |
| Sunset | 5:56pm | |
| Low | 11:00pm | -1ft |
Friday 10/30
| Sunrise | 6:33am | |
| High | 7:00am | 1.3ft |
| Low | 3:00pm | -0.4ft |
| Sunset | 5:55pm | |
| High | 6:00pm | -0.4ft |