Wed Aug 19, 8am HST
Surf •
3.6ft➤
Waist to belly @10s
Wind •
25mph→
24mph gust
Swells
➤ 1.6ft @11s
➤ 1.3ft @9s
➤ 2.6ft @6s
Weather
79°f
Cloudy
Tide
1.5ft→
10:08am high @1.7ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
| Wednesday 08/19 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 3.9ft @10s | → 29mph +0 | |
| 5am | ➤ 3.9ft @10s | → 28mph +0 | |
| 8am | ➤ 3.6ft @10s | → 25mph -1 | |
| 11am | ➤ 3.3ft @10s | → 25mph +0 | |
| 2pm | ➤ 3.6ft @10s | → 27mph -3 | |
| 5pm | ➤ 3.3ft @9s | → 27mph -1 | |
| 8pm | ➤ 3.6ft @10s | → 30mph -1 | |
| 11pm | ➤ 3.9ft @10s | → 30mph +0 | |
| Thursday 08/20 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3.6ft @10s | → 25mph -2 | |
| 5am | ➤ 3.6ft @10s | → 23mph -2 | |
| 8am | ➤ 3.3ft @9s | → 19mph +1 | |
| 11am | ➤ 3ft @9s | → 16mph +1 | |
| 2pm | ➤ 3ft @11s | → 17mph +0 | |
| 5pm | ➤ 3ft @11s | → 18mph -2 | |
| 8pm | ➤ 3.3ft @11s | → 14mph +0 | |
| 11pm | ➤ 3ft @11s | → 13mph +0 | |
| Friday 08/21 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3ft @11s | → 11mph -1 | |
| 5am | ➤ 3ft @11s | → 12mph -1 | |
| 8am | ➤ 3ft @11s | → 9mph -1 | |
| 11am | ➤ 3ft @11s | → 9mph -3 | |
| 2pm | ➤ 3ft @11s | → 12mph -3 | |
| 5pm | ➤ 3.3ft @11s | → 21mph -8 | |
| 8pm | ➤ 3.6ft @11s | → 24mph -2 | |
| 11pm | ➤ 3.6ft @10s | → 23mph +3 | |
| Saturday 08/22 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3.9ft @9s | → 19mph +1 | |
| 5am | ➤ 3.6ft @11s | → 20mph +1 | |
| 8am | ➤ 3.9ft @11s | → 32mph +3 | |
| 11am | ➤ 4.6ft @10s | → 36mph +6 | |
| 2pm | ➤ 4.9ft @6s | → 39mph +5 | |
| 5pm | ➤ 5.2ft @6s | → 41mph +5 | |
| 8pm | ➤ 5.6ft @6s | → 41mph +7 | |
| 11pm | ➤ 5.9ft @6s | → 43mph +12 | |
Tide & Sun
Wednesday 08/19
| Low | 1:59am | 0.2ft |
| Sunrise | 6:11am | |
| High | 10:08am | 1.7ft |
| Sunset | 6:58pm | |
| Low | 7:12pm | 0.7ft |
| High | 7:30pm | 0.7ft |
Thursday 08/20
| Low | 2:45am | 0.3ft |
| Sunrise | 6:11am | |
| High | 11:19am | 1.8ft |
| Sunset | 6:57pm | |
| Low | 8:12pm | 0.6ft |
| High | 10:14pm | 0.6ft |
Friday 08/21
| Low | 3:50am | 0.3ft |
| Sunrise | 6:11am | |
| High | 12:19pm | 1.9ft |
| Sunset | 6:56pm | |
| Low | 8:33pm | 0.5ft |
Saturday 08/22
| High | 12:07am | 0.6ft |
| Low | 5:04am | 0.3ft |
| Sunrise | 6:12am | |
| High | 1:08pm | 2ft |
| Sunset | 6:56pm | |
| Low | 8:53pm | 0.4ft |