Surf, Wind, & Weather
| Tuesday 10/20 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 2.6ft @7s | → 26mph +2 | |
| 5am | ➤ 2.5ft @7s | → 27mph +3 | |
| 8am | ➤ 2.6ft @7s | → 29mph +3 | |
| 11am | ➤ 2.7ft @7s | → 28mph +5 | |
| 2pm | ➤ 2.6ft @8s | → 27mph +2 | |
| 5pm | ➤ 2.5ft @7s | → 28mph +2 | |
| 8pm | ➤ 2.3ft @7s | → 28mph +3 | |
| 11pm | ➤ 2.1ft @7s | → 27mph +3 | |
| Wednesday 10/21 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2.2ft @8s | → 24mph +3 | |
| 5am | ➤ 2.2ft @8s | → 22mph +3 | |
| 8am | ➤ 2.3ft @8s | → 21mph +2 | |
| 11am | ➤ 2.1ft @8s | → 19mph +4 | |
| 2pm | ➤ 1.9ft @8s | → 21mph +0 | |
| 5pm | ➤ 1.9ft @8s | → 19mph +0 | |
| 8pm | ➤ 1.9ft @8s | → 20mph +0 | |
| 11pm | ➤ 1.8ft @8s | → 18mph +2 | |
| Thursday 10/22 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 1.7ft @8s | → 12mph +3 | |
| 5am | ➤ 1.8ft @8s | → 11mph +2 | |
| 8am | ➤ 1.7ft @8s | → 12mph +1 | |
| 11am | ➤ 0ft @9s | → 12mph +0 | |
| 2pm | ➤ 0ft @9s | → 15mph -2 | |
| 5pm | ➤ 0ft @9s | → 20mph -1 | |
| 8pm | ➤ 0ft @11s | → 19mph +1 | |
| 11pm | ➤ 0ft @11s | → 17mph +2 | |
| Friday 10/23 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 0ft @11s | → 17mph +1 | |
| 5am | ➤ 0ft @11s | → 14mph +3 | |
| 8am | ➤ 0ft @11s | → 18mph +1 | |
| 11am | ➤ 0ft @13s | → 19mph -1 | |
| 2pm | ➤ 0ft @13s | → 21mph -1 | |
| 5pm | ➤ 0ft @13s | → 20mph +0 | |
| 8pm | ➤ 0ft @13s | → 21mph +1 | |
| 11pm | ➤ 0ft @13s | → 21mph +1 | |
Tide & Sun
Tuesday 10/20
| High | 12:00am | -0.1ft |
| Low | 5:00am | -0.3ft |
| Sunrise | 6:29am | |
| High | 12:00pm | 0.8ft |
| Sunset | 6:02pm | |
| Low | 7:00pm | -0.6ft |
Wednesday 10/21
| High | 1:00am | 0.2ft |
| Low | 6:00am | -0.4ft |
| Sunrise | 6:29am | |
| High | 1:00pm | 0.8ft |
| Sunset | 6:01pm | |
| Low | 7:00pm | -0.7ft |
Thursday 10/22
| High | 1:00am | 0.4ft |
| Sunrise | 6:29am | |
| Low | 7:00am | -0.5ft |
| High | 1:00pm | 0.7ft |
| Sunset | 6:01pm | |
| Low | 8:00pm | -0.9ft |
Friday 10/23
| High | 2:00am | 0.7ft |
| Sunrise | 6:30am | |
| Low | 8:00am | -0.5ft |
| High | 2:00pm | 0.6ft |
| Sunset | 6:00pm | |
| Low | 8:00pm | -1ft |