Tue Dec 30, 5pm HST
Surf •
4.6ft➤
Chest to shoulder @11s
Wind •
30mph→
31mph gust
Swells
➤ 2.6ft @11s
➤ 1.3ft @9s
➤ 3.6ft @5s
Weather
78°f
Cloudy
Tide
-0.2ft→
6:13pm low @-0.3ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
| Tuesday 12/30 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 4.3ft @14s | → 29mph +3 | |
| 5am | ➤ 3.9ft @12s | → 23mph +5 | |
| 8am | ➤ 3.9ft @12s | → 27mph +2 | |
| 11am | ➤ 4.6ft @12s | → 25mph +3 | |
| 2pm | ➤ 4.6ft @10s | → 23mph +1 | |
| 5pm | ➤ 4.6ft @11s | → 30mph +1 | |
| 8pm | ➤ 4.6ft @11s | → 28mph +3 | |
| 11pm | ➤ 4.9ft @11s | → 33mph +3 | |
| Wednesday 12/31 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 5.2ft @11s | → 33mph +4 | |
| 5am | ➤ 5.2ft @9s | → 35mph +2 | |
| 8am | ➤ 4.9ft @9s | → 32mph +2 | |
| 11am | ➤ 4.9ft @11s | → 30mph +4 | |
| 2pm | ➤ 4.6ft @11s | → 29mph +2 | |
| 5pm | ➤ 4.6ft @8s | → 33mph +0 | |
| 8pm | ➤ 4.9ft @8s | → 36mph +0 | |
| 11pm | ➤ 4.9ft @8s | → 36mph +1 | |
| Thursday 01/01 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 4.9ft @9s | → 35mph +4 | |
| 5am | ➤ 4.9ft @8s | → 36mph +3 | |
| 8am | ➤ 4.6ft @8s | → 33mph +5 | |
| 11am | ➤ 4.6ft @8s | → 32mph +5 | |
| 2pm | ➤ 4.6ft @13s | → 31mph +3 | |
| 5pm | ➤ 4.6ft @8s | → 33mph +2 | |
| 8pm | ➤ 4.9ft @8s | → 36mph +3 | |
| 11pm | ➤ 4.9ft @8s | → 30mph +5 | |
| Friday 01/02 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 4.9ft @8s | → 30mph +6 | |
| 5am | ➤ 4.9ft @7s | → 32mph +3 | |
| 8am | ➤ 5.2ft @7s | → 31mph +4 | |
| 11am | ➤ 5.6ft @7s | → 35mph +4 | |
| 2pm | ➤ 5.9ft @7s | → 34mph -2 | |
| 5pm | ➤ 6.2ft @7s | → 35mph +1 | |
| 8pm | ➤ 6.6ft @7s | → 38mph +4 | |
| 11pm | ➤ 6.9ft @7s | → 37mph +3 | |
Tide & Sun
Tuesday 12/30
| High | 1:15am | 2.2ft |
| Sunrise | 7:08am | |
| Low | 8:31am | 0.5ft |
| High | 12:07pm | 0.7ft |
| Sunset | 6:00pm | |
| Low | 6:13pm | -0.3ft |
Wednesday 12/31
| High | 2:01am | 2.4ft |
| Sunrise | 7:08am | |
| Low | 9:29am | 0.3ft |
| High | 1:13pm | 0.6ft |
| Sunset | 6:00pm | |
| Low | 6:59pm | -0.4ft |
Thursday 01/01
| High | 2:46am | 2.6ft |
| Sunrise | 7:09am | |
| Low | 10:17am | 0.1ft |
| High | 2:19pm | 0.5ft |
| Sunset | 6:01pm | |
| Low | 7:48pm | -0.4ft |
Friday 01/02
| High | 3:31am | 2.7ft |
| Sunrise | 7:09am | |
| Low | 11:00am | 0ft |
| High | 3:14pm | 0.5ft |
| Sunset | 6:01pm | |
| Low | 8:37pm | -0.4ft |