Surf
1.3ft
Ankle to shin · 7s period
Sun Nov 15, 8am HST
| Time | Surf | Swells | Wind | Weather |
|---|---|---|---|---|
| Today 11/15 | ||||
| 2am | 1.3ft7s 1ft14s 6.9ft6s | 29mph +5 Offshore | 79°FClear | |
| 5am | 1.6ft11s 1.3ft11s 6.6ft6s | 27mph +7 Offshore | 79°FClear | |
| Now | 2ft14s 1.3ft10s 6.6ft6s | 28mph +5 Offshore | 79°FClear | |
| 11am | 2.3ft14s 1ft12s 6.6ft6s | 27mph +7 Offshore | 79°FChance of Drizzle | |
| 2pm | 3ft13s 0.7ft13s 6.6ft6s | 26mph +6 Offshore | 79°FChance of Drizzle | |
| 5pm | 3.3ft12s 1.3ft10s 6.9ft6s | 29mph +5 Offshore | 79°FMostly Clear | |
| 8pm | 3ft11s 1.3ft10s 7.2ft6s | 30mph +3 Offshore | 79°FMostly Clear | |
| 11pm | 3ft10s 1.6ft11s 6.6ft6s | 25mph +7 Offshore | 79°FChance of Drizzle | |
| Mon 11/16 | ||||
| 2am | 3.3ft9s 1.6ft12s 5.6ft7s | 20mph +4 Cross-shore | 79°FChance of Drizzle | |
| 5am | 3.6ft11s 1.6ft9s 4.9ft6s | 21mph +5 Offshore | 79°FMostly Clear | |
| 8am | 3.3ft9s 2.6ft11s 4.6ft7s | 20mph +5 Cross-shore | 79°FPartly Cloudy | |
| 11am | 3.9ft10s 2.3ft10s 4.9ft7s | 17mph +4 Cross-shore | 79°FClear | |
| 2pm | 3.3ft11s 1.6ft9s 5.6ft8s | 23mph +2 Offshore | 79°FClear | |
| 5pm | 3.3ft10s 2ft8s 5.9ft8s | 24mph +1 Offshore | 79°FClear | |
| 8pm | 3.3ft10s 1.3ft10s 7.2ft7s | 29mph +4 Offshore | 79°FChance of Drizzle | |
| 11pm | 3.3ft10s 1.3ft10s 7.5ft7s | 29mph +3 Offshore | 79°FChance of Drizzle | |
| Tue 11/17 | ||||
| 2am | 3.3ft10s 1.3ft10s 6.9ft7s | 25mph +4 Offshore | 79°FChance of Drizzle | |
| 5am | 3.3ft10s 1.3ft9s 6.6ft7s | 25mph +3 Offshore | 79°FChance of Drizzle | |
| 8am | 3.3ft10s 1.3ft9s 6.2ft7s | 24mph +2 Offshore | 79°FChance of Drizzle | |
| 11am | 3.3ft10s 1.3ft9s 5.9ft8s | 23mph +2 Offshore | 79°FChance of Drizzle | |
| 2pm | 3ft10s 1.3ft9s 6.2ft6s | 27mph Offshore | 79°FChance of Drizzle | |
| 5pm | 3ft10s 1.3ft9s 6.2ft6s | 25mph +1 Offshore | 79°FMostly Clear | |
| 8pm | 2.3ft9s 1.6ft10s 6.6ft6s | 26mph +1 Offshore | 79°FChance of Drizzle | |
| 11pm | 2.3ft9s 1.6ft10s 6.2ft6s | 26mph +1 Offshore | 79°FChance of Drizzle | |
| Wed 11/18 | ||||
| 2am | 2ft9s 1.6ft10s 5.9ft7s | 23mph +2 Offshore | 79°FChance of Drizzle | |
| 5am | 2ft9s 1.6ft10s 5.2ft8s | 22mph +2 Offshore | 79°FClear | |
| 8am | 2ft8s 1.6ft11s 5.2ft8s | 22mph Offshore | 79°FClear | |
| 11am | 2ft10s 1.3ft8s 5.2ft7s | 23mph +0 Offshore | 79°FClear | |
| 2pm | 2ft10s 1.3ft8s 5.2ft7s | 23mph +0 Offshore | 79°FClear | |
| 5pm | 1.6ft9s 1.3ft8s 5.9ft6s | 25mph +1 Offshore | 79°FMostly Clear | |
| 8pm | 1.6ft8s 1.3ft9s 5.9ft6s | 25mph +1 Offshore | 79°FChance of Drizzle | |
| 11pm | 1.6ft8s 1.3ft11s 6.2ft6s | 25mph +1 Offshore | 79°FChance of Drizzle | |
| Thu 11/19 | ||||
| 2am | 1.6ft8s 1.3ft11s 6.2ft6s | 24mph +4 Offshore | 79°FChance of Drizzle | |
| 5am | 1.3ft9s 1.3ft9s 5.9ft7s | 25mph +2 Offshore | 79°FChance of Rain | |
| 8am | 1.3ft10s 1.3ft7s 6.6ft6s | 27mph +0 Offshore | 79°FChance of Drizzle | |
| 11am | 1.3ft10s 1.3ft7s 6.9ft6s | 28mph +0 Offshore | 79°FClear | |
| 2pm | 1.3ft9s 1.3ft8s 7.2ft6s | 30mph +0 Offshore | 79°FClear | |
| 5pm | 1.3ft9s 1.3ft8s 7.9ft6s | 32mph +1 Offshore | 79°FChance of Drizzle | |
| 8pm | 1.3ft10s 1ft7s 7.9ft7s | 30mph +1 Offshore | 79°FChance of Drizzle | |
| 11pm | 1.3ft10s 0.7ft15s 7.5ft7s | 29mph +1 Offshore | 79°FPartly Cloudy | |
| Fri 11/20 | ||||
| 2am | 1.3ft10s 0.7ft14s 7.9ft6s | 31mph +1 Offshore | 79°FChance of Drizzle | |
| 5am | 1.6ft9s 1ft14s 8.5ft7s | 32mph +0 Offshore | 79°FChance of Drizzle | |
| 8am | 1.3ft9s 1ft11s 8.9ft7s | 33mph Offshore | 79°FChance of Drizzle | |
| 11am | 1.3ft10s 1ft11s 8.2ft7s | 30mph +0 Offshore | 79°FMostly Clear | |
| 2pm | 1.6ft10s 1ft13s 7.9ft6s | 30mph +0 Offshore | 79°FClear | |
| 5pm | 1.6ft10s 1ft13s 7.5ft6s | 30mph +2 Offshore | 79°FClear | |
| 8pm | 1.6ft10s 1ft13s 7.5ft6s | 30mph +3 Offshore | 79°FClear | |
| 11pm | 1.3ft10s 1.3ft13s 7.2ft6s | 29mph +2 Offshore | 78°FChance of Drizzle | |
| Sat 11/21 | ||||
| 2am | 1.6ft10s 1ft14s 7.2ft6s | 30mph +1 Offshore | 78°FChance of Drizzle | |
| 5am | 1.6ft10s 1ft13s 7.5ft6s | 30mph +0 Offshore | 79°FChance of Drizzle | |
| 8am | 1.6ft9s 1ft13s 7.5ft6s | 30mph +1 Offshore | 79°FChance of Drizzle | |
| 11am | 1.6ft10s 1.3ft12s 8.2ft7s | 31mph +1 Offshore | 78°FChance of Drizzle | |
| 2pm | 2ft9s 1.3ft11s 7.9ft7s | 29mph +0 Offshore | 78°FChance of Drizzle | |
| 5pm | 2ft9s 1.3ft11s 7.2ft7s | 28mph +0 Offshore | 78°FPartly Cloudy | |
| 8pm | 2ft9s 1ft12s 7.5ft7s | 29mph +1 Offshore | 78°FMostly Clear | |
| 11pm | 2.3ft10s 1.3ft12s 7.2ft6s | 28mph +0 Offshore | 78°FClear | |
Waikiki Beach is a reef break facing southwest. It works best with swell from the S–W and wind from the NW–E.
21.2746°, -157.8268°