Mon Mar 23, 2am HST
Surf •
3.6ft➤
Waist to belly @11s
Wind •
24mph→
22mph gust
Swells
➤ 2ft @11s
➤ 1.3ft @13s
➤ 2.3ft @7s
Weather
77°f
Chance of Rain
Tide
0.4ft→
2:42am low @0.3ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
| Monday 03/23 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 3.6ft @11s | → 24mph -2 | |
| 5am | ➤ 3.6ft @13s | → 24mph -2 | |
| 8am | ➤ 3.6ft @13s | → 27mph +0 | |
| 11am | ➤ 3.9ft @13s | → 31mph -3 | |
| 2pm | ➤ 3.9ft @13s | → 33mph -2 | |
| 5pm | ➤ 4.3ft @12s | → 39mph -1 | |
| 8pm | ➤ 4.9ft @6s | → 40mph +0 | |
| 11pm | ➤ 4.9ft @6s | → 36mph +2 | |
| Tuesday 03/24 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 4.9ft @7s | → 37mph +0 | |
| 5am | ➤ 4.9ft @7s | → 37mph +2 | |
| 8am | ➤ 5.2ft @6s | → 39mph +1 | |
| 11am | ➤ 5.6ft @6s | → 39mph +1 | |
| 2pm | ➤ 5.6ft @6s | → 40mph -1 | |
| 5pm | ➤ 5.9ft @7s | → 41mph +0 | |
| 8pm | ➤ 5.9ft @7s | → 41mph +0 | |
| 11pm | ➤ 6.2ft @7s | → 41mph +1 | |
| Wednesday 03/25 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 5.9ft @7s | → 37mph +1 | |
| 5am | ➤ 5.6ft @7s | → 36mph -1 | |
| 8am | ➤ 5.2ft @8s | → 35mph +1 | |
| 11am | ➤ 5.6ft @7s | → 38mph -1 | |
| 2pm | ➤ 5.6ft @7s | → 37mph -1 | |
| 5pm | ➤ 5.2ft @8s | → 36mph +1 | |
| 8pm | ➤ 5.2ft @7s | → 36mph +1 | |
| 11pm | ➤ 5.2ft @7s | → 36mph +1 | |
| Thursday 03/26 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 5.2ft @7s | → 35mph +1 | |
| 5am | ➤ 5.2ft @7s | → 37mph +0 | |
| 8am | ➤ 5.6ft @6s | → 39mph -2 | |
| 11am | ➤ 5.6ft @7s | → 39mph +0 | |
| 2pm | ➤ 5.2ft @9s | → 35mph +1 | |
| 5pm | ➤ 5.2ft @9s | → 39mph +1 | |
| 8pm | ➤ 5.2ft @7s | → 39mph +0 | |
| 11pm | ➤ 5.2ft @7s | → 36mph +2 | |
Tide & Sun
Monday 03/23
| Low | 2:42am | 0.3ft |
| High | 6:27am | 0.6ft |
| Sunrise | 6:32am | |
| Low | 12:25pm | -0.2ft |
| Sunset | 6:43pm | |
| High | 8:28pm | 1.9ft |
Tuesday 03/24
| Low | 4:49am | 0.3ft |
| Sunrise | 6:31am | |
| High | 7:30am | 0.3ft |
| Low | 1:15pm | -0.1ft |
| Sunset | 6:43pm | |
| High | 9:46pm | 1.9ft |
Wednesday 03/25
| Low | 6:27am | 0.2ft |
| Sunrise | 6:30am | |
| High | 9:52am | 0.3ft |
| Low | 2:35pm | 0ft |
| Sunset | 6:44pm | |
| High | 11:04pm | 1.9ft |
Thursday 03/26
| Sunrise | 6:29am | |
| Low | 7:12am | 0ft |
| High | 11:53am | 0.4ft |
| Low | 4:19pm | 0.1ft |
| Sunset | 6:44pm |