Sun May 24, 8am HST
Surf •
6.6ft➤
Overhead+ @8s
Wind •
41mph→
41mph gust
Swells
➤ 1.6ft @14s
➤ 1ft @9s
➤ 6.2ft @7s
Weather
77°f
Clear
Tide
0.2ft→
12:33pm high @1.2ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
| Sunday 05/24 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 6.9ft @7s | → 44mph +1 | |
| 5am | ➤ 6.6ft @8s | → 42mph -1 | |
| 8am | ➤ 6.6ft @8s | → 41mph +0 | |
| 11am | ➤ 6.6ft @7s | → 43mph +2 | |
| 2pm | ➤ 6.6ft @7s | → 42mph +3 | |
| 5pm | ➤ 6.6ft @7s | → 42mph +5 | |
| 8pm | ➤ 7.2ft @7s | → 48mph +3 | |
| 11pm | ➤ 6.9ft @7s | → 45mph +3 | |
| Monday 05/25 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 6.6ft @7s | → 42mph +2 | |
| 5am | ➤ 6.9ft @7s | → 45mph +1 | |
| 8am | ➤ 6.2ft @7s | → 41mph +1 | |
| 11am | ➤ 5.9ft @7s | → 40mph +0 | |
| 2pm | ➤ 5.9ft @7s | → 41mph -1 | |
| 5pm | ➤ 5.6ft @7s | → 39mph +2 | |
| 8pm | ➤ 5.9ft @6s | → 42mph +1 | |
| 11pm | ➤ 5.9ft @6s | → 42mph +2 | |
| Tuesday 05/26 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 5.9ft @7s | → 41mph +3 | |
| 5am | ➤ 6.2ft @7s | → 43mph +2 | |
| 8am | ➤ 6.2ft @7s | → 45mph +3 | |
| 11am | ➤ 6.2ft @7s | → 42mph +2 | |
| 2pm | ➤ 5.9ft @7s | → 41mph +1 | |
| 5pm | ➤ 5.6ft @6s | → 41mph +0 | |
| 8pm | ➤ 5.9ft @6s | → 45mph +2 | |
| 11pm | ➤ 5.9ft @6s | → 43mph +0 | |
| Wednesday 05/27 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 5.9ft @7s | → 39mph +5 | |
| 5am | ➤ 5.6ft @9s | → 39mph +5 | |
| 8am | ➤ 5.2ft @9s | → 37mph +4 | |
| 11am | ➤ 5.2ft @11s | → 39mph +2 | |
| 2pm | ➤ 5.2ft @11s | → 37mph +0 | |
| 5pm | ➤ 5.2ft @11s | → 40mph +3 | |
| 8pm | ➤ 5.2ft @10s | → 39mph +1 | |
| 11pm | ➤ 5.2ft @10s | → 38mph +1 | |
Tide & Sun
Sunday 05/24
| Low | 5:46am | -0.1ft |
| Sunrise | 5:50am | |
| High | 12:33pm | 1.2ft |
| Low | 5:46pm | 0.6ft |
| Sunset | 7:06pm | |
| High | 11:21pm | 1.3ft |
Monday 05/25
| Sunrise | 5:50am | |
| Low | 6:14am | -0.2ft |
| High | 1:17pm | 1.5ft |
| Sunset | 7:07pm | |
| Low | 7:12pm | 0.6ft |
Tuesday 05/26
| High | 12:07am | 1.1ft |
| Sunrise | 5:49am | |
| Low | 6:40am | -0.2ft |
| High | 1:53pm | 1.7ft |
| Sunset | 7:07pm | |
| Low | 8:21pm | 0.5ft |
Wednesday 05/27
| High | 12:49am | 0.9ft |
| Sunrise | 5:49am | |
| Low | 7:03am | -0.2ft |
| High | 2:26pm | 1.9ft |
| Sunset | 7:07pm | |
| Low | 9:18pm | 0.4ft |