Thu May 15, 11pm PDT
Surf •
1.6ft➤
Ankle to shin @19s
Wind •
6mph→
7mph gust
Swells
➤ 1ft @7s
➤ 0.7ft @13s
Weather
62°f
Clear
Tide
5.5ft→
6:48am low @-0.3ft
Wetsuit
3-4mm
+Boots,Gloves
Surf, Wind, & Weather
Thursday 05/15 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 2.3ft @6s | → 6mph +1 | |
5am | ➤ 2ft @14s | → 14mph +0 | |
8am | ➤ 2ft @14s | → 15mph +0 | |
11am | ➤ 1.6ft @14s | → 10mph -1 | |
2pm | ➤ 1.6ft @19s | → 15mph -2 | |
5pm | ➤ 1.6ft @19s | → 8mph +1 | |
8pm | ➤ 1.6ft @19s | → 5mph +1 | |
11pm | ➤ 1.6ft @19s | → 6mph +1 | |
Friday 05/16 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 1.6ft @18s | → 7mph +1 | |
5am | ➤ 2ft @18s | → 6mph +1 | |
8am | ➤ 2ft @18s | → 9mph +1 | |
11am | ➤ 1.6ft @18s | → 11mph -1 | |
2pm | ➤ 2ft @18s | → 17mph -1 | |
5pm | ➤ 2ft @18s | → 13mph -1 | |
8pm | ➤ 2ft @18s | → 11mph +0 | |
11pm | ➤ 2ft @17s | → 14mph +0 | |
Saturday 05/17 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 2.3ft @17s | → 23mph +0 | |
5am | ➤ 2.6ft @17s | → 18mph +1 | |
8am | ➤ 2.6ft @17s | → 19mph +0 | |
11am | ➤ 2.6ft @16s | → 19mph +0 | |
2pm | ➤ 2.3ft @16s | → 9mph +3 | |
5pm | ➤ 2.6ft @16s | → 24mph -1 | |
8pm | ➤ 3.6ft @16s | → 31mph -3 | |
11pm | ➤ 3.9ft @15s | → 26mph -2 | |
Sunday 05/18 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 3.9ft @7s | → 3mph +3 | |
5am | ➤ 3.6ft @7s | → 15mph +0 | |
8am | ➤ 3.3ft @15s | → 19mph +1 | |
11am | ➤ 3ft @15s | → 19mph +2 | |
2pm | ➤ 2.6ft @15s | → 19mph -1 | |
5pm | ➤ 2.3ft @15s | → 9mph +0 | |
8pm | ➤ 2.3ft @14s | → 3mph +3 | |
11pm | ➤ 2ft @14s | → 13mph -1 |
Tide & Sun
Thursday 05/15
Sunrise | 5:51am | |
Low | 6:00am | -0.4ft |
High | 12:53pm | 3.1ft |
Low | 4:17pm | 2.6ft |
Sunset | 7:47pm | |
High | 10:53pm | 5.4ft |
Friday 05/16
Sunrise | 5:51am | |
Low | 6:48am | -0.3ft |
High | 2:04pm | 3ft |
Low | 4:44pm | 2.8ft |
Sunset | 7:48pm | |
High | 11:33pm | 5.2ft |
Saturday 05/17
Sunrise | 5:50am | |
Low | 7:42am | -0.1ft |
High | 3:32pm | 3.1ft |
Low | 5:29pm | 3ft |
Sunset | 7:48pm |
Sunday 05/18
High | 12:22am | 4.9ft |
Sunrise | 5:49am | |
Low | 8:40am | 0ft |
High | 4:38pm | 3.3ft |
Low | 7:16pm | 3.2ft |
Sunset | 7:49pm |