Surf, Wind, & Weather
| Monday 10/19 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 0.3ft @15s | → 5mph -3 | |
| 5am | ➤ 0.3ft @15s | → 2mph +0 | |
| 8am | ➤ 0.3ft @15s | → 0mph +2 | |
| 11am | ➤ 0.4ft @15s | → 4mph -1 | |
| 2pm | ➤ 0.2ft @17s | → 7mph -2 | |
| 5pm | ➤ 0.2ft @16s | → 5mph -1 | |
| 8pm | ➤ 0.2ft @16s | → 2mph -1 | |
| 11pm | ➤ 0.2ft @15s | → 2mph +0 | |
| Tuesday 10/20 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 0.2ft @15s | → 5mph -1 | |
| 5am | ➤ 0.2ft @15s | → 2mph +0 | |
| 8am | ➤ 0.2ft @15s | → 6mph -2 | |
| 11am | ➤ 0.2ft @15s | → 9mph +0 | |
| 2pm | ➤ 0.2ft @15s | → 10mph +1 | |
| 5pm | ➤ 0.2ft @15s | → 9mph -2 | |
| 8pm | ➤ 0.2ft @14s | → 5mph +0 | |
| 11pm | ➤ 0.2ft @14s | → 4mph -2 | |
| Wednesday 10/21 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 0.2ft @14s | → 3mph +0 | |
| 5am | ➤ 0.2ft @14s | → 6mph -4 | |
| 8am | ➤ 0.2ft @14s | → 6mph -2 | |
| 11am | ➤ 0.3ft @14s | → 8mph +0 | |
| 2pm | ➤ 0.3ft @14s | → 9mph +2 | |
| 5pm | ➤ 0.3ft @14s | → 2mph +8 | |
| 8pm | ➤ 0.3ft @14s | → 7mph -3 | |
| 11pm | ➤ 0.3ft @14s | → 5mph -2 | |
| Thursday 10/22 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 0.2ft @14s | → 6mph -2 | |
| 5am | ➤ 0.2ft @14s | → 8mph -6 | |
| 8am | ➤ 0.2ft @14s | → 10mph -6 | |
| 11am | ➤ 0.2ft @14s | → 11mph -5 | |
| 2pm | ➤ 0.2ft @14s | → 13mph -2 | |
| 5pm | ➤ 0.4ft @18s | → 14mph -1 | |
| 8pm | ➤ 0.2ft @14s | → 11mph -4 | |
| 11pm | ➤ 0.2ft @14s | → 11mph -5 | |
Tide & Sun
Monday 10/19
| Sunrise | 6:58am | |
| High | 7:00am | 0.9ft |
| Low | 12:00pm | 0.2ft |
| High | 5:00pm | 1.3ft |
| Sunset | 6:11pm |
Tuesday 10/20
| Low | 12:00am | -2.2ft |
| Sunrise | 6:59am | |
| High | 7:00am | 1.2ft |
| Low | 12:00pm | -0.3ft |
| High | 6:00pm | 1.5ft |
| Sunset | 6:10pm |
Wednesday 10/21
| Low | 1:00am | -2.3ft |
| Sunrise | 7:00am | |
| Low | 1:00pm | -0.9ft |
| Sunset | 6:09pm | |
| High | 7:00pm | 1.6ft |
Thursday 10/22
| Low | 1:00am | -2.3ft |
| Sunrise | 7:00am | |
| High | 8:00am | 1.9ft |
| Low | 2:00pm | -1.5ft |
| Sunset | 6:08pm | |
| High | 7:00pm | 1.7ft |