Sun Jul 20, 8pm PDT
Surf •
2ft➤
Ankle to shin @13s
Wind •
10mph→
10mph gust
Swells
➤ 1.6ft @12s
➤ 1ft @5s
➤ 0.7ft @2s
Weather
70°f
Mostly Clear
Tide
5ft→
1:41am low @-0.6ft
Wetsuit
1-2mm
Shorty Wetsuit
Surf, Wind, & Weather
Sunday 07/20 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 2.3ft @14s | → 8mph +0 | |
5am | ➤ 2.3ft @14s | → 10mph +0 | |
8am | ➤ 2.3ft @13s | → 8mph +0 | |
11am | ➤ 2ft @13s | → 11mph -1 | |
2pm | ➤ 2ft @13s | → 12mph +0 | |
5pm | ➤ 2ft @13s | → 12mph +0 | |
8pm | ➤ 2ft @13s | → 10mph +0 | |
11pm | ➤ 2ft @13s | → 13mph +1 | |
Monday 07/21 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 2ft @13s | → 11mph +1 | |
5am | ➤ 1.6ft @13s | → 10mph +2 | |
8am | ➤ 1.6ft @13s | → 12mph +0 | |
11am | ➤ 1.6ft @13s | → 10mph +1 | |
2pm | ➤ 1.6ft @13s | → 12mph +0 | |
5pm | ➤ 1.6ft @13s | → 12mph -1 | |
8pm | ➤ 1.6ft @12s | → 10mph -1 | |
11pm | ➤ 1.6ft @12s | → 6mph +0 | |
Tuesday 07/22 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 1.6ft @12s | → 10mph +1 | |
5am | ➤ 2ft @12s | → 7mph +0 | |
8am | ➤ 2ft @12s | → 8mph +1 | |
11am | ➤ 2ft @18s | → 10mph +0 | |
2pm | ➤ 2ft @17s | → 10mph +0 | |
5pm | ➤ 2ft @17s | → 12mph +1 | |
8pm | ➤ 2ft @17s | → 17mph -2 | |
11pm | ➤ 2.3ft @17s | → 12mph +0 | |
Wednesday 07/23 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 2.6ft @17s | → 7mph -1 | |
5am | ➤ 2.6ft @16s | → 5mph +0 | |
8am | ➤ 2.6ft @16s | → 8mph +0 | |
11am | ➤ 2.3ft @16s | → 10mph +0 | |
2pm | ➤ 2.3ft @16s | → 15mph +1 | |
5pm | ➤ 2.6ft @16s | → 19mph +0 | |
8pm | ➤ 2.6ft @15s | → 17mph +0 | |
11pm | ➤ 3ft @15s | → 12mph +0 |
Tide & Sun
Sunday 07/20
Low | 12:44am | 0.1ft |
Sunrise | 5:55am | |
High | 7:16am | 3.1ft |
Low | 11:19am | 2.4ft |
High | 5:58pm | 6ft |
Sunset | 7:58pm |
Monday 07/21
Low | 1:41am | -0.6ft |
Sunrise | 5:55am | |
High | 8:19am | 3.4ft |
Low | 12:30pm | 2.4ft |
High | 6:54pm | 6.3ft |
Sunset | 7:57pm |
Tuesday 07/22
Low | 2:29am | -1ft |
Sunrise | 5:56am | |
High | 9:05am | 3.7ft |
Low | 1:30pm | 2.3ft |
High | 7:46pm | 6.6ft |
Sunset | 7:57pm |
Wednesday 07/23
Low | 3:13am | -1.2ft |
Sunrise | 5:57am | |
High | 9:43am | 3.9ft |
Low | 2:23pm | 2.1ft |
Sunset | 7:56pm | |
High | 8:34pm | 6.7ft |