Wed Aug 19, 2pm EDT
Surf •
1.6ft➤
Ankle to shin @9s
Wind •
6mph→
7mph gust
Swells
➤ 1.3ft @9s
➤ 0.7ft @4s
Weather
84°f
Clear
Tide
2ft→
8:00pm low @0.7ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
| Wednesday 08/19 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 2ft @10s | → 14mph -1 | |
| 5am | ➤ 2ft @10s | → 22mph +0 | |
| 8am | ➤ 2ft @9s | → 21mph +0 | |
| 11am | ➤ 2ft @9s | → 16mph -1 | |
| 2pm | ➤ 1.6ft @9s | → 6mph +1 | |
| 5pm | ➤ 1.6ft @9s | → 16mph -1 | |
| 8pm | ➤ 1.6ft @9s | → 19mph +0 | |
| 11pm | ➤ 2ft @9s | → 19mph +3 | |
| Thursday 08/20 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 1.6ft @8s | → 15mph +4 | |
| 5am | ➤ 1.6ft @8s | → 10mph +2 | |
| 8am | ➤ 1.6ft @8s | → 10mph +1 | |
| 11am | ➤ 1.6ft @8s | → 12mph +1 | |
| 2pm | ➤ 1.3ft @8s | → 15mph +4 | |
| 5pm | ➤ 1.6ft @8s | → 24mph +6 | |
| 8pm | ➤ 2ft @8s | → 13mph +5 | |
| 11pm | ➤ 1.6ft @8s | → 20mph +6 | |
| Friday 08/21 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 1.6ft @9s | → 11mph +0 | |
| 5am | ➤ 1.3ft @9s | → 10mph +3 | |
| 8am | ➤ 1.3ft @9s | → 12mph +0 | |
| 11am | ➤ 1.3ft @8s | → 6mph +0 | |
| 2pm | ➤ 1.3ft @8s | → 3mph +0 | |
| 5pm | ➤ 1.3ft @8s | → 10mph +0 | |
| 8pm | ➤ 1.6ft @8s | → 18mph +4 | |
| 11pm | ➤ 2ft @8s | → 23mph +8 | |
| Saturday 08/22 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2ft @9s | → 31mph -5 | |
| 5am | ➤ 1.6ft @9s | → 14mph +0 | |
| 8am | ➤ 1.6ft @9s | → 18mph +5 | |
| 11am | ➤ 2ft @9s | → 15mph +3 | |
| 2pm | ➤ 1.6ft @13s | → 16mph +2 | |
| 5pm | ➤ 2.3ft @13s | → 24mph +4 | |
| 8pm | ➤ 3ft @4s | → 30mph +7 | |
| 11pm | ➤ 2.3ft @5s | → 12mph +2 | |
Tide & Sun
Wednesday 08/19
| High | 12:43am | 1.6ft |
| Sunrise | 6:27am | |
| Low | 6:48am | 0.4ft |
| High | 1:29pm | 2ft |
| Sunset | 7:47pm | |
| Low | 8:00pm | 0.7ft |
Thursday 08/20
| High | 1:35am | 1.5ft |
| Sunrise | 6:27am | |
| Low | 7:37am | 0.5ft |
| High | 2:27pm | 2ft |
| Sunset | 7:46pm | |
| Low | 9:07pm | 0.8ft |
Friday 08/21
| High | 2:35am | 1.4ft |
| Sunrise | 6:28am | |
| Low | 8:33am | 0.6ft |
| High | 3:29pm | 2ft |
| Sunset | 7:44pm | |
| Low | 10:11pm | 0.8ft |
Saturday 08/22
| High | 3:38am | 1.4ft |
| Sunrise | 6:29am | |
| Low | 9:33am | 0.6ft |
| High | 4:27pm | 2ft |
| Sunset | 7:43pm | |
| Low | 11:08pm | 0.8ft |