Skip to content
Tue Aug 25, 2pm EDT
315 225 135 45 W S E N
Surf
1.6ft
Ankle to shin @11s
Wind
8mph
9mph gust
Swells
1.3ft @5s
0.7ft @10s
0.7ft @2s
Weather
83°fCloudy
Cloudy
Tide
0.6ft
6:45pm high @2.2ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
Tuesday 08/25
Time Surf Wind Gust Weather
2am 2ft @11s 19mph +2 Moderate Storm Risk82°f
5am 1.6ft @11s 13mph +0 Moderate Storm Risk82°f
8am 2ft @11s 21mph +0 Clear82°f
11am 2ft @11s 18mph +0 Cloudy82°f
2pm 1.6ft @11s 8mph +1 Cloudy83°f
5pm 1.6ft @11s 6mph +0 Mostly Cloudy84°f
8pm 1.6ft @11s 18mph -2 Mostly Cloudy82°f
11pm 1.6ft @11s 17mph -2 Clear82°f
Wednesday 08/26
Time Surf Wind Gust Weather
2am 1.6ft @11s 15mph -1 Clear82°f
5am 1.6ft @10s 13mph +0 Clear82°f
8am 1.6ft @10s 14mph +0 Clear82°f
11am 1.6ft @10s 14mph +0 Clear82°f
2pm 1.6ft @9s 15mph +0 Clear83°f
5pm 2ft @9s 16mph +1 Clear82°f
8pm 2ft @8s 20mph +1 Mostly Clear82°f
11pm 2.3ft @8s 26mph +1 Moderate Storm Risk82°f
Thursday 08/27
Time Surf Wind Gust Weather
2am 2.6ft @8s 26mph +4 Moderate Storm Risk82°f
5am 2.3ft @9s 22mph +5 Moderate Storm Risk82°f
8am 2.6ft @4s 30mph +6 Moderate Storm Risk82°f
11am 2.6ft @4s 25mph +6 Chance of Rain82°f
2pm 3ft @4s 29mph +3 Chance of Rain82°f
5pm 3.3ft @5s 32mph +6 Moderate Storm Risk82°f
8pm 3.9ft @5s 36mph +2 Moderate Storm Risk82°f
11pm 4.6ft @6s 37mph +8 Moderate Storm Risk82°f
Friday 08/28
Time Surf Wind Gust Weather
2am 3.9ft @6s 35mph +7 Moderate Storm Risk82°f
5am 3.6ft @5s 32mph +7 Moderate Storm Risk82°f
8am 3.6ft @5s 31mph +8 Moderate Storm Risk82°f
11am 3.3ft @6s 26mph +6 Moderate Storm Risk82°f
2pm 3.3ft @6s 23mph +2 Moderate Storm Risk83°f
5pm 3ft @6s 23mph +4 Moderate Storm Risk82°f
8pm 2.6ft @5s 15mph +4 Moderate Storm Risk82°f
11pm 2.6ft @5s 17mph +5 Moderate Storm Risk82°f

1 Week

Tide & Sun

Tuesday 08/25

2.2ft 1.3ft 0.3ft
Low 12:37am 0.6ft
High 6:15am 1.6ft
Sunrise 6:31am  
Low 12:11pm 0.3ft
High 6:45pm 2.2ft
Sunset 7:39pm  

Wednesday 08/26

2.2ft 1.2ft 0.2ft
Low 1:13am 0.4ft
Sunrise 6:32am  
High 6:56am 1.7ft
Low 12:55pm 0.2ft
High 7:23pm 2.3ft
Sunset 7:38pm  

Thursday 08/27

2.3ft 1.2ft 0.2ft
Low 1:46am 0.3ft
Sunrise 6:33am  
High 7:35am 1.9ft
Low 1:36pm 0.2ft
Sunset 7:37pm  
High 7:58pm 2.3ft

Friday 08/28

2.3ft 1.2ft 0.1ft
Low 2:19am 0.2ft
Sunrise 6:33am  
High 8:13am 2ft
Low 2:17pm 0.1ft
Sunset 7:36pm  
High 8:34pm 2.3ft

2 Weeks

Change Units

Length: ft m

Speed: mph kph

Temp: °f °c