Thu Aug 13, 11am EDT
Surf •
1.3ft➤
Ankle to shin @8s
Wind •
15mph→
18mph gust
Swells
➤ 1ft @4s
➤ 0.7ft @7s
➤ 0.3ft @1s
Weather
82°f
Partly Cloudy
Tide
1.2ft→
2:33pm low @-0.3ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
| Thursday 08/13 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 1.6ft @5s | → 13mph +0 | |
| 5am | ➤ 1.6ft @5s | → 15mph +0 | |
| 8am | ➤ 1.3ft @5s | → 15mph +2 | |
| 11am | ➤ 1.3ft @8s | → 15mph +3 | |
| 2pm | ➤ 1.3ft @8s | → 20mph -2 | |
| 5pm | ➤ 1.6ft @8s | → 23mph +5 | |
| 8pm | ➤ 2ft @3s | → 26mph +7 | |
| 11pm | ➤ 2ft @4s | → 27mph +12 | |
| Friday 08/14 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2.3ft @4s | → 24mph +11 | |
| 5am | ➤ 2ft @4s | → 24mph +10 | |
| 8am | ➤ 2ft @4s | → 21mph +10 | |
| 11am | ➤ 2ft @4s | → 25mph +7 | |
| 2pm | ➤ 2.3ft @4s | → 30mph +10 | |
| 5pm | ➤ 3ft @4s | → 38mph +14 | |
| 8pm | ➤ 2.6ft @4s | → 37mph +9 | |
| 11pm | ➤ 2.3ft @5s | → 23mph +10 | |
| Saturday 08/15 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2.3ft @5s | → 21mph +10 | |
| 5am | ➤ 2.3ft @5s | → 22mph +4 | |
| 8am | ➤ 2.3ft @5s | → 27mph +3 | |
| 11am | ➤ 2.6ft @5s | → 27mph +1 | |
| 2pm | ➤ 2.6ft @5s | → 26mph -1 | |
| 5pm | ➤ 2.3ft @5s | → 22mph -1 | |
| 8pm | ➤ 2.3ft @5s | → 21mph +1 | |
| 11pm | ➤ 2.6ft @5s | → 22mph -1 | |
| Sunday 08/16 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2.6ft @5s | → 21mph -1 | |
| 5am | ➤ 2.6ft @5s | → 20mph -1 | |
| 8am | ➤ 2.6ft @5s | → 18mph -1 | |
| 11am | ➤ 2.6ft @5s | → 21mph -1 | |
| 2pm | ➤ 2.6ft @5s | → 26mph +1 | |
| 5pm | ➤ 3ft @8s | → 28mph +1 | |
| 8pm | ➤ 3.3ft @4s | → 32mph +4 | |
| 11pm | ➤ 3ft @4s | → 23mph +7 | |
Tide & Sun
Thursday 08/13
| Low | 2:33am | -0.2ft |
| Sunrise | 6:22am | |
| High | 8:27am | 2.1ft |
| Low | 2:33pm | -0.3ft |
| Sunset | 7:54pm | |
| High | 8:55pm | 2.6ft |
Friday 08/14
| Low | 3:17am | -0.2ft |
| Sunrise | 6:23am | |
| High | 9:17am | 2.2ft |
| Low | 3:25pm | -0.2ft |
| Sunset | 7:53pm | |
| High | 9:41pm | 2.4ft |
Saturday 08/15
| Low | 4:00am | -0.2ft |
| Sunrise | 6:24am | |
| High | 10:07am | 2.2ft |
| Low | 4:17pm | -0.1ft |
| Sunset | 7:52pm | |
| High | 10:26pm | 2.2ft |
Sunday 08/16
| Low | 4:41am | -0.1ft |
| Sunrise | 6:24am | |
| High | 10:55am | 2.2ft |
| Low | 5:08pm | 0.1ft |
| Sunset | 7:51pm | |
| High | 11:10pm | 2ft |