Tue Apr 14, 2pm EDT
Surf •
3.9ft➤
Waist to belly @8s
Wind •
14mph→
14mph gust
Swells
➤ 3.9ft @7s
➤ 0.7ft @3s
Weather
46°f
Partly Cloudy
Tide
3.4ft→
4:09pm low @0.6ft
Wetsuit
5-6mm
+Boots,Gloves,Hood
Surf, Wind, & Weather
| Tuesday 04/14 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 6.2ft @8s | → 32mph +16 | |
| 5am | ➤ 5.6ft @8s | → 19mph +1 | |
| 8am | ➤ 4.6ft @8s | → 13mph +0 | |
| 11am | ➤ 4.3ft @8s | → 3mph +0 | |
| 2pm | ➤ 3.9ft @8s | → 14mph +0 | |
| 5pm | ➤ 3.6ft @8s | → 21mph +6 | |
| 8pm | ➤ 3.9ft @7s | → 27mph +15 | |
| 11pm | ➤ 3.9ft @7s | → 21mph +1 | |
| Wednesday 04/15 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3.9ft @7s | → 26mph +11 | |
| 5am | ➤ 3.9ft @7s | → 21mph +2 | |
| 8am | ➤ 3.6ft @7s | → 9mph +3 | |
| 11am | ➤ 3.3ft @7s | → 13mph +1 | |
| 2pm | ➤ 3ft @7s | → 13mph +0 | |
| 5pm | ➤ 3ft @7s | → 14mph +0 | |
| 8pm | ➤ 3ft @7s | → 23mph +3 | |
| 11pm | ➤ 3ft @7s | → 16mph +1 | |
| Thursday 04/16 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3ft @6s | → 17mph +0 | |
| 5am | ➤ 3ft @6s | → 12mph +1 | |
| 8am | ➤ 3ft @7s | → 15mph +1 | |
| 11am | ➤ 3ft @7s | → 18mph +6 | |
| 2pm | ➤ 3.3ft @7s | → 23mph +7 | |
| 5pm | ➤ 3.6ft @7s | → 28mph +12 | |
| 8pm | ➤ 3.9ft @7s | → 32mph +17 | |
| 11pm | ➤ 4.3ft @6s | → 36mph +26 | |
| Friday 04/17 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 4.3ft @6s | → 24mph +13 | |
| 5am | ➤ 3.9ft @7s | → 24mph +8 | |
| 8am | ➤ 3.9ft @7s | → 15mph +0 | |
| 11am | ➤ 3.6ft @7s | → 12mph +1 | |
| 2pm | ➤ 3.3ft @7s | → 14mph -1 | |
| 5pm | ➤ 3ft @7s | → 21mph +7 | |
| 8pm | ➤ 3ft @7s | → 19mph +7 | |
| 11pm | ➤ 3ft @7s | → 21mph +9 | |
Tide & Sun
Tuesday 04/14
| Low | 3:42am | 1.1ft |
| Sunrise | 6:01am | |
| High | 9:39am | 10.2ft |
| Low | 4:09pm | 0.6ft |
| Sunset | 7:20pm | |
| High | 10:06pm | 10.2ft |
Wednesday 04/15
| Low | 4:32am | 0.3ft |
| Sunrise | 5:59am | |
| High | 10:28am | 10.6ft |
| Low | 4:55pm | 0.1ft |
| Sunset | 7:21pm | |
| High | 10:50pm | 11ft |
Thursday 04/16
| Low | 5:21am | -0.4ft |
| Sunrise | 5:58am | |
| High | 11:16am | 10.9ft |
| Low | 5:40pm | -0.2ft |
| Sunset | 7:22pm | |
| High | 11:34pm | 11.6ft |
Friday 04/17
| Sunrise | 5:56am | |
| Low | 6:08am | -1ft |
| High | 12:04pm | 11.1ft |
| Low | 6:25pm | -0.4ft |
| Sunset | 7:23pm |