Surf, Wind, & Weather
| Saturday 11/07 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 7.7ft @14s | → 11mph +3 | |
| 5am | ➤ 7.3ft @14s | → 18mph +0 | |
| 8am | ➤ 8.4ft @14s | → 22mph -2 | |
| 11am | ➤ 8.7ft @14s | → 23mph -2 | |
| 2pm | ➤ 8.7ft @13s | → 23mph -1 | |
| 5pm | ➤ 9ft @13s | → 24mph -2 | |
| 8pm | ➤ 9ft @13s | → 23mph -1 | |
| 11pm | ➤ 8.6ft @13s | → 20mph -3 | |
| Sunday 11/08 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 8.2ft @13s | → 18mph -3 | |
| 5am | ➤ 7.8ft @13s | → 15mph +1 | |
| 8am | ➤ 7.4ft @12s | → 13mph -1 | |
| 11am | ➤ 7.1ft @12s | → 13mph +0 | |
| 2pm | ➤ 6.7ft @12s | → 12mph +1 | |
| 5pm | ➤ 6.3ft @12s | → 11mph +2 | |
| 8pm | ➤ 5.9ft @12s | → 12mph +1 | |
| 11pm | ➤ 5.9ft @12s | → 13mph -7 | |
| Monday 11/09 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 5.8ft @12s | → 16mph -11 | |
| 5am | ➤ 5.9ft @11s | → 18mph -9 | |
| 8am | ➤ 6.6ft @11s | → 21mph +2 | |
| 11am | ➤ 6.2ft @11s | → 15mph -9 | |
| 2pm | ➤ 5.4ft @11s | → 11mph -4 | |
| 5pm | ➤ 5.4ft @11s | → 14mph -6 | |
| 8pm | ➤ 0.4ft @6s | → 15mph -3 | |
| 11pm | ➤ 0.2ft @6s | → 10mph -8 | |
| Tuesday 11/10 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 0.4ft @6s | → 9mph -7 | |
| 5am | ➤ 6.2ft @16s | → 7mph -6 | |
| 8am | ➤ 5.7ft @15s | → 8mph +0 | |
| 11am | ➤ 5.1ft @15s | → 7mph +8 | |
| 2pm | ➤ 5.1ft @15s | → 11mph -3 | |
| 5pm | ➤ 5.1ft @15s | → 10mph +4 | |
| 8pm | ➤ 5.1ft @15s | → 11mph -1 | |
| 11pm | ➤ 5.4ft @14s | → 17mph +13 | |
Tide & Sun
Saturday 11/07
| Low | 4:00am | -1.1ft |
| Sunrise | 6:09am | |
| High | 10:00am | 1.7ft |
| Low | 4:00pm | -2.2ft |
| Sunset | 8:04pm | |
| High | 11:00pm | 2.1ft |
Sunday 11/08
| Low | 5:00am | -1ft |
| Sunrise | 6:08am | |
| High | 11:00am | 1.6ft |
| Low | 5:00pm | -2.5ft |
| Sunset | 8:05pm |
Monday 11/09
| High | 12:00am | 2.5ft |
| Low | 6:00am | -1.1ft |
| Sunrise | 6:07am | |
| High | 12:00pm | 1.6ft |
| Low | 6:00pm | -2.8ft |
| Sunset | 8:06pm |
Tuesday 11/10
| High | 1:00am | 2.9ft |
| Sunrise | 6:06am | |
| Low | 7:00am | -1.2ft |
| High | 1:00pm | 1.6ft |
| Low | 7:00pm | -3ft |
| Sunset | 8:07pm |