Thu Jun 26, 5am HST
Surf •
4.9ft➤
Chest to shoulder @8s
Wind •
25mph→
27mph gust
Swells
➤ 1ft @9s
➤ 1ft @9s
➤ 4.9ft @7s
Weather
77°f
Chance of Rain
Tide
0.4ft→
8:28am low @-0.7ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
Thursday 06/26 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 5.2ft @8s | → 27mph +2 | |
5am | ➤ 4.9ft @8s | → 25mph +2 | |
8am | ➤ 5.2ft @8s | → 31mph +1 | |
11am | ➤ 5.2ft @8s | → 28mph +0 | |
2pm | ➤ 4.9ft @8s | → 27mph +2 | |
5pm | ➤ 4.9ft @7s | → 28mph +5 | |
8pm | ➤ 4.6ft @7s | → 30mph +3 | |
11pm | ➤ 4.6ft @7s | → 29mph +4 | |
Friday 06/27 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 4.3ft @7s | → 24mph +4 | |
5am | ➤ 3.9ft @7s | → 22mph +4 | |
8am | ➤ 4.3ft @7s | → 25mph +4 | |
11am | ➤ 4.6ft @7s | → 30mph +2 | |
2pm | ➤ 4.9ft @7s | → 29mph +2 | |
5pm | ➤ 5.2ft @7s | → 27mph +3 | |
8pm | ➤ 5.2ft @7s | → 29mph +2 | |
11pm | ➤ 5.2ft @7s | → 28mph +2 | |
Saturday 06/28 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 4.9ft @7s | → 25mph +2 | |
5am | ➤ 4.9ft @7s | → 27mph +2 | |
8am | ➤ 4.6ft @7s | → 25mph +1 | |
11am | ➤ 4.6ft @7s | → 27mph +1 | |
2pm | ➤ 4.6ft @7s | → 28mph +2 | |
5pm | ➤ 4.6ft @7s | → 25mph +3 | |
8pm | ➤ 4.6ft @7s | → 29mph +2 | |
11pm | ➤ 4.9ft @7s | → 29mph +3 | |
Sunday 06/29 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 4.9ft @7s | → 29mph +3 | |
5am | ➤ 4.6ft @7s | → 23mph +3 | |
8am | ➤ 4.6ft @8s | → 22mph +2 | |
11am | ➤ 4.3ft @8s | → 15mph +5 | |
2pm | ➤ 4.3ft @8s | → 24mph +2 | |
5pm | ➤ 4.6ft @8s | → 27mph +2 | |
8pm | ➤ 4.3ft @8s | → 23mph +4 | |
11pm | ➤ 4.3ft @8s | → 22mph +3 |
Tide & Sun
Thursday 06/26
High | 1:56am | 1.1ft |
Sunrise | 5:47am | |
Low | 8:28am | -0.7ft |
High | 4:10pm | 2.9ft |
Sunset | 7:10pm | |
Low | 11:02pm | 0.8ft |
Friday 06/27
High | 2:44am | 1.1ft |
Sunrise | 5:47am | |
Low | 9:10am | -0.5ft |
High | 4:49pm | 2.7ft |
Sunset | 7:10pm | |
Low | 11:43pm | 0.8ft |
Saturday 06/28
High | 3:33am | 1.1ft |
Sunrise | 5:47am | |
Low | 9:49am | -0.3ft |
High | 5:25pm | 2.6ft |
Sunset | 7:11pm |
Sunday 06/29
Low | 12:24am | 0.7ft |
High | 4:28am | 1.1ft |
Sunrise | 5:47am | |
Low | 10:27am | 0ft |
High | 5:58pm | 2.4ft |
Sunset | 7:11pm |