Surf
5.6ft
Shoulder to head · 9s period
HST
| Time | Surf | Swells | Wind | Weather |
|---|---|---|---|---|
| Today 11/18 | ||||
| 2.6ft10s 2ft13s 5.9ft8s | 18mph +2 Cross-shore | 76°FCloudy | ||
| 2.6ft10s 2.3ft12s 5.9ft8s | 20mph +2 Cross-shore | 76°FMostly Clear | ||
| Now | 2.3ft12s 2.3ft10s 6.2ft8s | 23mph Cross-shore | 77°FMostly Clear | |
| 3ft11s 0.7ft15s 5.9ft8s | 21mph +1 Cross-shore | 78°FClear | ||
| 2.6ft10s 1ft15s 5.6ft8s | 20mph +1 Cross-shore | 78°FClear | ||
| 2.3ft10s 1ft14s 5.6ft8s | 20mph +2 Cross-shore | 77°FClear | ||
| 2ft10s 1ft14s 5.9ft8s | 23mph +2 Cross-shore | 76°FChance of Drizzle | ||
| 2ft9s 1ft14s 6.2ft8s | 24mph +0 Cross-shore | 77°FChance of Drizzle | ||
| Thu 11/19 | ||||
| 1.3ft9s 1.3ft13s 5.9ft8s | 19mph +2 Cross-shore | 76°FChance of Drizzle | ||
| 1.3ft11s 1.3ft11s 5.2ft8s | 18mph +1 Cross-shore | 76°FClear | ||
| 1.3ft12s 1ft9s 5.2ft8s | 21mph +2 Cross-shore | 77°FClear | ||
| 1.3ft11s 1ft11s 5.6ft8s | 20mph +3 Cross-shore | 78°FChance of Drizzle | ||
| 1ft11s 1ft14s 5.6ft8s | 21mph +2 Cross-shore | 78°FChance of Drizzle | ||
| 1ft11s 1ft9s 5.6ft8s | 23mph +0 Cross-shore | 77°FClear | ||
| 1ft11s 0.7ft13s 5.6ft8s | 23mph +2 Cross-shore | 76°FChance of Drizzle | ||
| 1ft11s 0.7ft13s 6.6ft7s | 25mph +3 Cross-shore | 77°FChance of Drizzle | ||
| Fri 11/20 | ||||
| 1.3ft10s 0.7ft10s 6.2ft7s | 24mph +4 Cross-shore | 76°FChance of Drizzle | ||
| 1.3ft10s 0.7ft12s 6.2ft7s | 24mph +2 Cross-shore | 76°FChance of Drizzle | ||
| 1.6ft10s 0.7ft11s 6.6ft7s | 26mph +3 Cross-shore | 77°FChance of Drizzle | ||
| 1.3ft10s 1.3ft10s 6.9ft7s | 25mph +3 Cross-shore | 77°FChance of Drizzle | ||
| 1.3ft9s 1.3ft10s 6.9ft7s | 24mph +2 Cross-shore | 77°FChance of Drizzle | ||
| 1.3ft8s 1.3ft10s 6.6ft7s | 23mph +3 Cross-shore | 77°FPartly Cloudy | ||
| 1.3ft9s 1.3ft9s 6.6ft7s | 25mph +5 Cross-shore | 76°FMostly Cloudy | ||
| 1.3ft9s 1ft11s 6.6ft7s | 25mph +3 Cross-shore | 76°FChance of Drizzle | ||
| Sat 11/21 | ||||
| 1.3ft9s 1ft8s 5.9ft7s | 22mph +4 Cross-shore | 76°FChance of Drizzle | ||
| 1.3ft9s 1ft10s 5.6ft7s | 22mph +3 Cross-shore | 76°FMostly Cloudy | ||
| 1ft11s 1ft13s 5.9ft7s | 21mph +4 Cross-shore | 77°FChance of Drizzle | ||
| 1.3ft13s 1.3ft10s 5.9ft7s | 19mph +4 Cross-shore | 78°FChance of Drizzle | ||
| 3.6ft7s 1.6ft10s 4.9ft7s | 21mph +3 Cross-shore | 77°FChance of Drizzle | ||
| 2ft9s 1.6ft15s 6.2ft7s | 22mph +4 Cross-shore | 76°FChance of Rain | ||
| 2.3ft12s 2.3ft12s 6.9ft7s | 24mph +2 Cross-shore | 76°FChance of Rain | ||
| 2.6ft9s 2.6ft14s 6.9ft7s | 22mph +2 Cross-shore | 76°FChance of Drizzle | ||
| Sun 11/22 | ||||
| 3ft14s 2.6ft9s 6.6ft7s | 21mph +1 Cross-shore | 76°FChance of Drizzle | ||
| 3ft14s 3ft9s 6.2ft7s | 20mph +3 Cross-shore | 76°FChance of Drizzle | ||
| 3.3ft13s 2.6ft9s 6.2ft7s | 21mph +3 Cross-shore | 76°FChance of Drizzle | ||
| 3.3ft13s 2.6ft8s 6.2ft7s | 21mph +2 Cross-shore | 78°FChance of Drizzle | ||
| 3.3ft13s 2.6ft8s 6.2ft7s | 21mph +0 Cross-shore | 77°FChance of Drizzle | ||
| 3.3ft12s 2.6ft8s 5.9ft7s | 19mph +2 Cross-shore | 76°FCloudy | ||
| 3.3ft10s 3ft10s 5.2ft8s | 17mph +3 Cross-shore | 76°FMostly Cloudy | ||
| 3.3ft9s 3ft11s 4.6ft8s | 17mph +4 Cross-shore | 76°FPartly Cloudy | ||
| Mon 11/23 | ||||
| 3.3ft8s 3ft11s 4.3ft8s | 18mph +3 Cross-shore | 76°FMostly Clear | ||
| 3.3ft8s 2.6ft11s 3.9ft7s | 18mph +3 Cross-shore | 76°FClear | ||
| 3.3ft8s 2.6ft10s 3.9ft7s | 17mph +4 Cross-shore | 76°FChance of Drizzle | ||
| 3.3ft8s 2.3ft10s 3.6ft7s | 19mph +2 Cross-shore | 78°FChance of Drizzle | ||
| 3.3ft7s 2.3ft10s 3.6ft7s | 17mph +2 Cross-shore | 78°FChance of Drizzle | ||
| 3.3ft7s 2.3ft10s 3.6ft7s | 18mph +2 Cross-shore | 76°FClear | ||
| 3ft8s 2ft10s 3.3ft7s | 18mph +3 Cross-shore | 76°FChance of Drizzle | ||
| 3ft8s 2ft10s 3.6ft7s | 21mph +2 Cross-shore | 76°FChance of Drizzle | ||
| Tue 11/24 | ||||
| 3.3ft7s 2ft10s 3.6ft7s | 19mph +3 Cross-shore | 76°FChance of Drizzle | ||
| 3ft7s 1.3ft10s 3.6ft7s | 20mph +2 Cross-shore | 76°FPartly Cloudy | ||
| 2.6ft7s 1.3ft18s 3.6ft7s | 19mph +2 Cross-shore | 76°FMostly Clear | ||
| 3.3ft15s 1.6ft12s 4.3ft7s | 23mph Cross-shore | 78°FClear | ||
| 3.9ft16s 3.6ft13s 4.9ft6s | 26mph Cross-shore | 79°FClear | ||
| 6.2ft15s 4.6ft6s | 24mph Cross-shore | 77°FClear | ||
| 6.9ft15s 3.9ft7s | 19mph Cross-shore | 76°FClear | ||
| 6.6ft14s 3.3ft7s | 15mph +0 Cross-shore | 76°FChance of Drizzle | ||
| Wed 11/25 | ||||
| 6.6ft14s 3ft7s 3.6ft7s | 11mph Cross-shore | 76°FChance of Drizzle | ||
| 6.2ft13s 3ft7s | 5mph Offshore | 76°FChance of Drizzle | ||
| 5.9ft13s 2.6ft7s | 1mph +1 Onshore | 76°FChance of Drizzle | ||
| 5.6ft13s 2.6ft7s | 7mph Onshore | 79°FClear | ||
| 4.9ft12s 2.3ft7s 1.3ft2s | 18mph +3 Cross-shore | 79°FClear | ||
| 4.6ft12s 2.3ft7s 1.6ft3s | 17mph +6 Cross-shore | 77°FMostly Clear | ||
| 4.6ft12s 2.3ft7s 1.3ft3s | 12mph +5 Cross-shore | 76°FPartly Cloudy | ||
| 4.6ft14s 2.3ft7s 1.6ft3s | 16mph +3 Cross-shore | 76°FMostly Cloudy | ||
| Thu 11/26 | ||||
| 3.9ft13s 2ft12s 4.9ft6s | 23mph +0 Cross-shore | 76°FChance of Drizzle | ||
| 3.9ft13s 2.6ft16s 6.9ft7s | 26mph Cross-shore | 76°FChance of Drizzle | ||
| 3ft15s 1.6ft7s 8.2ft12s | 19mph +0 Onshore | 76°FCloudy | ||
| 5.9ft13s 3ft10s 9.5ft11s | 17mph +0 Onshore | 76°FCloudy | ||
| 10.2ft12s 1.3ft8s | 18mph Onshore | 76°FCloudy | ||
| 10.2ft12s 1.3ft8s | 14mph Onshore | 75°FChance of Drizzle | ||
| 10.2ft12s 1ft8s | 15mph +0 Onshore | 75°FChance of Drizzle | ||
| 10.2ft12s 1ft8s | 14mph +1 Cross-shore | 75°FCloudy | ||
| Fri 11/27 | ||||
| 9.2ft12s 3.3ft10s | 15mph +0 Cross-shore | 75°FCloudy | ||
| 8.2ft12s 4.6ft14s | 14mph +1 Cross-shore | 75°FCloudy | ||
| 7.9ft11s 3.9ft13s 1ft8s | 18mph +0 Cross-shore | 76°FCloudy | ||
| 9.2ft11s 1ft8s 1ft8s | 17mph +1 Cross-shore | 77°FCloudy | ||
| 8.9ft12s 1ft8s 1ft8s | 18mph +1 Cross-shore | 77°FChance of Drizzle | ||
| 8.5ft12s 1ft7s | 21mph Cross-shore | 76°FChance of Drizzle | ||
| 8.5ft12s 1ft7s | 21mph +1 Cross-shore | 76°FChance of Drizzle | ||
| 6.2ft12s 5.6ft10s | 20mph +2 Cross-shore | 75°FChance of Drizzle | ||
| Sat 11/28 | ||||
| 5.9ft12s 1ft13s 5.6ft10s | 20mph +2 Cross-shore | 75°FChance of Drizzle | ||
| 5.2ft12s 1ft13s 5.6ft10s | 22mph +2 Cross-shore | 75°FChance of Drizzle | ||
| 4.9ft12s 1ft12s 5.9ft10s | 20mph +3 Cross-shore | 76°FChance of Drizzle | ||
| 4.6ft12s 0.7ft16s 5.6ft10s | 21mph +4 Cross-shore | 77°FChance of Drizzle | ||
| 4.3ft11s 0.3ft19s 5.9ft6s | 19mph +4 Cross-shore | 77°FChance of Drizzle | ||
| 3.9ft11s 0.7ft18s 6.2ft7s | 22mph +3 Cross-shore | 76°FChance of Drizzle | ||
| 3.6ft11s 1.6ft13s 6.2ft7s | 25mph +3 Cross-shore | 76°FChance of Drizzle | ||
| 3.3ft11s 2.6ft9s 6.6ft7s | 27mph +1 Cross-shore | 76°FChance of Drizzle | ||
| Sun 11/29 | ||||
| 3.3ft11s 2.3ft9s 6.6ft7s | 25mph +0 Cross-shore | 76°FChance of Drizzle | ||
| 3.3ft11s 2ft9s 6.2ft7s | 23mph +2 Cross-shore | 76°FChance of Drizzle | ||
| 3.3ft9s 2.6ft10s 5.2ft7s | 23mph +2 Cross-shore | 76°FChance of Drizzle | ||
| 3ft9s 3ft12s 5.6ft7s | 26mph Cross-shore | 78°FChance of Drizzle | ||
| 4.3ft13s 1.6ft8s 5.9ft7s | 23mph Cross-shore | 77°FChance of Drizzle | ||
| 4.6ft12s 1.6ft8s 5.6ft7s | 23mph Cross-shore | 77°FChance of Drizzle | ||
| 4.6ft12s 1ft13s 5.6ft7s | 22mph Cross-shore | 76°FChance of Drizzle | ||
| 4.9ft10s 2.6ft14s 4.9ft7s | 16mph Cross-shore | 76°FCloudy | ||
| Mon 11/30 | ||||
| 4.9ft7s 3.9ft11s | 12mph +0 Cross-shore | 75°FCloudy | ||
| 4.6ft7s 3.6ft11s | 9mph +0 Cross-shore | 75°FCloudy | ||
| 4.6ft7s 3.6ft11s | 7mph +1 Cross-shore | 76°FCloudy | ||
| 4.3ft7s 3.3ft11s | 11mph Cross-shore | 78°FCloudy | ||
| 4.3ft7s 3ft11s | 12mph Cross-shore | 78°FCloudy | ||
| 3.9ft7s 3ft11s | 11mph Cross-shore | 76°FCloudy | ||
| 3.6ft7s 2.6ft10s | 9mph +1 Cross-shore | 76°FCloudy | ||
| 3.6ft7s 2.6ft10s | 10mph +2 Cross-shore | 76°FCloudy | ||
| Tue 12/1 | ||||
| 3.6ft8s 2.3ft10s | 11mph +1 Cross-shore | 75°FPartly Cloudy | ||
| 3.6ft8s 2.3ft11s | 10mph +0 Cross-shore | 75°FClear | ||
| 3.6ft8s 2.3ft12s | 10mph +0 Cross-shore | 76°FMostly Clear | ||
| 3.3ft8s 2.6ft12s 1ft2s | 13mph Cross-shore | 78°FPartly Cloudy | ||
| 3.6ft10s 3.3ft10s | 11mph +1 Cross-shore | 77°FPartly Cloudy | ||
| 3.6ft11s 3.3ft8s | 12mph +1 Cross-shore | 76°FChance of Drizzle | ||
| 3.6ft11s 3.6ft8s 3.3ft8s | 14mph Cross-shore | 76°FChance of Drizzle | ||
| 3.6ft11s 3.6ft8s 3.3ft8s | 15mph +1 Cross-shore | 76°FChance of Drizzle | ||
| Wed 12/2 | ||||
| 3.9ft11s 3.3ft8s | 14mph +0 Cross-shore | 75°FChance of Drizzle | ||
| 3.9ft11s 3.3ft8s | 11mph +1 Cross-shore | 75°FChance of Drizzle | ||
| 3.9ft11s 3ft8s | 12mph +1 Cross-shore | 76°FChance of Drizzle | ||
| 3.9ft10s 3.3ft8s | 18mph Cross-shore | 78°FChance of Drizzle | ||
| 3.9ft10s 3.3ft8s | 18mph Cross-shore | 77°FChance of Drizzle | ||
| 3.9ft10s 3.3ft8s | 17mph +0 Cross-shore | 77°FMostly Clear | ||
| 3.6ft9s 2.6ft8s 2.3ft5s | 16mph +1 Cross-shore | 76°FClear | ||
| 3.6ft9s 1ft11s 3ft8s | 16mph +2 Cross-shore | 76°FMostly Clear | ||
| Thu 12/3 | ||||
| 3.3ft9s 2.6ft8s 2.6ft5s | 17mph +1 Cross-shore | 75°FChance of Drizzle | ||
| 3.3ft9s 1.3ft10s 3ft8s | 17mph +1 Cross-shore | 75°FClear | ||
| 3ft9s 1.6ft9s 2.6ft5s | 16mph +2 Cross-shore | 76°FMostly Clear | ||
| 2.6ft9s 1.3ft10s 3ft8s | 17mph +0 Cross-shore | 78°FPartly Cloudy | ||
| 2.6ft9s 1ft10s 3.3ft8s | 19mph Cross-shore | 78°FMostly Clear | ||
| 2.6ft8s 2ft9s 2.6ft8s | 13mph +3 Cross-shore | 76°FMostly Cloudy | ||
| 2.6ft8s 1.3ft14s 3ft8s | 16mph +1 Cross-shore | 75°FChance of Drizzle | ||
| 2.3ft8s 1.6ft13s 3.3ft8s | 17mph +2 Cross-shore | 75°FPartly Cloudy | ||
Peahi (Jaws) is a reef break facing north. It works best with swell from the NW–NE and wind from the E–SW.
20.945°, -156.298°