Surf
6.5ft
Overhead+ · 14s period
Fri Nov 6, 11am HST · Updated
| Time | Surf | Swells | Wind | Weather |
|---|---|---|---|---|
| Friday 11/6 | ||||
| 2am | 4.6ft15s 1ft10s 6.2ft8s | 23mph +3 Cross-shore | |
|
| 5am | 4.3ft14s 6.9ft8s | 24mph +2 Cross-shore | |
|
| 8am | 4.3ft14s 6.9ft8s | 21mph +5 Cross-shore | |
|
| Now | 3.9ft14s 6.6ft8s | 20mph +6 Cross-shore | |
|
| 2pm | 3.9ft13s 6.6ft9s | 21mph +3 Cross-shore | |
|
| 5pm | 3.6ft13s 6.2ft8s | 21mph +5 Cross-shore | |
|
| 8pm | 3.6ft14s 6.2ft8s | 22mph +4 Cross-shore | |
|
| 11pm | 3.6ft13s 6.2ft8s | 22mph +4 Cross-shore | |
|
| Saturday 11/7 | ||||
| 2am | 3.6ft13s 6.2ft8s | 22mph +3 Cross-shore | |
|
| 5am | 3.6ft13s 6.6ft8s | 23mph +3 Cross-shore | |
|
| 8am | 3.6ft12s 6.2ft8s | 22mph +3 Cross-shore | |
|
| 11am | 3.3ft12s 6.2ft8s | 21mph +2 Cross-shore | |
|
| 2pm | 3.3ft12s 5.9ft8s | 18mph +3 Cross-shore | |
|
| 5pm | 3.3ft12s 5.6ft8s | 17mph +4 Cross-shore | |
|
| 8pm | 3ft12s 2ft15s 5.6ft8s | 20mph +2 Cross-shore | |
|
| 11pm | 3.9ft14s 5.2ft8s | 19mph +3 Cross-shore | |
|
| Sunday 11/8 | ||||
| 2am | 4.6ft13s 5.2ft8s | 19mph +3 Cross-shore | |
|
| 5am | 4.6ft12s 5.6ft8s | 23mph +4 Cross-shore | |
|
| 8am | 4.6ft12s 5.6ft7s | 22mph +4 Cross-shore | |
|
| 11am | 4.6ft12s 5.6ft7s | 22mph +3 Cross-shore | |
|
| 2pm | 4.6ft12s 5.2ft7s | 21mph +4 Cross-shore | |
|
| 5pm | 4.6ft12s 5.2ft7s | 22mph +4 Cross-shore | |
|
| 8pm | 4.6ft12s 5.2ft7s | 20mph +6 Cross-shore | |
|
| 11pm | 4.3ft11s 5.2ft6s | 24mph +5 Cross-shore | |
|
| Monday 11/9 | ||||
| 2am | 4.3ft11s 5.9ft6s | 24mph +4 Cross-shore | |
|
| 5am | 3.9ft11s 5.9ft6s | 22mph +3 Cross-shore | |
|
| 8am | 3.6ft11s 0.7ft14s 5.6ft7s | 22mph +3 Cross-shore | |
|
| 11am | 3.6ft11s 1ft13s 5.9ft7s | 24mph +2 Cross-shore | |
|
| 2pm | 3.3ft11s 1.3ft14s 5.9ft7s | 22mph +1 Cross-shore | |
|
| 5pm | 2.6ft11s 2ft12s 5.6ft7s | 22mph +2 Cross-shore | |
|
| 8pm | 2.6ft14s 2.6ft11s 5.2ft7s | 21mph +3 Cross-shore | |
|
| 11pm | 4.6ft14s 1.6ft12s 5.2ft7s | 20mph +3 Cross-shore | |
|
| Tuesday 11/10 | ||||
| 2am | 4.6ft13s 1.6ft9s 4.9ft7s | 21mph +1 Cross-shore | |
|
| 5am | 4.6ft13s 2ft11s 4.6ft7s | 20mph +1 Cross-shore | |
|
| 8am | 4.3ft13s 2ft12s 4.6ft7s | 21mph +1 Cross-shore | |
|
| 11am | 4.3ft13s 2.3ft12s 4.9ft7s | 23mph +0 Cross-shore | |
|
| 2pm | 3.9ft12s 2ft12s 4.6ft7s | 19mph +1 Cross-shore | |
|
| 5pm | 3.3ft12s 2.3ft14s 4.6ft7s | 21mph +0 Cross-shore | |
|
| 8pm | 3.3ft12s 2ft14s 4.9ft7s | 20mph +3 Cross-shore | |
|
| 11pm | 3.6ft14s 1.6ft11s 4.9ft7s | 19mph +2 Cross-shore | |
|
| Wednesday 11/11 | ||||
| 2am | 3.6ft13s 1.3ft11s 4.6ft7s | 18mph +3 Cross-shore | |
|
| 5am | 3.6ft13s 1.3ft11s 4.6ft7s | 19mph +4 Cross-shore | |
|
| 8am | 3.6ft12s 1.3ft11s 4.9ft7s | 21mph +3 Cross-shore | |
|
| 11am | 3.3ft12s 1.6ft19s 4.9ft7s | 21mph +4 Cross-shore | |
|
| 2pm | 3.3ft18s 3ft12s 4.9ft7s | 21mph +3 Cross-shore | |
|
| 5pm | 5.2ft17s 2.6ft12s 4.9ft7s | 20mph +5 Cross-shore | |
|
| 8pm | 7.2ft17s 1.6ft11s 4.9ft6s | 22mph +2 Cross-shore | |
|
| 11pm | 8.2ft16s 0.3ft10s 5.2ft6s | 23mph +3 Cross-shore | |
|
| Thursday 11/12 | ||||
| 2am | 8.2ft16s 5.2ft6s | 22mph +4 Cross-shore | |
|
| 5am | 7.9ft15s 5.2ft6s | 24mph +3 Cross-shore | |
|
| 8am | 7.2ft15s 5.2ft6s | 23mph +3 Cross-shore | |
|
| 11am | 6.9ft15s 5.2ft6s | 24mph +2 Cross-shore | |
|
| 2pm | 6.6ft15s 4.9ft6s | 24mph +1 Cross-shore | |
|
| 5pm | 6.2ft14s 4.9ft6s | 22mph +3 Cross-shore | |
|
| 8pm | 6.2ft14s 4.9ft6s | 23mph +3 Cross-shore | |
|
| 11pm | 5.9ft14s 5.2ft6s | 24mph +4 Cross-shore | |
|
Sunrise Sunset 11h 16m of daylight
Sunrise Sunset 11h 15m of daylight
Sunrise Sunset 11h 14m of daylight
Sunrise Sunset 11h 13m of daylight
Sunrise Sunset 11h 13m of daylight
Sunrise Sunset 11h 11m of daylight
Sunrise Sunset 11h 10m of daylight
Sunrise Sunset 11h 10m of daylight