Surf
5.9ft
Shoulder to head · 12s period
Mon Nov 9, 2am HST · Updated
| Time | Surf | Swells | Wind | Weather |
|---|---|---|---|---|
| Monday 11/9 | ||||
| Now | 3.9ft11s 5.6ft6s | 26mph +3 Cross-shore | 77°FChance of Drizzle | |
| 5am | 3.9ft11s 6.2ft6s | 25mph +3 Cross-shore | 77°FChance of Drizzle | |
| 8am | 3.6ft11s 6.2ft6s | 25mph +5 Cross-shore | 78°FMostly Clear | |
| 11am | 3.6ft11s 0.3ft20s 6.2ft6s | 26mph +2 Cross-shore | 79°FPartly Cloudy | |
| 2pm | 3.3ft11s 1.3ft15s 5.9ft7s | 24mph +3 Cross-shore | 79°FPartly Cloudy | |
| 5pm | 3.3ft11s 2.3ft15s 5.2ft7s | 25mph +1 Cross-shore | 78°FCloudy | |
| 8pm | 4.3ft14s 1ft13s 5.2ft7s | 22mph +2 Cross-shore | 77°FMostly Cloudy | |
| 11pm | 4.6ft13s 1ft13s 4.9ft7s | 21mph +2 Cross-shore | 77°FClear | |
| Tuesday 11/10 | ||||
| 2am | 4.6ft13s 1ft12s 4.6ft7s | 21mph +2 Cross-shore | 77°FChance of Drizzle | |
| 5am | 4.6ft13s 1.3ft12s 4.9ft7s | 21mph +3 Cross-shore | 77°FChance of Drizzle | |
| 8am | 4.3ft12s 1.3ft11s 4.9ft7s | 20mph +2 Cross-shore | 78°FChance of Drizzle | |
| 11am | 3.9ft12s 1.6ft11s 4.6ft7s | 19mph +4 Cross-shore | 79°FChance of Drizzle | |
| 2pm | 3.6ft12s 1.6ft11s 4.6ft7s | 21mph +1 Cross-shore | 79°FMostly Cloudy | |
| 5pm | 3.3ft11s 1.6ft11s 4.6ft7s | 21mph +2 Cross-shore | 78°FChance of Drizzle | |
| 8pm | 3.3ft11s 1.3ft11s 4.9ft7s | 20mph +1 Cross-shore | 77°FChance of Drizzle | |
| 11pm | 3ft11s 1.3ft11s 5.2ft6s | 23mph +1 Cross-shore | 77°FChance of Drizzle | |
| Wednesday 11/11 | ||||
| 2am | 3ft11s 1ft10s 5.6ft6s | 22mph +2 Cross-shore | 77°FChance of Drizzle | |
| 5am | 3ft13s 1ft10s 5.2ft6s | 21mph +2 Cross-shore | 77°FChance of Drizzle | |
| 8am | 3ft12s 1ft10s 5.6ft6s | 23mph +4 Cross-shore | 77°FChance of Drizzle | |
| 11am | 3ft12s 1.6ft17s 6.2ft6s | 25mph +3 Cross-shore | 78°FChance of Drizzle | |
| 2pm | 3.3ft16s 2.6ft12s 6.2ft6s | 24mph +4 Cross-shore | 78°FChance of Drizzle | |
| 5pm | 5.2ft16s 0.7ft11s 5.9ft6s | 23mph +4 Cross-shore | 77°FChance of Drizzle | |
| 8pm | 6.2ft15s 0.7ft11s 5.9ft6s | 24mph +4 Cross-shore | 77°FChance of Drizzle | |
| 11pm | 6.6ft15s 5.9ft6s | 25mph +4 Cross-shore | 77°FChance of Drizzle | |
| Thursday 11/12 | ||||
| 2am | 6.6ft15s 5.9ft6s | 24mph +6 Cross-shore | 77°FChance of Drizzle | |
| 5am | 6.9ft15s 5.2ft7s | 23mph +4 Cross-shore | 77°FMostly Clear | |
| 8am | 5.9ft14s 4.3ft8s 5.2ft7s | 25mph +4 Cross-shore | 77°FChance of Drizzle | |
| 11am | 5.6ft14s 4.3ft8s 6.2ft7s | 26mph +3 Cross-shore | 77°FChance of Drizzle | |
| 2pm | 5.2ft14s 7.2ft7s | 24mph +2 Cross-shore | 78°FChance of Drizzle | |
| 5pm | 5.2ft14s 3ft8s 6.2ft7s | 22mph +3 Cross-shore | 77°FChance of Drizzle | |
| 8pm | 5.6ft14s 5.9ft7s | 21mph +5 Cross-shore | 77°FChance of Drizzle | |
| 11pm | 4.3ft14s 3.6ft8s 6.2ft7s | 28mph +3 Cross-shore | 77°FChance of Rain | |
| Friday 11/13 | ||||
| 2am | 4.3ft11s 3.9ft11s 6.6ft7s | 26mph +2 Cross-shore | 77°FChance of Drizzle | |
| 5am | 3.9ft13s 3.3ft8s 6.9ft7s | 24mph +2 Cross-shore | 77°FChance of Drizzle | |
| 8am | 3.3ft11s 2.3ft12s 6.6ft7s | 24mph +2 Cross-shore | 77°FChance of Drizzle | |
| 11am | 3.9ft13s 2.6ft8s 5.9ft7s | 24mph +2 Cross-shore | 78°FMostly Clear | |
| 2pm | 4.3ft10s 1.6ft15s 5.9ft7s | 24mph +1 Cross-shore | 78°FChance of Drizzle | |
| 5pm | 3.6ft9s 2.3ft13s 5.6ft7s | 23mph +2 Cross-shore | 77°FChance of Drizzle | |
| 8pm | 3.6ft10s 2.3ft12s 5.6ft7s | 22mph +4 Cross-shore | 77°FChance of Drizzle | |
| 11pm | 3.3ft10s 2ft12s 5.6ft7s | 23mph +4 Cross-shore | 77°FClear | |
| Saturday 11/14 | ||||
| 2am | 3ft10s 2ft14s 5.2ft7s | 20mph +3 Cross-shore | 77°FChance of Drizzle | |
| 5am | 3ft15s 2.6ft10s 5.6ft7s | 23mph +1 Cross-shore | 77°FChance of Drizzle | |
| 8am | 3.3ft18s 2.6ft12s 5.2ft7s | 18mph +2 Cross-shore | 77°FChance of Drizzle | |
| 11am | 4.6ft17s 2.6ft10s 4.9ft7s | 22mph +4 Cross-shore | 79°FChance of Drizzle | |
| 2pm | 3.6ft16s 2.6ft11s 5.2ft7s | 19mph +1 Cross-shore | 79°FChance of Drizzle | |
| 5pm | 3.6ft16s 2.3ft9s 4.9ft7s | 22mph +2 Cross-shore | 77°FClear | |
| 8pm | 3.3ft15s 2.3ft12s 4.9ft7s | 22mph +2 Cross-shore | 77°FMostly Clear | |
| 11pm | 3.6ft15s 2ft9s 5.2ft6s | 23mph +3 Cross-shore | 77°FChance of Drizzle | |
| Sunday 11/15 | ||||
| 2am | 3.3ft14s 1.6ft9s 5.2ft6s | 23mph +3 Cross-shore | 77°FChance of Drizzle | |
| 5am | 3ft14s 1.6ft8s 5.2ft6s | 22mph +1 Cross-shore | 77°FChance of Drizzle | |
| 8am | 3ft13s 0.3ft10s 5.6ft6s | 24mph +3 Cross-shore | 77°FChance of Drizzle | |
| 11am | 3ft13s 5.6ft6s | 21mph +2 Cross-shore | 79°FChance of Drizzle | |
| 2pm | 3.3ft12s 5.2ft7s | 22mph +2 Cross-shore | 79°FChance of Drizzle | |
| 5pm | 3.3ft12s 4.9ft7s | 22mph +1 Cross-shore | 78°FClear | |
| 8pm | 3.6ft12s 4.6ft6s | 19mph +2 Cross-shore | 77°FChance of Drizzle | |
| 11pm | 3.6ft12s 4.6ft6s | 21mph +3 Cross-shore | 77°FChance of Drizzle | |
Sunrise Sunset 11h 13m of daylight New moon
Sunrise Sunset 11h 13m of daylight Waxing crescent
Sunrise Sunset 11h 11m of daylight Waxing crescent
Sunrise Sunset 11h 10m of daylight Waxing crescent
Sunrise Sunset 11h 10m of daylight Waxing crescent
Sunrise Sunset 11h 8m of daylight Waxing crescent
Sunrise Sunset 11h 8m of daylight Waxing crescent
Sunrise Sunset 11h 7m of daylight First quarter
Peahi (Jaws) is a reef break facing north. It works best with swell from the NW–NE and wind from the E–SW.
20.945°, -156.298°