Tue Apr 15, 5pm HST
Surf •
1.3ft➤
Ankle to shin @12s
Wind •
8mph→
12mph gust
Swells
➤ 0.7ft @3s
➤ 0.7ft @11s
Weather
78°f
Chance of Rain
Tide
1.9ft→
5:36pm high @2ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
Tuesday 04/15 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 1.3ft @13s | → 14mph +8 | |
5am | ➤ 1.3ft @13s | → 12mph +6 | |
8am | ➤ 1ft @13s | → 8mph +4 | |
11am | ➤ 1ft @12s | → 14mph -2 | |
2pm | ➤ 1.3ft @12s | → 22mph -4 | |
5pm | ➤ 1.3ft @12s | → 8mph +4 | |
8pm | ➤ 1ft @15s | → 4mph +3 | |
11pm | ➤ 1ft @15s | → 10mph +0 | |
Wednesday 04/16 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 1ft @15s | → 10mph +0 | |
5am | ➤ 1ft @14s | → 7mph +1 | |
8am | ➤ 1ft @14s | → 8mph +0 | |
11am | ➤ 1ft @14s | → 14mph -5 | |
2pm | ➤ 1ft @14s | → 19mph -6 | |
5pm | ➤ 1ft @14s | → 17mph -5 | |
8pm | ➤ 1ft @14s | → 13mph -2 | |
11pm | ➤ 0.7ft @14s | → 6mph +0 | |
Thursday 04/17 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 0.7ft @14s | → 8mph +0 | |
5am | ➤ 1ft @14s | → 14mph +1 | |
8am | ➤ 1ft @14s | → 5mph -1 | |
11am | ➤ 1ft @14s | → 5mph +2 | |
2pm | ➤ 1ft @14s | → 13mph +0 | |
5pm | ➤ 1.3ft @14s | → 11mph +1 | |
8pm | ➤ 1.3ft @14s | → 6mph +2 | |
11pm | ➤ 1.3ft @13s | → 9mph +0 | |
Friday 04/18 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 1.3ft @13s | → 9mph +0 | |
5am | ➤ 1.3ft @13s | → 3mph +0 | |
8am | ➤ 1.3ft @13s | → 2mph +1 | |
11am | ➤ 1.3ft @12s | → 11mph -5 | |
2pm | ➤ 1.3ft @12s | → 21mph -8 | |
5pm | ➤ 1.3ft @12s | → 12mph -3 | |
8pm | ➤ 1.3ft @12s | → 11mph -1 | |
11pm | ➤ 1ft @11s | → 7mph +2 |
Tide & Sun
Tuesday 04/15
High | 3:53am | 1.2ft |
Sunrise | 6:07am | |
Low | 10:03am | -0.3ft |
High | 5:36pm | 2ft |
Sunset | 6:46pm | |
Low | 11:34pm | 0.7ft |
Wednesday 04/16
High | 4:02am | 1.1ft |
Sunrise | 6:06am | |
Low | 10:26am | -0.2ft |
High | 6:17pm | 1.9ft |
Sunset | 6:46pm |
Thursday 04/17
Low | 12:24am | 0.8ft |
High | 4:01am | 1ft |
Sunrise | 6:05am | |
Low | 10:51am | -0.2ft |
Sunset | 6:46pm | |
High | 7:10pm | 1.7ft |
Friday 04/18
Sunrise | 6:05am | |
Low | 11:21am | -0.1ft |
Sunset | 6:47pm | |
High | 8:27pm | 1.6ft |