Sat Jan 24, 1pm EST
Surf •
6.2ft➤
Overhead+ @8s
Wind •
43mph→
42mph gust
Swells
➤ 6.2ft @8s
Weather
65°f
Chance of Rain
Tide
1.9ft→
5:03pm low @-0.3ft
Wetsuit
2-3mm
Full Body Wetsuit
Surf, Wind, & Weather
| Saturday 01/24 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 1am | ➤ 3.3ft @10s | → 33mph +3 | |
| 4am | ➤ 5.9ft @5s | → 63mph -1 | |
| 7am | ➤ 6.9ft @7s | → 58mph -2 | |
| 10am | ➤ 6.9ft @8s | → 48mph -1 | |
| 1pm | ➤ 6.2ft @8s | → 43mph -1 | |
| 4pm | ➤ 5.9ft @8s | → 40mph -2 | |
| 7pm | ➤ 5.2ft @8s | → 35mph +0 | |
| 10pm | ➤ 5.2ft @8s | → 35mph +1 | |
| Sunday 01/25 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 5.6ft @7s | → 39mph +3 | |
| 4am | ➤ 5.6ft @7s | → 32mph +5 | |
| 7am | ➤ 5.6ft @7s | → 18mph +5 | |
| 10am | ➤ 6.6ft @8s | → 38mph +14 | |
| 1pm | ➤ 7.5ft @8s | → 43mph +22 | |
| 4pm | ➤ 6.6ft @9s | → 31mph +20 | |
| 7pm | ➤ 6.2ft @9s | → 25mph +7 | |
| 10pm | ➤ 5.9ft @9s | → 26mph +39 | |
| Monday 01/26 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 5.9ft @9s | → 31mph +9 | |
| 4am | ➤ 6.6ft @9s | → 42mph +20 | |
| 7am | ➤ 6.2ft @8s | → 40mph +12 | |
| 10am | ➤ 5.6ft @8s | → 39mph +1 | |
| 1pm | ➤ 5.2ft @9s | → 39mph +0 | |
| 4pm | ➤ 4.9ft @8s | → 39mph +1 | |
| 7pm | ➤ 4.9ft @8s | → 44mph +1 | |
| 10pm | ➤ 4.9ft @8s | → 46mph +1 | |
| Tuesday 01/27 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 4.9ft @8s | → 48mph +0 | |
| 4am | ➤ 4.6ft @8s | → 41mph +0 | |
| 7am | ➤ 3.6ft @8s | → 30mph +0 | |
| 10am | ➤ 3ft @8s | → 24mph -1 | |
| 1pm | ➤ 2.6ft @8s | → 17mph +0 | |
| 4pm | ➤ 2.3ft @9s | → 25mph +1 | |
| 7pm | ➤ 2.6ft @9s | → 31mph +3 | |
| 10pm | ➤ 3.3ft @4s | → 39mph +5 | |
Tide & Sun
Saturday 01/24
| Low | 4:47am | -0ft |
| Sunrise | 7:06am | |
| High | 10:49am | 2.7ft |
| Low | 5:03pm | -0.3ft |
| Sunset | 5:22pm | |
| High | 11:30pm | 3ft |
Sunday 01/25
| Low | 5:47am | 0.1ft |
| Sunrise | 7:06am | |
| High | 11:41am | 2.5ft |
| Sunset | 5:23pm | |
| Low | 5:51pm | -0.3ft |
Monday 01/26
| High | 12:29am | 3.1ft |
| Low | 6:54am | 0.2ft |
| Sunrise | 7:05am | |
| High | 12:39pm | 2.3ft |
| Sunset | 5:24pm | |
| Low | 6:46pm | -0.3ft |
Tuesday 01/27
| High | 1:33am | 3.2ft |
| Sunrise | 7:05am | |
| Low | 8:08am | 0.2ft |
| High | 1:46pm | 2.2ft |
| Sunset | 5:25pm | |
| Low | 7:49pm | -0.3ft |