Surf, Wind, & Weather
| Saturday 10/17 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 6.2ft @12s | → 19mph -2 | |
| 5am | ➤ 6.3ft @12s | → 17mph -3 | |
| 8am | ➤ 6.4ft @12s | → 14mph +0 | |
| 11am | ➤ 6.8ft @12s | → 15mph -1 | |
| 2pm | ➤ 7.2ft @12s | → 17mph +0 | |
| 5pm | ➤ 7.3ft @11s | → 18mph +4 | |
| 8pm | ➤ 7.7ft @11s | → 15mph +1 | |
| 11pm | ➤ 8.4ft @12s | → 13mph +1 | |
| Sunday 10/18 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 8.5ft @12s | → 15mph -4 | |
| 5am | ➤ 8.4ft @12s | → 18mph -4 | |
| 8am | ➤ 8.6ft @12s | → 16mph -5 | |
| 11am | ➤ 9.1ft @12s | → 15mph -2 | |
| 2pm | ➤ 9.2ft @12s | → 13mph -3 | |
| 5pm | ➤ 9.4ft @12s | → 12mph -3 | |
| 8pm | ➤ 9.2ft @12s | → 12mph +5 | |
| 11pm | ➤ 9.1ft @12s | → 24mph +7 | |
| Monday 10/19 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 14.6ft @9s | → 27mph -1 | |
| 5am | ➤ 11.1ft @12s | → 19mph -6 | |
| 8am | ➤ 10.7ft @12s | → 27mph +4 | |
| 11am | ➤ 10.5ft @12s | → 27mph +1 | |
| 2pm | ➤ 10.1ft @12s | → 29mph -2 | |
| 5pm | ➤ 10ft @12s | → 26mph -2 | |
| 8pm | ➤ 9.2ft @12s | → 21mph -1 | |
| 11pm | ➤ 8.1ft @12s | → 17mph -2 | |
| Tuesday 10/20 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 7.5ft @12s | → 16mph -5 | |
| 5am | ➤ 7.2ft @11s | → 15mph -8 | |
| 8am | ➤ 6.6ft @11s | → 12mph -7 | |
| 11am | ➤ 6.3ft @11s | → 13mph -6 | |
| 2pm | ➤ 7ft @11s | → 17mph -5 | |
| 5pm | ➤ 9.3ft @11s | → 19mph -3 | |
| 8pm | ➤ 9.8ft @11s | → 12mph -4 | |
| 11pm | ➤ 10.4ft @10s | → 11mph -6 | |
Tide & Sun
Saturday 10/17
| Low | 12:00am | -1.3ft |
| Sunrise | 5:36am | |
| High | 7:00am | 1ft |
| Low | 1:00pm | -0.8ft |
| Sunset | 6:35pm | |
| High | 7:00pm | 0.9ft |
Sunday 10/18
| Low | 1:00am | -0.9ft |
| Sunrise | 5:35am | |
| High | 8:00am | 0.6ft |
| Low | 2:00pm | -0.3ft |
| Sunset | 6:36pm | |
| High | 8:00pm | 0.5ft |
Monday 10/19
| Low | 3:00am | -0.6ft |
| Sunrise | 5:34am | |
| High | 11:00am | 0.5ft |
| Low | 5:00pm | -0.2ft |
| Sunset | 6:36pm | |
| High | 11:00pm | 0.4ft |
Tuesday 10/20
| Sunrise | 5:32am | |
| Low | 6:00am | -0.7ft |
| High | 12:00pm | 0.9ft |
| Sunset | 6:37pm | |
| Low | 7:00pm | -0.6ft |