Skip to content
Wed Oct 28, 5pm PDT
Rating
Good
315 225 135 45 W S E N
Surf •
4.1ft➤
Chest to shoulder @15s
Wind •
16mph→
4mph gust · Cross-shore
Swells
➤ 2ft @14s
➤ 1.6ft @16s
➤ 3.9ft @8s
Weather
68°fCloudy
Cloudy
Tide
-2.3ft→
7:00pm low @-3.8ft
Wetsuit
1-2mm
Shorty Wetsuit
Surf, Wind, & Weather
Wednesday 10/28
Time Surf Wind Gust Weather
2am ➤ 0.2ft @16s → 4mph -1 Mostly Cloudy49°f
5am ➤ 0ft @11s → 8mph -4 Partly Cloudy48°f
8am ➤ 0ft @11s → 9mph -3 Partly Cloudy49°f
11am ➤ 0.1ft @15s → 7mph -3 Mostly Cloudy69°f
2pm ➤ 4ft @15s → 11mph -7 Cloudy74°f
5pm ➤ 4.1ft @15s → 16mph -12 Cloudy68°f
8pm ➤ 4.5ft @15s → 6mph +1 Mostly Cloudy55°f
11pm ➤ 3.1ft @15s → 6mph -2 Mostly Cloudy54°f
Thursday 10/29
Time Surf Wind Gust Weather
2am ➤ 4.2ft @15s → 4mph -2 Cloudy53°f
5am ➤ 0.7ft @14s → 3mph -1 Cloudy52°f
8am ➤ 0.1ft @14s → 1mph +1 Cloudy54°f
11am ➤ 2.4ft @14s → 3mph +1 Cloudy64°f
2pm ➤ 3.3ft @14s → 4mph +0 Cloudy69°f
5pm ➤ 3.9ft @14s → 7mph -2 Cloudy63°f
8pm ➤ 0.7ft @14s → 8mph -3 Cloudy56°f
11pm ➤ 4.4ft @14s → 9mph -5 Cloudy53°f
Friday 10/30
Time Surf Wind Gust Weather
2am ➤ 0.1ft @13s → 7mph -4 Partly Cloudy50°f
5am ➤ 0.1ft @13s → 7mph -5 Mostly Clear49°f
8am ➤ 0.2ft @13s → 9mph -4 Mostly Clear49°f
11am ➤ 4.3ft @14s → 5mph -2 Mostly Clear69°f
2pm ➤ 6.4ft @15s → 14mph -9 Clear75°f
5pm ➤ 6.9ft @15s → 17mph -12 Clear68°f
8pm ➤ 6.9ft @15s → 13mph -4 Cloudy54°f
11pm ➤ 6.2ft @15s → 8mph -4 Cloudy52°f
Saturday 10/31
Time Surf Wind Gust Weather
2am ➤ 5.8ft @15s → 6mph -3 Cloudy51°f
5am ➤ 5.8ft @15s → 6mph -4 Cloudy52°f
8am ➤ 5.8ft @14s → 4mph -3 Cloudy53°f
11am ➤ 5.7ft @14s → 2mph +0 Cloudy65°f
2pm ➤ 5.5ft @14s → 1mph +1 Cloudy70°f
5pm ➤ 5.5ft @14s → 7mph -5 Cloudy63°f
8pm ➤ 5.3ft @14s → 5mph -4 Cloudy59°f
11pm ➤ 5.1ft @14s → 5mph -1 Mostly Cloudy54°f

1 Week

Tide & Sun

Wednesday 10/28

3.4ft -0.2ft -3.9ft
High 1:00am 1ft
Low 6:00am -0.3ft
Sunrise 7:28am  
High 12:00pm 3.4ft
Sunset 6:14pm  
Low 7:00pm -3.8ft

Thursday 10/29

3.2ft -0.3ft -3.7ft
High 2:00am 0.9ft
Low 6:00am 0ft
Sunrise 7:29am  
High 1:00pm 3.2ft
Sunset 6:13pm  
Low 8:00pm -3.7ft

Friday 10/30

2.8ft -0.3ft -3.5ft
High 4:00am 0.9ft
Low 7:00am 0.2ft
Sunrise 7:30am  
High 2:00pm 2.9ft
Sunset 6:12pm  
Low 9:00pm -3.5ft

Saturday 10/31

2.5ft -0.4ft -3.2ft
High 5:00am 1ft
Sunrise 7:31am  
Low 9:00am 0.3ft
High 3:00pm 2.5ft
Sunset 6:11pm  
Low 11:00pm -3.2ft

2 Weeks

Change Units

Length: ft m

Speed: mph kph

Temp: °f °c