Wed Mar 25, 11am PDT
Surf •
3.9ft➤
Waist to belly @17s
Wind •
29mph→
42mph gust
Swells
➤ 2ft @12s
➤ 1.3ft @13s
➤ 2.6ft @5s
Weather
55°f
Cloudy
Tide
-0.4ft→
11:25am low @-0.5ft
Wetsuit
4-5mm
+Boots,Gloves
Surf, Wind, & Weather
| Wednesday 03/25 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 3.9ft @17s | → 19mph +8 | |
| 5am | ➤ 3.6ft @17s | → 19mph +10 | |
| 8am | ➤ 3.6ft @17s | → 20mph +12 | |
| 11am | ➤ 3.9ft @17s | → 29mph +13 | |
| 2pm | ➤ 5.6ft @17s | → 46mph +18 | |
| 5pm | ➤ 6.9ft @6s | → 52mph +15 | |
| 8pm | ➤ 7.5ft @7s | → 46mph +22 | |
| 11pm | ➤ 8.2ft @8s | → 43mph +16 | |
| Thursday 03/26 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 9.2ft @9s | → 44mph +11 | |
| 5am | ➤ 10.2ft @10s | → 39mph +8 | |
| 8am | ➤ 9.8ft @10s | → 28mph +4 | |
| 11am | ➤ 9.5ft @10s | → 15mph -1 | |
| 2pm | ➤ 8.9ft @10s | → 25mph +3 | |
| 5pm | ➤ 8.5ft @10s | → 35mph +10 | |
| 8pm | ➤ 8.5ft @10s | → 32mph +6 | |
| 11pm | ➤ 7.2ft @10s | → 14mph -2 | |
| Friday 03/27 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 6.9ft @10s | → 19mph +1 | |
| 5am | ➤ 6.9ft @11s | → 10mph -1 | |
| 8am | ➤ 6.6ft @11s | → 3mph +1 | |
| 11am | ➤ 6.2ft @11s | → 5mph +0 | |
| 2pm | ➤ 5.9ft @11s | → 14mph +0 | |
| 5pm | ➤ 5.6ft @10s | → 14mph +2 | |
| 8pm | ➤ 5.2ft @10s | → 19mph +8 | |
| 11pm | ➤ 5.2ft @10s | → 13mph +5 | |
| Saturday 03/28 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 4.9ft @10s | → 13mph +3 | |
| 5am | ➤ 4.9ft @10s | → 10mph +0 | |
| 8am | ➤ 4.9ft @11s | → 16mph +1 | |
| 11am | ➤ 4.9ft @11s | → 17mph +2 | |
| 2pm | ➤ 4.9ft @11s | → 21mph +2 | |
| 5pm | ➤ 5.2ft @11s | → 25mph +8 | |
| 8pm | ➤ 5.6ft @11s | → 32mph +18 | |
| 11pm | ➤ 5.2ft @14s | → 12mph +1 | |
Tide & Sun
Wednesday 03/25
| High | 3:20am | 5.2ft |
| Sunrise | 7:03am | |
| Low | 11:25am | -0.5ft |
| High | 7:10pm | 3.2ft |
| Sunset | 7:24pm | |
| Low | 10:20pm | 3ft |
Thursday 03/26
| High | 4:40am | 5ft |
| Sunrise | 7:02am | |
| Low | 12:36pm | -0.6ft |
| Sunset | 7:25pm | |
| High | 8:03pm | 3.5ft |
Friday 03/27
| Low | 12:07am | 2.8ft |
| High | 6:02am | 4.9ft |
| Sunrise | 7:00am | |
| Low | 1:35pm | -0.7ft |
| Sunset | 7:26pm | |
| High | 8:41pm | 3.8ft |
Saturday 03/28
| Low | 1:25am | 2.3ft |
| Sunrise | 6:59am | |
| High | 7:15am | 4.8ft |
| Low | 2:23pm | -0.6ft |
| Sunset | 7:27pm | |
| High | 9:12pm | 4ft |