Surf, Wind, & Weather
| Friday 10/02 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 0ft @10s | → 5mph -3 | |
| 5am | ➤ 0ft @10s | → 3mph -2 | |
| 8am | ➤ 0ft @10s | → 8mph -5 | |
| 11am | ➤ 0ft @10s | → 3mph +0 | |
| 2pm | ➤ 0ft @10s | → 9mph -3 | |
| 5pm | ➤ 0ft @10s | → 4mph +0 | |
| 8pm | ➤ 0ft @10s | → 2mph +2 | |
| 11pm | ➤ 0ft @10s | → 3mph +0 | |
| Saturday 10/03 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3.1ft @12s | → 4mph -2 | |
| 5am | ➤ 2.8ft @12s | → 6mph -3 | |
| 8am | ➤ 2.7ft @11s | → 5mph -2 | |
| 11am | ➤ 2.7ft @11s | → 5mph -3 | |
| 2pm | ➤ 2.9ft @11s | → 10mph -7 | |
| 5pm | ➤ 3ft @11s | → 9mph -2 | |
| 8pm | ➤ 3.1ft @11s | → 6mph +1 | |
| 11pm | ➤ 3ft @11s | → 4mph -1 | |
| Sunday 10/04 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2.7ft @11s | → 4mph -2 | |
| 5am | ➤ 2.5ft @11s | → 4mph -2 | |
| 8am | ➤ 4.8ft @15s | → 2mph | — |
| 11am | ➤ 4.8ft @14s | → 4mph | — |
| 2pm | ➤ 4.7ft @14s | → 10mph | — |
| 5pm | ➤ 5.1ft @14s | → 9mph | — |
| 8pm | ➤ 5.3ft @15s | → 5mph | — |
| 11pm | ➤ 5.3ft @14s | → 5mph | — |
| Monday 10/05 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 4.8ft @14s | → 5mph | — |
| 5am | ➤ 4.8ft @14s | → 6mph | — |
| 8am | ➤ 4.8ft @14s | → 4mph | — |
| 11am | ➤ 4.7ft @14s | → 6mph | — |
| 2pm | ➤ 4.5ft @14s | → 9mph | — |
| 5pm | ➤ 4.5ft @14s | → 9mph | — |
| 8pm | ➤ 3.3ft @13s | → 2mph | — |
| 11pm | ➤ 2.7ft @13s | → 6mph | — |
Tide & Sun
Friday 10/02
| High | 5:00am | 0.6ft |
| Sunrise | 7:04am | |
| Low | 8:00am | 0.2ft |
| High | 3:00pm | 2.5ft |
| Sunset | 6:49pm | |
| Low | 11:00pm | -3ft |
Saturday 10/03
| High | 7:00am | 0.7ft |
| Sunrise | 7:05am | |
| Low | 10:00am | 0.3ft |
| High | 4:00pm | 2.4ft |
| Sunset | 6:47pm |
Sunday 10/04
| Low | 12:00am | -3.1ft |
| High | 7:00am | 1ft |
| Sunrise | 7:06am | |
| Low | 12:00pm | 0.1ft |
| High | 6:00pm | 2.3ft |
| Sunset | 6:46pm |
Monday 10/05
| Low | 1:00am | -3.1ft |
| Sunrise | 7:07am | |
| High | 8:00am | 1.3ft |
| Low | 1:00pm | -0.3ft |
| Sunset | 6:45pm | |
| High | 7:00pm | 2.3ft |