Surf, Wind, & Weather
| Friday 10/09 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 4ft @14s | → 1mph +1 | |
| 5am | ➤ 6.7ft @15s | → 2mph +0 | |
| 8am | ➤ 6.8ft @15s | → 4mph -1 | |
| 11am | ➤ 6.7ft @15s | → 5mph -2 | |
| 2pm | ➤ 4.9ft @14s | → 9mph -3 | |
| 5pm | ➤ 6.6ft @15s | → 10mph -4 | |
| 8pm | ➤ 4.7ft @14s | → 9mph -2 | |
| 11pm | ➤ 4.8ft @13s | → 9mph -3 | |
| Saturday 10/10 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 0ft @11s | → 9mph -3 | |
| 5am | ➤ 0ft @10s | → 12mph -6 | |
| 8am | ➤ 0ft @10s | → 15mph -10 | |
| 11am | ➤ 0ft @10s | → 18mph -9 | |
| 2pm | ➤ 0ft @10s | → 21mph -11 | |
| 5pm | ➤ 0ft @10s | → 22mph -9 | |
| 8pm | ➤ 0ft @10s | → 21mph -10 | |
| 11pm | ➤ 0ft @10s | → 19mph -7 | |
| Sunday 10/11 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 0ft @10s | → 18mph -9 | |
| 5am | ➤ 0ft @10s | → 20mph -12 | |
| 8am | ➤ 0ft @10s | → 15mph -13 | |
| 11am | ➤ 0ft @10s | → 12mph -5 | |
| 2pm | ➤ 0ft @22s | → 11mph -5 | |
| 5pm | ➤ 0ft @22s | → 13mph -6 | |
| 8pm | ➤ 0ft @20s | → 12mph -4 | |
| 11pm | ➤ 0ft @20s | → 15mph -5 | |
| Monday 10/12 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 0ft @20s | → 11mph -3 | |
| 5am | ➤ 0ft @19s | → 12mph -5 | |
| 8am | ➤ 0ft @19s | → 14mph -8 | |
| 11am | ➤ 0ft @18s | → 8mph +1 | |
| 2pm | ➤ 0ft @18s | → 13mph -6 | |
| 5pm | ➤ 0ft @17s | → 18mph -7 | |
| 8pm | ➤ 0ft @17s | → 13mph -4 | |
| 11pm | ➤ 0ft @16s | → 10mph -5 | |
Tide & Sun
Friday 10/09
| Low | 4:00am | -2.3ft |
| Sunrise | 7:10am | |
| High | 10:00am | 2.6ft |
| Low | 5:00pm | -2.5ft |
| Sunset | 6:39pm | |
| High | 11:00pm | 1.8ft |
Saturday 10/10
| Low | 4:00am | -1.7ft |
| Sunrise | 7:11am | |
| High | 11:00am | 2.7ft |
| Low | 5:00pm | -2.8ft |
| Sunset | 6:37pm |
Sunday 10/11
| High | 12:00am | 1.5ft |
| Low | 5:00am | -1.3ft |
| Sunrise | 7:12am | |
| High | 11:00am | 2.8ft |
| Low | 6:00pm | -3ft |
| Sunset | 6:36pm |
Monday 10/12
| High | 12:00am | 1.2ft |
| Low | 5:00am | -0.8ft |
| Sunrise | 7:13am | |
| High | 12:00pm | 2.7ft |
| Sunset | 6:35pm | |
| Low | 7:00pm | -3ft |