Skip to content
Sun Dec 28, 1pm PST
315 225 135 45 W S E N
Surf
4.6ft
Chest to shoulder @10s
Wind
6mph
6mph gust
Swells
4.6ft @9s
0.3ft @11s
Wind Waves
Weather
57°fClear
Clear
Tide
1.6ft
5:15pm high @3.1ft
Wetsuit
4-5mm
+Boots,Gloves
Surf, Wind, & Weather
Sunday 12/28
Time Surf Wind Gust Weather
1am 5.9ft @9s 12mph +1 Clear57°f
4am 5.2ft @9s 12mph +0 Partly Cloudy57°f
7am 4.9ft @9s 13mph +0 Cloudy57°f
10am 4.9ft @9s 9mph -1 Mostly Cloudy57°f
1pm 4.6ft @10s 6mph +0 Clear57°f
4pm 4.3ft @10s 23mph -1 Clear57°f
7pm 4.6ft @10s 15mph +1 Clear57°f
10pm 4.3ft @10s 24mph +6 Clear57°f
Monday 12/29
Time Surf Wind Gust Weather
1am 3.9ft @10s 17mph +4 Clear57°f
4am 3.9ft @10s 23mph +3 Clear57°f
7am 3.9ft @9s 28mph +11 Clear57°f
10am 3.9ft @9s 20mph +5 Clear57°f
1pm 3.3ft @9s 9mph +2 Clear57°f
4pm 3.3ft @9s 16mph +0 Clear57°f
7pm 3ft @9s 10mph +0 Clear57°f
10pm 3ft @9s 18mph +5 Clear57°f
Tuesday 12/30
Time Surf Wind Gust Weather
1am 3.3ft @13s 23mph +6 Clear57°f
4am 3.3ft @13s 20mph +5 Clear57°f
7am 3.3ft @13s 23mph +5 Clear57°f
10am 3.3ft @13s 23mph +7 Clear57°f
1pm 3.3ft @14s 12mph +6 Cloudy57°f
4pm 3.3ft @14s 9mph +1 Cloudy57°f
7pm 3.6ft @14s 18mph +12 Cloudy57°f
10pm 3.6ft @13s 19mph +9 Cloudy57°f
Wednesday 12/31
Time Surf Wind Gust Weather
1am 3.9ft @13s 22mph +9 Cloudy57°f
4am 3.9ft @13s 21mph +8 Cloudy57°f
7am 3.9ft @13s 22mph +9 Cloudy57°f
10am 3.9ft @12s 24mph +10 Cloudy57°f
1pm 3.9ft @12s 18mph +8 Cloudy57°f
4pm 3.9ft @12s 11mph +1 Chance of Rain57°f
7pm 3.9ft @12s 22mph +5 Chance of Rain57°f
10pm ft @s mph +30 Chance of Rain57°f

1 Week

Tide & Sun

Sunday 12/28

5.1ft 3.2ft 1.3ft
High 4:32am 5.1ft
Sunrise 7:20am  
Low 11:33am 1.3ft
Sunset 4:59pm  
High 5:15pm 3.1ft
Low 10:12pm 1.7ft

Monday 12/29

5.5ft 3ft 0.5ft
High 5:11am 5.5ft
Sunrise 7:20am  
Low 12:35pm 0.4ft
Sunset 5:00pm  
High 6:54pm 3.1ft
Low 11:04pm 2.2ft

Tuesday 12/30

6ft 2.8ft -0.3ft
High 5:55am 6ft
Sunrise 7:21am  
Low 1:29pm -0.4ft
Sunset 5:00pm  
High 8:14pm 3.3ft
Low 11:59pm 2.6ft

Wednesday 12/31

6.4ft 2.7ft -1ft
High 6:41am 6.4ft
Sunrise 7:21am  
Low 2:20pm -1ft
Sunset 5:01pm  
High 9:19pm 3.5ft

2 Weeks

Change Units

Length: ft m

Speed: mph kph

Temp: °f °c