Fri Apr 25, 11pm EDT
Surf •
3ft➤
Knee to thigh @9s
Wind •
22mph→
23mph gust
Swells
➤ 3ft @8s
Weather
74°f
Partly Cloudy
Tide
0.9ft→
1:54am low @-0.4ft
Wetsuit
1-2mm
Shorty Wetsuit
Surf, Wind, & Weather
Saturday 04/26 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 3ft @9s | → 20mph +2 | |
5am | ➤ 3ft @9s | → 17mph +2 | |
8am | ➤ 2.6ft @9s | → 15mph +1 | |
11am | ➤ 2.6ft @9s | → 13mph +2 | |
2pm | ➤ 2.6ft @9s | → 17mph -1 | |
5pm | ➤ 2.6ft @9s | → 19mph +1 | |
8pm | ➤ 2.6ft @9s | → 21mph +2 | |
11pm | ➤ 3ft @9s | → 29mph +3 | |
Sunday 04/27 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 2.6ft @9s | → 15mph +4 | |
5am | ➤ 2.3ft @9s | → 12mph +0 | |
8am | ➤ 2.3ft @9s | → 12mph -1 | |
11am | ➤ 2.3ft @9s | → 10mph +1 | |
2pm | ➤ 2.3ft @8s | → 21mph -2 | |
5pm | ➤ 2.6ft @8s | → 29mph +1 | |
8pm | ➤ 3ft @8s | → 27mph +4 | |
11pm | ➤ 2.6ft @8s | → 19mph +4 | |
Monday 04/28 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 2.6ft @8s | → 20mph +3 | |
5am | ➤ 2.6ft @8s | → 19mph +3 | |
8am | ➤ 2.3ft @8s | → 17mph +2 | |
11am | ➤ 2.3ft @8s | → 18mph +2 | |
2pm | ➤ 2.3ft @8s | → 19mph +2 | |
5pm | ➤ 3ft @8s | → 32mph +4 | |
8pm | ➤ 3ft @8s | → 30mph +4 | |
11pm | ➤ 3ft @8s | → 26mph +3 | |
Tuesday 04/29 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 3.3ft @8s | → 24mph +2 | |
5am | ➤ 3.3ft @8s | → 19mph +3 | |
8am | ➤ 3ft @8s | → 15mph +3 | |
11am | ➤ 3ft @7s | → 15mph +2 | |
2pm | ➤ 3.3ft @7s | → 22mph +0 | |
5pm | ➤ 3.6ft @7s | → 28mph +3 | |
8pm | ➤ 3.6ft @7s | → 28mph +0 | |
11pm | ➤ 3.6ft @7s | → 26mph -1 |
Tide & Sun
Saturday 04/26
Low | 12:54am | -0.2ft |
Sunrise | 6:45am | |
High | 6:56am | 3.9ft |
Low | 1:01pm | -0.6ft |
High | 7:32pm | 4.9ft |
Sunset | 7:54pm |
Sunday 04/27
Low | 1:54am | -0.4ft |
Sunrise | 6:45am | |
High | 7:51am | 3.8ft |
Low | 1:52pm | -0.8ft |
Sunset | 7:55pm | |
High | 8:26pm | 5.2ft |
Monday 04/28
Low | 2:47am | -0.4ft |
Sunrise | 6:44am | |
High | 8:43am | 3.8ft |
Low | 2:40pm | -0.8ft |
Sunset | 7:55pm | |
High | 9:17pm | 5.2ft |
Tuesday 04/29
Low | 3:37am | -0.4ft |
Sunrise | 6:43am | |
High | 9:32am | 3.6ft |
Low | 3:27pm | -0.8ft |
Sunset | 7:56pm | |
High | 10:07pm | 5.2ft |