Surf, Wind, & Weather
| Thursday 10/29 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 7.5ft @11s | → 17mph -6 | |
| 5am | ➤ 7.9ft @11s | → 18mph -7 | |
| 8am | ➤ 7.8ft @11s | → 21mph -8 | |
| 11am | ➤ 8.1ft @11s | → 20mph -6 | |
| 2pm | ➤ 8.3ft @11s | → 19mph -6 | |
| 5pm | ➤ 8.2ft @10s | → 19mph -6 | |
| 8pm | ➤ 8.2ft @10s | → 19mph -6 | |
| 11pm | ➤ 8.1ft @10s | → 18mph -5 | |
| Friday 10/30 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 7.9ft @10s | → 17mph -6 | |
| 5am | ➤ 7.5ft @10s | → 17mph -5 | |
| 8am | ➤ 7.3ft @10s | → 19mph -7 | |
| 11am | ➤ 7.1ft @10s | → 17mph -5 | |
| 2pm | ➤ 6.6ft @10s | → 16mph -5 | |
| 5pm | ➤ 6.4ft @10s | → 16mph -5 | |
| 8pm | ➤ 6.2ft @9s | → 15mph -4 | |
| 11pm | ➤ 6.1ft @9s | → 15mph -4 | |
| Saturday 10/31 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 6ft @9s | → 13mph -5 | |
| 5am | ➤ 5.5ft @9s | → 13mph -4 | |
| 8am | ➤ 5.4ft @9s | → 11mph -4 | |
| 11am | ➤ 5.2ft @9s | → 10mph -3 | |
| 2pm | ➤ 5ft @9s | → 11mph -3 | |
| 5pm | ➤ 7.6ft @21s | → 11mph -4 | |
| 8pm | ➤ 7.8ft @20s | → 12mph -4 | |
| 11pm | ➤ 8.5ft @19s | → 12mph -4 | |
| Sunday 11/01 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 9ft @18s | → 16mph -5 | |
| 5am | ➤ 10ft @18s | → 23mph -7 | |
| 8am | ➤ 10.3ft @17s | → 22mph -7 | |
| 11am | ➤ 11.2ft @16s | → 25mph -9 | |
| 2pm | ➤ 11.8ft @16s | → 24mph -9 | |
| 5pm | ➤ 12.2ft @16s | → 26mph -10 | |
| 8pm | ➤ 12.5ft @15s | → 20mph -6 | |
| 11pm | ➤ 12.9ft @15s | → 22mph -8 | |
Tide & Sun
Thursday 10/29
| High | 6:00am | 1.2ft |
| Sunrise | 6:40am | |
| Sunset | 6:02pm | |
| Low | 10:00pm | -1.1ft |
Friday 10/30
| Sunrise | 6:41am | |
| High | 7:00am | 1.1ft |
| Sunset | 6:01pm | |
| Low | 11:00pm | -0.9ft |
Saturday 10/31
| Sunrise | 6:41am | |
| High | 8:00am | 1ft |
| Sunset | 6:00pm |
Sunday 11/01
| Low | 12:00am | -0.7ft |
| Sunrise | 6:42am | |
| High | 9:00am | 0.9ft |
| Sunset | 6:00pm | |
| High | 10:00pm | -0.3ft |