Fri May 30, 11am HST
Surf •
4.6ft➤
Chest to shoulder @10s
Wind •
22mph→
23mph gust
Swells
➤ 3.3ft @10s
➤ 1.3ft @12s
➤ 2.6ft @4s
Weather
77°f
Chance of Rain
Tide
0ft→
6:08pm high @2.2ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
Friday 05/30 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 4.6ft @11s | → 21mph -1 | |
5am | ➤ 4.6ft @11s | → 21mph -2 | |
8am | ➤ 4.6ft @11s | → 23mph +0 | |
11am | ➤ 4.6ft @10s | → 22mph +1 | |
2pm | ➤ 4.6ft @10s | → 23mph +0 | |
5pm | ➤ 4.6ft @10s | → 23mph +2 | |
8pm | ➤ 4.6ft @10s | → 24mph +2 | |
11pm | ➤ 5.2ft @15s | → 30mph +3 | |
Saturday 05/31 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 5.9ft @15s | → 29mph +2 | |
5am | ➤ 6.2ft @14s | → 26mph +0 | |
8am | ➤ 6.6ft @14s | → 24mph +0 | |
11am | ➤ 6.6ft @13s | → 24mph +2 | |
2pm | ➤ 6.6ft @13s | → 21mph +3 | |
5pm | ➤ 6.2ft @13s | → 23mph +0 | |
8pm | ➤ 6.2ft @12s | → 28mph +2 | |
11pm | ➤ 5.9ft @12s | → 30mph +2 | |
Sunday 06/01 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 5.6ft @12s | → 26mph +0 | |
5am | ➤ 5.6ft @12s | → 25mph +2 | |
8am | ➤ 5.6ft @12s | → 23mph +0 | |
11am | ➤ 5.2ft @11s | → 24mph +2 | |
2pm | ➤ 4.9ft @11s | → 21mph +0 | |
5pm | ➤ 5.2ft @11s | → 25mph -1 | |
8pm | ➤ 5.2ft @11s | → 28mph +2 | |
11pm | ➤ 5.6ft @10s | → 31mph +3 | |
Monday 06/02 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 5.6ft @9s | → 30mph +3 | |
5am | ➤ 5.9ft @9s | → 35mph +3 | |
8am | ➤ 5.9ft @7s | → 30mph +6 | |
11am | ➤ 5.6ft @7s | → 31mph +4 | |
2pm | ➤ 5.9ft @7s | → 27mph +5 | |
5pm | ➤ 6.2ft @8s | → 29mph +4 | |
8pm | ➤ 6.2ft @8s | → 30mph +3 | |
11pm | ➤ 6.2ft @8s | → 30mph +5 |
Tide & Sun
Friday 05/30
Low | 12:50am | 0.3ft |
High | 4:39am | 0.4ft |
Sunrise | 5:53am | |
Low | 9:39am | -0.1ft |
High | 6:08pm | 2.2ft |
Sunset | 7:17pm |
Saturday 05/31
Low | 1:46am | 0.2ft |
Sunrise | 5:53am | |
High | 6:08am | 0.5ft |
Low | 10:31am | 0.1ft |
High | 6:58pm | 2ft |
Sunset | 7:17pm |
Sunday 06/01
Low | 2:32am | 0.2ft |
Sunrise | 5:53am | |
High | 7:54am | 0.6ft |
Low | 11:32am | 0.3ft |
Sunset | 7:18pm | |
High | 7:47pm | 1.8ft |
Monday 06/02
Low | 3:08am | 0.2ft |
Sunrise | 5:53am | |
High | 9:32am | 0.8ft |
Low | 12:52pm | 0.5ft |
Sunset | 7:18pm | |
High | 8:33pm | 1.5ft |