Tue Jan 13, 11pm HST
Surf •
ft➤
Flat @s
Wind •
mph→
23mph gust
Swells
Weather
76°f
Cloudy
Tide
1.8ft→
1:27am high @2.2ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
| Wednesday 01/14 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ ft @s | → mph +12 | |
| 5am | ➤ ft @s | → mph +7 | |
| 8am | ➤ ft @s | → mph +19 | |
| 11am | ➤ ft @s | → mph +22 | |
| 2pm | ➤ ft @s | → mph +23 | |
| 5pm | ➤ ft @s | → mph +24 | |
| 8pm | ➤ ft @s | → mph +15 | |
| 11pm | ➤ ft @s | → mph +29 | |
| Thursday 01/15 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ ft @s | → mph +44 | |
| 5am | ➤ ft @s | → mph +40 | |
| 8am | ➤ ft @s | → mph +39 | |
| 11am | ➤ ft @s | → mph +31 | |
| 2pm | ➤ ft @s | → mph +28 | |
| 5pm | ➤ ft @s | → mph +28 | |
| 8pm | ➤ ft @s | → mph +27 | |
| 11pm | ➤ ft @s | → mph +24 | |
| Friday 01/16 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ ft @s | → mph +25 | |
| 5am | ➤ ft @s | → mph +25 | |
| 8am | ➤ ft @s | → mph +25 | |
| 11am | ➤ ft @s | → mph +22 | |
| 2pm | ➤ ft @s | → mph +20 | |
| 5pm | ➤ ft @s | → mph +21 | |
| 8pm | ➤ ft @s | → mph +23 | |
| 11pm | ➤ ft @s | → mph +27 | |
Tide & Sun
Wednesday 01/14
| High | 12:52am | 2ft |
| Sunrise | 7:19am | |
| Low | 8:59am | 0.4ft |
| High | 11:29am | 0.5ft |
| Low | 4:53pm | -0.1ft |
| Sunset | 6:14pm |
Thursday 01/15
| High | 1:27am | 2.2ft |
| Sunrise | 7:19am | |
| Low | 9:00am | 0.4ft |
| High | 12:22pm | 0.6ft |
| Low | 5:39pm | -0.1ft |
| Sunset | 6:15pm |
Friday 01/16
| High | 2:00am | 2.2ft |
| Sunrise | 7:19am | |
| Low | 9:09am | 0.4ft |
| High | 1:02pm | 0.6ft |
| Sunset | 6:16pm | |
| Low | 6:21pm | -0.2ft |
Saturday 01/17
| High | 2:32am | 2.3ft |
| Sunrise | 7:19am | |
| Low | 9:24am | 0.4ft |
| High | 1:39pm | 0.7ft |
| Sunset | 6:16pm | |
| Low | 7:00pm | -0.2ft |