Thu May 14, 2pm HST
Surf •
6.6ft➤
Overhead+ @14s
Wind •
23mph→
22mph gust
Swells
➤ 4.3ft @11s
➤ 2.3ft @10s
➤ 5.2ft @7s
Weather
76°f
Chance of Rain
Tide
2.1ft→
7:54pm low @0.3ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
| Thursday 05/14 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 6.2ft @16s | → 27mph +0 | |
| 5am | ➤ 6.2ft @15s | → 25mph +0 | |
| 8am | ➤ 6.6ft @15s | → 26mph +1 | |
| 11am | ➤ 6.6ft @14s | → 25mph +0 | |
| 2pm | ➤ 6.6ft @14s | → 23mph -1 | |
| 5pm | ➤ 6.6ft @14s | → 17mph +0 | |
| 8pm | ➤ 6.2ft @13s | → 17mph +1 | |
| 11pm | ➤ 6.2ft @13s | → 17mph +0 | |
| Friday 05/15 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 6.2ft @13s | → 14mph -1 | |
| 5am | ➤ 6.2ft @13s | → 14mph +0 | |
| 8am | ➤ 6.2ft @12s | → 21mph -2 | |
| 11am | ➤ 6.2ft @12s | → 19mph +0 | |
| 2pm | ➤ 6.2ft @12s | → 17mph -1 | |
| 5pm | ➤ 5.9ft @12s | → 19mph -4 | |
| 8pm | ➤ 5.9ft @10s | → 30mph -2 | |
| 11pm | ➤ 6.2ft @10s | → 18mph +0 | |
| Saturday 05/16 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 5.9ft @9s | → 16mph -1 | |
| 5am | ➤ 5.9ft @8s | → 12mph +1 | |
| 8am | ➤ 5.6ft @8s | → 15mph +3 | |
| 11am | ➤ 5.6ft @8s | → 17mph +2 | |
| 2pm | ➤ 5.6ft @8s | → 20mph +2 | |
| 5pm | ➤ 5.2ft @8s | → 19mph +0 | |
| 8pm | ➤ 5.2ft @8s | → 22mph +2 | |
| 11pm | ➤ 5.2ft @8s | → 19mph +2 | |
| Sunday 05/17 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 5.2ft @8s | → 21mph +2 | |
| 5am | ➤ 5.2ft @8s | → 22mph +3 | |
| 8am | ➤ 5.2ft @8s | → 22mph +1 | |
| 11am | ➤ 4.9ft @8s | → 18mph -1 | |
| 2pm | ➤ 4.9ft @8s | → 18mph +0 | |
| 5pm | ➤ 4.9ft @9s | → 21mph -1 | |
| 8pm | ➤ 5.2ft @9s | → 23mph +4 | |
| 11pm | ➤ 5.2ft @9s | → 23mph +8 | |
Tide & Sun
Thursday 05/14
| High | 12:04am | 1ft |
| Low | 5:57am | -0.3ft |
| Sunrise | 5:58am | |
| High | 1:41pm | 2.1ft |
| Sunset | 7:10pm | |
| Low | 7:54pm | 0.3ft |
Friday 05/15
| High | 12:44am | 0.9ft |
| Sunrise | 5:58am | |
| Low | 6:28am | -0.4ft |
| High | 2:23pm | 2.3ft |
| Sunset | 7:10pm | |
| Low | 8:56pm | 0.3ft |
Saturday 05/16
| High | 1:25am | 0.7ft |
| Sunrise | 5:57am | |
| Low | 7:04am | -0.5ft |
| High | 3:07pm | 2.5ft |
| Sunset | 7:11pm | |
| Low | 9:57pm | 0.2ft |
Sunday 05/17
| High | 2:07am | 0.6ft |
| Sunrise | 5:57am | |
| Low | 7:43am | -0.5ft |
| High | 3:55pm | 2.5ft |
| Sunset | 7:11pm | |
| Low | 11:00pm | 0.2ft |