Tue Apr 28, 2am HST
Surf •
5.6ft➤
Shoulder to head @7s
Wind •
24mph→
23mph gust
Swells
➤ 1.6ft @9s
➤ 1ft @9s
➤ 4.9ft @7s
Weather
75°f
Chance of Rain
Tide
1ft→
6:16am low @-0.1ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
| Tuesday 04/28 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 5.6ft @7s | → 24mph -1 | |
| 5am | ➤ 5.2ft @7s | → 22mph -2 | |
| 8am | ➤ 4.9ft @11s | → 21mph +0 | |
| 11am | ➤ 4.6ft @11s | → 21mph +0 | |
| 2pm | ➤ 4.6ft @14s | → 21mph -2 | |
| 5pm | ➤ 4.6ft @13s | → 23mph -2 | |
| 8pm | ➤ 4.6ft @13s | → 21mph +0 | |
| 11pm | ➤ 4.6ft @12s | → 26mph -1 | |
| Wednesday 04/29 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 4.9ft @12s | → 21mph +0 | |
| 5am | ➤ 4.9ft @10s | → 22mph -2 | |
| 8am | ➤ 4.9ft @10s | → 25mph -1 | |
| 11am | ➤ 4.9ft @9s | → 22mph -1 | |
| 2pm | ➤ 4.9ft @9s | → 22mph -1 | |
| 5pm | ➤ 4.6ft @13s | → 21mph -1 | |
| 8pm | ➤ 4.6ft @12s | → 22mph -1 | |
| 11pm | ➤ 4.6ft @12s | → 22mph +0 | |
| Thursday 04/30 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 4.9ft @12s | → 18mph +0 | |
| 5am | ➤ 4.9ft @11s | → 21mph -1 | |
| 8am | ➤ 5.2ft @11s | → 23mph +0 | |
| 11am | ➤ 5.6ft @11s | → 28mph +0 | |
| 2pm | ➤ 5.9ft @11s | → 28mph +1 | |
| 5pm | ➤ 6.6ft @11s | → 30mph +0 | |
| 8pm | ➤ 6.2ft @11s | → 30mph -1 | |
| 11pm | ➤ 6.2ft @11s | → 27mph +0 | |
| Friday 05/01 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 5.9ft @11s | → 22mph +1 | |
| 5am | ➤ 5.9ft @11s | → 24mph -1 | |
| 8am | ➤ 5.9ft @11s | → 24mph +0 | |
| 11am | ➤ 6.2ft @18s | → 27mph +0 | |
| 2pm | ➤ 6.6ft @17s | → 28mph -1 | |
| 5pm | ➤ 7.2ft @17s | → 29mph +2 | |
| 8pm | ➤ 7.5ft @16s | → 30mph +3 | |
| 11pm | ➤ 7.9ft @15s | → 30mph +1 | |
Tide & Sun
Tuesday 04/28
| High | 12:20am | 1.3ft |
| Sunrise | 6:07am | |
| Low | 6:16am | -0.1ft |
| High | 1:31pm | 1.6ft |
| Sunset | 7:03pm | |
| Low | 7:10pm | 0.3ft |
Wednesday 04/29
| High | 12:50am | 1.1ft |
| Sunrise | 6:07am | |
| Low | 6:34am | -0.2ft |
| High | 2:04pm | 1.8ft |
| Sunset | 7:03pm | |
| Low | 8:02pm | 0.3ft |
Thursday 04/30
| High | 1:18am | 1ft |
| Sunrise | 6:06am | |
| Low | 6:54am | -0.2ft |
| High | 2:36pm | 1.9ft |
| Sunset | 7:04pm | |
| Low | 8:51pm | 0.3ft |
Friday 05/01
| High | 1:44am | 0.8ft |
| Sunrise | 6:05am | |
| Low | 7:16am | -0.2ft |
| High | 3:08pm | 2ft |
| Sunset | 7:04pm | |
| Low | 9:38pm | 0.3ft |