Thu Jun 19, 5pm HST
Surf •
5.6ft➤
Shoulder to head @8s
Wind •
28mph→
28mph gust
Swells
➤ 1.3ft @11s
➤ 0.7ft @12s
➤ 5.2ft @7s
Weather
78°f
Chance of Rain
Tide
0.8ft→
8:54pm high @1.1ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
Thursday 06/19 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 5.6ft @8s | → 26mph +1 | |
5am | ➤ 5.6ft @8s | → 25mph +1 | |
8am | ➤ 5.6ft @8s | → 24mph -1 | |
11am | ➤ 5.6ft @8s | → 21mph +1 | |
2pm | ➤ 5.6ft @8s | → 28mph -1 | |
5pm | ➤ 5.6ft @8s | → 28mph +0 | |
8pm | ➤ 5.6ft @8s | → 25mph +0 | |
11pm | ➤ 5.2ft @8s | → 26mph +1 | |
Friday 06/20 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 5.2ft @8s | → 23mph +0 | |
5am | ➤ 4.9ft @8s | → 20mph +0 | |
8am | ➤ 4.6ft @8s | → 18mph +1 | |
11am | ➤ 4.6ft @8s | → 21mph +1 | |
2pm | ➤ 4.9ft @8s | → 23mph +0 | |
5pm | ➤ 4.6ft @8s | → 22mph -1 | |
8pm | ➤ 4.6ft @8s | → 22mph +0 | |
11pm | ➤ 4.6ft @8s | → 24mph +0 | |
Saturday 06/21 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 4.6ft @8s | → 25mph +0 | |
5am | ➤ 4.6ft @7s | → 23mph -1 | |
8am | ➤ 4.3ft @7s | → 23mph +0 | |
11am | ➤ 4.6ft @7s | → 30mph +3 | |
2pm | ➤ 4.9ft @7s | → 27mph +1 | |
5pm | ➤ 5.2ft @7s | → 28mph +2 | |
8pm | ➤ 5.2ft @7s | → 29mph +6 | |
11pm | ➤ 5.2ft @7s | → 29mph +5 | |
Sunday 06/22 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 5.2ft @7s | → 27mph +5 | |
5am | ➤ 5.6ft @7s | → 27mph +4 | |
8am | ➤ 5.6ft @7s | → 30mph +3 | |
11am | ➤ 5.9ft @7s | → 29mph +5 | |
2pm | ➤ 5.9ft @7s | → 30mph +3 | |
5pm | ➤ 6.2ft @8s | → 27mph +4 | |
8pm | ➤ 6.2ft @8s | → 28mph +3 | |
11pm | ➤ 6.2ft @8s | → 28mph +2 |
Tide & Sun
Thursday 06/19
Low | 3:05am | -0.1ft |
Sunrise | 5:54am | |
High | 10:58am | 1.4ft |
Low | 3:57pm | 0.7ft |
Sunset | 7:24pm | |
High | 8:54pm | 1.1ft |
Friday 06/20
Low | 3:39am | -0.2ft |
Sunrise | 5:54am | |
High | 11:49am | 1.8ft |
Low | 6:01pm | 0.7ft |
Sunset | 7:24pm | |
High | 9:46pm | 0.9ft |
Saturday 06/21
Low | 4:15am | -0.3ft |
Sunrise | 5:55am | |
High | 12:34pm | 2.2ft |
Sunset | 7:24pm | |
Low | 7:34pm | 0.5ft |
High | 10:48pm | 0.7ft |
Sunday 06/22
Low | 4:55am | -0.3ft |
Sunrise | 5:55am | |
High | 1:19pm | 2.4ft |
Sunset | 7:24pm | |
Low | 8:35pm | 0.4ft |
High | 11:53pm | 0.6ft |