Sun Sep 13, 2am HST
Surf •
4.3ft➤
Chest to shoulder @9s
Wind •
14mph→
15mph gust
Swells
➤ 3.6ft @8s
➤ 2ft @9s
Weather
78°f
Clear
Tide
1.5ft→
4:11am high @1.9ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
| Sunday 09/13 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 4.3ft @9s | → 14mph +1 | |
| 5am | ➤ 4.3ft @9s | → 14mph +0 | |
| 8am | ➤ 4.3ft @9s | → 18mph -3 | |
| 11am | ➤ 4.3ft @9s | → 19mph -3 | |
| 2pm | ➤ 4.3ft @9s | → 17mph -2 | |
| 5pm | ➤ 3.9ft @9s | → 16mph -1 | |
| 8pm | ➤ 3.9ft @9s | → 17mph -1 | |
| 11pm | ➤ 3.9ft @9s | → 17mph +0 | |
| Monday 09/14 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3.9ft @9s | → 18mph -2 | |
| 5am | ➤ 3.9ft @9s | → 17mph +2 | |
| 8am | ➤ 3.9ft @9s | → 18mph -1 | |
| 11am | ➤ 3.9ft @9s | → 17mph -1 | |
| 2pm | ➤ 3.6ft @9s | → 18mph +1 | |
| 5pm | ➤ 3.6ft @8s | → 22mph -1 | |
| 8pm | ➤ 3.9ft @8s | → 21mph -2 | |
| 11pm | ➤ 3.9ft @8s | → 21mph -2 | |
| Tuesday 09/15 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3.9ft @8s | → 21mph -2 | |
| 5am | ➤ 3.9ft @8s | → 18mph +1 | |
| 8am | ➤ 3.6ft @8s | → 17mph +1 | |
| 11am | ➤ 3.6ft @8s | → 22mph -5 | |
| 2pm | ➤ 3.9ft @8s | → 21mph -2 | |
| 5pm | ➤ 3.9ft @8s | → 23mph -1 | |
| 8pm | ➤ 3.9ft @8s | → 24mph +0 | |
| 11pm | ➤ 4.3ft @8s | → 23mph +0 | |
| Wednesday 09/16 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 4.3ft @8s | → 20mph +2 | |
| 5am | ➤ 3.9ft @8s | → 20mph +1 | |
| 8am | ➤ 3.9ft @8s | → 20mph +3 | |
| 11am | ➤ 3.9ft @9s | → 22mph +4 | |
| 2pm | ➤ 4.3ft @8s | → 23mph +4 | |
| 5pm | ➤ 4.6ft @6s | → 24mph +3 | |
| 8pm | ➤ 4.6ft @6s | → 27mph +4 | |
| 11pm | ➤ 5.2ft @6s | → 28mph +4 | |
Tide & Sun
Sunday 09/13
| High | 4:11am | 1.9ft |
| Sunrise | 6:24am | |
| Low | 9:48am | 0.5ft |
| High | 3:37pm | 1.4ft |
| Sunset | 6:42pm | |
| Low | 9:28pm | 0.1ft |
Monday 09/14
| High | 4:56am | 1.9ft |
| Sunrise | 6:24am | |
| Low | 10:47am | 0.6ft |
| High | 3:54pm | 1.2ft |
| Sunset | 6:41pm | |
| Low | 9:52pm | 0.1ft |
Tuesday 09/15
| High | 5:45am | 1.9ft |
| Sunrise | 6:24am | |
| Low | 12:02pm | 0.7ft |
| High | 3:56pm | 1ft |
| Sunset | 6:40pm | |
| Low | 10:18pm | 0.2ft |
Wednesday 09/16
| Sunrise | 6:25am | |
| High | 6:44am | 1.9ft |
| Sunset | 6:39pm | |
| Low | 10:49pm | 0.3ft |