Sun May 24, 8am HST
Surf •
8.5ft➤
Overhead+ @9s
Wind •
35mph→
37mph gust
Swells
➤ 2.3ft @12s
➤ 1ft @14s
➤ 8.2ft @8s
Weather
76°f
Chance of Rain
Tide
0.6ft→
11:14am high @1.1ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
| Sunday 05/24 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 8.5ft @9s | → 33mph +1 | |
| 5am | ➤ 8.5ft @9s | → 35mph +1 | |
| 8am | ➤ 8.5ft @9s | → 35mph +2 | |
| 11am | ➤ 8.5ft @9s | → 34mph +1 | |
| 2pm | ➤ 8.5ft @9s | → 38mph +1 | |
| 5pm | ➤ 8.2ft @9s | → 33mph +1 | |
| 8pm | ➤ 8.2ft @9s | → 35mph +0 | |
| 11pm | ➤ 8.2ft @8s | → 34mph -1 | |
| Monday 05/25 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 7.9ft @9s | → 32mph +0 | |
| 5am | ➤ 7.9ft @9s | → 30mph +1 | |
| 8am | ➤ 7.9ft @8s | → 31mph +2 | |
| 11am | ➤ 7.5ft @8s | → 31mph +0 | |
| 2pm | ➤ 7.5ft @8s | → 30mph +0 | |
| 5pm | ➤ 7.2ft @8s | → 30mph +1 | |
| 8pm | ➤ 7.2ft @8s | → 31mph +0 | |
| 11pm | ➤ 6.9ft @8s | → 31mph +0 | |
| Tuesday 05/26 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 6.9ft @8s | → 29mph +1 | |
| 5am | ➤ 6.6ft @8s | → 30mph -1 | |
| 8am | ➤ 6.6ft @8s | → 30mph -2 | |
| 11am | ➤ 6.6ft @8s | → 27mph -1 | |
| 2pm | ➤ 6.6ft @8s | → 26mph -1 | |
| 5pm | ➤ 6.6ft @12s | → 24mph +2 | |
| 8pm | ➤ 6.6ft @12s | → 29mph +0 | |
| 11pm | ➤ 6.9ft @16s | → 34mph +2 | |
| Wednesday 05/27 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 7.5ft @15s | → 33mph +0 | |
| 5am | ➤ 7.5ft @15s | → 32mph +0 | |
| 8am | ➤ 7.2ft @14s | → 29mph +0 | |
| 11am | ➤ 7.2ft @14s | → 25mph -2 | |
| 2pm | ➤ 6.9ft @14s | → 23mph -1 | |
| 5pm | ➤ 6.6ft @14s | → 26mph -1 | |
| 8pm | ➤ 6.6ft @13s | → 26mph +0 | |
| 11pm | ➤ 6.6ft @13s | → 27mph +0 | |
Tide & Sun
Sunday 05/24
| Low | 4:07am | 0ft |
| Sunrise | 5:55am | |
| High | 11:14am | 1.1ft |
| Low | 3:44pm | 0.6ft |
| Sunset | 7:14pm | |
| High | 10:01pm | 1.3ft |
Monday 05/25
| Low | 4:32am | -0.1ft |
| Sunrise | 5:54am | |
| High | 12:02pm | 1.4ft |
| Low | 5:23pm | 0.6ft |
| Sunset | 7:15pm | |
| High | 10:42pm | 1.1ft |
Tuesday 05/26
| Low | 4:54am | -0.1ft |
| Sunrise | 5:54am | |
| High | 12:41pm | 1.7ft |
| Low | 6:44pm | 0.6ft |
| Sunset | 7:15pm | |
| High | 11:20pm | 0.9ft |
Wednesday 05/27
| Low | 5:17am | -0.2ft |
| Sunrise | 5:54am | |
| High | 1:16pm | 1.9ft |
| Sunset | 7:16pm | |
| Low | 7:49pm | 0.5ft |
| High | 11:57pm | 0.8ft |