Wed Jan 15, 2am HST
Surf •
7.2ft➤
Overhead+ @13s
Wind •
18mph→
17mph gust
Swells
➤ 5.9ft @12s
➤ 3.6ft @8s
Weather
76°f
Chance of Rain
Tide
1.9ft→
4:02am high @2.3ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
Wednesday 01/15 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 7.2ft @13s | → 18mph -1 | 76°f |
5am | ➤ 6.9ft @12s | → 18mph +0 | 76°f |
8am | ➤ 6.6ft @12s | → 18mph +0 | 76°f |
11am | ➤ 6.6ft @12s | → 17mph -2 | 76°f |
2pm | ➤ 6.2ft @12s | → 14mph +0 | 77°f |
5pm | ➤ 6.2ft @12s | → 15mph -1 | 76°f |
8pm | ➤ 6.2ft @12s | → 13mph -1 | 76°f |
11pm | ➤ 5.9ft @12s | → 14mph -2 | 76°f |
Thursday 01/16 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 5.9ft @12s | → 10mph -1 | 76°f |
5am | ➤ 5.9ft @12s | → 6mph +0 | 76°f |
8am | ➤ 5.6ft @12s | → 5mph +0 | 76°f |
11am | ➤ 5.6ft @11s | → 4mph +0 | 77°f |
2pm | ➤ 5.2ft @11s | → 7mph -1 | 78°f |
5pm | ➤ 5.2ft @11s | → 8mph +1 | 77°f |
8pm | ➤ 5.2ft @22s | → 10mph +1 | 76°f |
11pm | ➤ 6.2ft @21s | → 12mph +0 | 76°f |
Friday 01/17 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 7.2ft @20s | → 9mph +1 | 76°f |
5am | ➤ 8.5ft @19s | → 11mph +0 | 76°f |
8am | ➤ 9.5ft @18s | → 15mph +1 | 76°f |
11am | ➤ 10.5ft @18s | → 10mph -1 | 76°f |
2pm | ➤ 10.8ft @17s | → 13mph +0 | 77°f |
5pm | ➤ 10.8ft @17s | → 19mph +0 | 76°f |
8pm | ➤ 10.5ft @17s | → 22mph -1 | 76°f |
11pm | ➤ 10.2ft @16s | → 21mph -1 | 76°f |
Saturday 01/18 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 9.8ft @16s | → 19mph +0 | 76°f |
5am | ➤ 9.5ft @16s | → 25mph -1 | 76°f |
8am | ➤ 9.2ft @15s | → 22mph +0 | 76°f |
11am | ➤ 8.9ft @15s | → 19mph +2 | 76°f |
2pm | ➤ 8.5ft @15s | → 23mph +4 | 76°f |
5pm | ➤ 8.2ft @14s | → 23mph -1 | 76°f |
8pm | ➤ 7.9ft @14s | → 25mph +0 | 76°f |
11pm | ➤ 7.9ft @14s | → 19mph +0 | 76°f |
Tide & Sun
Wednesday 01/15
High | 4:02am | 2.3ft |
Sunrise | 7:19am | |
Low | 10:43am | 0.3ft |
High | 3:42pm | 0.8ft |
Sunset | 6:15pm | |
Low | 8:46pm | -0.1ft |
Thursday 01/16
High | 4:33am | 2.2ft |
Sunrise | 7:19am | |
Low | 11:10am | 0.2ft |
High | 4:31pm | 0.8ft |
Sunset | 6:16pm | |
Low | 9:26pm | 0.1ft |
Friday 01/17
High | 5:02am | 2ft |
Sunrise | 7:19am | |
Low | 11:37am | 0.2ft |
High | 5:28pm | 0.9ft |
Sunset | 6:17pm | |
Low | 10:08pm | 0.3ft |
Saturday 01/18
High | 5:26am | 1.7ft |
Sunrise | 7:19am | |
Low | 12:03pm | 0.2ft |
Sunset | 6:17pm | |
High | 6:37pm | 1ft |
Low | 10:57pm | 0.5ft |