Mon Aug 17, 5am EDT
Surf •
1.3ft➤
Ankle to shin @8s
Wind •
12mph→
13mph gust
Swells
➤ 1ft @7s
➤ 0.7ft @2s
➤ 0.3ft @1s
Weather
82°f
Mostly Cloudy
Tide
0.6ft→
6:50am low @0ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
| Monday 08/17 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 1.3ft @8s | → 15mph +4 | |
| 5am | ➤ 1.3ft @8s | → 12mph +1 | |
| 8am | ➤ 1.3ft @8s | → 14mph +4 | |
| 11am | ➤ 1.3ft @8s | → 9mph +0 | |
| 2pm | ➤ 1.3ft @8s | → 14mph +0 | |
| 5pm | ➤ 1.3ft @8s | → 15mph +1 | |
| 8pm | ➤ 1.3ft @8s | → 16mph +2 | |
| 11pm | ➤ 1.3ft @8s | → 14mph +3 | |
| Tuesday 08/18 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 1.3ft @8s | → 18mph +11 | |
| 5am | ➤ 1.6ft @8s | → 20mph +15 | |
| 8am | ➤ 1.3ft @8s | → 15mph +12 | |
| 11am | ➤ 1.3ft @8s | → 7mph +0 | |
| 2pm | ➤ 1.3ft @9s | → 15mph +0 | |
| 5pm | ➤ 1.6ft @9s | → 20mph +6 | |
| 8pm | ➤ 1.6ft @9s | → 22mph +2 | |
| 11pm | ➤ 1.6ft @10s | → 15mph +5 | |
| Wednesday 08/19 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 1.6ft @10s | → 18mph +10 | |
| 5am | ➤ 1.6ft @9s | → 17mph +14 | |
| 8am | ➤ 1.3ft @9s | → 13mph +11 | |
| 11am | ➤ 1.3ft @9s | → 7mph +1 | |
| 2pm | ➤ 1.3ft @9s | → 17mph -1 | |
| 5pm | ➤ 1.6ft @9s | → 14mph +8 | |
| 8pm | ➤ 2.3ft @9s | → 36mph +6 | |
| 11pm | ➤ 1.6ft @9s | → 13mph +1 | |
| Thursday 08/20 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 1.3ft @9s | → 6mph +0 | |
| 5am | ➤ 1.3ft @9s | → 8mph -1 | |
| 8am | ➤ 1.3ft @9s | → 10mph +0 | |
| 11am | ➤ 1.3ft @8s | → 3mph +2 | |
| 2pm | ➤ 1.3ft @8s | → 15mph -1 | |
| 5pm | ➤ 1.6ft @8s | → 22mph +5 | |
| 8pm | ➤ 2ft @5s | → 27mph +10 | |
| 11pm | ➤ 1.6ft @8s | → 15mph +6 | |
Tide & Sun
Monday 08/17
| High | 12:22am | 3.1ft |
| Low | 6:50am | 0ft |
| Sunrise | 6:53am | |
| High | 12:56pm | 3.1ft |
| Low | 7:14pm | 0.4ft |
| Sunset | 8:01pm |
Tuesday 08/18
| High | 1:04am | 2.9ft |
| Sunrise | 6:54am | |
| Low | 7:37am | 0.2ft |
| High | 1:43pm | 2.9ft |
| Sunset | 8:00pm | |
| Low | 8:04pm | 0.6ft |
Wednesday 08/19
| High | 1:47am | 2.8ft |
| Sunrise | 6:54am | |
| Low | 8:28am | 0.3ft |
| High | 2:33pm | 2.7ft |
| Sunset | 7:59pm | |
| Low | 8:57pm | 0.8ft |
Thursday 08/20
| High | 2:34am | 2.6ft |
| Sunrise | 6:55am | |
| Low | 9:23am | 0.4ft |
| High | 3:28pm | 2.6ft |
| Sunset | 7:58pm | |
| Low | 9:55pm | 0.9ft |