Tue Dec 16, 10pm EST
Surf •
3.9ft➤
Waist to belly @9s
Wind •
26mph→
30mph gust
Swells
➤ 3ft @8s
➤ 3.6ft @6s
Weather
69°f
Chance of Rain
Tide
1ft→
1:12am low @0.1ft
Wetsuit
1-2mm
Shorty Wetsuit
Surf, Wind, & Weather
| Wednesday 12/17 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 1am | ➤ 3.9ft @9s | → 25mph +2 | |
| 4am | ➤ 3.6ft @9s | → 23mph +5 | |
| 7am | ➤ 3.6ft @9s | → 20mph +3 | |
| 10am | ➤ 3.3ft @9s | → 20mph +4 | |
| 1pm | ➤ 3.3ft @10s | → 15mph +4 | |
| 4pm | ➤ 3ft @10s | → 10mph +0 | |
| 7pm | ➤ 3ft @10s | → 15mph +4 | |
| 10pm | ➤ 3.3ft @9s | → 18mph +6 | |
| Thursday 12/18 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 3.6ft @9s | → 22mph +12 | |
| 4am | ➤ 3.9ft @6s | → 14mph +8 | |
| 7am | ➤ 3.6ft @6s | → 12mph +2 | |
| 10am | ➤ 3.6ft @6s | → 13mph +5 | |
| 1pm | ➤ 3.6ft @7s | → 23mph +10 | |
| 4pm | ➤ 3.6ft @7s | → 26mph +10 | |
| 7pm | ➤ 3.6ft @7s | → 19mph +9 | |
| 10pm | ➤ 3.6ft @7s | → 15mph +8 | |
| Friday 12/19 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 3.3ft @8s | → 14mph +10 | |
| 4am | ➤ 3.3ft @8s | → 19mph +18 | |
| 7am | ➤ 3.3ft @8s | → 20mph +19 | |
| 10am | ➤ 3ft @9s | → 21mph +12 | |
| 1pm | ➤ 3ft @9s | → 20mph +6 | |
| 4pm | ➤ 3ft @9s | → 19mph +7 | |
| 7pm | ➤ 2.6ft @9s | → 21mph +3 | |
| 10pm | ➤ 3.3ft @9s | → 23mph +5 | |
| Saturday 12/20 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 3.9ft @9s | → 26mph -2 | |
| 4am | ➤ 3.6ft @9s | → 21mph +1 | |
| 7am | ➤ 3.3ft @9s | → 18mph +1 | |
| 10am | ➤ 3.3ft @9s | → 10mph +2 | |
| 1pm | ➤ 3ft @9s | → 5mph +0 | |
| 4pm | ➤ 3ft @9s | → 7mph -1 | |
| 7pm | ➤ 2.6ft @9s | → 14mph +0 | |
| 10pm | ➤ 2.6ft @9s | → 9mph +1 | |
Tide & Sun
Wednesday 12/17
| Low | 12:32am | 0.1ft |
| High | 6:47am | 2.8ft |
| Sunrise | 7:11am | |
| Low | 1:02pm | 0.5ft |
| Sunset | 5:28pm | |
| High | 6:45pm | 2.6ft |
Thursday 12/18
| Low | 1:12am | 0.1ft |
| Sunrise | 7:11am | |
| High | 7:28am | 2.9ft |
| Low | 1:42pm | 0.5ft |
| Sunset | 5:29pm | |
| High | 7:27pm | 2.6ft |
Friday 12/19
| Low | 1:51am | 0ft |
| Sunrise | 7:12am | |
| High | 8:08am | 2.9ft |
| Low | 2:20pm | 0.4ft |
| Sunset | 5:29pm | |
| High | 8:07pm | 2.6ft |
Saturday 12/20
| Low | 2:29am | 0ft |
| Sunrise | 7:12am | |
| High | 8:48am | 2.9ft |
| Low | 2:58pm | 0.4ft |
| Sunset | 5:30pm | |
| High | 8:48pm | 2.6ft |