Fri Dec 19, 1pm EST
Surf •
3.3ft➤
Waist to belly @9s
Wind •
12mph→
12mph gust
Swells
➤ 3.3ft @8s
➤ 0.3ft @12s
➤ 0.7ft @2s
Weather
69°f
Mostly Cloudy
Tide
0.7ft→
2:20pm low @0.4ft
Wetsuit
1-2mm
Shorty Wetsuit
Surf, Wind, & Weather
| Friday 12/19 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 1am | ➤ 3.9ft @8s | → 19mph +13 | |
| 4am | ➤ 3.9ft @8s | → 23mph +16 | |
| 7am | ➤ 3.6ft @8s | → 20mph +13 | |
| 10am | ➤ 3.3ft @9s | → 18mph +8 | |
| 1pm | ➤ 3.3ft @9s | → 12mph +0 | |
| 4pm | ➤ 3ft @9s | → 18mph +3 | |
| 7pm | ➤ 3.3ft @9s | → 18mph +5 | |
| 10pm | ➤ 3.6ft @9s | → 27mph +0 | |
| Saturday 12/20 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 3.9ft @9s | → 28mph +0 | |
| 4am | ➤ 3.9ft @9s | → 25mph +1 | |
| 7am | ➤ 3.6ft @9s | → 17mph +2 | |
| 10am | ➤ 3.6ft @9s | → 12mph +2 | |
| 1pm | ➤ 3.3ft @9s | → 7mph +1 | |
| 4pm | ➤ 3ft @9s | → 6mph +0 | |
| 7pm | ➤ 3ft @9s | → 9mph +1 | |
| 10pm | ➤ 2.6ft @9s | → 9mph +1 | |
| Sunday 12/21 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 2.6ft @9s | → 7mph +0 | |
| 4am | ➤ 2.6ft @9s | → 4mph +0 | |
| 7am | ➤ 2.3ft @9s | → 8mph +1 | |
| 10am | ➤ 2.3ft @9s | → 16mph -1 | |
| 1pm | ➤ 2.6ft @9s | → 19mph -1 | |
| 4pm | ➤ 2.6ft @9s | → 18mph +0 | |
| 7pm | ➤ 3ft @9s | → 17mph +2 | |
| 10pm | ➤ 3ft @11s | → 21mph +4 | |
| Monday 12/22 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 3ft @11s | → 19mph +6 | |
| 4am | ➤ 3.3ft @11s | → 24mph +7 | |
| 7am | ➤ 3.9ft @10s | → 27mph +9 | |
| 10am | ➤ 4.6ft @5s | → 30mph +9 | |
| 1pm | ➤ 4.9ft @6s | → 25mph +8 | |
| 4pm | ➤ 5.2ft @7s | → 26mph +9 | |
| 7pm | ➤ 5.9ft @7s | → 27mph +9 | |
| 10pm | ➤ 7.2ft @8s | → 39mph +9 | |
Tide & Sun
Friday 12/19
| Low | 1:51am | 0ft |
| Sunrise | 7:12am | |
| High | 8:08am | 2.9ft |
| Low | 2:20pm | 0.4ft |
| Sunset | 5:29pm | |
| High | 8:07pm | 2.6ft |
Saturday 12/20
| Low | 2:29am | 0ft |
| Sunrise | 7:12am | |
| High | 8:48am | 2.9ft |
| Low | 2:58pm | 0.4ft |
| Sunset | 5:30pm | |
| High | 8:48pm | 2.6ft |
Sunday 12/21
| Low | 3:06am | -0ft |
| Sunrise | 7:13am | |
| High | 9:28am | 2.9ft |
| Low | 3:35pm | 0.4ft |
| Sunset | 5:30pm | |
| High | 9:29pm | 2.6ft |
Monday 12/22
| Low | 3:43am | 0ft |
| Sunrise | 7:13am | |
| High | 10:07am | 2.9ft |
| Low | 4:13pm | 0.4ft |
| Sunset | 5:31pm | |
| High | 10:10pm | 2.6ft |