Fri Aug 21, 2am EDT
Surf •
1.3ft➤
Ankle to shin @8s
Wind •
7mph→
9mph gust
Swells
➤ 1ft @8s
➤ 0.3ft @2s
Weather
83°f
Chance of Rain
Tide
2.2ft→
3:27am high @2.5ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
| Friday 08/21 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 1.3ft @8s | → 7mph +2 | |
| 5am | ➤ 1.3ft @8s | → 7mph +2 | |
| 8am | ➤ 1.3ft @8s | → 9mph +0 | |
| 11am | ➤ 1.3ft @8s | → 6mph +2 | |
| 2pm | ➤ 1.3ft @8s | → 14mph -2 | |
| 5pm | ➤ 1.6ft @8s | → 22mph +5 | |
| 8pm | ➤ 2ft @8s | → 27mph +8 | |
| 11pm | ➤ 1.6ft @8s | → 9mph +1 | |
| Saturday 08/22 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 1.3ft @8s | → 12mph +0 | |
| 5am | ➤ 1.3ft @8s | → 10mph +4 | |
| 8am | ➤ 1.3ft @8s | → 16mph +7 | |
| 11am | ➤ 1.3ft @8s | → 14mph +7 | |
| 2pm | ➤ 1.3ft @8s | → 3mph +1 | |
| 5pm | ➤ 1.3ft @9s | → 13mph -3 | |
| 8pm | ➤ 1.6ft @9s | → 19mph +8 | |
| 11pm | ➤ 1.6ft @9s | → 18mph +3 | |
| Sunday 08/23 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 1.6ft @9s | → 11mph +2 | |
| 5am | ➤ 1.6ft @9s | → 17mph +5 | |
| 8am | ➤ 1.6ft @9s | → 15mph +6 | |
| 11am | ➤ 1.3ft @8s | → 9mph +5 | |
| 2pm | ➤ 1.6ft @8s | → 18mph -1 | |
| 5pm | ➤ 2ft @8s | → 27mph +1 | |
| 8pm | ➤ 2ft @8s | → 9mph +2 | |
| 11pm | ➤ 1.6ft @8s | → 22mph +10 | |
| Monday 08/24 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2ft @8s | → 25mph +11 | |
| 5am | ➤ 1.6ft @8s | → 17mph +9 | |
| 8am | ➤ 1.6ft @8s | → 16mph +2 | |
| 11am | ➤ 1.3ft @12s | → 4mph +0 | |
| 2pm | ➤ 1.3ft @12s | → 19mph -2 | |
| 5pm | ➤ 2ft @5s | → 26mph +2 | |
| 8pm | ➤ 2ft @3s | → 22mph +7 | |
| 11pm | ➤ 1.6ft @11s | → 16mph +8 | |
Tide & Sun
Friday 08/21
| High | 3:27am | 2.5ft |
| Sunrise | 6:55am | |
| Low | 10:21am | 0.5ft |
| High | 4:28pm | 2.5ft |
| Sunset | 7:57pm | |
| Low | 10:55pm | 0.9ft |
Saturday 08/22
| High | 4:27am | 2.5ft |
| Sunrise | 6:56am | |
| Low | 11:19am | 0.5ft |
| High | 5:29pm | 2.6ft |
| Sunset | 7:56pm | |
| Low | 11:52pm | 0.9ft |
Sunday 08/23
| High | 5:29am | 2.5ft |
| Sunrise | 6:56am | |
| Low | 12:14pm | 0.5ft |
| High | 6:25pm | 2.7ft |
| Sunset | 7:55pm |
Monday 08/24
| Low | 12:44am | 0.8ft |
| High | 6:27am | 2.6ft |
| Sunrise | 6:57am | |
| Low | 1:02pm | 0.4ft |
| High | 7:14pm | 2.8ft |
| Sunset | 7:54pm |