Surf
9.9ft
Overhead+ · 9s period
EST
| Time | Surf | Swells | Wind | Weather |
|---|---|---|---|---|
| Today 11/18 | ||||
| 7.5ft7s | 22mph +3 Onshore | 64°FChance of Rain | ||
| 7.5ft7s | 25mph +0 Onshore | 65°FChance of Rain | ||
| 7.5ft7s | 26mph Onshore | 68°FChance of Rain | ||
| 8.9ft7s | 33mph Onshore | 67°FChance of Rain | ||
| 9.5ft8s | 34mph Onshore | 66°FChance of Rain | ||
| Now | 8.9ft8s | 23mph Onshore | 68°FChance of Rain | |
| 10.5ft9s | 32mph Onshore | 69°FChance of Rain | ||
| 11.5ft9s | 36mph +0 Onshore | 69°FChance of Rain | ||
| Thu 11/19 | ||||
| 9.8ft9s | 28mph +1 Onshore | 69°FChance of Rain | ||
| 8.9ft9s | 25mph +1 Onshore | 69°FChance of Rain | ||
| 8.2ft8s | 21mph +1 Onshore | 70°FChance of Rain | ||
| 8.5ft9s | 24mph +1 Onshore | 70°FChance of Rain | ||
| 9.8ft9s | 30mph Onshore | 71°FChance of Rain | ||
| 9.2ft9s | 25mph +2 Onshore | 71°FChance of Rain | ||
| 9.2ft9s | 23mph Onshore | 70°FChance of Rain | ||
| 9.2ft9s | 24mph Onshore | 70°FChance of Rain | ||
| Fri 11/20 | ||||
| 9.2ft9s | 24mph +1 Onshore | 70°FChance of Rain | ||
| 8.9ft9s | 22mph +1 Onshore | 70°FChance of Rain | ||
| 10.2ft9s | 29mph Onshore | 71°FChance of Rain | ||
| 10.8ft10s | 30mph Onshore | 71°FChance of Rain | ||
| 11.5ft10s | 30mph +0 Onshore | 70°FChance of Rain | ||
| 11.5ft10s | 29mph +0 Onshore | 70°FChance of Rain | ||
| 11.5ft10s | 28mph +0 Onshore | 70°FChance of Rain | ||
| 10.8ft10s | 23mph +2 Cross-shore | 69°FChance of Rain | ||
| Sat 11/21 | ||||
| 10.5ft10s | 22mph +2 Cross-shore | 69°FChance of Rain | ||
| 10.2ft10s | 18mph +4 Cross-shore | 69°FChance of Drizzle | ||
| 9.8ft10s | 17mph +3 Cross-shore | 68°FChance of Rain | ||
| 9.8ft11s | 17mph +0 Cross-shore | 73°FChance of Drizzle | ||
| 9.5ft11s | 17mph Cross-shore | 69°FChance of Drizzle | ||
| 8.9ft10s | 19mph Cross-shore | 71°FMostly Cloudy | ||
| 7.9ft10s | 14mph +0 Cross-shore | 66°FMostly Cloudy | ||
| 6.6ft9s 4.9ft10s | 4mph Cross-shore | 64°FClear | ||
| Sun 11/22 | ||||
| 6.6ft9s 3.3ft10s | 7mph Cross-shore | 63°FClear | ||
| 5.6ft9s 3.6ft10s | 8mph Cross-shore | 65°FMostly Cloudy | ||
| 4.6ft9s 3.3ft9s | 6mph Offshore | 61°FMostly Cloudy | ||
| 3.6ft9s 3.3ft9s | 4mph +2 Offshore | 76°FClear | ||
| 3.3ft9s 3ft8s | 7mph Onshore | 84°FClear | ||
| 3.3ft9s 2.6ft8s | 6mph +1 Onshore | 69°FCloudy | ||
| 3ft9s 2.3ft7s | 6mph Onshore | 66°FMostly Cloudy | ||
| 3ft9s 2ft6s | 4mph Onshore | 68°FMostly Cloudy | ||
| Mon 11/23 | ||||
| 3ft9s 1.6ft6s | 3mph Cross-shore | 65°FPartly Cloudy | ||
| 3ft9s 1.3ft6s | 1mph Offshore | 64°FPartly Cloudy | ||
| 3ft9s 1ft5s | 4mph Cross-shore | 64°FChance of Drizzle | ||
| 3ft9s 1ft5s | 6mph Onshore | 74°FCloudy | ||
| 3ft9s | 6mph Onshore | 76°FCloudy | ||
| 3ft9s | 4mph +2 Onshore | 74°FCloudy | ||
| 2.6ft9s | 2mph +0 Onshore | 68°FChance of Drizzle | ||
| 2.6ft9s | 4mph Onshore | 67°FChance of Drizzle | ||
| Tue 11/24 | ||||
| 2.6ft9s | 1mph +1 Cross-shore | 66°FChance of Drizzle | ||
| 2.6ft8s | 4mph Onshore | 67°FCloudy | ||
| 2.3ft8s | 4mph +3 Cross-shore | 66°FChance of Rain | ||
| 2.3ft8s 0.7ft2s | 5mph +8 Cross-shore | 68°FChance of Rain | ||
| 2.3ft8s 1ft3s | 6mph +7 Offshore | 66°FChance of Rain | ||
| 2.3ft8s 1.3ft3s | 10mph +4 Cross-shore | 66°FChance of Rain | ||
| 2ft8s 2.6ft4s | 14mph +0 Cross-shore | 65°FChance of Rain | ||
| 2ft8s 2.3ft4s | 13mph Cross-shore | 65°FCloudy | ||
| Wed 11/25 | ||||
| 2.3ft7s 1.6ft8s 3ft5s | 14mph +3 Cross-shore | 63°FMostly Cloudy | ||
| 2ft8s 3.9ft5s | 23mph +1 Cross-shore | 65°FChance of Drizzle | ||
| 7.2ft7s | 27mph Cross-shore | 66°FChance of Drizzle | ||
| 8.5ft9s | 22mph +0 Cross-shore | 71°FChance of Drizzle | ||
| 9.2ft10s | 21mph Cross-shore | 72°FChance of Rain | ||
| 8.9ft10s | 21mph Cross-shore | 68°FChance of Rain | ||
| 9.2ft10s | 23mph +1 Cross-shore | 66°FChance of Rain | ||
| 9.5ft10s | 24mph +0 Cross-shore | 66°FChance of Drizzle | ||
| Thu 11/26 | ||||
| 8.9ft10s | 22mph Cross-shore | 67°FChance of Drizzle | ||
| 8.5ft9s | 21mph +0 Cross-shore | 66°FChance of Drizzle | ||
| 7.9ft9s | 20mph +1 Cross-shore | 67°FChance of Drizzle | ||
| 7.5ft9s | 21mph Cross-shore | 72°FChance of Drizzle | ||
| 7.2ft9s | 19mph Cross-shore | 75°FChance of Drizzle | ||
| 7.5ft9s | 20mph Cross-shore | 69°FChance of Rain | ||
| 7.5ft8s | 21mph +1 Onshore | 66°FChance of Rain | ||
| 7.5ft8s | 21mph +2 Onshore | 66°FChance of Rain | ||
| Fri 11/27 | ||||
| 7.2ft8s | 17mph +2 Onshore | 67°FChance of Drizzle | ||
| 6.6ft8s | 19mph +1 Onshore | 66°FChance of Rain | ||
| 6.6ft8s | 18mph +1 Onshore | 67°FChance of Drizzle | ||
| 6.6ft8s | 21mph +1 Onshore | 67°FChance of Rain | ||
| 6.9ft7s | 23mph +0 Onshore | 69°FChance of Rain | ||
| 6.9ft7s | 23mph Onshore | 71°FChance of Drizzle | ||
| 7.2ft7s | 22mph +2 Onshore | 71°FChance of Drizzle | ||
| 7.5ft7s | 26mph +1 Onshore | 70°FChance of Rain | ||
| Sat 11/28 | ||||
| 7.9ft8s | 24mph +4 Cross-shore | 71°FChance of Rain | ||
| 7.2ft8s | 23mph +8 Cross-shore | 71°FChance of Drizzle | ||
| 6.6ft8s | 19mph +13 Cross-shore | 70°FChance of Drizzle | ||
| 5.9ft8s | 10mph +9 Offshore | 69°FChance of Rain | ||
| 5.2ft8s | 11mph Cross-shore | 68°FChance of Rain | ||
| 4.6ft8s | 2mph +8 Cross-shore | 68°FChance of Rain | ||
| 4.3ft8s 1.6ft11s | 10mph +5 Cross-shore | 68°FChance of Rain | ||
| 3.9ft8s 1ft2s | 11mph +2 Offshore | 66°FChance of Drizzle | ||
| Sun 11/29 | ||||
| 3.9ft8s 1ft2s | 11mph +6 Offshore | 65°FCloudy | ||
| 3.6ft8s 1ft2s | 11mph +4 Offshore | 63°FCloudy | ||
| 3.3ft8s 1ft2s | 10mph +7 Offshore | 63°FCloudy | ||
| 3.3ft10s 1ft2s | 15mph +6 Offshore | 70°FPartly Cloudy | ||
| 3ft10s 1.6ft3s | 18mph +2 Offshore | 67°FChance of Drizzle | ||
| 3ft10s 2ft3s | 14mph +2 Offshore | 64°FCloudy | ||
| 2.6ft10s 1.3ft3s | 12mph +2 Offshore | 60°FMostly Cloudy | ||
| 2.6ft10s 1.3ft3s | 13mph +1 Offshore | 60°FCloudy | ||
| Mon 11/30 | ||||
| 2.3ft10s 1.6ft3s | 14mph Offshore | 57°FCloudy | ||
| 2.3ft10s 1.6ft4s | 13mph Offshore | 56°FCloudy | ||
| 2ft10s 2ft4s | 15mph Offshore | 51°FPartly Cloudy | ||
| 2ft10s 2.3ft5s | 15mph Offshore | 59°FMostly Clear | ||
| 2ft7s 1.6ft10s 2ft3s | 15mph +1 Offshore | 64°FPartly Cloudy | ||
| 1.6ft7s 1.3ft8s 2ft3s | 16mph Offshore | 60°FClear | ||
| 1.6ft10s 0.7ft7s 2ft4s | 14mph +1 Offshore | 51°FClear | ||
| 1.3ft10s 0.7ft7s 2ft4s | 14mph +2 Offshore | 50°FClear | ||
| Tue 12/1 | ||||
| 1.3ft10s 2ft4s | 14mph +0 Cross-shore | 46°FClear | ||
| 1.3ft10s 2.3ft4s | 13mph +0 Cross-shore | 45°FClear | ||
| 1.3ft10s 0.7ft7s 2.3ft4s | 13mph Cross-shore | 45°FClear | ||
| 1.3ft10s 0.3ft7s 2ft4s | 11mph Cross-shore | 59°FClear | ||
| 1.3ft10s 0.3ft7s 2ft4s | 13mph Cross-shore | 66°FClear | ||
| 1ft10s 0.3ft7s 2ft4s | 13mph Cross-shore | 63°FMostly Clear | ||
| 1.3ft10s 2.3ft3s | 15mph Cross-shore | 63°FPartly Cloudy | ||
| 0.7ft8s 3ft4s | 15mph Onshore | 64°FCloudy | ||
| Wed 12/2 | ||||
| 1ft10s 3.3ft5s | 14mph +1 Onshore | 63°FChance of Drizzle | ||
| 3.6ft5s | 17mph Onshore | 63°FChance of Drizzle | ||
| 1ft10s 3.9ft5s | 15mph Onshore | 64°FChance of Drizzle | ||
| 4.3ft5s | 18mph Onshore | 67°FChance of Drizzle | ||
| 4.3ft6s | 16mph Onshore | 73°FChance of Drizzle | ||
| 3.9ft6s | 15mph Onshore | 68°FChance of Drizzle | ||
| 1.6ft8s 3.9ft5s | 17mph Onshore | 67°FChance of Drizzle | ||
| 4.3ft5s | 16mph +1 Onshore | 66°FChance of Drizzle | ||
| Thu 12/3 | ||||
| 3.9ft7s | 14mph +2 Onshore | 67°FChance of Drizzle | ||
| 3.9ft10s | 11mph Cross-shore | 66°FChance of Drizzle | ||
| 3.6ft10s 1.3ft4s | 4mph +1 Cross-shore | 64°FChance of Drizzle | ||
| 3.3ft10s 1.6ft4s | 4mph Onshore | 70°FCloudy | ||
| 3.3ft11s 1.6ft4s | 3mph +0 Cross-shore | 79°FMostly Cloudy | ||
| 3ft11s 1.6ft5s | 8mph Cross-shore | 73°FPartly Cloudy | ||
| 3.3ft11s 1.3ft5s | 5mph +1 Onshore | 65°FPartly Cloudy | ||
| 3.3ft11s 1.3ft5s | 2mph +0 Onshore | 64°FMostly Clear | ||
New Smyrna is a beach break facing east. It works best with swell from the N–E and wind from the NW–S.
29.0254°, -80.9272°