Surf, Wind, & Weather
| Saturday 10/03 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 4.5ft @12s | → 15mph +5 | |
| 5am | ➤ 3.3ft @5s | → 15mph +5 | |
| 8am | ➤ 4.5ft @12s | → 12mph +7 | |
| 11am | ➤ 4.4ft @12s | → 8mph +3 | |
| 2pm | ➤ 4ft @12s | → 4mph +4 | |
| 5pm | ➤ 4ft @11s | → 6mph +0 | |
| 8pm | ➤ 3.9ft @11s | → 11mph +4 | |
| 11pm | ➤ 3.9ft @11s | → 14mph +4 | |
| Sunday 10/04 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 4.3ft @11s | → 12mph +5 | |
| 5am | ➤ 4.3ft @11s | → 12mph -3 | |
| 8am | ➤ 4.3ft @11s | → 12mph +2 | |
| 11am | ➤ 3.8ft @11s | → 11mph -1 | |
| 2pm | ➤ 4.2ft @10s | → 12mph -2 | |
| 5pm | ➤ 3.8ft @10s | → 14mph -3 | |
| 8pm | ➤ 3.8ft @10s | → 14mph +3 | |
| 11pm | ➤ 3.8ft @10s | → 13mph +3 | |
| Monday 10/05 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3.3ft @10s | → 10mph -2 | |
| 5am | ➤ 3.3ft @10s | → 9mph -3 | |
| 8am | ➤ 3.3ft @10s | → 7mph -1 | |
| 11am | ➤ 2.8ft @10s | → 4mph +2 | |
| 2pm | ➤ 2.8ft @10s | → 7mph -1 | |
| 5pm | ➤ 2.8ft @10s | → 6mph -1 | |
| 8pm | ➤ 2.8ft @9s | → 5mph +0 | |
| 11pm | ➤ 2.8ft @9s | → 2mph +0 | |
| Tuesday 10/06 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2.7ft @9s | → 1mph +1 | |
| 5am | ➤ 3.2ft @9s | → 4mph -1 | |
| 8am | ➤ 3.2ft @9s | → 6mph -1 | |
| 11am | ➤ 3.1ft @9s | → 6mph +0 | |
| 2pm | ➤ 2.9ft @9s | → 11mph -3 | |
| 5pm | ➤ 2.1ft @7s | → 11mph -2 | |
| 8pm | ➤ 2.2ft @7s | → 9mph +0 | |
| 11pm | ➤ 3.1ft @8s | → 9mph +0 | |
Tide & Sun
Saturday 10/03
| High | 1:00am | 1.2ft |
| Low | 7:00am | -1.9ft |
| Sunrise | 7:18am | |
| High | 2:00pm | 2.2ft |
| Sunset | 7:06pm | |
| Low | 9:00pm | -1.5ft |
Sunday 10/04
| High | 3:00am | 1.1ft |
| Sunrise | 7:18am | |
| Low | 9:00am | -1.8ft |
| High | 3:00pm | 2.1ft |
| Sunset | 7:05pm | |
| Low | 10:00pm | -1.5ft |
Monday 10/05
| High | 4:00am | 1.3ft |
| Sunrise | 7:19am | |
| Low | 10:00am | -1.9ft |
| High | 4:00pm | 2.1ft |
| Sunset | 7:04pm | |
| Low | 11:00pm | -1.7ft |
Tuesday 10/06
| High | 5:00am | 1.6ft |
| Sunrise | 7:19am | |
| Low | 11:00am | -2ft |
| High | 5:00pm | 2.1ft |
| Sunset | 7:03pm |