Surf, Wind, & Weather
| Sunday 10/18 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 3.6ft @8s | → 28mph -4 | |
| 5am | ➤ 5.3ft @8s | → 27mph -4 | |
| 8am | ➤ 6.4ft @9s | → 26mph -4 | |
| 11am | ➤ 6.6ft @9s | → 25mph -4 | |
| 2pm | ➤ 7.2ft @9s | → 24mph -4 | |
| 5pm | ➤ 8.3ft @10s | → 26mph -4 | |
| 8pm | ➤ 9.7ft @11s | → 26mph -4 | |
| 11pm | ➤ 10ft @12s | → 22mph +1 | |
| Monday 10/19 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 10.6ft @12s | → 26mph -2 | |
| 5am | ➤ 10.7ft @12s | → 25mph -3 | |
| 8am | ➤ 10.5ft @12s | → 23mph -2 | |
| 11am | ➤ 10ft @12s | → 21mph -4 | |
| 2pm | ➤ 10.7ft @13s | → 24mph -5 | |
| 5pm | ➤ 10.8ft @13s | → 23mph -6 | |
| 8pm | ➤ 10.2ft @13s | → 19mph -1 | |
| 11pm | ➤ 9.9ft @13s | → 18mph -3 | |
| Tuesday 10/20 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 9.5ft @13s | → 16mph -1 | |
| 5am | ➤ 8.8ft @13s | → 14mph +0 | |
| 8am | ➤ 8.8ft @13s | → 14mph +0 | |
| 11am | ➤ 8.4ft @13s | → 15mph -3 | |
| 2pm | ➤ 8ft @13s | → 15mph -3 | |
| 5pm | ➤ 8ft @12s | → 18mph -5 | |
| 8pm | ➤ 7.5ft @12s | → 19mph -1 | |
| 11pm | ➤ 7.1ft @12s | → 17mph -2 | |
| Wednesday 10/21 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 7.1ft @12s | → 16mph -2 | |
| 5am | ➤ 6.7ft @12s | → 14mph -4 | |
| 8am | ➤ 6.4ft @12s | → 15mph -3 | |
| 11am | ➤ 6.3ft @12s | → 16mph -4 | |
| 2pm | ➤ 6ft @12s | → 15mph -3 | |
| 5pm | ➤ 5.9ft @11s | → 16mph -4 | |
| 8pm | ➤ 6.2ft @11s | → 18mph -2 | |
| 11pm | ➤ 6.2ft @11s | → 15mph -1 | |
Tide & Sun
Sunday 10/18
| High | 2:00am | 0.7ft |
| Sunrise | 7:26am | |
| Low | 8:00am | -1.2ft |
| High | 2:00pm | 1.5ft |
| Sunset | 6:50pm | |
| Low | 9:00pm | -1.1ft |
Monday 10/19
| High | 3:00am | 0.8ft |
| Sunrise | 7:27am | |
| Low | 9:00am | -1.2ft |
| High | 3:00pm | 1.5ft |
| Sunset | 6:49pm | |
| Low | 10:00pm | -1.2ft |
Tuesday 10/20
| High | 4:00am | 0.9ft |
| Sunrise | 7:28am | |
| Low | 10:00am | -1.3ft |
| High | 4:00pm | 1.6ft |
| Sunset | 6:48pm | |
| Low | 11:00pm | -1.4ft |
Wednesday 10/21
| High | 5:00am | 1.2ft |
| Sunrise | 7:28am | |
| Low | 11:00am | -1.4ft |
| High | 5:00pm | 1.6ft |
| Sunset | 6:47pm | |
| Low | 11:00pm | -1.6ft |