Thu Sep 18, 8am EDT
Surf •
2ft➤
Ankle to shin @8s
Wind •
8mph→
3mph gust
Swells
➤ 2ft @8s
➤ 0.7ft @3s
Weather
82°f
Chance of Rain
Tide
3ft→
1:08pm low @0.4ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
Thursday 09/18 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 2.3ft @8s | → 14mph -9 | |
5am | ➤ 2ft @8s | → 10mph -8 | |
8am | ➤ 2ft @8s | → 8mph -5 | |
11am | ➤ 2ft @8s | → 10mph -2 | |
2pm | ➤ 2ft @8s | → 15mph -1 | |
5pm | ➤ 2ft @8s | → 17mph +6 | |
8pm | ➤ 2.3ft @8s | → 21mph -1 | |
11pm | ➤ 2.3ft @8s | → 21mph +1 | |
Friday 09/19 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 2.6ft @8s | → 19mph +0 | |
5am | ➤ 2.6ft @8s | → 17mph +4 | |
8am | ➤ 2.6ft @8s | → 19mph +6 | |
11am | ➤ 3ft @8s | → 25mph +3 | |
2pm | ➤ 3.3ft @8s | → 27mph +3 | |
5pm | ➤ 3.6ft @5s | → 28mph +2 | |
8pm | ➤ 3.9ft @5s | → 27mph +3 | |
11pm | ➤ 3.9ft @5s | → 27mph +2 | |
Saturday 09/20 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 3.9ft @5s | → 22mph +3 | |
5am | ➤ 3.6ft @5s | → 23mph -1 | |
8am | ➤ 3.6ft @5s | → 21mph +2 | |
11am | ➤ 3.6ft @5s | → 22mph +2 | |
2pm | ➤ 3.9ft @5s | → 25mph +2 | |
5pm | ➤ 3.9ft @5s | → 28mph +2 | |
8pm | ➤ 4.3ft @6s | → 27mph +2 | |
11pm | ➤ 4.3ft @6s | → 21mph +2 | |
Sunday 09/21 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 3.9ft @6s | → 20mph +4 | |
5am | ➤ 4.3ft @6s | → 17mph +6 | |
8am | ➤ 3.9ft @6s | → 15mph +7 | |
11am | ➤ 3.9ft @7s | → 12mph +10 | |
2pm | ➤ 3.6ft @7s | → 11mph +10 | |
5pm | ➤ 3.6ft @7s | → 13mph +11 | |
8pm | ➤ 3.3ft @7s | → 16mph +10 | |
11pm | ➤ 3.3ft @9s | → 17mph +4 |
Tide & Sun
Thursday 09/18
Low | 12:45am | 0.7ft |
High | 6:46am | 3.2ft |
Sunrise | 7:10am | |
Low | 1:08pm | 0.4ft |
High | 7:22pm | 3.4ft |
Sunset | 7:24pm |
Friday 09/19
Low | 1:36am | 0.6ft |
Sunrise | 7:10am | |
High | 7:39am | 3.4ft |
Low | 1:57pm | 0.4ft |
Sunset | 7:23pm | |
High | 8:06pm | 3.4ft |
Saturday 09/20
Low | 2:20am | 0.4ft |
Sunrise | 7:11am | |
High | 8:25am | 3.5ft |
Low | 2:41pm | 0.4ft |
Sunset | 7:22pm | |
High | 8:46pm | 3.5ft |
Sunday 09/21
Low | 3:01am | 0.4ft |
Sunrise | 7:11am | |
High | 9:07am | 3.5ft |
Low | 3:22pm | 0.4ft |
Sunset | 7:21pm | |
High | 9:22pm | 3.5ft |