Skip to content
Map
Units
Imperial: ft, mph, °F Metric: m, kph, °C Switch to dark mode

Latest reading

Fri Nov 6, 6:00pm EST · Reported

Waves

3.6ft

10s dominant period · 6s average

From ESE 123°

Water

65°F

2-3mm wetsuit

Full Body Wetsuit

315 225 135 45 W S E N
Waves
© OpenStreetMap

Last 3 days ft

4 ft8 ftTueWedThuFri
WavesSwell

Hourly readings

Time WavesPeriodSwellWind wavesWater
Today
3.6ft 10s 6s avg——65°F
3.9ft 8s 6s avg 1.3ft10s 3.6ft8s65°F
3.6ft 10s 6s avg 1.3ft10s 3.3ft10s65°F
3.6ft 10s 6s avg 1.3ft10s 3.3ft10s65°F
3.6ft 9s 6s avg 1.3ft10s 3.6ft9s65°F
3.6ft 10s 6s avg 1ft10s 3.6ft10s65°F
3.9ft 9s 6s avg 1.3ft10s 3.6ft9s65°F
3.9ft 9s 6s avg 1ft10s 3.6ft9s65°F
3.9ft 8s 6s avg 1ft10s 3.6ft8s65°F
4.3ft 9s 7s avg 1.3ft10s 3.9ft9s65°F
4.3ft 10s 6s avg 1.3ft10s 3.9ft10s65°F
4.9ft 10s 7s avg 2ft10s 4.6ft10s65°F
4.6ft 9s 7s avg 1.3ft10s 4.3ft9s65°F
4.6ft 8s 6s avg 1.3ft10s 4.3ft8s65°F
4.6ft 9s 7s avg 1.6ft10s 4.3ft9s65°F
4.3ft 8s 6s avg 1.3ft10s 3.9ft8s65°F
4.3ft 8s 6s avg 1.3ft10s 4.3ft8s65°F
4.3ft 9s 6s avg 1.3ft10s 3.9ft9s65°F
4.6ft 9s 6s avg 1.6ft10s 4.3ft9s65°F
Yesterday
4.6ft 10s 6s avg 1.6ft10s 3.9ft10s65°F
4.6ft 9s 7s avg 1.6ft10s 4.3ft9s65°F
4.3ft 9s 7s avg 1.6ft10s 3.6ft9s65°F
4.3ft 10s 7s avg 1.3ft10s 3.9ft10s65°F
4.3ft 9s 7s avg 1.6ft10s 3.9ft9s66°F
3.9ft 9s 6s avg 1.6ft10s 3.6ft9s66°F
4.3ft 9s 6s avg 1.6ft10s 3.6ft9s66°F
4.3ft 10s 6s avg 2ft10s 3.9ft9s66°F
4.3ft 10s 7s avg 2ft10s 3.9ft10s66°F
4.3ft 8s 6s avg 1.3ft10s 3.9ft8s66°F
4.6ft 10s 7s avg 2ft10s 4.3ft10s66°F
4.6ft 10s 6s avg 1.6ft10s 4.3ft10s66°F
4.3ft 10s 6s avg 1.6ft10s 3.9ft10s66°F
4.9ft 9s 7s avg 1.6ft10s 4.6ft9s66°F
4.6ft 8s 7s avg 1.6ft10s 4.3ft8s65°F
4.3ft 9s 7s avg 1.6ft10s 3.9ft9s65°F
4.9ft 9s 7s avg 2ft10s 4.3ft9s65°F
4.9ft 8s 7s avg 2ft10s 4.6ft8s64°F
4.6ft 9s 7s avg 1.6ft10s 4.3ft9s64°F
4.6ft 9s 7s avg 1.6ft10s 4.3ft9s64°F
4.6ft 9s 7s avg 1.6ft10s 4.3ft9s64°F
4.6ft 9s 6s avg 1.3ft10s 4.3ft9s64°F
4.9ft 9s 6s avg 1.6ft10s 4.6ft9s65°F
4.6ft 9s 6s avg 1ft10s 4.3ft9s65°F
Wednesday 11/4
4.6ft 8s 6s avg 1ft10s 4.3ft8s65°F
4.3ft 8s 6s avg 1ft10s 4.3ft8s65°F
4.6ft 8s 7s avg 1ft10s 4.3ft8s65°F
4.6ft 8s 7s avg 1ft10s 4.6ft8s65°F
4.3ft 8s 7s avg 1ft10s 4.3ft8s66°F
3.9ft 8s 7s avg 1ft10s 3.6ft8s66°F
3.9ft 8s 7s avg 1ft10s 3.6ft8s66°F
3.6ft 7s 7s avg 1ft10s 3.6ft7s67°F
3.3ft 8s 6s avg 1ft10s 3.3ft8s67°F
3.3ft 8s 6s avg 1ft10s 3.3ft8s67°F
3.6ft 7s 6s avg 0.7ft10s 3.6ft7s67°F
3.6ft 8s 6s avg 1ft10s 3.3ft8s66°F
3.6ft 7s 6s avg 1ft10s 3.3ft7s65°F
3.6ft 9s 6s avg 1ft10s 3.6ft9s65°F
3.6ft 8s 6s avg 1ft11s 3.3ft8s65°F
3.3ft 8s 6s avg 1ft10s 3.3ft8s65°F
3.6ft 8s 6s avg 1ft11s 3.3ft8s65°F
3.3ft 8s 6s avg 0.7ft10s 3.3ft8s64°F
3.3ft 9s 6s avg 1ft11s 3ft9s64°F
3.3ft 8s 6s avg 0.7ft10s 3ft8s64°F
3.3ft 7s 6s avg 0.7ft10s 3.3ft7s65°F
3.3ft 7s 6s avg 1ft12s 3.3ft7s64°F
3.3ft 7s 6s avg 1ft10s 3.3ft7s64°F
3.3ft 7s 6s avg 1ft10s 3.3ft7s64°F
Tuesday 11/3
3.3ft 7s 6s avg 0.7ft10s 3.3ft7s64°F
3ft 7s 5s avg 0.7ft11s 3ft7s64°F
3ft 8s 6s avg 0.7ft13s 3ft8s64°F
3ft 7s 6s avg 0.7ft10s 3ft7s64°F
3.3ft 8s 5s avg 1ft12s 3ft8s64°F

Nearby surf spots