Mon Mar 9, 5am EDT
Surf •
2.3ft➤
Knee to thigh @9s
Wind •
13mph→
13mph gust
Swells
➤ 2ft @9s
➤ 1.6ft @6s
Weather
40°f
Chance of Rain
Tide
0.8ft→
6:22am low @0.5ft
Wetsuit
7mm
+Boots,Gloves,Hood
Surf, Wind, & Weather
| Monday 03/09 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 2.3ft @9s | → 14mph +1 | |
| 5am | ➤ 2.3ft @9s | → 13mph +0 | |
| 8am | ➤ 2.3ft @9s | → 12mph +0 | |
| 11am | ➤ 2.3ft @9s | → 9mph +1 | |
| 2pm | ➤ 2ft @9s | → 10mph +0 | |
| 5pm | ➤ 2ft @9s | → 14mph -1 | |
| 8pm | ➤ 2ft @9s | → 18mph +2 | |
| 11pm | ➤ 2.3ft @9s | → 20mph +3 | |
| Tuesday 03/10 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2ft @9s | → 14mph +1 | |
| 5am | ➤ 2ft @9s | → 14mph +0 | |
| 8am | ➤ 2ft @9s | → 14mph +0 | |
| 11am | ➤ 1.6ft @9s | → 13mph +0 | |
| 2pm | ➤ 2ft @9s | → 19mph +1 | |
| 5pm | ➤ 2.3ft @9s | → 27mph +7 | |
| 8pm | ➤ 2.3ft @9s | → 23mph +7 | |
| 11pm | ➤ 2.3ft @9s | → 23mph +5 | |
| Wednesday 03/11 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2.3ft @8s | → 23mph +5 | |
| 5am | ➤ 2.3ft @8s | → 22mph +0 | |
| 8am | ➤ 2ft @8s | → 23mph +5 | |
| 11am | ➤ 2.3ft @8s | → 24mph +1 | |
| 2pm | ➤ 2.6ft @8s | → 29mph +1 | |
| 5pm | ➤ 3ft @4s | → 32mph +6 | |
| 8pm | ➤ 3.6ft @5s | → 35mph +15 | |
| 11pm | ➤ 3.9ft @5s | → 36mph +16 | |
| Thursday 03/12 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 4.3ft @5s | → 39mph +20 | |
| 5am | ➤ 4.6ft @5s | → 40mph +25 | |
| 8am | ➤ 5.2ft @6s | → 47mph +31 | |
| 11am | ➤ 4.9ft @7s | → 48mph +17 | |
| 2pm | ➤ 4.6ft @7s | → 39mph +13 | |
| 5pm | ➤ 4.3ft @8s | → 40mph +15 | |
| 8pm | ➤ 3.9ft @6s | → 35mph +9 | |
| 11pm | ➤ 3.6ft @5s | → 23mph +10 | |
Tide & Sun
Monday 03/09
| Low | 6:22am | 0.5ft |
| Sunrise | 7:23am | |
| High | 12:09pm | 2.6ft |
| Low | 6:14pm | 0.4ft |
| Sunset | 7:05pm |
Tuesday 03/10
| High | 12:45am | 3.2ft |
| Low | 7:12am | 0.7ft |
| Sunrise | 7:21am | |
| High | 12:57pm | 2.4ft |
| Low | 7:03pm | 0.6ft |
| Sunset | 7:06pm |
Wednesday 03/11
| High | 1:40am | 3ft |
| Sunrise | 7:20am | |
| Low | 8:10am | 0.8ft |
| High | 1:54pm | 2.3ft |
| Sunset | 7:07pm | |
| Low | 8:01pm | 0.7ft |
Thursday 03/12
| High | 2:42am | 3ft |
| Sunrise | 7:18am | |
| Low | 9:16am | 0.9ft |
| High | 3:00pm | 2.3ft |
| Sunset | 7:08pm | |
| Low | 9:07pm | 0.7ft |