2 Weeks
Monday 10/05
| High | 3:00am | 0.2ft |
| Sunrise | 6:17am | |
| Low | 10:00am | -0.7ft |
| High | 5:00pm | 0.8ft |
| Sunset | 6:10pm | |
| Low | 11:00pm | -0.4ft |
Tuesday 10/06
| High | 5:00am | 0.3ft |
| Sunrise | 6:17am | |
| Low | 11:00am | -0.7ft |
| High | 6:00pm | 0.8ft |
| Sunset | 6:09pm |
Wednesday 10/07
| Low | 12:00am | -0.5ft |
| High | 6:00am | 0.5ft |
| Sunrise | 6:17am | |
| Low | 12:00pm | -0.7ft |
| High | 6:00pm | 0.7ft |
| Sunset | 6:09pm |
Thursday 10/08
| Low | 1:00am | -0.6ft |
| Sunrise | 6:18am | |
| High | 7:00am | 0.6ft |
| Low | 1:00pm | -0.7ft |
| Sunset | 6:08pm | |
| High | 7:00pm | 0.6ft |
Friday 10/09
| Low | 1:00am | -0.7ft |
| Sunrise | 6:18am | |
| High | 8:00am | 0.8ft |
| Low | 2:00pm | -0.6ft |
| Sunset | 6:07pm | |
| High | 8:00pm | 0.5ft |
Saturday 10/10
| Low | 2:00am | -0.8ft |
| Sunrise | 6:18am | |
| High | 9:00am | 0.9ft |
| Low | 3:00pm | -0.6ft |
| Sunset | 6:06pm | |
| High | 9:00pm | 0.4ft |
Sunday 10/11
| Low | 3:00am | -0.8ft |
| Sunrise | 6:18am | |
| High | 9:00am | 1ft |
| Low | 4:00pm | -0.5ft |
| Sunset | 6:05pm | |
| High | 9:00pm | 0.3ft |
Monday 10/12
| Low | 3:00am | -0.8ft |
| Sunrise | 6:18am | |
| High | 10:00am | 1ft |
| Low | 5:00pm | -0.5ft |
| Sunset | 6:05pm | |
| High | 10:00pm | 0.2ft |
Tuesday 10/13
| Low | 4:00am | -0.8ft |
| Sunrise | 6:19am | |
| High | 11:00am | 1ft |
| Low | 5:00pm | -0.4ft |
| Sunset | 6:04pm | |
| High | 10:00pm | 0.1ft |
Wednesday 10/14
| Low | 4:00am | -0.7ft |
| Sunrise | 6:19am | |
| High | 11:00am | 0.9ft |
| Low | 6:00pm | -0.3ft |
| Sunset | 6:03pm | |
| High | 11:00pm | 0.1ft |
Thursday 10/15
| Low | 5:00am | -0.7ft |
| Sunrise | 6:19am | |
| High | 12:00pm | 0.8ft |
| Sunset | 6:02pm | |
| Low | 7:00pm | -0.3ft |
Friday 10/16
| High | 12:00am | 0ft |
| Low | 6:00am | -0.6ft |
| Sunrise | 6:20am | |
| High | 1:00pm | 0.8ft |
| Sunset | 6:02pm | |
| Low | 8:00pm | -0.2ft |
Saturday 10/17
| High | 12:00am | 0ft |
| Low | 6:00am | -0.6ft |
| Sunrise | 6:20am | |
| High | 2:00pm | 0.7ft |
| Sunset | 6:01pm | |
| Low | 9:00pm | -0.2ft |
Sunday 10/18
| High | 1:00am | 0ft |
| Sunrise | 6:20am | |
| Low | 7:00am | -0.5ft |
| High | 3:00pm | 0.7ft |
| Sunset | 6:00pm | |
| Low | 10:00pm | -0.2ft |