Skip to content
Sat Oct 17, 11am AST
Rating
Fair
315 225 135 45 W S E N
Surf •
4.9ft➤
Chest to shoulder @12s
Wind •
15mph→
13mph gust · Cross-shore
Swells
➤ 2ft @11s
➤ 1.3ft @7s
➤ 2ft @4s
Weather
88°fModerate Storm Risk
Moderate Storm Risk
Tide
0.3ft→
2:00pm high @0.7ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
Saturday 10/17
Time Surf Wind Gust Weather
2am ➤ 4.2ft @13s → 11mph +4 Moderate Storm Risk82°f
5am ➤ 4.6ft @13s → 7mph +4 Moderate Storm Risk81°f
8am ➤ 4.5ft @12s → 9mph +5 Moderate Storm Risk84°f
11am ➤ 4.9ft @12s → 15mph -2 Moderate Storm Risk88°f
2pm ➤ 5.6ft @12s → 23mph -5 Moderate Storm Risk84°f
5pm ➤ 5.9ft @11s → 22mph -3 Moderate Storm Risk84°f
8pm ➤ 5.1ft @11s → 13mph +1 Moderate Storm Risk82°f
11pm ➤ 4.6ft @10s → 7mph +2 Moderate Storm Risk81°f
Sunday 10/18
Time Surf Wind Gust Weather
2am ➤ 4.2ft @10s → 6mph +0 Moderate Storm Risk81°f
5am ➤ 4.1ft @10s → 5mph +1 Moderate Storm Risk81°f
8am ➤ 3.6ft @9s → 5mph +2 Moderate Storm Risk84°f
11am ➤ 3.6ft @9s → 11mph -2 Moderate Storm Risk88°f
2pm ➤ 3.9ft @9s → 15mph -2 Moderate Storm Risk86°f
5pm ➤ 3.8ft @9s → 10mph -1 Moderate Storm Risk84°f
8pm ➤ 3.4ft @9s → 8mph +1 Moderate Storm Risk82°f
11pm ➤ 4.2ft @12s → 5mph +2 Partly Cloudy81°f
Monday 10/19
Time Surf Wind Gust Weather
2am ➤ 3.8ft @12s → 4mph +0 Mostly Clear81°f
5am ➤ 3.8ft @12s → 4mph +0 Clear81°f
8am ➤ 3.7ft @11s → 4mph +0 Clear83°f
11am ➤ 3.6ft @10s → 9mph -2 Moderate Storm Risk88°f
2pm ➤ 4ft @10s → 15mph -3 Moderate Storm Risk86°f
5pm ➤ 4.3ft @9s → 12mph -2 Moderate Storm Risk84°f
8pm ➤ 5ft @15s → 7mph +1 Chance of Rain81°f
11pm ➤ 5.3ft @15s → 5mph +1 Clear81°f
Tuesday 10/20
Time Surf Wind Gust Weather
2am ➤ 6.1ft @14s → 4mph +1 Clear81°f
5am ➤ 6.9ft @14s → 4mph +1 Clear80°f
8am ➤ 8.2ft @13s → 5mph +3 Moderate Storm Risk83°f
11am ➤ 8.5ft @13s → 9mph +0 Moderate Storm Risk88°f
2pm ➤ 8.9ft @13s → 19mph -4 Moderate Storm Risk85°f
5pm ➤ 9ft @13s → 1mph +5 Moderate Storm Risk84°f
8pm ➤ 8.5ft @12s → 9mph -1 Chance of Rain81°f
11pm ➤ 8.1ft @12s → 5mph +0 Clear81°f

1 Week

Tide & Sun

Saturday 10/17

0.7ft 0.1ft -0.6ft
High 12:00am 0ft
Low 6:00am -0.6ft
Sunrise 6:20am  
High 2:00pm 0.7ft
Sunset 6:01pm  
Low 9:00pm -0.2ft

Sunday 10/18

0.7ft 0.1ft -0.5ft
High 1:00am 0ft
Sunrise 6:20am  
Low 7:00am -0.5ft
High 3:00pm 0.7ft
Sunset 6:00pm  
Low 10:00pm -0.2ft

Monday 10/19

0.6ft 0.1ft -0.5ft
High 2:00am 0ft
Sunrise 6:20am  
Low 8:00am -0.5ft
High 4:00pm 0.6ft
Sunset 6:00pm  
Low 10:00pm -0.3ft

Tuesday 10/20

0.6ft 0.1ft -0.4ft
High 4:00am 0.1ft
Sunrise 6:21am  
Low 9:00am -0.4ft
High 4:00pm 0.6ft
Sunset 5:59pm  
Low 11:00pm -0.4ft

2 Weeks

Change Units

Length: ft m

Speed: mph kph

Temp: °f °c