Mon Jul 20, 2pm AST
Surf •
3.9ft➤
Waist to belly @7s
Wind •
28mph→
30mph gust
Swells
➤ 0.3ft @8s
➤ 3.9ft @7s
Weather
83°f
Mostly Clear
Tide
1.6ft→
7:44pm low @0.6ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
| Monday 07/20 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 3.9ft @7s | → 28mph +3 | |
| 5am | ➤ 3.9ft @7s | → 29mph +2 | |
| 8am | ➤ 4.3ft @7s | → 29mph +1 | |
| 11am | ➤ 3.9ft @7s | → 29mph +0 | |
| 2pm | ➤ 3.9ft @7s | → 28mph +2 | |
| 5pm | ➤ 3.9ft @7s | → 27mph +4 | |
| 8pm | ➤ 3.6ft @8s | → 27mph +3 | |
| 11pm | ➤ 3.6ft @8s | → 30mph +3 | |
| Tuesday 07/21 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3.9ft @8s | → 26mph +0 | |
| 5am | ➤ 3.6ft @7s | → 22mph +3 | |
| 8am | ➤ 3.3ft @7s | → 21mph +2 | |
| 11am | ➤ 3.3ft @7s | → 21mph +3 | |
| 2pm | ➤ 3ft @7s | → 21mph +3 | |
| 5pm | ➤ 3.3ft @7s | → 24mph +0 | |
| 8pm | ➤ 3.3ft @7s | → 22mph +3 | |
| 11pm | ➤ 3.3ft @7s | → 25mph +2 | |
| Wednesday 07/22 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3.3ft @7s | → 23mph +2 | |
| 5am | ➤ 3.3ft @7s | → 22mph +1 | |
| 8am | ➤ 3.3ft @7s | → 24mph +1 | |
| 11am | ➤ 3.3ft @7s | → 23mph +4 | |
| 2pm | ➤ 3.6ft @7s | → 33mph +2 | |
| 5pm | ➤ 4.3ft @5s | → 34mph +2 | |
| 8pm | ➤ 4.6ft @5s | → 36mph +2 | |
| 11pm | ➤ 4.3ft @7s | → 32mph +4 | |
| Thursday 07/23 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 4.3ft @7s | → 32mph +3 | |
| 5am | ➤ 4.3ft @7s | → 30mph +3 | |
| 8am | ➤ 4.3ft @7s | → 29mph +3 | |
| 11am | ➤ 4.3ft @7s | → 31mph +1 | |
| 2pm | ➤ 4.3ft @7s | → 34mph +1 | |
| 5pm | ➤ 4.9ft @5s | → 40mph +3 | |
| 8pm | ➤ 4.6ft @5s | → 35mph +3 | |
| 11pm | ➤ 4.3ft @7s | → 31mph +2 | |
Tide & Sun
Monday 07/20
| High | 12:36am | 1.5ft |
| Sunrise | 6:00am | |
| Low | 7:01am | 0.1ft |
| High | 1:41pm | 1.6ft |
| Sunset | 7:05pm | |
| Low | 7:44pm | 0.6ft |
Tuesday 07/21
| High | 1:15am | 1.3ft |
| Sunrise | 6:00am | |
| Low | 7:40am | 0.1ft |
| High | 2:39pm | 1.7ft |
| Sunset | 7:05pm | |
| Low | 8:57pm | 0.7ft |
Wednesday 07/22
| High | 1:54am | 1.1ft |
| Sunrise | 6:01am | |
| Low | 8:19am | 0ft |
| High | 3:35pm | 1.7ft |
| Sunset | 7:04pm | |
| Low | 10:14pm | 0.7ft |
Thursday 07/23
| High | 2:36am | 1ft |
| Sunrise | 6:01am | |
| Low | 9:02am | 0ft |
| High | 4:29pm | 1.7ft |
| Sunset | 7:04pm | |
| Low | 11:31pm | 0.7ft |