Mon Jan 12, 5pm AST
Surf •
4.3ft➤
Chest to shoulder @7s
Wind •
27mph→
28mph gust
Swells
➤ 1.3ft @9s
➤ 3.9ft @7s
Weather
81°f
Chance of Rain
Tide
0.6ft→
9:21pm low @-0ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
| Monday 01/12 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 4.6ft @8s | → 20mph +0 | |
| 5am | ➤ 4.6ft @8s | → 23mph -1 | |
| 8am | ➤ 4.6ft @8s | → 21mph +1 | |
| 11am | ➤ 4.6ft @8s | → 24mph +1 | |
| 2pm | ➤ 4.3ft @7s | → 25mph +1 | |
| 5pm | ➤ 4.3ft @7s | → 27mph +1 | |
| 8pm | ➤ 4.3ft @7s | → 27mph +1 | |
| 11pm | ➤ 3.9ft @7s | → 26mph +0 | |
| Tuesday 01/13 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3.9ft @8s | → 20mph +1 | |
| 5am | ➤ 3.6ft @9s | → 17mph +0 | |
| 8am | ➤ 3.6ft @9s | → 18mph +0 | |
| 11am | ➤ 3.6ft @9s | → 20mph +1 | |
| 2pm | ➤ 3.6ft @9s | → 21mph +0 | |
| 5pm | ➤ 3.6ft @9s | → 24mph +1 | |
| 8pm | ➤ 3.6ft @9s | → 25mph +1 | |
| 11pm | ➤ 3.6ft @9s | → 22mph +1 | |
| Wednesday 01/14 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3.6ft @9s | → 22mph +1 | |
| 5am | ➤ 3.9ft @9s | → 22mph +1 | |
| 8am | ➤ 3.9ft @10s | → 26mph +0 | |
| 11am | ➤ 4.3ft @10s | → 26mph +0 | |
| 2pm | ➤ 4.6ft @9s | → 27mph +1 | |
| 5pm | ➤ 4.9ft @9s | → 32mph +1 | |
| 8pm | ➤ 4.9ft @9s | → 30mph +3 | |
| 11pm | ➤ 5.2ft @9s | → 28mph +2 | |
| Thursday 01/15 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 4.9ft @9s | → 29mph +3 | |
| 5am | ➤ 4.9ft @9s | → 28mph +3 | |
| 8am | ➤ 4.9ft @9s | → 29mph +3 | |
| 11am | ➤ 4.9ft @9s | → 28mph +3 | |
| 2pm | ➤ 4.9ft @9s | → 30mph -30 | |
| 5pm | ➤ 5.2ft @9s | → 36mph -36 | |
| 8pm | ➤ 4.9ft @9s | → 32mph -32 | |
| 11pm | ➤ 4.6ft @9s | → 28mph -28 | |
Tide & Sun
Monday 01/12
| High | 3:55am | 1.5ft |
| Sunrise | 7:01am | |
| Low | 10:43am | 0.6ft |
| High | 2:57pm | 0.8ft |
| Sunset | 6:08pm | |
| Low | 9:21pm | -0ft |
Tuesday 01/13
| High | 4:48am | 1.6ft |
| Sunrise | 7:01am | |
| Low | 12:00pm | 0.6ft |
| High | 3:48pm | 0.7ft |
| Sunset | 6:09pm | |
| Low | 10:06pm | -0.1ft |
Wednesday 01/14
| High | 5:40am | 1.6ft |
| Sunrise | 7:01am | |
| Low | 1:02pm | 0.5ft |
| High | 4:45pm | 0.7ft |
| Sunset | 6:10pm | |
| Low | 10:54pm | -0.1ft |
Thursday 01/15
| High | 6:29am | 1.6ft |
| Sunrise | 7:01am | |
| Low | 1:50pm | 0.5ft |
| High | 5:41pm | 0.7ft |
| Sunset | 6:10pm | |
| Low | 11:42pm | -0.1ft |