Fri Aug 21, 8am AST
Surf •
3.9ft➤
Waist to belly @5s
Wind •
32mph→
35mph gust
Swells
➤ 1ft @7s
➤ 0.3ft @12s
➤ 3.9ft @5s
Weather
84°f
Moderate Storm Risk
Tide
0.1ft→
8:19am low @0.1ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
| Friday 08/21 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 4.3ft @5s | → 32mph +3 | |
| 5am | ➤ 3.9ft @5s | → 28mph +5 | |
| 8am | ➤ 3.9ft @5s | → 32mph +3 | |
| 11am | ➤ 4.3ft @5s | → 30mph +4 | |
| 2pm | ➤ 3.9ft @5s | → 30mph +3 | |
| 5pm | ➤ 3.9ft @5s | → 28mph +3 | |
| 8pm | ➤ 3.9ft @5s | → 29mph +3 | |
| 11pm | ➤ 3.9ft @5s | → 30mph +2 | |
| Saturday 08/22 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 4.3ft @5s | → 34mph +3 | |
| 5am | ➤ 4.3ft @5s | → 30mph +3 | |
| 8am | ➤ 4.3ft @6s | → 30mph +3 | |
| 11am | ➤ 3.9ft @6s | → 26mph +2 | |
| 2pm | ➤ 3.6ft @6s | → 28mph +2 | |
| 5pm | ➤ 3.6ft @8s | → 28mph +5 | |
| 8pm | ➤ 3.6ft @5s | → 28mph +3 | |
| 11pm | ➤ 3.6ft @8s | → 28mph +3 | |
| Sunday 08/23 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3.6ft @7s | → 29mph +3 | |
| 5am | ➤ 3.9ft @5s | → 30mph +2 | |
| 8am | ➤ 3.9ft @5s | → 30mph +3 | |
| 11am | ➤ 3.9ft @5s | → 28mph +4 | |
| 2pm | ➤ 3.9ft @5s | → 30mph +5 | |
| 5pm | ➤ 3.9ft @5s | → 32mph +4 | |
| 8pm | ➤ 3.9ft @5s | → 31mph +4 | |
| 11pm | ➤ 3.9ft @5s | → 32mph +4 | |
| Monday 08/24 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 4.3ft @5s | → 32mph +3 | |
| 5am | ➤ 4.3ft @6s | → 29mph +3 | |
| 8am | ➤ 3.9ft @6s | → 27mph +4 | |
| 11am | ➤ 3.9ft @6s | → 30mph +3 | |
| 2pm | ➤ 3.9ft @6s | → 30mph +4 | |
| 5pm | ➤ 3.9ft @5s | → 32mph +5 | |
| 8pm | ➤ 3.9ft @5s | → 30mph +5 | |
| 11pm | ➤ 3.9ft @5s | → 31mph +4 | |
Tide & Sun
Friday 08/21
| High | 1:57am | 0.9ft |
| Sunrise | 6:10am | |
| Low | 8:19am | 0.1ft |
| High | 3:48pm | 1.7ft |
| Sunset | 6:49pm | |
| Low | 10:53pm | 0.7ft |
Saturday 08/22
| High | 2:48am | 0.9ft |
| Sunrise | 6:10am | |
| Low | 9:10am | 0.1ft |
| High | 4:45pm | 1.7ft |
| Sunset | 6:48pm | |
| Low | 11:57pm | 0.7ft |
Sunday 08/23
| High | 3:47am | 0.9ft |
| Sunrise | 6:10am | |
| Low | 10:03am | 0.1ft |
| High | 5:40pm | 1.7ft |
| Sunset | 6:48pm |
Monday 08/24
| Low | 12:47am | 0.7ft |
| High | 4:49am | 0.9ft |
| Sunrise | 6:10am | |
| Low | 10:57am | 0.2ft |
| High | 6:28pm | 1.8ft |
| Sunset | 6:47pm |