Surf, Wind, & Weather
| Sunday 10/04 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 3.7ft @10s | → 5mph +3 | |
| 5am | ➤ 3.8ft @10s | → 5mph +2 | |
| 8am | ➤ 3.5ft @11s | → 4mph +2 | |
| 11am | ➤ 3.6ft @10s | → 14mph -2 | |
| 2pm | ➤ 4.3ft @10s | → 21mph -3 | |
| 5pm | ➤ 1.9ft @4s | → 21mph -4 | |
| 8pm | ➤ 3.7ft @9s | → 13mph +3 | |
| 11pm | ➤ 3.9ft @11s | → 9mph +3 | |
| Monday 10/05 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3.5ft @11s | → 6mph +1 | |
| 5am | ➤ 3.5ft @11s | → 6mph +0 | |
| 8am | ➤ 3.1ft @11s | → 5mph +2 | |
| 11am | ➤ 3.1ft @11s | → 13mph -3 | |
| 2pm | ➤ 2.1ft @4s | → 19mph -4 | |
| 5pm | ➤ 2ft @4s | → 15mph -1 | |
| 8pm | ➤ 4.3ft @15s | → 9mph +2 | |
| 11pm | ➤ 3.9ft @14s | → 6mph +2 | |
| Tuesday 10/06 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3.4ft @14s | → 6mph +2 | |
| 5am | ➤ 3.4ft @14s | → 6mph +2 | |
| 8am | ➤ 3.4ft @13s | → 6mph +3 | |
| 11am | ➤ 3.3ft @13s | → 12mph -2 | |
| 2pm | ➤ 4.2ft @13s | → 18mph -3 | |
| 5pm | ➤ 1.6ft @4s | → 19mph -2 | |
| 8pm | ➤ 4.5ft @13s | → 14mph +1 | |
| 11pm | ➤ 3.7ft @13s | → 8mph +3 | |
| Wednesday 10/07 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3.9ft @14s | → 5mph +3 | |
| 5am | ➤ 3.4ft @14s | → 6mph +3 | |
| 8am | ➤ 3.4ft @14s | → 8mph +3 | |
| 11am | ➤ 3.4ft @14s | → 12mph +0 | |
| 2pm | ➤ 4.7ft @14s | → 21mph -3 | |
| 5pm | ➤ 1.7ft @4s | → 21mph +0 | |
| 8pm | ➤ 4.2ft @13s | → 15mph +1 | |
| 11pm | ➤ 3.8ft @13s | → 9mph +3 | |
Tide & Sun
Sunday 10/04
| High | 2:00am | 0.1ft |
| Sunrise | 6:17am | |
| Low | 8:00am | -0.8ft |
| High | 4:00pm | 0.9ft |
| Sunset | 6:11pm | |
| Low | 10:00pm | -0.3ft |
Monday 10/05
| High | 3:00am | 0.2ft |
| Sunrise | 6:17am | |
| Low | 10:00am | -0.7ft |
| High | 5:00pm | 0.8ft |
| Sunset | 6:10pm | |
| Low | 11:00pm | -0.4ft |
Tuesday 10/06
| High | 5:00am | 0.3ft |
| Sunrise | 6:17am | |
| Low | 11:00am | -0.7ft |
| High | 6:00pm | 0.8ft |
| Sunset | 6:09pm |
Wednesday 10/07
| Low | 12:00am | -0.5ft |
| High | 6:00am | 0.5ft |
| Sunrise | 6:17am | |
| Low | 12:00pm | -0.7ft |
| High | 6:00pm | 0.7ft |
| Sunset | 6:09pm |