Skip to content
Wed Sep 23, 2am AST
315 225 135 45 W S E N
Surf
2.6ft
Knee to thigh @4s
Wind
25mph
25mph gust
Swells
1.3ft @7s
0.3ft @12s
2.3ft @3s
Weather
85°fModerate Storm Risk
Moderate Storm Risk
Tide
0.8ft
5:33am high @1.2ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
Wednesday 09/23
Time Surf Wind Gust Weather
2am 2.6ft @4s 25mph +0 Moderate Storm Risk85°f
5am 2.6ft @8s 25mph +1 Moderate Storm Risk85°f
8am 2.6ft @8s 23mph +1 Moderate Storm Risk85°f
11am 2.6ft @8s 24mph +1 Moderate Storm Risk85°f
2pm 2.6ft @16s 27mph +1 Moderate Storm Risk85°f
5pm 3ft @4s 28mph +3 Moderate Storm Risk85°f
8pm 3.3ft @4s 29mph +1 High Storm Risk85°f
11pm 3.3ft @14s 27mph +0 High Storm Risk85°f
Thursday 09/24
Time Surf Wind Gust Weather
2am 3ft @14s 23mph +0 High Storm Risk85°f
5am 3ft @14s 21mph +1 Moderate Storm Risk85°f
8am 2.6ft @13s 22mph +2 Moderate Storm Risk85°f
11am 3ft @13s 24mph +2 High Storm Risk85°f
2pm 3ft @13s 28mph +0 High Storm Risk85°f
5pm 3.6ft @13s 30mph +1 High Storm Risk85°f
8pm 3.6ft @5s 31mph +0 High Storm Risk85°f
11pm 3.6ft @12s 28mph +0 Moderate Storm Risk85°f
Friday 09/25
Time Surf Wind Gust Weather
2am 3ft @12s 23mph +1 Moderate Storm Risk85°f
5am 2.6ft @12s 22mph +0 Moderate Storm Risk85°f
8am 2.6ft @12s 22mph +1 Moderate Storm Risk85°f
11am 2.6ft @12s 22mph +1 Moderate Storm Risk85°f
2pm 2.6ft @12s 25mph +0 High Storm Risk85°f
5pm 3.3ft @12s 26mph +1 High Storm Risk85°f
8pm 3.6ft @12s 30mph +0 High Storm Risk85°f
11pm 3.6ft @12s 26mph +1 High Storm Risk85°f
Saturday 09/26
Time Surf Wind Gust Weather
2am 3.3ft @11s 22mph +0 Moderate Storm Risk85°f
5am 3ft @11s 21mph +1 Moderate Storm Risk84°f
8am 3ft @11s 19mph +2 High Storm Risk85°f
11am 3ft @11s 21mph +2 High Storm Risk85°f
2pm 3.3ft @11s 22mph +0 Moderate Storm Risk85°f
5pm 3.3ft @11s 24mph +0 Moderate Storm Risk85°f
8pm 3.6ft @11s 26mph +0 High Storm Risk85°f
11pm 3.6ft @10s 23mph +1 High Storm Risk85°f

1 Week

Tide & Sun

Wednesday 09/23

1.7ft 1.1ft 0.4ft
Low 12:21am 0.7ft
High 5:33am 1.2ft
Sunrise 6:15am  
Low 11:29am 0.4ft
Sunset 6:22pm  
High 6:24pm 1.8ft

Thursday 09/24

1.7ft 1.1ft 0.4ft
Low 12:51am 0.7ft
Sunrise 6:16am  
High 6:27am 1.4ft
Low 12:27pm 0.4ft
Sunset 6:21pm  
High 7:02pm 1.7ft

Friday 09/25

1.7ft 1.1ft 0.5ft
Low 1:19am 0.6ft
Sunrise 6:16am  
High 7:16am 1.6ft
Low 1:22pm 0.5ft
Sunset 6:20pm  
High 7:39pm 1.7ft

Saturday 09/26

1.8ft 1.1ft 0.4ft
Low 1:47am 0.5ft
Sunrise 6:16am  
High 8:02am 1.8ft
Low 2:15pm 0.5ft
Sunset 6:19pm  
High 8:15pm 1.6ft

2 Weeks

Change Units

Length: ft m

Speed: mph kph

Temp: °f °c