Skip to content
Sat Jun 20, 11am AST
315 225 135 45 W S E N
Surf
3.9ft
Waist to belly @6s
Wind
32mph
31mph gust
Swells
1ft @9s
0.7ft @11s
3.9ft @5s
Weather
82°fChance of Rain
Chance of Rain
Tide
1ft
1:05pm high @1.2ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
Saturday 06/20
Time Surf Wind Gust Weather
2am 3.9ft @6s 28mph +3 Moderate Storm Risk82°f
5am 3.9ft @6s 26mph +2 Moderate Storm Risk82°f
8am 3.9ft @6s 27mph +3 Moderate Storm Risk82°f
11am 3.9ft @6s 32mph -1 Chance of Rain82°f
2pm 3.9ft @6s 28mph +5 Moderate Storm Risk82°f
5pm 4.3ft @5s 36mph +1 Moderate Storm Risk82°f
8pm 4.3ft @5s 30mph +5 Moderate Storm Risk82°f
11pm 3.9ft @5s 29mph +4 Moderate Storm Risk82°f
Sunday 06/21
Time Surf Wind Gust Weather
2am 3.9ft @5s 31mph +3 Mostly Clear82°f
5am 3.9ft @5s 28mph +5 Moderate Storm Risk82°f
8am 3.9ft @5s 31mph +4 Moderate Storm Risk82°f
11am 3.9ft @5s 31mph +4 Moderate Storm Risk82°f
2pm 4.3ft @5s 33mph +6 Moderate Storm Risk82°f
5pm 4.3ft @5s 33mph +7 Moderate Storm Risk82°f
8pm 4.6ft @5s 35mph +6 Moderate Storm Risk82°f
11pm 4.6ft @6s 34mph +6 Moderate Storm Risk82°f
Monday 06/22
Time Surf Wind Gust Weather
2am 4.6ft @6s 33mph +8 Moderate Storm Risk82°f
5am 4.6ft @6s 32mph +7 Moderate Storm Risk82°f
8am 4.3ft @6s 30mph +9 Moderate Storm Risk82°f
11am 4.6ft @6s 35mph +6 Moderate Storm Risk82°f
2pm 4.6ft @6s 33mph +6 Moderate Storm Risk82°f
5pm 4.6ft @6s 33mph +4 Moderate Storm Risk82°f
8pm 4.6ft @6s 35mph +3 Moderate Storm Risk82°f
11pm 4.6ft @6s 33mph +7 Moderate Storm Risk82°f
Tuesday 06/23
Time Surf Wind Gust Weather
2am 4.9ft @6s 34mph +7 Moderate Storm Risk82°f
5am 4.6ft @6s 32mph +6 Moderate Storm Risk82°f
8am 4.9ft @6s 37mph +5 Moderate Storm Risk82°f
11am 5.2ft @6s 35mph +4 Chance of Rain82°f
2pm 4.9ft @6s 30mph +6 Moderate Storm Risk82°f
5pm 4.6ft @6s 32mph +6 Moderate Storm Risk82°f
8pm 4.9ft @6s 32mph +5 Moderate Storm Risk82°f
11pm 4.9ft @6s 33mph +4 Moderate Storm Risk82°f

1 Week

Tide & Sun

Saturday 06/20

1.8ft 1ft 0.2ft
High 12:32am 1.8ft
Sunrise 5:51am  
Low 7:11am 0.2ft
High 1:05pm 1.2ft
Low 6:45pm 0.3ft
Sunset 7:05pm  

Sunday 06/21

1.6ft 0.9ft 0.1ft
High 1:16am 1.6ft
Sunrise 5:51am  
Low 7:51am 0.1ft
High 2:11pm 1.4ft
Sunset 7:05pm  
Low 7:57pm 0.5ft

Monday 06/22

1.5ft 0.8ft 0.1ft
High 1:59am 1.4ft
Sunrise 5:51am  
Low 8:30am 0.1ft
High 3:14pm 1.5ft
Sunset 7:06pm  
Low 9:14pm 0.6ft

Tuesday 06/23

1.6ft 0.8ft -0ft
High 2:41am 1.2ft
Sunrise 5:51am  
Low 9:08am 0ft
High 4:12pm 1.6ft
Sunset 7:06pm  
Low 10:35pm 0.6ft

2 Weeks

Change Units

Length: ft m

Speed: mph kph

Temp: °f °c