Skip to content
Thu Jun 18, 5pm AST
315 225 135 45 W S E N
Surf
4.3ft
Chest to shoulder @5s
Wind
37mph
41mph gust
Swells
1ft @10s
Seconday Swell
3.9ft @4s
Weather
82°fModerate Storm Risk
Moderate Storm Risk
Tide
-0.1ft
11:45pm high @2ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
Thursday 06/18
Time Surf Wind Gust Weather
2am 3.9ft @5s 30mph +2 Cloudy82°f
5am 3.9ft @5s 27mph +2 Chance of Rain82°f
8am 3.6ft @5s 26mph +1 Chance of Rain82°f
11am 3.6ft @6s 28mph +2 Moderate Storm Risk82°f
2pm 3.6ft @5s 32mph +2 Moderate Storm Risk82°f
5pm 4.3ft @5s 37mph +4 Moderate Storm Risk82°f
8pm 3.9ft @5s 32mph +5 Moderate Storm Risk82°f
11pm 4.3ft @5s 33mph +5 Moderate Storm Risk82°f
Friday 06/19
Time Surf Wind Gust Weather
2am 4.6ft @5s 34mph +5 Moderate Storm Risk82°f
5am 4.6ft @6s 32mph +5 Moderate Storm Risk82°f
8am 4.6ft @6s 32mph +5 Moderate Storm Risk82°f
11am 4.3ft @6s 29mph +7 Moderate Storm Risk82°f
2pm 4.3ft @6s 32mph +8 Moderate Storm Risk82°f
5pm 4.3ft @5s 35mph +6 Moderate Storm Risk82°f
8pm 3.9ft @5s 29mph +6 High Storm Risk82°f
11pm 3.9ft @5s 31mph +5 Moderate Storm Risk82°f
Saturday 06/20
Time Surf Wind Gust Weather
2am 3.9ft @5s 29mph +5 Moderate Storm Risk82°f
5am 3.6ft @5s 22mph +8 Moderate Storm Risk82°f
8am 3.3ft @7s 22mph +8 Moderate Storm Risk82°f
11am 3.6ft @7s 27mph +5 Moderate Storm Risk82°f
2pm 3.9ft @5s 32mph +4 Moderate Storm Risk82°f
5pm 4.6ft @5s 36mph +3 Moderate Storm Risk82°f
8pm 4.3ft @5s 32mph +5 Moderate Storm Risk82°f
11pm 4.3ft @5s 31mph +5 Moderate Storm Risk82°f
Sunday 06/21
Time Surf Wind Gust Weather
2am 3.9ft @5s 30mph +3 Moderate Storm Risk82°f
5am 4.3ft @5s 30mph +3 Moderate Storm Risk82°f
8am 4.3ft @5s 32mph +3 Moderate Storm Risk82°f
11am 4.3ft @5s 33mph +4 Moderate Storm Risk82°f
2pm 4.3ft @5s 32mph +5 Moderate Storm Risk82°f
5pm 4.3ft @5s 31mph +8 Moderate Storm Risk82°f
8pm 3.9ft @5s 32mph +6 Moderate Storm Risk82°f
11pm 4.3ft @5s 33mph +7 Moderate Storm Risk82°f

1 Week

Tide & Sun

Thursday 06/18

2ft 0.9ft -0.1ft
Low 5:45am 0.3ft
Sunrise 5:50am  
High 10:51am 1ft
Low 4:36pm -0.2ft
Sunset 7:05pm  
High 11:45pm 2ft

Friday 06/19

2ft 1ft 0.1ft
Sunrise 5:50am  
Low 6:29am 0.2ft
High 11:58am 1.1ft
Low 5:38pm 0.1ft
Sunset 7:05pm  

Saturday 06/20

1.8ft 1ft 0.2ft
High 12:32am 1.8ft
Sunrise 5:51am  
Low 7:11am 0.2ft
High 1:05pm 1.2ft
Low 6:45pm 0.3ft
Sunset 7:05pm  

Sunday 06/21

1.6ft 0.9ft 0.1ft
High 1:16am 1.6ft
Sunrise 5:51am  
Low 7:51am 0.1ft
High 2:11pm 1.4ft
Sunset 7:05pm  
Low 7:57pm 0.5ft

2 Weeks

Change Units

Length: ft m

Speed: mph kph

Temp: °f °c