Mon May 18, 8am AST
Surf •
5.6ft➤
Shoulder to head @6s
Wind •
35mph→
39mph gust
Swells
➤ 1ft @10s
➤ 5.6ft @6s
Weather
82°f
Moderate Storm Risk
Tide
0.6ft→
9:02am high @0.7ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
| Monday 05/18 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 5.2ft @6s | → 35mph +1 | |
| 5am | ➤ 5.2ft @6s | → 36mph +2 | |
| 8am | ➤ 5.6ft @6s | → 35mph +4 | |
| 11am | ➤ 5.6ft @7s | → 35mph +2 | |
| 2pm | ➤ 5.6ft @8s | → 32mph +3 | |
| 5pm | ➤ 5.2ft @8s | → 33mph +2 | |
| 8pm | ➤ 5.2ft @9s | → 33mph +4 | |
| 11pm | ➤ 5.2ft @9s | → 37mph +0 | |
| Tuesday 05/19 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 5.2ft @8s | → 33mph +6 | |
| 5am | ➤ 5.2ft @8s | → 30mph +5 | |
| 8am | ➤ 5.2ft @8s | → 33mph +3 | |
| 11am | ➤ 5.2ft @8s | → 32mph +4 | |
| 2pm | ➤ 5.2ft @9s | → 33mph +5 | |
| 5pm | ➤ 5.2ft @9s | → 32mph +7 | |
| 8pm | ➤ 4.9ft @9s | → 33mph +4 | |
| 11pm | ➤ 5.2ft @9s | → 35mph +2 | |
| Wednesday 05/20 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 5.2ft @9s | → 31mph +5 | |
| 5am | ➤ 5.2ft @8s | → 32mph +3 | |
| 8am | ➤ 5.2ft @8s | → 32mph +4 | |
| 11am | ➤ 4.9ft @8s | → 30mph +10 | |
| 2pm | ➤ 5.2ft @8s | → 35mph +3 | |
| 5pm | ➤ 5.2ft @8s | → 35mph +0 | |
| 8pm | ➤ 4.9ft @8s | → 32mph +4 | |
| 11pm | ➤ 4.9ft @8s | → 32mph +5 | |
| Thursday 05/21 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 4.9ft @8s | → 30mph +5 | |
| 5am | ➤ 4.9ft @8s | → 32mph +1 | |
| 8am | ➤ 4.6ft @8s | → 29mph +6 | |
| 11am | ➤ 4.6ft @8s | → 31mph +3 | |
| 2pm | ➤ 4.9ft @8s | → 35mph +1 | |
| 5pm | ➤ 4.9ft @8s | → 36mph +4 | |
| 8pm | ➤ 4.9ft @8s | → 36mph +1 | |
| 11pm | ➤ 4.6ft @8s | → 32mph +1 | |
Tide & Sun
Monday 05/18
| Low | 4:23am | 0.2ft |
| Sunrise | 5:52am | |
| High | 9:02am | 0.7ft |
| Low | 2:53pm | -0.5ft |
| Sunset | 6:54pm | |
| High | 10:18pm | 2.1ft |
Tuesday 05/19
| Low | 5:18am | 0.2ft |
| Sunrise | 5:51am | |
| High | 9:58am | 0.7ft |
| Low | 3:47pm | -0.5ft |
| Sunset | 6:54pm | |
| High | 11:12pm | 2.1ft |
Wednesday 05/20
| Sunrise | 5:51am | |
| Low | 6:11am | 0.2ft |
| High | 10:58am | 0.8ft |
| Low | 4:44pm | -0.4ft |
| Sunset | 6:55pm |
Thursday 05/21
| High | 12:06am | 2ft |
| Sunrise | 5:51am | |
| Low | 7:03am | 0.2ft |
| High | 12:04pm | 0.8ft |
| Low | 5:46pm | -0.2ft |
| Sunset | 6:55pm |