2 Weeks
Saturday 12/21
Low | 5:59am | 0.6ft |
Sunrise | 7:15am | |
High | 12:10pm | 4.1ft |
Sunset | 4:31pm | |
Low | 6:40pm | 0.4ft |
Sunday 12/22
High | 12:45am | 3.6ft |
Low | 6:57am | 0.8ft |
Sunrise | 7:15am | |
High | 12:58pm | 3.9ft |
Sunset | 4:31pm | |
Low | 7:29pm | 0.5ft |
Monday 12/23
High | 1:31am | 3.6ft |
Sunrise | 7:15am | |
Low | 7:53am | 0.9ft |
High | 1:43pm | 3.6ft |
Sunset | 4:32pm | |
Low | 8:18pm | 0.6ft |
Tuesday 12/24
High | 2:17am | 3.7ft |
Sunrise | 7:16am | |
Low | 8:50am | 0.9ft |
High | 2:32pm | 3.4ft |
Sunset | 4:32pm | |
Low | 9:08pm | 0.6ft |
Wednesday 12/25
High | 3:11am | 3.8ft |
Sunrise | 7:16am | |
Low | 9:47am | 0.8ft |
High | 3:32pm | 3.3ft |
Sunset | 4:33pm | |
Low | 9:57pm | 0.6ft |
Thursday 12/26
High | 4:10am | 3.9ft |
Sunrise | 7:17am | |
Low | 10:39am | 0.6ft |
Sunset | 4:33pm | |
Low | 10:43pm | 0.5ft |
Friday 12/27
High | 5:02am | 4.1ft |
Sunrise | 7:17am | |
Low | 11:26am | 0.5ft |
Sunset | 4:34pm | |
High | 5:23pm | 3.4ft |
Low | 11:27pm | 0.4ft |
Saturday 12/28
High | 5:45am | 4.4ft |
Sunrise | 7:17am | |
Low | 12:11pm | 0.3ft |
Sunset | 4:35pm | |
High | 6:07pm | 3.5ft |
Sunday 12/29
Low | 12:10am | 0.3ft |
High | 6:27am | 4.6ft |
Sunrise | 7:17am | |
Low | 1:00pm | 0.2ft |
Sunset | 4:36pm | |
High | 6:50pm | 3.6ft |
Monday 12/30
Low | 12:57am | 0.2ft |
High | 7:10am | 4.8ft |
Sunrise | 7:18am | |
Low | 1:50pm | 0ft |
Sunset | 4:36pm | |
High | 7:34pm | 3.7ft |
Tuesday 12/31
Low | 1:46am | 0.1ft |
Sunrise | 7:18am | |
High | 7:54am | 4.9ft |
Low | 2:36pm | -0.2ft |
Sunset | 4:37pm | |
High | 8:18pm | 3.8ft |
Wednesday 01/01
Low | 2:32am | -0ft |
Sunrise | 7:18am | |
High | 8:37am | 5ft |
Low | 3:17pm | -0.3ft |
Sunset | 4:38pm | |
High | 9:03pm | 3.9ft |
Thursday 01/02
Low | 3:16am | -0.1ft |
Sunrise | 7:18am | |
High | 9:21am | 5ft |
Low | 3:58pm | -0.4ft |
Sunset | 4:39pm | |
High | 9:48pm | 4ft |
Friday 01/03
Low | 4:00am | -0.1ft |
Sunrise | 7:18am | |
High | 10:07am | 4.9ft |
Low | 4:40pm | -0.4ft |
High | 10:38pm | 4.1ft |