2 Weeks
Saturday 04/12
Low | 2:20am | 0.3ft |
Sunrise | 6:20am | |
High | 8:20am | 4.4ft |
Low | 2:35pm | 0.3ft |
Sunset | 7:31pm | |
High | 8:37pm | 4.8ft |
Sunday 04/13
Low | 3:04am | 0.2ft |
Sunrise | 6:18am | |
High | 8:57am | 4.4ft |
Low | 3:14pm | 0.3ft |
Sunset | 7:32pm | |
High | 9:13pm | 4.9ft |
Monday 04/14
Low | 3:44am | 0.2ft |
Sunrise | 6:17am | |
High | 9:33am | 4.3ft |
Low | 3:51pm | 0.4ft |
Sunset | 7:33pm | |
High | 9:48pm | 4.9ft |
Tuesday 04/15
Low | 4:22am | 0.2ft |
Sunrise | 6:15am | |
High | 10:09am | 4.2ft |
Low | 4:26pm | 0.4ft |
Sunset | 7:34pm | |
High | 10:24pm | 4.9ft |
Wednesday 04/16
Low | 4:59am | 0.3ft |
Sunrise | 6:14am | |
High | 10:47am | 4.1ft |
Low | 4:58pm | 0.6ft |
Sunset | 7:35pm | |
High | 11:02pm | 4.8ft |
Thursday 04/17
Low | 5:38am | 0.5ft |
Sunrise | 6:12am | |
High | 11:27am | 3.9ft |
Low | 5:32pm | 0.8ft |
Sunset | 7:36pm | |
High | 11:46pm | 4.6ft |
Friday 04/18
Sunrise | 6:11am | |
Low | 6:23am | 0.7ft |
High | 12:15pm | 3.7ft |
Low | 6:12pm | 1ft |
Sunset | 7:37pm |
Saturday 04/19
High | 12:37am | 4.5ft |
Sunrise | 6:09am | |
Low | 7:20am | 0.9ft |
High | 1:11pm | 3.6ft |
Low | 7:12pm | 1.1ft |
Sunset | 7:38pm |
Sunday 04/20
High | 1:33am | 4.4ft |
Sunrise | 6:08am | |
Low | 8:19am | 1ft |
High | 2:05pm | 3.6ft |
Sunset | 7:39pm | |
Low | 8:20pm | 1.1ft |
Monday 04/21
High | 2:27am | 4.4ft |
Sunrise | 6:06am | |
Low | 9:18am | 0.9ft |
High | 3:00pm | 3.6ft |
Sunset | 7:40pm | |
Low | 9:26pm | 1ft |
Tuesday 04/22
High | 3:25am | 4.4ft |
Sunrise | 6:05am | |
Low | 10:17am | 0.7ft |
High | 4:04pm | 3.8ft |
Sunset | 7:41pm | |
Low | 10:32pm | 0.8ft |
Wednesday 04/23
High | 4:32am | 4.5ft |
Sunrise | 6:03am | |
Low | 11:12am | 0.5ft |
High | 5:13pm | 4.2ft |
Sunset | 7:42pm | |
Low | 11:31pm | 0.5ft |
Thursday 04/24
High | 5:38am | 4.7ft |
Sunrise | 6:02am | |
Low | 12:00pm | 0.2ft |
High | 6:09pm | 4.7ft |
Sunset | 7:43pm |
Friday 04/25
Low | 12:24am | 0.1ft |
Sunrise | 6:01am | |
High | 6:32am | 4.9ft |
Low | 12:47pm | -0ft |
High | 6:57pm | 5.2ft |
Sunset | 7:44pm |