Mon Dec 9, 4am EST
Surf •
2.3ft➤
Knee to thigh @7s
Wind •
14mph→
14mph gust
Swells
➤ 2ft @7s
➤ 0.7ft @10s
➤ 1ft @3s
Weather
53°f
Mostly Cloudy
Tide
3ft→
8:15am low @0.5ft
Wetsuit
4-5mm
+Boots,Gloves
Surf, Wind, & Weather
Monday 12/09 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
1am | ➤ 3ft @7s | → 22mph +1 | 53°f |
4am | ➤ 2.3ft @7s | → 14mph +0 | 53°f |
7am | ➤ 2ft @7s | → 6mph +2 | 53°f |
10am | ➤ 2ft @7s | → 17mph +2 | 53°f |
1pm | ➤ 2.6ft @6s | → 30mph +11 | 54°f |
4pm | ➤ 3.6ft @5s | → 37mph +5 | 54°f |
7pm | ➤ 4.3ft @6s | → 33mph +9 | 54°f |
10pm | ➤ 4.3ft @7s | → 27mph +14 | 54°f |
Tuesday 12/10 | |||
Time | Surf | Wind Gust | Weather |
1am | ➤ 3.6ft @7s | → 15mph +5 | 53°f |
4am | ➤ 3.3ft @7s | → 3mph +1 | 53°f |
7am | ➤ 3ft @7s | → 10mph -2 | 53°f |
10am | ➤ 2.6ft @7s | → 21mph +1 | 54°f |
1pm | ➤ 2.6ft @7s | → 20mph +6 | 54°f |
4pm | ➤ 2.3ft @6s | → 20mph +7 | 54°f |
7pm | ➤ 2.6ft @6s | → 25mph +14 | 54°f |
10pm | ➤ 3.6ft @5s | → 36mph +19 | 54°f |
Wednesday 12/11 | |||
Time | Surf | Wind Gust | Weather |
1am | ➤ 4.6ft @5s | → 42mph +25 | 54°f |
4am | ➤ 5.9ft @6s | → 48mph +27 | 54°f |
7am | ➤ 5.6ft @6s | → 39mph +23 | 54°f |
10am | ➤ 6.9ft @6s | → 53mph +34 | 54°f |
1pm | ➤ 7.9ft @8s | → 41mph +26 | 54°f |
4pm | ➤ 7.9ft @9s | → 31mph +17 | 54°f |
7pm | ➤ 9.5ft @10s | → 34mph +10 | 54°f |
10pm | ➤ 10.2ft @11s | → 42mph +11 | 53°f |
Thursday 12/12 | |||
Time | Surf | Wind Gust | Weather |
1am | ➤ 10.2ft @11s | → 56mph +4 | 53°f |
4am | ➤ 9.2ft @11s | → 54mph +1 | 52°f |
7am | ➤ 8.2ft @11s | → 47mph +0 | 52°f |
10am | ➤ 7.2ft @11s | → 42mph -1 | 52°f |
1pm | ➤ 6.6ft @10s | → 40mph +0 | 52°f |
4pm | ➤ 5.9ft @10s | → 40mph +0 | 52°f |
7pm | ➤ 5.6ft @10s | → 41mph +1 | 52°f |
10pm | ➤ 5.2ft @10s | → 42mph +7 | 52°f |
Tide & Sun
Monday 12/09
High | 1:49am | 4.1ft |
Sunrise | 7:06am | |
Low | 8:15am | 0.5ft |
High | 2:07pm | 4.2ft |
Sunset | 4:27pm | |
Low | 8:45pm | 0.1ft |
Tuesday 12/10
High | 2:47am | 4.3ft |
Sunrise | 7:07am | |
Low | 9:19am | 0.3ft |
High | 3:10pm | 4.1ft |
Sunset | 4:27pm | |
Low | 9:40pm | 0ft |
Wednesday 12/11
High | 3:52am | 4.6ft |
Sunrise | 7:08am | |
Low | 10:21am | 0.1ft |
High | 4:18pm | 4ft |
Sunset | 4:27pm | |
Low | 10:33pm | -0.1ft |
Thursday 12/12
High | 4:52am | 4.9ft |
Sunrise | 7:09am | |
Low | 11:16am | -0.1ft |
Sunset | 4:27pm | |
High | 5:17pm | 4.1ft |
Low | 11:22pm | -0.2ft |