Sat Jun 20, 5am EDT
Surf •
3.3ft➤
Waist to belly @4s
Wind •
30mph→
44mph gust
Swells
➤ 2ft @6s
➤ 0.3ft @13s
➤ 2.3ft @3s
Weather
67°f
Clear
Tide
1.4ft→
7:03am low @0.2ft
Wetsuit
2-3mm
Full Body Wetsuit
Surf, Wind, & Weather
| Saturday 06/20 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 3ft @7s | → 34mph +10 | |
| 5am | ➤ 3.3ft @4s | → 30mph +14 | |
| 8am | ➤ 3.3ft @4s | → 33mph +15 | |
| 11am | ➤ 3ft @4s | → 33mph +9 | |
| 2pm | ➤ 2.6ft @7s | → 30mph +6 | |
| 5pm | ➤ 2.6ft @7s | → 28mph +8 | |
| 8pm | ➤ 2.3ft @7s | → 14mph +4 | |
| 11pm | ➤ 2.3ft @7s | → 19mph +6 | |
| Sunday 06/21 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2.3ft @7s | → 19mph +8 | |
| 5am | ➤ 2ft @7s | → 19mph +9 | |
| 8am | ➤ 2ft @7s | → 20mph +4 | |
| 11am | ➤ 2ft @7s | → 26mph -1 | |
| 2pm | ➤ 2ft @7s | → 27mph +3 | |
| 5pm | ➤ 3ft @4s | → 38mph +4 | |
| 8pm | ➤ 3.3ft @5s | → 32mph +10 | |
| 11pm | ➤ 3.3ft @5s | → 23mph +4 | |
| Monday 06/22 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2.6ft @5s | → 22mph +6 | |
| 5am | ➤ 2.6ft @5s | → 33mph +7 | |
| 8am | ➤ 2ft @6s | → 18mph -3 | |
| 11am | ➤ 3.3ft @4s | → 44mph +12 | |
| 2pm | ➤ 3.9ft @5s | → 34mph +11 | |
| 5pm | ➤ 4.3ft @6s | → 20mph +9 | |
| 8pm | ➤ 3.9ft @6s | → 13mph +4 | |
| 11pm | ➤ 3.3ft @6s | → 16mph -2 | |
| Tuesday 06/23 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 3ft @6s | → 17mph +1 | |
| 5am | ➤ 2.6ft @6s | → 14mph +4 | |
| 8am | ➤ 2.6ft @7s | → 17mph +6 | |
| 11am | ➤ 3ft @7s | → 7mph +5 | |
| 2pm | ➤ 3ft @7s | → 20mph -5 | |
| 5pm | ➤ 3ft @7s | → 19mph +1 | |
| 8pm | ➤ 2.6ft @7s | → 20mph +2 | |
| 11pm | ➤ 2.6ft @6s | → 21mph +6 | |
Tide & Sun
Saturday 06/20
| High | 12:37am | 5ft |
| Sunrise | 5:23am | |
| Low | 7:03am | 0.2ft |
| High | 1:14pm | 4.4ft |
| Low | 7:21pm | 0.6ft |
| Sunset | 8:28pm |
Sunday 06/21
| High | 1:32am | 4.7ft |
| Sunrise | 5:23am | |
| Low | 7:57am | 0.4ft |
| High | 2:07pm | 4.4ft |
| Low | 8:21pm | 0.8ft |
| Sunset | 8:28pm |
Monday 06/22
| High | 2:22am | 4.4ft |
| Sunrise | 5:24am | |
| Low | 8:48am | 0.6ft |
| High | 2:55pm | 4.4ft |
| Sunset | 8:29pm | |
| Low | 9:19pm | 0.9ft |
Tuesday 06/23
| High | 3:10am | 4.1ft |
| Sunrise | 5:24am | |
| Low | 9:38am | 0.7ft |
| High | 3:47pm | 4.4ft |
| Sunset | 8:29pm | |
| Low | 10:18pm | 1ft |