Mon Jul 7, 2pm EDT
Surf •
2.6ft➤
Knee to thigh @4s
Wind •
24mph→
38mph gust
Swells
➤ 0.7ft @8s
➤ 0.7ft @13s
➤ 2.6ft @4s
Weather
73°f
Chance of Rain
Tide
1.8ft→
6:28pm high @4.6ft
Wetsuit
1-2mm
Shorty Wetsuit
Surf, Wind, & Weather
Monday 07/07 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 2.3ft @15s | → 19mph +13 | |
5am | ➤ 2ft @15s | → 15mph +8 | |
8am | ➤ 2ft @14s | → 16mph +10 | |
11am | ➤ 2.3ft @14s | → 18mph +11 | |
2pm | ➤ 2.6ft @4s | → 24mph +14 | |
5pm | ➤ 3.3ft @5s | → 27mph +15 | |
8pm | ➤ 3.6ft @7s | → 21mph +12 | |
11pm | ➤ 3.6ft @7s | → 11mph +1 | |
Tuesday 07/08 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 3.6ft @7s | → 12mph -1 | |
5am | ➤ 4.3ft @8s | → 18mph +4 | |
8am | ➤ 4.3ft @8s | → 21mph +6 | |
11am | ➤ 3.9ft @8s | → 15mph +4 | |
2pm | ➤ 3.9ft @8s | → 18mph +5 | |
5pm | ➤ 3.9ft @8s | → 24mph +8 | |
8pm | ➤ 3.9ft @7s | → 10mph +4 | |
11pm | ➤ 4.6ft @7s | → 22mph +5 | |
Wednesday 07/09 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 3.9ft @7s | → 26mph +9 | |
5am | ➤ 3.9ft @7s | → 22mph +7 | |
8am | ➤ 3.3ft @7s | → 10mph +0 | |
11am | ➤ 3ft @6s | → 13mph -1 | |
2pm | ➤ 3ft @6s | → 14mph +1 | |
5pm | ➤ 2.6ft @6s | → 20mph +6 | |
8pm | ➤ 2.6ft @6s | → 12mph -1 | |
11pm | ➤ 2.6ft @6s | → 18mph +5 | |
Thursday 07/10 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 3.3ft @6s | → 8mph +2 | |
5am | ➤ 3.6ft @6s | → 35mph +6 | |
8am | ➤ 3.3ft @6s | → 20mph +4 | |
11am | ➤ 3.6ft @6s | → 33mph +0 | |
2pm | ➤ 3.3ft @7s | → 23mph +1 | |
5pm | ➤ 3.3ft @7s | → 22mph +2 | |
8pm | ➤ 3.3ft @7s | → 29mph -1 | |
11pm | ➤ 3.6ft @7s | → 27mph +0 |
Tide & Sun
Monday 07/07
Low | 12:08am | 0.9ft |
Sunrise | 5:31am | |
High | 6:05am | 3.6ft |
Low | 12:08pm | 0.9ft |
High | 6:28pm | 4.6ft |
Sunset | 8:27pm |
Tuesday 07/08
Low | 12:54am | 0.8ft |
Sunrise | 5:31am | |
High | 6:50am | 3.7ft |
Low | 12:52pm | 0.8ft |
High | 7:11pm | 4.9ft |
Sunset | 8:27pm |
Wednesday 07/09
Low | 1:41am | 0.7ft |
Sunrise | 5:32am | |
High | 7:33am | 3.9ft |
Low | 1:38pm | 0.7ft |
High | 7:53pm | 5ft |
Sunset | 8:27pm |
Thursday 07/10
Low | 2:30am | 0.5ft |
Sunrise | 5:33am | |
High | 8:17am | 4ft |
Low | 2:27pm | 0.6ft |
Sunset | 8:26pm | |
High | 8:37pm | 5.2ft |