Skip to content
Map Saved spots
Units
Imperial: ft, mph, °F Metric: m, kph, °C Switch to dark mode

Surf, wind & weather 7 days

Time Surf Swells Wind Weather
Sunday 11/8
12am 4.8ft 2.6ft6s 1.6ft14s 1.3ft2s 14mph +0 Offshore 59°FCloudy
3am 4.3ft 3ft6s 2ft13s 14mph +1 Offshore 59°FCloudy
Now 4.7ft 3.3ft6s 2.6ft12s 13mph +9 Offshore 60°FCloudy
9am 4.6ft 3.6ft6s 2.6ft12s 16mph +0 Offshore 60°FCloudy
12pm 4.2ft 3.9ft6s 2.3ft11s 2.6ft4s 19mph +4 Cross-shore 63°FCloudy
3pm 3.7ft 2ft10s 5.6ft7s 21mph +7 Cross-shore 62°FChance of Rain
6pm 4.9ft 1.6ft10s 7.2ft10s 25mph +10 Cross-shore 62°FChance of Rain
9pm 4.6ft 1.3ft10s 8.9ft10s 29mph +8 Cross-shore 62°FChance of Rain
Monday 11/9
12am 4ft 1ft10s 9.5ft10s 28mph +8 Cross-shore 61°FChance of Rain
3am 4.4ft 1ft10s 9.8ft10s 32mph +9 Cross-shore 61°FChance of Rain
6am 6.9ft 11.2ft9s 29mph +10 Cross-shore 60°FChance of Rain
9am 8.3ft 11.2ft10s 30mph +8 Cross-shore 61°FChance of Rain
12pm 9.9ft 12.8ft10s 32mph +9 Cross-shore 60°FChance of Rain
3pm 11.3ft 13.5ft11s 31mph +12 Cross-shore 61°FChance of Rain
6pm 12.6ft 14.1ft11s 33mph +10 Cross-shore 60°FChance of Rain
9pm 15.6ft 15.4ft12s 30mph +16 Cross-shore 60°FChance of Rain
Tuesday 11/10
12am 18.2ft 16.1ft13s 26mph +7 Cross-shore 59°FChance of Rain
3am 17.9ft 15.1ft13s 20mph +7 Cross-shore 59°FChance of Rain
6am 16.8ft 13.8ft13s 19mph +9 Cross-shore 59°FChance of Rain
9am 16ft 13.5ft12s 28mph +8 Cross-shore 60°FChance of Rain
12pm 15.1ft 12.8ft12s 19mph +9 Cross-shore 60°FChance of Rain
3pm 15ft 13.1ft12s 21mph +8 Cross-shore 61°FChance of Rain
6pm 14.8ft 12.8ft11s 17mph +7 Cross-shore 59°FChance of Rain
9pm 15ft 10.8ft11s 7.5ft9s 16mph +7 Cross-shore 59°FChance of Rain
Wednesday 11/11
12am 14ft 11.8ft11s 23mph +6 Cross-shore 59°FChance of Rain
3am 13.4ft 11.2ft11s 17mph +11 Cross-shore 60°FChance of Rain
6am 13.5ft 9.8ft11s 7.2ft9s 25mph +10 Cross-shore 60°FChance of Rain
9am 12ft 8.5ft11s 7.2ft9s 24mph +6 Cross-shore 60°FChance of Rain
12pm 12.7ft 10.5ft11s 21mph +2 Cross-shore 60°FChance of Rain
3pm 12ft 8.5ft11s 5.2ft9s 16mph +3 Cross-shore 59°FChance of Rain
6pm 11.6ft 9.2ft11s 17mph +4 Cross-shore 59°FChance of Rain
9pm 10.8ft 7.2ft11s 4.6ft8s 4.6ft8s 16mph +3 Cross-shore 59°FChance of Rain
Thursday 11/12
12am 10.2ft 6.9ft11s 4.6ft8s 15mph +3 Cross-shore 59°FChance of Rain
3am 9.9ft 6.6ft10s 4.3ft8s 13mph +5 Cross-shore 59°FChance of Rain
6am 9.6ft 6.2ft10s 3.9ft8s 11mph +7 Cross-shore 58°FChance of Rain
9am 9.4ft 6.9ft10s 2ft11s 12mph +8 Cross-shore 59°FChance of Rain
12pm 9.3ft 6.9ft10s 2.6ft10s 12mph +3 Cross-shore 61°FChance of Rain
3pm 9ft 6.2ft9s 3.3ft10s 13mph +2 Cross-shore 61°FChance of Rain
6pm 8.7ft 6.2ft9s 3.6ft9s 14mph +4 Cross-shore 59°FChance of Rain
9pm 8.8ft 6.2ft9s 3.6ft9s 15mph +3 Cross-shore 58°FChance of Rain
Friday 11/13
12am 9.3ft 6.2ft9s 3.9ft9s 14mph +2 Cross-shore 58°FChance of Rain
3am 9.4ft 6.2ft9s 3.9ft9s 13mph +4 Cross-shore 58°FChance of Rain
6am 9.2ft 6.2ft9s 4.3ft9s 11mph +5 Cross-shore 58°FChance of Rain
9am 9.2ft 5.9ft9s 4.6ft9s 17mph +1 Cross-shore 59°FChance of Rain
12pm 8.8ft 5.6ft9s 4.6ft10s 2ft3s 17mph +4 Cross-shore 60°FChance of Rain
3pm 8.8ft 5.2ft9s 4.9ft10s 11mph +4 Cross-shore 60°FChance of Rain
6pm 10.9ft 4.9ft9s 2.3ft9s 6.2ft8s 17mph -2 Cross-shore 59°FChance of Rain
9pm 9ft 5.9ft8s 3.6ft10s 12mph +7 Cross-shore 59°FChance of Rain
Saturday 11/14
12am 8.9ft 5.9ft8s 3.6ft10s 14mph +7 Cross-shore 59°FChance of Rain
3am 8.8ft 3.3ft10s 0.7ft9s 5.9ft8s 18mph -3 Onshore 58°FChance of Rain
6am 10.1ft 4.6ft9s 2ft9s 5.9ft8s 16mph -1 Onshore 58°FChance of Rain
9am 8.9ft 3ft10s 0.7ft9s 6.2ft8s 18mph +3 Onshore 59°FChance of Rain
12pm 9.3ft 2.6ft10s 0.3ft9s 6.9ft8s 17mph +4 Onshore 61°FChance of Rain
3pm 9.4ft 2.6ft10s 0.3ft9s 6.9ft8s 16mph +4 Onshore 60°FChance of Rain
6pm 8.9ft 7.2ft8s 0.3ft9s 12mph +1 Onshore 59°FChance of Rain
9pm 8.7ft 6.9ft8s 0.3ft12s 11mph -1 Cross-shore 58°FChance of Rain

Back to the surf report