Skip to content
Map Saved spots
Units
Imperial: ft, mph, °F Metric: m, kph, °C Switch to dark mode

Surf, wind & weather 7 days

Time Surf Swells Wind Weather
Sunday 11/8
12am 2.5ft 1.6ft9s 0.3ft5s 2mph -1 Cross-shore 43°FMostly Cloudy
3am 2.4ft 1.6ft8s 0.3ft3s 4mph -2 Offshore 45°FCloudy
Now 2.4ft 1.6ft8s 0.3ft2s 2mph +2 Cross-shore 45°FCloudy
9am 2.3ft 1.6ft8s 0.3ft2s 3mph -1 Cross-shore 46°FCloudy
12pm 1.9ft 1.3ft8s 0.3ft2s 7mph -1 Cross-shore 52°FPartly Cloudy
3pm 1.9ft 1.3ft8s 0.3ft9s 0.3ft2s 8mph -1 Offshore 50°FClear
6pm 1.9ft 1.3ft8s 0.3ft10s 0.3ft1s 9mph -1 Cross-shore 43°FClear
9pm 1.7ft 1.3ft8s 0.3ft9s 0.7ft1s 12mph -1 Offshore 41°FMostly Clear
Monday 11/9
12am 1.8ft 1.3ft7s 0.3ft14s 1ft2s 14mph +2 Cross-shore 41°FMostly Clear
3am 1.8ft 1.3ft7s 0.3ft13s 1ft2s 13mph +2 Offshore 40°FClear
6am 2.1ft 1ft7s 0.7ft13s 1.3ft2s 15mph -1 Offshore 39°FMostly Clear
9am 2.1ft 1ft7s 1ft12s 1.3ft2s 15mph +8 Offshore 42°FMostly Cloudy
12pm 2.1ft 1ft12s 1ft7s 1.3ft2s 16mph +8 Offshore 49°FMostly Cloudy
3pm 2.2ft 1.3ft11s 1ft7s 1.3ft2s 13mph +11 Offshore 48°FCloudy
6pm 2.3ft 1.3ft11s 0.7ft7s 1.6ft3s 18mph +7 Offshore 45°FCloudy
9pm 2.4ft 1.3ft11s 0.7ft7s 2ft3s 17mph +11 Offshore 44°FCloudy
Tuesday 11/10
12am 2.4ft 1.3ft10s 0.7ft7s 2ft3s 17mph +11 Offshore 44°FCloudy
3am 1.9ft 1.3ft10s 0.3ft11s 2ft3s 16mph +11 Offshore 44°FCloudy
6am 2ft 1.3ft10s 0.3ft14s 2ft3s 17mph +9 Offshore 44°FCloudy
9am 2ft 1.3ft9s 0.3ft13s 2.3ft3s 19mph +4 Offshore 46°FCloudy
12pm 1.7ft 1ft9s 0.3ft13s 2.3ft3s 18mph +5 Offshore 46°FChance of Rain
3pm 1.6ft 1ft9s 0.3ft12s 2.3ft3s 19mph +0 Offshore 46°FChance of Rain
6pm 1.3ft 0.7ft9s 0.3ft14s 2.3ft3s 20mph -3 Offshore 45°FChance of Rain
9pm 1.8ft 0.7ft8s 0.7ft13s 2.6ft3s 21mph -4 Offshore 45°FCloudy
Wednesday 11/11
12am 0.9ft 0.7ft11s 0.7ft9s 2.3ft3s 20mph -3 Offshore 45°FCloudy
3am 1.1ft 1ft11s 0.7ft11s 2.3ft3s 20mph -3 Offshore 43°FCloudy
6am 1.1ft 1ft10s 0.7ft10s 2ft3s 17mph +0 Offshore 42°FCloudy
9am 1ft 1.3ft10s 0.7ft9s 2ft4s 15mph +0 Offshore 42°FCloudy
12pm 0.8ft 1.3ft9s 0.7ft8s 2.6ft5s 16mph +2 Offshore 48°FMostly Cloudy
3pm 0.8ft 1.6ft9s 0.7ft8s 3.6ft5s 21mph -3 Offshore 47°FClear
6pm 0.9ft 1.3ft9s 0.7ft8s 4.3ft5s 23mph -2 Offshore 43°FClear
9pm 1.2ft 1ft9s 0.7ft9s 4.9ft6s 23mph -1 Offshore 42°FClear
Thursday 11/12
12am 0.8ft 0.3ft9s 5.6ft6s 27mph -2 Offshore 42°FMostly Clear
3am 0.7ft 0.3ft8s 6.2ft7s 27mph -1 Offshore 41°FClear
6am 0.7ft 0.3ft9s 5.9ft8s 25mph -1 Offshore 41°FMostly Clear
9am 0.8ft 5.2ft8s 0.3ft10s 2ft3s 22mph -1 Offshore 41°FPartly Cloudy
12pm 0ft 4.9ft8s 2ft3s 19mph -1 Offshore 45°FPartly Cloudy
3pm 0.7ft 5.2ft8s 0.3ft10s 1.6ft3s 17mph +0 Offshore 43°FClear
6pm 0.7ft 4.9ft9s 0.3ft9s 1.6ft3s 15mph -1 Offshore 37°FClear
9pm 0ft 4.6ft9s 1ft2s 12mph -3 Offshore 36°FClear
Friday 11/13
12am 0.6ft 4.6ft10s 0.3ft9s 11mph -4 Offshore 35°FClear
3am 0.6ft 4.6ft10s 0.3ft9s 10mph -5 Offshore 34°FClear
6am 0.5ft 3.9ft10s 0.7ft8s 8mph -4 Offshore 34°FClear
9am 0.6ft 3.6ft10s 1ft8s 7mph -3 Cross-shore 36°FClear
12pm 0.6ft 3.3ft10s 1ft7s 7mph -1 Cross-shore 45°FClear
3pm 0.6ft 3ft9s 1ft7s 7mph -1 Cross-shore 44°FClear
6pm 0.6ft 2.6ft9s 1ft7s 9mph -2 Cross-shore 36°FClear
9pm 0.6ft 2.3ft9s 1ft7s 11mph -3 Cross-shore 35°FClear
Saturday 11/14
12am 0.6ft 2.3ft9s 1ft7s 0.7ft2s 12mph -3 Cross-shore 34°FClear
3am 0.6ft 2.3ft8s 1ft7s 1ft2s 12mph -4 Cross-shore 34°FClear
6am 0.9ft 2.3ft8s 0.3ft13s 1ft2s 13mph -4 Cross-shore 34°FClear
9am 0.9ft 2.3ft8s 0.3ft12s 1ft2s 15mph +1 Offshore 38°FMostly Clear
12pm 0.9ft 2.6ft8s 0.3ft12s 1.3ft2s 15mph +5 Offshore 42°FMostly Cloudy
3pm 0.9ft 2.6ft8s 0.3ft12s 1.3ft2s 15mph +10 Cross-shore 44°FMostly Cloudy
6pm 0.8ft 2.6ft8s 0.3ft11s 1.6ft3s 19mph +8 Cross-shore 43°FCloudy
9pm 1.5ft 2.6ft8s 0.7ft12s 2ft3s 20mph +9 Offshore 43°FChance of Rain

Back to the surf report