Surf
2.4ft
Knee to thigh · 9s period
Sun Nov 8, 6am GMT · Updated
| Time | Surf | Swells | Wind | Weather |
|---|---|---|---|---|
| Sunday 11/8 | ||||
| 12am | 1.6ft9s 0.3ft5s | 2mph -1 Cross-shore | |
|
| 3am | 1.6ft8s 0.3ft3s | 4mph -2 Offshore | |
|
| Now | 1.6ft8s 0.3ft2s | 2mph +2 Cross-shore | |
|
| 9am | 1.6ft8s 0.3ft2s | 3mph -1 Cross-shore | |
|
| 12pm | 1.3ft8s 0.3ft2s | 7mph -1 Cross-shore | |
|
| 3pm | 1.3ft8s 0.3ft9s 0.3ft2s | 8mph -1 Offshore | |
|
| 6pm | 1.3ft8s 0.3ft10s 0.3ft1s | 9mph -1 Cross-shore | |
|
| 9pm | 1.3ft8s 0.3ft9s 0.7ft1s | 12mph -1 Offshore | |
|
| Monday 11/9 | ||||
| 12am | 1.3ft7s 0.3ft14s 1ft2s | 14mph +2 Cross-shore | |
|
| 3am | 1.3ft7s 0.3ft13s 1ft2s | 13mph +2 Offshore | |
|
| 6am | 1ft7s 0.7ft13s 1.3ft2s | 15mph -1 Offshore | |
|
| 9am | 1ft7s 1ft12s 1.3ft2s | 15mph +8 Offshore | |
|
| 12pm | 1ft12s 1ft7s 1.3ft2s | 16mph +8 Offshore | |
|
| 3pm | 1.3ft11s 1ft7s 1.3ft2s | 13mph +11 Offshore | |
|
| 6pm | 1.3ft11s 0.7ft7s 1.6ft3s | 18mph +7 Offshore | |
|
| 9pm | 1.3ft11s 0.7ft7s 2ft3s | 17mph +11 Offshore | |
|
| Tuesday 11/10 | ||||
| 12am | 1.3ft10s 0.7ft7s 2ft3s | 17mph +11 Offshore | |
|
| 3am | 1.3ft10s 0.3ft11s 2ft3s | 16mph +11 Offshore | |
|
| 6am | 1.3ft10s 0.3ft14s 2ft3s | 17mph +9 Offshore | |
|
| 9am | 1.3ft9s 0.3ft13s 2.3ft3s | 19mph +4 Offshore | |
|
| 12pm | 1ft9s 0.3ft13s 2.3ft3s | 18mph +5 Offshore | |
|
| 3pm | 1ft9s 0.3ft12s 2.3ft3s | 19mph +0 Offshore | |
|
| 6pm | 0.7ft9s 0.3ft14s 2.3ft3s | 20mph -3 Offshore | |
|
| 9pm | 0.7ft8s 0.7ft13s 2.6ft3s | 21mph -4 Offshore | |
|
| Wednesday 11/11 | ||||
| 12am | 0.7ft11s 0.7ft9s 2.3ft3s | 20mph -3 Offshore | |
|
| 3am | 1ft11s 0.7ft11s 2.3ft3s | 20mph -3 Offshore | |
|
| 6am | 1ft10s 0.7ft10s 2ft3s | 17mph +0 Offshore | |
|
| 9am | 1.3ft10s 0.7ft9s 2ft4s | 15mph +0 Offshore | |
|
| 12pm | 1.3ft9s 0.7ft8s 2.6ft5s | 16mph +2 Offshore | |
|
| 3pm | 1.6ft9s 0.7ft8s 3.6ft5s | 21mph -3 Offshore | |
|
| 6pm | 1.3ft9s 0.7ft8s 4.3ft5s | 23mph -2 Offshore | |
|
| 9pm | 1ft9s 0.7ft9s 4.9ft6s | 23mph -1 Offshore | |
|
| Thursday 11/12 | ||||
| 12am | 0.3ft9s 5.6ft6s | 27mph -2 Offshore | |
|
| 3am | 0.3ft8s 6.2ft7s | 27mph -1 Offshore | |
|
| 6am | 0.3ft9s 5.9ft8s | 25mph -1 Offshore | |
|
| 9am | 5.2ft8s 0.3ft10s 2ft3s | 22mph -1 Offshore | |
|
| 12pm | 4.9ft8s 2ft3s | 19mph -1 Offshore | |
|
| 3pm | 5.2ft8s 0.3ft10s 1.6ft3s | 17mph +0 Offshore | |
|
| 6pm | 4.9ft9s 0.3ft9s 1.6ft3s | 15mph -1 Offshore | |
|
| 9pm | 4.6ft9s 1ft2s | 12mph -3 Offshore | |
|
| Friday 11/13 | ||||
| 12am | 4.6ft10s 0.3ft9s | 11mph -4 Offshore | |
|
| 3am | 4.6ft10s 0.3ft9s | 10mph -5 Offshore | |
|
| 6am | 3.9ft10s 0.7ft8s | 8mph -4 Offshore | |
|
| 9am | 3.6ft10s 1ft8s | 7mph -3 Cross-shore | |
|
| 12pm | 3.3ft10s 1ft7s | 7mph -1 Cross-shore | |
|
| 3pm | 3ft9s 1ft7s | 7mph -1 Cross-shore | |
|
| 6pm | 2.6ft9s 1ft7s | 9mph -2 Cross-shore | |
|
| 9pm | 2.3ft9s 1ft7s | 11mph -3 Cross-shore | |
|
| Saturday 11/14 | ||||
| 12am | 2.3ft9s 1ft7s 0.7ft2s | 12mph -3 Cross-shore | |
|
| 3am | 2.3ft8s 1ft7s 1ft2s | 12mph -4 Cross-shore | |
|
| 6am | 2.3ft8s 0.3ft13s 1ft2s | 13mph -4 Cross-shore | |
|
| 9am | 2.3ft8s 0.3ft12s 1ft2s | 15mph +1 Offshore | |
|
| 12pm | 2.6ft8s 0.3ft12s 1.3ft2s | 15mph +5 Offshore | |
|
| 3pm | 2.6ft8s 0.3ft12s 1.3ft2s | 15mph +10 Cross-shore | |
|
| 6pm | 2.6ft8s 0.3ft11s 1.6ft3s | 19mph +8 Cross-shore | |
|
| 9pm | 2.6ft8s 0.7ft12s 2ft3s | 20mph +9 Offshore | |
|
Sunrise Sunset 8h 56m of daylight
Sunrise Sunset 8h 53m of daylight
Sunrise Sunset 8h 49m of daylight
Sunrise Sunset 8h 45m of daylight
Sunrise Sunset 8h 41m of daylight
Sunrise Sunset 8h 38m of daylight
Sunrise Sunset 8h 34m of daylight
Sunrise Sunset 8h 31m of daylight
Enniscrone is a beach break facing west-southwest. It works best with swell from the SSW–WNW and wind from the NNE–ESE, which blows offshore.
54.215°, -9.095° · See it on the surf map