Surf
18.3ft
Triple overhead+ · 11s period
Sun Nov 8, 2pm -01 · Updated
| Time | Surf | Swells | Wind | Weather |
|---|---|---|---|---|
| Sunday 11/8 | ||||
| 2am | 1.3ft7s 1ft7s 7.9ft6s | 35mph -1 Onshore | |
|
| 5am | 1.3ft11s 1ft7s 11.5ft8s | 36mph +3 Onshore | |
|
| 8am | 1.3ft9s 0.3ft12s 13.8ft9s | 38mph +2 Onshore | |
|
| 11am | 1.3ft8s 0.3ft12s 15.7ft10s | 41mph +2 Onshore | |
|
| Now | 1ft8s 0.7ft11s 17.1ft10s | 40mph +1 Onshore | |
|
| 5pm | 1ft11s 15.7ft11s | 34mph +10 Onshore | |
|
| 8pm | 1ft11s 14.4ft11s | 34mph +5 Onshore | |
|
| 11pm | 4.9ft11s 1ft10s 13.8ft10s | 34mph +6 Onshore | |
|
| Monday 11/9 | ||||
| 2am | 6.9ft11s 1ft9s 12.5ft10s | 33mph +2 Onshore | |
|
| 5am | 7.5ft11s 1ft9s 11.5ft9s | 34mph +0 Onshore | |
|
| 8am | 6.6ft11s 1ft8s 11.5ft9s | 32mph -1 Onshore | |
|
| 11am | 5.6ft10s 1.3ft8s 10.8ft9s | 31mph -1 Onshore | |
|
| 2pm | 4.3ft10s 10.5ft9s | 30mph +0 Onshore | |
|
| 5pm | 1.6ft10s 0.3ft10s 11.2ft9s | 31mph +2 Onshore | |
|
| 8pm | 0.3ft10s 11.8ft9s | 32mph +2 Onshore | |
|
| 11pm | 0.3ft10s 11.8ft10s | 29mph -3 Onshore | |
|
| Tuesday 11/10 | ||||
| 2am | 11.2ft10s | 27mph -1 Onshore | |
|
| 5am | 0.3ft10s 10.5ft10s | 25mph -2 Onshore | |
|
| 8am | 0.3ft10s 9.5ft10s | 21mph -2 Onshore | |
|
| 11am | 5.6ft8s 0.3ft10s 8.2ft10s | 19mph -2 Onshore | |
|
| 2pm | 9.5ft10s 8.2ft10s | 20mph -2 Onshore | |
|
| 5pm | 8.9ft10s 7.9ft10s | 19mph -2 Onshore | |
|
| 8pm | 4.3ft10s 7.2ft10s | 18mph -1 Onshore | |
|
| 11pm | 0.3ft10s 6.9ft10s | 19mph -2 Onshore | |
|
| Wednesday 11/11 | ||||
| 2am | 0.3ft7s 0.3ft10s 6.9ft10s | 20mph +1 Onshore | |
|
| 5am | 0.7ft10s 0.3ft10s 6.6ft10s | 22mph -1 Onshore | |
|
| 8am | 1.6ft11s 0.3ft10s 6.6ft9s | 21mph +1 Onshore | |
|
| 11am | 3.3ft11s 0.7ft11s 6.6ft9s | 22mph +0 Onshore | |
|
| 2pm | 3.9ft11s 1.3ft11s 6.2ft9s | 20mph +1 Onshore | |
|
| 5pm | 4.3ft11s 2ft10s 5.9ft9s | 21mph +0 Onshore | |
|
| 8pm | 4.9ft11s 2.6ft11s 5.6ft8s | 19mph +1 Onshore | |
|
| 11pm | 5.2ft10s 2.6ft11s 5.2ft8s | 19mph -3 Onshore | |
|
| Thursday 11/12 | ||||
| 2am | 5.2ft10s 2.6ft11s 4.6ft7s | 18mph -2 Onshore | |
|
| 5am | 5.9ft10s 2.3ft10s 3.6ft8s | 15mph -2 Onshore | |
|
| 8am | 6.2ft10s 2.3ft10s | 10mph +1 Onshore | |
|
| 11am | 5.6ft10s 2ft10s | 12mph -2 Cross-shore | |
|
| 2pm | 5.2ft9s 2ft10s 1.6ft3s | 13mph +1 Cross-shore | |
|
| 5pm | 4.9ft9s 2.3ft10s 1.6ft4s | 17mph +1 Onshore | |
|
| 8pm | 4.6ft9s 1.6ft10s 3.3ft4s | 20mph -2 Onshore | |
|
| 11pm | 4.6ft10s 1.6ft9s 3.9ft5s | 21mph -1 Onshore | |
|
| Friday 11/13 | ||||
| 2am | 4.6ft10s 2ft9s 4.6ft5s | 23mph +0 Onshore | |
|
| 5am | 4.6ft10s 2ft9s 5.2ft5s | 24mph +0 Onshore | |
|
| 8am | 4.6ft10s 1.6ft9s 4.9ft6s | 20mph +1 Onshore | |
|
| 11am | 4.9ft10s 1.6ft9s 4.6ft6s | 16mph +3 Onshore | |
|
| 2pm | 4.9ft11s 1.3ft8s 4.3ft7s | 16mph +0 Onshore | |
|
| 5pm | 5.2ft11s 1.3ft8s 3.6ft7s | 15mph -1 Onshore | |
|
| 8pm | 5.2ft11s 1.3ft10s 3.3ft6s | 13mph -1 Onshore | |
|
| 11pm | 4.9ft11s 2ft9s 3ft6s | 12mph -1 Cross-shore | |
|
| Saturday 11/14 | ||||
| 2am | 4.6ft10s 3ft7s | 11mph -3 Cross-shore | |
|
| 5am | 4.6ft10s 3ft7s 1.6ft6s | 18mph +5 Cross-shore | |
|
| 8am | 4.3ft10s 2.3ft8s 3.9ft4s | 25mph +7 Cross-shore | |
|
| 11am | 3.9ft10s 3.3ft10s 5.2ft5s | 30mph +10 Cross-shore | |
|
| 2pm | 3.3ft10s 2ft9s 8.2ft6s | 37mph +6 Cross-shore | |
|
| 5pm | 3ft10s 10.5ft7s | 42mph +6 Cross-shore | |
|
| 8pm | 2.6ft10s 12.8ft8s | 45mph +9 Cross-shore | |
|
| 11pm | 2.3ft10s 14.8ft8s | 44mph +13 Cross-shore | |
|
Sunrise Sunset 10h 17m of daylight
Sunrise Sunset 10h 15m of daylight
Sunrise Sunset 10h 13m of daylight
Sunrise Sunset 10h 11m of daylight
Sunrise Sunset 10h 10m of daylight
Sunrise Sunset 10h 8m of daylight
Sunrise Sunset 10h 6m of daylight
Sunrise Sunset 10h 3m of daylight
Ponta do Queimado faces west-northwest. It works best with swell from the WSW–NNW and wind from the ENE–SSE, which blows offshore.
38.774°, -27.367° · See it on the surf map