Surf
4.8ft
Chest to shoulder · 10s period
Sun Nov 8, 3pm GMT · Updated
| Time | Surf | Swells | Wind | Weather |
|---|---|---|---|---|
| Sunday 11/8 | ||||
| 12am | 3ft5s 2.3ft11s | 8mph +1 Onshore | |
|
| 3am | 2.6ft5s 2ft11s | 2mph +0 Cross-shore | |
|
| 6am | 2.6ft5s 2.3ft11s | 4mph +0 Cross-shore | |
|
| 9am | 2.3ft8s 2.3ft8s | 4mph +0 Cross-shore | |
|
| 12pm | 2.3ft10s 2.3ft5s | 6mph +1 Cross-shore | |
|
| Now | 2ft7s 2ft7s | 5mph +1 Cross-shore | |
|
| 6pm | 2ft10s 2ft5s | 7mph -1 Cross-shore | |
|
| 9pm | 1.6ft7s 1.6ft8s | 8mph +0 Onshore | |
|
| Monday 11/9 | ||||
| 12am | 1.6ft9s 1ft10s 1.6ft5s | 11mph +3 Onshore | |
|
| 3am | 1.6ft9s 1ft9s 2ft4s | 14mph +7 Onshore | |
|
| 6am | 2ft7s 1.3ft9s 3ft4s | 12mph +7 Cross-shore | |
|
| 9am | 3ft5s 1.3ft9s | 12mph +6 Cross-shore | |
|
| 12pm | 3ft5s 1.3ft9s | 6mph +0 Cross-shore | |
|
| 3pm | 2ft9s 1.3ft11s 3ft5s | 11mph +2 Onshore | |
|
| 6pm | 2.6ft5s 1.6ft12s | 9mph +1 Onshore | |
|
| 9pm | 2.6ft5s 2.3ft12s | 10mph +1 Onshore | |
|
| Tuesday 11/10 | ||||
| 12am | 2.6ft12s 1ft9s 2.6ft5s | 11mph +3 Onshore | |
|
| 3am | 3ft11s 1ft9s 2.6ft5s | 11mph +5 Onshore | |
|
| 6am | 3ft11s 1.3ft15s 2.6ft5s | 12mph +3 Onshore | |
|
| 9am | 3ft11s 2.3ft5s | 11mph +2 Cross-shore | |
|
| 12pm | 4.3ft14s 2.3ft5s | 7mph +1 Onshore | |
|
| 3pm | 4.6ft13s 2.3ft5s | 8mph +0 Onshore | |
|
| 6pm | 5.2ft13s 2.3ft5s | 10mph +2 Onshore | |
|
| 9pm | 5.6ft12s 1.3ft9s 2ft5s | 10mph +2 Onshore | |
|
| Wednesday 11/11 | ||||
| 12am | 5.9ft12s 1ft9s 2ft5s | 10mph +3 Onshore | |
|
| 3am | 5.9ft12s 1.3ft9s 2.3ft4s | 12mph +3 Onshore | |
|
| 6am | 5.6ft12s 1.3ft9s 2.3ft4s | 10mph +4 Onshore | |
|
| 9am | 5.6ft12s 1.3ft9s 2.3ft5s | 10mph +4 Onshore | |
|
| 12pm | 5.6ft11s 1.3ft9s 2ft5s | 11mph +2 Onshore | |
|
| 3pm | 5.2ft11s 1.6ft11s 2ft4s | 14mph +1 Onshore | |
|
| 6pm | 5.2ft11s 1ft9s 2.3ft4s | 16mph +3 Onshore | |
|
| 9pm | 5.2ft11s 1ft8s 3ft4s | 18mph +6 Onshore | |
|
| Thursday 11/12 | ||||
| 12am | 5.2ft11s 1ft8s 3.3ft4s | 17mph +5 Onshore | |
|
| 3am | 4.9ft11s 1ft8s 3.3ft4s | 17mph +2 Onshore | |
|
| 6am | 4.6ft11s 1ft8s 3.3ft5s | 17mph +3 Onshore | |
|
| 9am | 4.6ft11s 1ft8s 3.3ft5s | 16mph +3 Onshore | |
|
| 12pm | 4.3ft11s 1ft8s 3.3ft5s | 16mph +2 Onshore | |
|
| 3pm | 3.9ft11s 1ft8s 3ft5s | 16mph +1 Onshore | |
|
| 6pm | 3.6ft11s 1.3ft15s 3ft5s | 17mph +3 Onshore | |
|
| 9pm | 3.6ft11s 2ft14s 3ft4s | 19mph +3 Onshore | |
|
| Friday 11/13 | ||||
| 12am | 3.3ft10s 2.6ft13s 3.6ft4s | 21mph +4 Onshore | |
|
| 3am | 3.6ft13s 2ft9s 4.3ft8s | 21mph +5 Onshore | |
|
| 6am | 4.9ft12s 0.7ft8s 3.9ft5s | 20mph +4 Onshore | |
|
| 9am | 4.9ft12s 0.7ft8s 3.9ft5s | 17mph +3 Onshore | |
|
| 12pm | 4.6ft11s 1.3ft10s 3.6ft5s | 16mph +1 Onshore | |
|
| 3pm | 5.2ft11s 1.3ft9s 3ft5s | 16mph +0 Onshore | |
|
| 6pm | 3.6ft11s 0.7ft8s 3.9ft8s | 18mph +2 Onshore | |
|
| 9pm | 4.3ft11s 1.3ft9s 3.3ft4s | 20mph +3 Onshore | |
|
| Saturday 11/14 | ||||
| 12am | 3.9ft10s 1.6ft9s 3.6ft4s | 20mph +2 Onshore | |
|
| 3am | 3.6ft10s 2ft11s 3.9ft5s | 20mph +2 Onshore | |
|
| 6am | 3.3ft10s 2ft11s 3.9ft5s | 17mph +2 Onshore | |
|
| 9am | 3ft10s 2.6ft11s 3.6ft5s | 15mph +2 Onshore | |
|
| 12pm | 2.6ft10s 2.3ft10s 3.3ft5s | 16mph +1 Onshore | |
|
| 3pm | 2.6ft10s 2.6ft10s 3.3ft5s | 17mph +1 Onshore | |
|
| 6pm | 2.6ft10s 2.3ft9s 3.3ft5s | 17mph +3 Onshore | |
|
| 9pm | 2.3ft10s 1.3ft11s 3.9ft8s | 21mph +3 Onshore | |
|
Sunrise Sunset 11h 30m of daylight
Sunrise Sunset 11h 30m of daylight
Sunrise Sunset 11h 30m of daylight
Sunrise Sunset 11h 29m of daylight
Sunrise Sunset 11h 28m of daylight
Sunrise Sunset 11h 27m of daylight
Sunrise Sunset 11h 27m of daylight
Sunrise Sunset 11h 26m of daylight
Yoff Beach faces north. It works best with swell from the NW–NE and wind from the SE–SW, which blows offshore.
14.765°, -17.464°