Surf
1.4ft
Ankle to shin · 11s period
Mon Nov 16, 11pm AST
| Time | Surf | Swells | Wind | Weather |
|---|---|---|---|---|
| Today 11/16 | ||||
| 2am | 1ft5s 1ft6s 1.3ft3s | 13mph +0 Offshore | 84°FMostly Cloudy | |
| 5am | 1ft5s 1ft8s 1.6ft3s | 13mph +1 Offshore | 84°FModerate Storm Risk | |
| 8am | 1ft7s 0.7ft7s 2ft3s | 16mph +1 Offshore | 84°FModerate Storm Risk | |
| 11am | 1ft8s 0.7ft6s 2.6ft4s | 15mph +2 Offshore | 84°FChance of Drizzle | |
| 2pm | 1ft8s 0.7ft8s 2ft3s | 15mph +0 Offshore | 85°FCloudy | |
| 5pm | 1ft7s 0.7ft8s 2ft4s | 14mph +1 Offshore | 85°FMostly Cloudy | |
| 8pm | 1ft10s 0.7ft8s 2.3ft3s | 16mph +2 Offshore | 85°FPartly Cloudy | |
| Now | 1ft10s 0.7ft7s 2.3ft4s | 15mph +2 Offshore | 85°FModerate Storm Risk | |
| Tue 11/17 | ||||
| 2am | 1.3ft10s 0.7ft8s 2.6ft4s | 16mph +1 Offshore | 85°FChance of Drizzle | |
| 5am | 1.3ft9s 0.7ft9s 2.6ft4s | 17mph +2 Offshore | 85°FClear | |
| 8am | 1.3ft9s 0.7ft10s 2.6ft4s | 17mph +1 Offshore | 85°FModerate Storm Risk | |
| 11am | 1.3ft9s 1ft9s 2.6ft4s | 17mph +1 Offshore | 85°FModerate Storm Risk | |
| 2pm | 1.6ft10s 0.3ft8s 2.6ft4s | 17mph +0 Offshore | 85°FModerate Storm Risk | |
| 5pm | 1.3ft9s 0.3ft10s 3ft4s | 18mph +1 Offshore | 85°FModerate Storm Risk | |
| 8pm | 1.3ft9s 0.3ft10s 3.3ft4s | 19mph +1 Offshore | 85°FModerate Storm Risk | |
| 11pm | 1.3ft9s 0.3ft10s 3.3ft5s | 19mph +1 Offshore | 85°FModerate Storm Risk | |
| Wed 11/18 | ||||
| 2am | 1.3ft9s 0.3ft10s 3.3ft5s | 17mph +2 Offshore | 85°FModerate Storm Risk | |
| 5am | 1.3ft8s 0.3ft8s 3ft5s | 16mph +1 Offshore | 85°FModerate Storm Risk | |
| 8am | 1.6ft8s 0.7ft4s 2.6ft6s | 15mph +1 Offshore | 85°FModerate Storm Risk | |
| 11am | 1.6ft8s 0.3ft11s 2.6ft5s | 16mph +1 Offshore | 85°FModerate Storm Risk | |
| 2pm | 1.6ft8s 1.3ft7s 2.3ft4s | 15mph +0 Offshore | 85°FModerate Storm Risk | |
| 5pm | 1.6ft8s 1.3ft8s 2.6ft5s | 15mph +0 Offshore | 84°FChance of Drizzle | |
| 8pm | 1.6ft8s 1.3ft7s 3ft5s | 15mph +1 Offshore | 84°FChance of Drizzle | |
| 11pm | 1.3ft8s 3ft6s | 16mph +0 Offshore | 84°FMostly Cloudy | |
| Thu 11/19 | ||||
| 2am | 1.3ft8s 0.3ft5s 3ft7s | 15mph +1 Offshore | 84°FMostly Cloudy | |
| 5am | 1.3ft7s 0.7ft5s 2.6ft7s | 13mph +1 Offshore | 84°FCloudy | |
| 8am | 1.3ft7s 0.7ft5s 2.3ft7s | 14mph +2 Offshore | 84°FCloudy | |
| 11am | 1.3ft7s 0.7ft5s 2.3ft7s | 15mph +1 Offshore | 84°FChance of Drizzle | |
| 2pm | 1.3ft7s 0.7ft5s 2.3ft6s | 14mph Offshore | 85°FModerate Storm Risk | |
| 5pm | 1.3ft7s 0.3ft4s 2.3ft7s | 13mph +0 Offshore | 84°FChance of Drizzle | |
| 8pm | 1.3ft7s 0.3ft4s 2.3ft7s | 16mph +0 Offshore | 84°FModerate Storm Risk | |
| 11pm | 1.3ft7s 0.3ft4s 2.6ft7s | 15mph +1 Offshore | 84°FCloudy | |
| Fri 11/20 | ||||
| 2am | 1.3ft7s 0.7ft5s 2.3ft6s | 14mph +3 Offshore | 84°FChance of Drizzle | |
| 5am | 1.3ft8s 0.3ft4s 2.6ft7s | 16mph +2 Offshore | 84°FModerate Storm Risk | |
| 8am | 1.6ft8s 1ft9s 2.6ft5s | 15mph +1 Offshore | 84°FModerate Storm Risk | |
| 11am | 1.6ft8s 1ft9s 2.6ft5s | 15mph +1 Offshore | 84°FModerate Storm Risk | |
| 2pm | 1.6ft8s 1.3ft7s 2.3ft4s | 13mph +0 Offshore | 84°FModerate Storm Risk | |
| 5pm | 1.6ft8s 1ft9s 2ft5s | 11mph +1 Offshore | 84°FCloudy | |
| 8pm | 1.6ft8s 0.3ft11s 2ft7s | 12mph +0 Offshore | 84°FModerate Storm Risk | |
| 11pm | 1.3ft8s 0.3ft8s 2ft7s | 11mph +0 Offshore | 84°FModerate Storm Risk | |
| Sat 11/21 | ||||
| 2am | 1.3ft8s 0.3ft10s 1.6ft7s | 10mph +0 Offshore | 84°FChance of Drizzle | |
| 5am | 1.3ft8s 0.3ft8s 1.6ft7s | 10mph +1 Offshore | 84°FChance of Drizzle | |
| 8am | 1.3ft8s 0.3ft8s 1.6ft7s | 11mph +0 Offshore | 84°FMostly Cloudy | |
| 11am | 1.3ft8s 0.7ft10s 1.6ft7s | 10mph +1 Offshore | 84°FMostly Clear | |
| 2pm | 1.6ft8s 1ft8s 1.3ft5s | 10mph +1 Offshore | 85°FMostly Clear | |
| 5pm | 1.3ft9s 0.7ft10s 1.6ft7s | 11mph +0 Offshore | 84°FModerate Storm Risk | |
| 8pm | 1.6ft8s 1ft10s 1.3ft4s | 12mph Offshore | 84°FModerate Storm Risk | |
| 11pm | 1.6ft8s 1ft8s 1.3ft3s | 12mph +0 Offshore | 84°FModerate Storm Risk | |
| Sun 11/22 | ||||
| 2am | 1.6ft8s 1ft10s 1.3ft4s | 10mph +0 Offshore | 84°FModerate Storm Risk | |
| 5am | 1.6ft8s 1ft11s 1.3ft4s | 11mph +0 Offshore | 84°FModerate Storm Risk | |
| 8am | 1.3ft9s 1ft10s 1.3ft5s | 12mph +0 Offshore | 84°FModerate Storm Risk | |
| 11am | 1.3ft8s 1ft9s 1.3ft2s | 12mph +0 Offshore | 84°FModerate Storm Risk | |
| 2pm | 1.3ft8s 0.7ft9s 1.3ft3s | 10mph +0 Offshore | 85°FModerate Storm Risk | |
| 5pm | 1.3ft8s 1ft10s 1ft3s | 9mph +0 Offshore | 84°FModerate Storm Risk | |
| 8pm | 1.3ft8s 1ft10s 1ft3s | 9mph +0 Offshore | 84°FModerate Storm Risk | |
| 11pm | 1.3ft8s 0.7ft13s 1.3ft6s | 11mph +0 Offshore | 84°FModerate Storm Risk | |
| Mon 11/23 | ||||
| 2am | 1.3ft8s 1ft10s 1ft3s | 11mph Offshore | 84°FModerate Storm Risk | |
| 5am | 1.3ft8s 1ft9s 1ft2s | 12mph +0 Offshore | 84°FModerate Storm Risk | |
| 8am | 1.3ft8s 1ft9s 1ft2s | 12mph Offshore | 84°FModerate Storm Risk | |
| 11am | 1.3ft8s 0.7ft8s 1.3ft3s | 11mph Offshore | 84°FModerate Storm Risk | |
| 2pm | 1.3ft8s 0.7ft9s 1ft3s | 9mph +0 Offshore | 85°FModerate Storm Risk | |
| 5pm | 1.3ft8s 1ft8s 0.7ft3s | 8mph Offshore | 84°FModerate Storm Risk | |
| 8pm | 1.6ft8s 0.7ft10s 1ft4s | 11mph +0 Offshore | 84°FModerate Storm Risk | |
| 11pm | 1.3ft8s 1ft8s 1ft2s | 10mph +0 Offshore | 84°FModerate Storm Risk | |
| Tue 11/24 | ||||
| 2am | 1.3ft8s 0.7ft8s 0.7ft2s | 8mph +0 Offshore | 84°FModerate Storm Risk | |
| 5am | 1.3ft7s 0.7ft7s 0.7ft2s | 9mph Offshore | 84°FModerate Storm Risk | |
| 8am | 1.3ft8s 0.7ft6s 0.7ft3s | 10mph +0 Offshore | 84°FModerate Storm Risk | |
| 11am | 1.3ft9s 0.7ft6s 1ft2s | 11mph Offshore | 84°FModerate Storm Risk | |
| 2pm | 1.3ft9s 0.7ft8s 1ft2s | 9mph +0 Offshore | 85°FModerate Storm Risk | |
| 5pm | 1.3ft9s 0.7ft8s 0.7ft2s | 9mph +0 Offshore | 84°FModerate Storm Risk | |
| 8pm | 1.3ft9s 1ft8s 0.7ft2s | 9mph Offshore | 84°FModerate Storm Risk | |
| 11pm | 1.3ft8s 0.7ft8s 0.7ft2s | 10mph +0 Offshore | 84°FModerate Storm Risk | |
| Wed 11/25 | ||||
| 2am | 1.3ft9s 1ft9s 0.7ft2s | 9mph +0 Offshore | 84°FModerate Storm Risk | |
| 5am | 1.3ft9s 1ft8s 0.7ft2s | 10mph +0 Offshore | 84°FModerate Storm Risk | |
| 8am | 1.6ft10s 1ft8s 1ft3s | 13mph +1 Offshore | 84°FModerate Storm Risk | |
| 11am | 1.6ft10s 1ft8s 1.3ft2s | 11mph +0 Offshore | 84°FModerate Storm Risk | |
| 2pm | 1.6ft10s 0.7ft9s 1.3ft3s | 11mph +1 Offshore | 85°FModerate Storm Risk | |
| 5pm | 1.6ft9s 0.7ft8s 1ft3s | 10mph +0 Offshore | 84°FModerate Storm Risk | |
| 8pm | 1.6ft10s 0.7ft7s 1ft3s | 9mph +1 Offshore | 84°FModerate Storm Risk | |
| 11pm | 1.6ft10s 0.7ft7s 1ft2s | 11mph +0 Offshore | 84°FModerate Storm Risk | |
| Thu 11/26 | ||||
| 2am | 1.6ft9s 0.7ft8s 1ft2s | 10mph +0 Offshore | 84°FModerate Storm Risk | |
| 5am | 1.6ft9s 0.7ft9s 1ft3s | 9mph +1 Offshore | 84°FModerate Storm Risk | |
| 8am | 1.6ft9s 0.7ft12s 1ft3s | 9mph +0 Offshore | 84°FModerate Storm Risk | |
| 11am | 1.6ft9s 1ft12s 1ft3s | 11mph +0 Offshore | 84°FModerate Storm Risk | |
| 2pm | 1.6ft10s 1.3ft10s 1ft3s | 8mph +1 Offshore | 85°FModerate Storm Risk | |
| 5pm | 1.6ft10s 1.3ft10s 0.7ft3s | 7mph +0 Offshore | 84°FModerate Storm Risk | |
| 8pm | 1.6ft10s 1.3ft10s 0.7ft3s | 7mph +0 Offshore | 84°FModerate Storm Risk | |
| 11pm | 2ft10s 1.3ft10s | 8mph Offshore | 84°FModerate Storm Risk | |
| Fri 11/27 | ||||
| 2am | 2ft10s 1.3ft10s 0.7ft4s | 9mph +0 Offshore | 84°FModerate Storm Risk | |
| 5am | 2ft10s 1.3ft9s 0.7ft3s | 9mph +0 Offshore | 84°FSlight Storm Risk | |
| 8am | 2ft10s 1.3ft9s 0.7ft3s | 11mph +0 Offshore | 84°FModerate Storm Risk | |
| 11am | 2ft10s 1.3ft9s 1ft2s | 11mph +0 Offshore | 84°FChance of Drizzle | |
| 2pm | 2ft10s 1.3ft9s 1ft2s | 10mph +0 Offshore | 84°FMostly Clear | |
| 5pm | 2.3ft11s 1.3ft9s 1ft2s | 10mph +0 Offshore | 84°FClear | |
| 8pm | 2.6ft11s 1.3ft8s 1ft2s | 11mph +0 Offshore | 84°FClear | |
| 11pm | 3ft11s 1.3ft8s 1.3ft4s | 11mph +0 Offshore | 84°FChance of Rain | |
| Sat 11/28 | ||||
| 2am | 3.3ft11s 1.3ft8s 1.3ft5s | 11mph +0 Offshore | 84°FChance of Rain | |
| 5am | 3.3ft11s 1.3ft9s 1.3ft4s | 9mph Offshore | 84°FChance of Drizzle | |
| 8am | 3.3ft11s 1.6ft9s 0.7ft2s | 10mph +0 Offshore | 84°FChance of Drizzle | |
| 11am | 3ft11s 1.3ft9s 0.7ft2s | 11mph Offshore | 84°FClear | |
| 2pm | 3ft12s 1.3ft9s 0.7ft2s | 9mph +0 Offshore | 84°FClear | |
| 5pm | 3ft12s 1.3ft10s 0.7ft2s | 9mph Offshore | 84°FChance of Drizzle | |
| 8pm | 3ft12s 1.3ft11s 0.7ft2s | 9mph +0 Offshore | 84°FChance of Drizzle | |
| 11pm | 3ft12s 1.3ft11s 0.7ft2s | 8mph +0 Offshore | 84°FChance of Drizzle | |
| Sun 11/29 | ||||
| 2am | 3.3ft12s 1.6ft12s 0.7ft2s | 8mph +0 Offshore | 84°FChance of Drizzle | |
| 5am | 3.3ft12s 1.6ft12s | 7mph +0 Offshore | 84°FMostly Cloudy | |
| 8am | 3.3ft12s 1.6ft12s | 8mph Offshore | 84°FMostly Cloudy | |
| 11am | 3.6ft12s 2ft12s | 7mph +0 Offshore | 84°FMostly Cloudy | |
| 2pm | 3.6ft12s 2ft11s | 7mph Offshore | 85°FChance of Drizzle | |
| 5pm | 3.6ft12s 2ft11s | 8mph Offshore | 84°FChance of Drizzle | |
| 8pm | 3.6ft12s 2ft12s | 9mph Cross-shore | 84°FChance of Drizzle | |
| 11pm | 3.3ft12s 2ft12s 1ft7s | 9mph Cross-shore | 84°FCloudy | |
| Mon 11/30 | ||||
| 2am | 3.3ft12s 2ft12s | 7mph +0 Cross-shore | 83°FMostly Cloudy | |
| 5am | 3.3ft12s 1.6ft11s | 8mph +0 Cross-shore | 83°FMostly Cloudy | |
| 8am | 3ft12s 1.6ft10s 0.7ft7s | 8mph +0 Offshore | 84°FCloudy | |
| 11am | 3ft12s 1.6ft10s | 6mph +0 Offshore | 84°FPartly Cloudy | |
| 2pm | 3ft12s 1.6ft10s | 5mph +0 Offshore | 85°FMostly Cloudy | |
| 5pm | 3ft11s 1.6ft10s | 7mph +0 Offshore | 84°FPartly Cloudy | |
| 8pm | 3ft11s 1.6ft10s | 8mph +0 Offshore | 83°FPartly Cloudy | |
| 11pm | 3ft11s 1.6ft10s | 9mph +0 Offshore | 84°FMostly Clear | |
| Tue 12/1 | ||||
| 2am | 3ft11s 1.6ft10s 1ft2s | 10mph Offshore | 83°FPartly Cloudy | |
| 5am | 3ft11s 1.6ft10s 1ft2s | 11mph Offshore | 83°FMostly Cloudy | |
| 8am | 3ft11s 1.3ft11s 1.3ft3s | 12mph Offshore | 83°FPartly Cloudy | |
| 11am | 3ft11s 1.3ft11s 1.3ft3s | 12mph +1 Offshore | 83°FClear | |
| 2pm | 3ft11s 1.3ft11s 1.3ft3s | 10mph +0 Offshore | 84°FMostly Clear | |
| 5pm | 2.6ft11s 1.3ft11s 1ft3s | 9mph +0 Offshore | 83°FClear | |
| 8pm | 2.6ft11s 1.3ft10s 1ft3s | 10mph +0 Offshore | 83°FClear | |
| 11pm | 3ft11s 1.3ft11s 1ft3s | 8mph +1 Cross-shore | 83°FMostly Clear | |
Wells Bay faces west. It works best with swell from the SW–NW and wind from the NE–SE, which blows offshore.
17.6429°, -63.2528°