Surf
6ft
Shoulder to head · 13s period
Sun Nov 8, 5pm SAST · Updated
| Time | Surf | Swells | Wind | Weather |
|---|---|---|---|---|
| Sunday 11/8 | ||||
| 2am | 4.3ft11s 1.6ft8s 6.2ft6s | 23mph -2 Cross-shore | |
|
| 5am | 3.9ft11s 1.6ft8s 6.2ft6s | 22mph -3 Onshore | |
|
| 8am | 4.3ft12s 1.6ft7s 6.2ft6s | 19mph -1 Onshore | |
|
| 11am | 4.3ft13s 2ft7s 7.2ft6s | 24mph -1 Cross-shore | |
|
| 2pm | 5.2ft13s 2ft7s 6.6ft6s | 22mph -3 Cross-shore | |
|
| Now | 7.2ft13s 4.6ft7s | 12mph +1 Cross-shore | |
|
| 8pm | 6.6ft13s 4.6ft7s | 9mph -5 Cross-shore | |
|
| 11pm | 6.2ft13s 4.3ft7s | 7mph -3 Cross-shore | |
|
| Monday 11/9 | ||||
| 2am | 5.9ft12s 4.3ft7s | 4mph +0 Cross-shore | |
|
| 5am | 5.6ft12s 4.3ft7s | 5mph -3 Cross-shore | |
|
| 8am | 5.2ft12s 4.6ft7s | 10mph -4 Cross-shore | |
|
| 11am | 4.6ft12s 4.6ft7s | 16mph -4 Cross-shore | |
|
| 2pm | 4.6ft7s 4.3ft12s | 18mph -4 Cross-shore | |
|
| 5pm | 3.9ft12s 2.3ft9s 4.6ft7s | 21mph -5 Cross-shore | |
|
| 8pm | 5.9ft8s 3.6ft11s | 22mph -2 Cross-shore | |
|
| 11pm | 5.6ft8s 3.3ft11s 3ft4s | 25mph -2 Cross-shore | |
|
| Tuesday 11/10 | ||||
| 2am | 5.6ft8s 3ft11s 3.3ft4s | 25mph -8 Cross-shore | |
|
| 5am | 5.9ft9s 2.6ft11s 2.3ft4s | 23mph -19 Cross-shore | |
|
| 8am | 5.6ft9s 2.3ft11s 2.6ft4s | 23mph -14 Cross-shore | |
|
| 11am | 6.2ft9s 2.3ft10s | 21mph -16 Cross-shore | |
|
| 2pm | 6.6ft10s 2.3ft10s | 17mph -12 Cross-shore | |
|
| 5pm | 6.6ft10s 2.3ft10s | 13mph -7 Cross-shore | |
|
| 8pm | 6.6ft10s 2.3ft10s | 12mph -10 Cross-shore | |
|
| 11pm | 6.6ft10s 2ft11s | 8mph -6 Cross-shore | |
|
| Wednesday 11/11 | ||||
| 2am | 6.6ft10s 2ft10s | 5mph -3 Offshore | |
|
| 5am | 6.2ft10s 2ft10s | 6mph -2 Offshore | |
|
| 8am | 5.9ft10s 2ft10s | 1mph +0 Offshore | |
|
| 11am | 5.6ft10s 1.6ft10s | 6mph -1 Cross-shore | |
|
| 2pm | 5.6ft10s 1.6ft10s | 10mph -3 Cross-shore | |
|
| 5pm | 5.2ft10s 1.6ft10s | 8mph -2 Cross-shore | |
|
| 8pm | 4.9ft10s 1.6ft10s | 1mph +1 Cross-shore | |
|
| 11pm | 4.6ft9s 1.3ft10s | 7mph -4 Cross-shore | |
|
| Thursday 11/12 | ||||
| 2am | 4.6ft9s 1.3ft12s | 11mph -8 Cross-shore | |
|
| 5am | 4.3ft9s 2ft12s 1.3ft2s | 13mph -10 Cross-shore | |
|
| 8am | 3.9ft9s 1.6ft12s 1.3ft3s | 10mph -5 Cross-shore | |
|
| 11am | 3.9ft9s 2.3ft11s | 7mph -1 Cross-shore | |
|
| 2pm | 3.6ft9s 2ft11s | 7mph +1 Onshore | |
|
| 5pm | 3.6ft9s 2ft11s | 9mph -2 Onshore | |
|
| 8pm | 3.3ft8s 1.6ft11s 1ft4s | 8mph -1 Onshore | |
|
| 11pm | 3.3ft8s 2.6ft13s 1ft4s | 7mph -3 Cross-shore | |
|
| Friday 11/13 | ||||
| 2am | 3.3ft13s 3ft8s | 4mph -2 Cross-shore | |
|
| 5am | 3.6ft12s 3ft8s | 2mph -1 Cross-shore | |
|
| 8am | 3.6ft12s 2.6ft8s | 1mph +1 Cross-shore | |
|
| 11am | 3.6ft12s 2.6ft8s | 7mph -1 Onshore | |
|
| 2pm | 3.3ft11s 2.6ft8s | 9mph -2 Onshore | |
|
| 5pm | 3.3ft11s 2.3ft8s | 9mph +0 Onshore | |
|
| 8pm | 3ft11s 2.3ft8s | 3mph +4 Onshore | |
|
| 11pm | 3ft11s 2.3ft8s | 3mph +0 Cross-shore | |
|
| Saturday 11/14 | ||||
| 2am | 3ft11s 2.3ft8s | 5mph +0 Cross-shore | |
|
| 5am | 2.6ft11s 2.3ft8s | 6mph -1 Cross-shore | |
|
| 8am | 2.6ft11s 2.3ft8s | 5mph -3 Cross-shore | |
|
| 11am | 2.6ft11s 2.3ft8s | 5mph -2 Cross-shore | |
|
| 2pm | 3ft11s 2ft8s | 6mph -3 Cross-shore | |
|
| 5pm | 3ft11s 2ft8s | 7mph -1 Cross-shore | |
|
| 8pm | 3ft10s 2ft8s | 9mph -4 Cross-shore | |
|
| 11pm | 3ft10s 2ft8s 1.6ft3s | 15mph -13 Cross-shore | |
|
Sunrise Sunset 13h 28m of daylight
Sunrise Sunset 13h 28m of daylight
Sunrise Sunset 13h 30m of daylight
Sunrise Sunset 13h 32m of daylight
Sunrise Sunset 13h 33m of daylight
Sunrise Sunset 13h 35m of daylight
Sunrise Sunset 13h 36m of daylight
Sunrise Sunset 13h 38m of daylight
Warner Beach faces east-southeast. It works best with swell from the ENE–SSE and wind from the WSW–NNW, which blows offshore.
-30.085°, 30.871°