Surf
1.4ft
Ankle to shin · 10s period
Sun Nov 8, 4pm CET · Updated
| Time | Surf | Swells | Wind | Weather |
|---|---|---|---|---|
| Sunday 11/8 | ||||
| 1am | 1ft8s 1ft7s | 8mph +0 Onshore | |
|
| 4am | 1ft8s 0.7ft6s 0.3ft2s | 7mph -1 Onshore | |
|
| 7am | 1ft9s 0.7ft7s 1ft4s | 7mph -1 Onshore | |
|
| 10am | 0.7ft9s 0.3ft11s 1ft4s | 8mph -2 Onshore | |
|
| 1pm | 1ft6s 0.7ft10s 1.6ft4s | 8mph -1 Onshore | |
|
| Now | 1.3ft5s 0.7ft9s | 7mph -2 Onshore | |
|
| 7pm | 1.6ft5s 0.7ft9s | 7mph +0 Onshore | |
|
| 10pm | 1.3ft5s 0.7ft9s 0.3ft1s | 9mph +5 Onshore | |
|
| Monday 11/9 | ||||
| 1am | 1ft6s 0.7ft8s 1ft3s | 10mph +5 Onshore | |
|
| 4am | 1.3ft5s 0.7ft8s | 7mph +0 Onshore | |
|
| 7am | 1ft5s 0.7ft8s | 5mph -1 Cross-shore | |
|
| 10am | 1ft5s 0.7ft7s | 5mph +0 Onshore | |
|
| 1pm | 1ft5s 0.7ft8s | 5mph +0 Cross-shore | |
|
| 4pm | 1ft5s 0.7ft8s 0.3ft1s | 7mph +2 Cross-shore | |
|
| 7pm | 1ft5s 0.7ft8s 0.3ft1s | 6mph +0 Cross-shore | |
|
| 10pm | 0.7ft5s 0.7ft8s | 5mph -1 Cross-shore | |
|
| Tuesday 11/10 | ||||
| 1am | 1ft8s 0.7ft7s 0.3ft1s | 9mph -1 Cross-shore | |
|
| 4am | 1ft9s 0.7ft5s 0.3ft1s | 6mph +0 Cross-shore | |
|
| 7am | 1ft9s 0.7ft5s | 6mph +1 Cross-shore | |
|
| 10am | 1ft9s 0.7ft7s | 8mph +0 Offshore | |
|
| 1pm | 1ft8s 0.7ft11s 0.3ft1s | 8mph +2 Offshore | |
|
| 4pm | 1ft8s 0.7ft10s 0.7ft1s | 11mph +2 Offshore | |
|
| 7pm | 1ft8s 0.7ft10s 0.7ft2s | 11mph +2 Offshore | |
|
| 10pm | 1ft10s 0.7ft7s 0.7ft2s | 11mph +2 Offshore | |
|
| Wednesday 11/11 | ||||
| 1am | 1ft10s 0.7ft7s 0.7ft2s | 7mph +2 Offshore | |
|
| 4am | 1ft10s 0.7ft6s 0.7ft2s | 6mph +1 Offshore | |
|
| 7am | 1ft10s 0.7ft6s 1.3ft3s | 11mph +1 Offshore | |
|
| 10am | 1ft9s 0.3ft7s 2.3ft4s | 15mph +0 Offshore | |
|
| 1pm | 0.3ft4s 3.3ft4s | 21mph +0 Cross-shore | |
|
| 4pm | 0.7ft9s 4.9ft6s | 21mph +1 Offshore | |
|
| 7pm | 6.6ft6s | 33mph -1 Offshore | |
|
| 10pm | 9.2ft8s | 34mph +1 Offshore | |
|
| Thursday 11/12 | ||||
| 1am | 12.1ft9s | 46mph +4 Offshore | |
|
| 4am | 11.5ft10s | 40mph +4 Offshore | |
|
| 7am | 11.8ft10s | 41mph +5 Offshore | |
|
| 10am | 11.2ft10s | 41mph +6 Offshore | |
|
| 1pm | 12.1ft10s | 45mph +4 Offshore | |
|
| 4pm | 11.8ft11s | 43mph +4 Offshore | |
|
| 7pm | 11.2ft11s | 39mph +4 Offshore | |
|
| 10pm | 10.5ft11s | 38mph +5 Offshore | |
|
| Friday 11/13 | ||||
| 1am | 9.5ft10s | 36mph +4 Offshore | |
|
| 4am | 8.5ft10s | 34mph +3 Offshore | |
|
| 7am | 7.2ft9s | 30mph +2 Offshore | |
|
| 10am | 5.9ft9s | 24mph +2 Offshore | |
|
| 1pm | 4.3ft8s | 9mph +0 Offshore | |
|
| 4pm | 3ft6s 2ft8s | 4mph +1 Cross-shore | |
|
| 7pm | 3.9ft6s 1.3ft8s | 7mph +4 Cross-shore | |
|
| 10pm | 3.9ft7s 1ft8s | 10mph +2 Offshore | |
|
| Saturday 11/14 | ||||
| 1am | 3.9ft7s 1ft8s | 4mph +2 Offshore | |
|
| 4am | 4.3ft7s | 19mph +3 Offshore | |
|
| 7am | 6.2ft6s | 24mph +3 Offshore | |
|
| 10am | 6.6ft7s | 24mph +4 Offshore | |
|
| 1pm | 6.9ft7s | 25mph +4 Offshore | |
|
| 4pm | 7.2ft7s | 23mph +5 Offshore | |
|
| 7pm | 7.2ft8s | 23mph +4 Offshore | |
|
| 10pm | 7.5ft7s | 26mph +4 Offshore | |
|
Sunrise Sunset 8h 17m of daylight
Sunrise Sunset 8h 13m of daylight
Sunrise Sunset 8h 8m of daylight
Sunrise Sunset 8h 4m of daylight
Sunrise Sunset 7h 58m of daylight
Sunrise Sunset 7h 54m of daylight
Sunrise Sunset 7h 50m of daylight
Sunrise Sunset 7h 45m of daylight
Vigdel faces southeast. It works best with swell from the E–S and wind from the W–N, which blows offshore.
58.8615°, 5.557° · See it on the surf map