Surf
4.3ft
Chest to shoulder · 14s period
Sun Nov 8, 2pm WITA · Updated
| Time | Surf | Swells | Wind | Weather |
|---|---|---|---|---|
| Sunday 11/8 | ||||
| 2am | 4.6ft14s | 6mph +1 Onshore | |
|
| 5am | 4.6ft14s | 6mph +0 Onshore | |
|
| 8am | 4.3ft14s 2ft7s | 6mph +1 Onshore | |
|
| 11am | 4.3ft14s | 8mph +2 Onshore | |
|
| Now | 4.3ft14s | 13mph +0 Onshore | |
|
| 5pm | 4.3ft14s | 7mph +2 Onshore | |
|
| 8pm | 4.3ft14s | 8mph +1 Onshore | |
|
| 11pm | 3.9ft14s | 6mph +0 Onshore | |
|
| Monday 11/9 | ||||
| 2am | 3.9ft14s | 7mph -1 Onshore | |
|
| 5am | 3.3ft13s 2.3ft8s | 7mph -1 Onshore | |
|
| 8am | 3.3ft13s 2.3ft8s | 6mph +1 Cross-shore | |
|
| 11am | 3ft13s 2.3ft8s | 6mph +1 Onshore | |
|
| 2pm | 3ft13s 2.3ft8s | 10mph -1 Onshore | |
|
| 5pm | 3ft13s 2.3ft8s | 7mph -1 Onshore | |
|
| 8pm | 3.6ft13s | 7mph -1 Onshore | |
|
| 11pm | 3ft13s 1.6ft11s | 8mph -2 Onshore | |
|
| Tuesday 11/10 | ||||
| 2am | 2.6ft13s 2.3ft9s | 6mph -1 Onshore | |
|
| 5am | 2.3ft12s 2.3ft9s | 6mph -2 Cross-shore | |
|
| 8am | 2.3ft12s 2.3ft8s | 5mph -2 Cross-shore | |
|
| 11am | 2.3ft12s 2.3ft8s | 6mph +3 Onshore | |
|
| 2pm | 2.3ft8s 1.6ft12s | 9mph +1 Onshore | |
|
| 5pm | 2.3ft8s 1.6ft12s | 7mph +2 Onshore | |
|
| 8pm | 2.6ft11s 1.6ft15s | 7mph +0 Onshore | |
|
| 11pm | 2.6ft10s 2ft15s | 8mph -2 Onshore | |
|
| Wednesday 11/11 | ||||
| 2am | 2.6ft10s 2.3ft14s | 7mph -3 Onshore | |
|
| 5am | 2.6ft10s 2.6ft14s | 6mph -2 Cross-shore | |
|
| 8am | 2.6ft9s 2.6ft14s | 6mph -5 Cross-shore | |
|
| 11am | 2.6ft13s 2.6ft9s | 6mph -2 Onshore | |
|
| 2pm | 3ft13s 2.6ft9s | 7mph -2 Onshore | |
|
| 5pm | 3ft13s 2.6ft9s | 8mph +1 Onshore | |
|
| 8pm | 3ft13s 2.6ft9s | 10mph -1 Onshore | |
|
| 11pm | 3ft12s 3ft9s | 9mph -1 Onshore | |
|
| Thursday 11/12 | ||||
| 2am | 3ft11s 2.6ft10s | 10mph -2 Cross-shore | |
|
| 5am | 3ft12s 2.6ft9s | 8mph -3 Cross-shore | |
|
| 8am | 3ft12s 2.6ft9s | 10mph -4 Cross-shore | |
|
| 11am | 3.6ft14s 2.6ft8s | 11mph -2 Onshore | |
|
| 2pm | 4.3ft13s 2.6ft8s 1.6ft3s | 13mph +0 Onshore | |
|
| 5pm | 4.3ft13s 1.6ft3s | 13mph +0 Onshore | |
|
| 8pm | 4.3ft13s 1.3ft3s | 12mph -4 Onshore | |
|
| 11pm | 4.3ft13s | 12mph -5 Cross-shore | |
|
| Friday 11/13 | ||||
| 2am | 4.3ft13s | 11mph -5 Cross-shore | |
|
| 5am | 3.9ft13s | 9mph -5 Cross-shore | |
|
| 8am | 3.9ft13s 1ft3s | 10mph -4 Cross-shore | |
|
| 11am | 3.9ft12s | 13mph -4 Onshore | |
|
| 2pm | 3.9ft12s 2.3ft4s | 16mph +1 Onshore | |
|
| 5pm | 3.6ft12s 2ft4s | 11mph +2 Onshore | |
|
| 8pm | 3.6ft12s 1.6ft4s | 12mph +0 Onshore | |
|
| 11pm | 3.3ft12s 1ft15s 1.6ft4s | 11mph -4 Cross-shore | |
|
| Saturday 11/14 | ||||
| 2am | 3.3ft12s 1.3ft12s 2ft4s | 11mph -4 Cross-shore | |
|
| 5am | 3ft11s 2ft14s 2ft4s | 12mph -4 Cross-shore | |
|
| 8am | 3ft11s 2ft14s 2ft4s | 13mph -5 Cross-shore | |
|
| 11am | 2.6ft11s 2.3ft14s 2.3ft5s | 15mph -3 Onshore | |
|
| 2pm | 2.6ft11s 2.3ft14s 2.6ft5s | 17mph -1 Onshore | |
|
| 5pm | 3.6ft13s 1.6ft17s 2.3ft5s | 13mph +0 Onshore | |
|
| 8pm | 3.3ft13s 2ft17s 2ft4s | 12mph -2 Onshore | |
|
| 11pm | 3.3ft13s 2ft16s 2ft4s | 11mph -4 Cross-shore | |
|
Sunrise Sunset 12h 28m of daylight
Sunrise Sunset 12h 29m of daylight
Sunrise Sunset 12h 29m of daylight
Sunrise Sunset 12h 29m of daylight
Sunrise Sunset 12h 30m of daylight
Sunrise Sunset 12h 30m of daylight
Sunrise Sunset 12h 30m of daylight
Sunrise Sunset 12h 31m of daylight
Tropical Right faces south-southeast. It works best with swell from the ESE–SSW and wind from the WNW–NNE, which blows offshore.
-9.0008°, 116.7371° · See it on the surf map