2 Weeks
Sunday 12/21
| High | 5:05am | 2.3ft |
| Sunrise | 7:04am | |
| Low | 12:40pm | 0.2ft |
| High | 4:46pm | 0.5ft |
| Sunset | 5:54pm | |
| Low | 9:57pm | -0.1ft |
Monday 12/22
| High | 5:41am | 2.3ft |
| Sunrise | 7:05am | |
| Low | 1:18pm | 0.2ft |
| High | 5:35pm | 0.5ft |
| Sunset | 5:55pm | |
| Low | 10:34pm | 0ft |
Tuesday 12/23
| High | 6:18am | 2.2ft |
| Sunrise | 7:05am | |
| Low | 1:56pm | 0.2ft |
| Sunset | 5:55pm | |
| High | 6:35pm | 0.6ft |
| Low | 11:16pm | 0.1ft |
Wednesday 12/24
| High | 6:55am | 2.1ft |
| Sunrise | 7:06am | |
| Low | 2:33pm | 0.1ft |
| Sunset | 5:56pm | |
| High | 7:49pm | 0.7ft |
Thursday 12/25
| Low | 12:08am | 0.4ft |
| Sunrise | 7:06am | |
| High | 7:33am | 2ft |
| Low | 3:08pm | 0.1ft |
| Sunset | 5:57pm | |
| High | 9:13pm | 0.9ft |
Friday 12/26
| Low | 1:21am | 0.6ft |
| Sunrise | 7:07am | |
| High | 8:13am | 1.7ft |
| Low | 3:41pm | 0ft |
| Sunset | 5:57pm | |
| High | 10:31pm | 1.1ft |
Saturday 12/27
| Low | 3:09am | 0.8ft |
| Sunrise | 7:07am | |
| High | 8:58am | 1.5ft |
| Low | 4:15pm | -0.1ft |
| Sunset | 5:58pm | |
| High | 11:34pm | 1.5ft |
Sunday 12/28
| Low | 5:18am | 0.8ft |
| Sunrise | 7:07am | |
| High | 9:52am | 1.2ft |
| Low | 4:51pm | -0.2ft |
| Sunset | 5:58pm |
Monday 12/29
| High | 12:27am | 1.9ft |
| Sunrise | 7:08am | |
| Low | 7:10am | 0.7ft |
| High | 10:56am | 0.9ft |
| Low | 5:30pm | -0.2ft |
| Sunset | 5:59pm |
Tuesday 12/30
| High | 1:15am | 2.2ft |
| Sunrise | 7:08am | |
| Low | 8:31am | 0.5ft |
| High | 12:07pm | 0.7ft |
| Sunset | 6:00pm | |
| Low | 6:13pm | -0.3ft |
Wednesday 12/31
| High | 2:01am | 2.4ft |
| Sunrise | 7:08am | |
| Low | 9:29am | 0.3ft |
| High | 1:13pm | 0.6ft |
| Sunset | 6:00pm | |
| Low | 6:59pm | -0.4ft |
Thursday 01/01
| High | 2:46am | 2.6ft |
| Sunrise | 7:09am | |
| Low | 10:17am | 0.1ft |
| High | 2:19pm | 0.5ft |
| Sunset | 6:01pm | |
| Low | 7:48pm | -0.4ft |
Friday 01/02
| High | 3:31am | 2.7ft |
| Sunrise | 7:09am | |
| Low | 11:00am | 0ft |
| High | 3:14pm | 0.5ft |
| Sunset | 6:01pm | |
| Low | 8:37pm | -0.4ft |
Saturday 01/03
| High | 4:15am | 2.7ft |
| Sunrise | 7:09am | |
| Low | 11:40am | 0ft |
| High | 4:07pm | 0.6ft |
| Sunset | 6:02pm | |
| Low | 9:26pm | -0.4ft |