Skip to content
Surf map Saved spots
Units
Imperial: ft, mph, °F Metric: m, kph, °C Switch to dark mode

Surf, wind & weather 7 days

Time Surf Swells Wind Weather
Sunday 11/8
1am 1.9ft 1.6ft11s 1.6ft12s 1.6ft6s 13mph -2 Cross-shore 83°FModerate Storm Risk
4am 1.9ft 1.6ft13s 1.3ft9s 1.6ft6s 12mph -1 Cross-shore 83°FModerate Storm Risk
7am 2ft 2ft13s 1.6ft9s 1.6ft3s 9mph -1 Cross-shore 83°FModerate Storm Risk
10am 2.1ft 2ft13s 1.6ft9s 1.3ft3s 7mph +0 Cross-shore 84°FModerate Storm Risk
1pm 2.1ft 2ft11s 1.6ft10s 7mph +1 Cross-shore 84°FModerate Storm Risk
Now 2ft 2ft12s 1ft13s 2ft9s 10mph +2 Cross-shore 84°FModerate Storm Risk
7pm 1.8ft 2.3ft12s 0.3ft14s 1.6ft8s 11mph +0 Cross-shore 83°FModerate Storm Risk
10pm 1.6ft 2.3ft12s 0.7ft13s 1.6ft5s 14mph -1 Cross-shore 84°FHigh Storm Risk
Monday 11/9
1am 2ft 2.3ft11s 1ft8s 1.6ft3s 14mph -2 Cross-shore 83°FModerate Storm Risk
4am 1.9ft 2.3ft11s 1ft8s 2ft3s 13mph -2 Cross-shore 83°FModerate Storm Risk
7am 1.9ft 2.6ft11s 0.7ft13s 1.6ft3s 11mph -1 Cross-shore 83°FModerate Storm Risk
10am 1.8ft 2.6ft11s 0.7ft13s 1.6ft3s 10mph -1 Cross-shore 84°FModerate Storm Risk
1pm 1.7ft 2.6ft11s 0.7ft12s 1.6ft3s 11mph +0 Cross-shore 84°FModerate Storm Risk
4pm 1.7ft 2.3ft11s 0.7ft13s 1.6ft3s 11mph +2 Cross-shore 84°FModerate Storm Risk
7pm 1.7ft 2.3ft10s 0.7ft12s 2ft3s 17mph -1 Cross-shore 84°FModerate Storm Risk
10pm 1.7ft 2.3ft10s 0.7ft12s 2ft3s 13mph +1 Cross-shore 84°FModerate Storm Risk
Tuesday 11/10
1am 1.6ft 2.3ft11s 0.7ft12s 2.3ft4s 15mph +0 Cross-shore 84°FModerate Storm Risk
4am 1.6ft 2.3ft11s 0.7ft12s 2.3ft4s 15mph -1 Cross-shore 84°FModerate Storm Risk
7am 1.6ft 2.3ft11s 0.7ft12s 2.3ft4s 14mph -1 Cross-shore 83°FModerate Storm Risk
10am 1.8ft 2ft10s 0.7ft12s 2.3ft4s 14mph -2 Cross-shore 84°FModerate Storm Risk
1pm 1.2ft 2ft7s 1.3ft12s 2ft4s 10mph +1 Cross-shore 84°FModerate Storm Risk
4pm 1.6ft 2ft10s 0.7ft14s 2ft4s 13mph -1 Cross-shore 84°FModerate Storm Risk
7pm 1.5ft 2ft10s 0.7ft14s 2.3ft4s 13mph +0 Cross-shore 84°FModerate Storm Risk
10pm 1.6ft 2ft10s 0.7ft14s 2.3ft4s 16mph -4 Cross-shore 84°FModerate Storm Risk
Wednesday 11/11
1am 2ft 2ft10s 0.7ft13s 2.6ft4s 18mph +0 Cross-shore 84°FModerate Storm Risk
4am 1.7ft 2ft10s 0.7ft14s 3ft4s 15mph +1 Cross-shore 84°FModerate Storm Risk
7am 1.8ft 2ft9s 0.7ft14s 3ft5s 14mph +1 Cross-shore 84°FModerate Storm Risk
10am 1.8ft 2ft9s 0.7ft13s 3ft5s 15mph +0 Cross-shore 84°FModerate Storm Risk
1pm 2.3ft 2ft9s 1ft14s 2.6ft5s 14mph +1 Cross-shore 84°FModerate Storm Risk
4pm 2.4ft 1.6ft12s 1ft13s 3.3ft7s 15mph -1 Cross-shore 84°FModerate Storm Risk
7pm 2.8ft 1.6ft12s 0.7ft17s 3.3ft7s 16mph -2 Cross-shore 84°FModerate Storm Risk
10pm 2.7ft 1.6ft11s 1ft16s 3ft7s 14mph +0 Cross-shore 84°FModerate Storm Risk
Thursday 11/12
1am 2.5ft 2.6ft9s 1.3ft14s 2.6ft5s 12mph +1 Cross-shore 84°FModerate Storm Risk
4am 2.5ft 1.6ft11s 1ft16s 3ft7s 17mph +0 Cross-shore 84°FModerate Storm Risk
7am 2.5ft 1.6ft11s 1ft15s 3ft7s 15mph -1 Cross-shore 84°FModerate Storm Risk
10am 2.4ft 1.6ft11s 1ft15s 2.6ft6s 12mph -1 Cross-shore 84°FModerate Storm Risk
1pm 2.5ft 2.6ft6s 1.6ft11s 9mph +2 Cross-shore 84°FModerate Storm Risk
4pm 2.8ft 2.3ft8s 1.6ft12s 2ft5s 10mph +2 Cross-shore 84°FModerate Storm Risk
7pm 3.2ft 1.6ft10s 1.3ft14s 2ft7s 12mph +0 Cross-shore 83°FModerate Storm Risk
10pm 2.7ft 2ft10s 1.3ft14s 2ft7s 13mph +0 Cross-shore 83°FModerate Storm Risk
Friday 11/13
1am 3.2ft 2ft8s 1.6ft11s 1.6ft4s 12mph -1 Cross-shore 84°FModerate Storm Risk
4am 3.3ft 2ft8s 1.6ft11s 1.6ft4s 13mph -1 Cross-shore 84°FModerate Storm Risk
7am 2.9ft 2ft10s 1.3ft13s 1.6ft5s 11mph -1 Cross-shore 84°FModerate Storm Risk
10am 2.7ft 2.6ft10s 1.3ft10s 7mph +1 Cross-shore 84°FModerate Storm Risk
1pm 3ft 2.6ft10s 1ft10s 8mph +1 Cross-shore 84°FModerate Storm Risk
4pm 2.7ft 2.6ft10s 1ft15s 1.3ft4s 11mph +0 Cross-shore 84°FModerate Storm Risk
7pm 2.7ft 2.6ft10s 1ft15s 1.3ft4s 10mph +1 Cross-shore 83°FModerate Storm Risk
10pm 2.5ft 2.3ft10s 1ft15s 1.3ft3s 12mph +1 Cross-shore 84°FModerate Storm Risk
Saturday 11/14
1am 2.5ft 2.3ft10s 1ft15s 1.6ft3s 15mph -2 Cross-shore 84°FModerate Storm Risk
4am 2.3ft 2ft10s 1ft15s 1.6ft3s 10mph +0 Cross-shore 84°FModerate Storm Risk
7am 2.4ft 2.3ft10s 1ft14s 1.3ft3s 8mph -1 Cross-shore 84°FModerate Storm Risk
10am 2.3ft 2.3ft9s 1ft14s 5mph +0 Cross-shore 84°FModerate Storm Risk
1pm 2.3ft 2ft9s 1.3ft14s 6mph +3 Cross-shore 84°FModerate Storm Risk
4pm 2.3ft 2ft9s 1.3ft14s 0.7ft3s 11mph +1 Cross-shore 84°FModerate Storm Risk
7pm 2.3ft 2.3ft10s 1.3ft14s 11mph +0 Cross-shore 84°FModerate Storm Risk
10pm 2.2ft 2ft10s 1.3ft14s 1.3ft2s 13mph -1 Cross-shore 84°FModerate Storm Risk

Back to the surf report