Skip to content
Map Saved spots
Units
Imperial: ft, mph, °F Metric: m, kph, °C Switch to dark mode

Surf, wind & weather 8 days

Days after the first 7 are long range: forecasts that far out are less reliable, so use them for planning and check back as the day gets closer.

Time Surf Swells Wind Weather
Sunday 11/8
1am 3.1ft 2ft7s 2ft14s 4mph +0 Onshore 52°FChance of Rain
4am 2.6ft 2ft14s 2ft7s 4mph +1 Onshore 52°FCloudy
7am 2.5ft 2ft13s 2ft6s 7mph +0 Onshore 52°FCloudy
10am 2.7ft 2ft13s 1.6ft6s 3mph +1 Cross-shore 52°FCloudy
1pm 2.5ft 2ft8s 2ft13s 6mph +1 Onshore 53°FCloudy
4pm 2.5ft 2ft8s 2ft13s 9mph +3 Onshore 54°FCloudy
Now 2.9ft 2.3ft8s 2ft13s 12mph +2 Cross-shore 53°FCloudy
10pm 3.5ft 2ft7s 1.6ft12s 2.3ft4s 12mph +1 Onshore 52°FChance of Rain
Monday 11/9
1am 4.1ft 1.6ft7s 1.6ft12s 3.3ft5s 13mph +0 Onshore 53°FChance of Rain
4am 4.2ft 3.3ft5s 1.6ft7s 10mph +1 Onshore 52°FChance of Rain
7am 5.3ft 2.6ft5s 2ft14s 9mph +2 Onshore 52°FChance of Rain
10am 4.2ft 2ft14s 2ft8s 2.6ft5s 11mph +1 Cross-shore 53°FChance of Rain
1pm 4.3ft 2.3ft13s 2ft8s 2.6ft4s 13mph +2 Cross-shore 53°FChance of Rain
4pm 4.3ft 2.3ft12s 2ft8s 3ft4s 16mph +2 Cross-shore 52°FCloudy
7pm 4.1ft 2.3ft12s 3.6ft8s 17mph +4 Cross-shore 53°FCloudy
10pm 3.4ft 2.3ft12s 3.9ft4s 20mph +5 Cross-shore 53°FChance of Rain
Tuesday 11/10
1am 2.6ft 2ft11s 4.6ft5s 22mph +6 Cross-shore 53°FChance of Rain
4am 2.5ft 2ft11s 4.9ft5s 23mph +8 Cross-shore 53°FChance of Rain
7am 2.4ft 2ft11s 5.2ft6s 22mph +11 Cross-shore 53°FChance of Rain
10am 2.1ft 1.6ft11s 5.6ft6s 23mph +10 Cross-shore 53°FChance of Rain
1pm 2.1ft 1.6ft10s 5.9ft6s 24mph +9 Cross-shore 53°FChance of Rain
4pm 2.1ft 1.6ft10s 5.9ft6s 23mph +10 Cross-shore 53°FCloudy
7pm 1.7ft 1.3ft10s 5.6ft6s 22mph +13 Cross-shore 53°FCloudy
10pm 1.8ft 1.3ft11s 5.6ft6s 20mph +11 Cross-shore 53°FCloudy
Wednesday 11/11
1am 2ft 1ft11s 1ft9s 5.6ft7s 16mph +4 Cross-shore 53°FCloudy
4am 1.9ft 4.9ft7s 1.3ft12s 13mph +4 Cross-shore 53°FChance of Rain
7am 2.6ft 4.3ft7s 1.6ft15s 6mph -1 Offshore 53°FChance of Rain
10am 2.7ft 3.9ft6s 1.6ft15s 6mph +0 Cross-shore 53°FCloudy
1pm 2.5ft 3.6ft6s 1.3ft15s 9mph +1 Onshore 54°FCloudy
4pm 3.1ft 3.6ft6s 2ft14s 5mph +1 Onshore 55°FMostly Cloudy
7pm 3.1ft 3.3ft6s 2ft14s 9mph +1 Cross-shore 55°FChance of Rain
10pm 3ft 3ft6s 2ft14s 1ft3s 9mph +4 Cross-shore 53°FMostly Cloudy
Thursday 11/12
1am 3.1ft 3ft6s 2ft14s 1ft3s 9mph +6 Cross-shore 53°FMostly Cloudy
4am 3ft 3ft7s 2ft14s 6mph +1 Cross-shore 53°FCloudy
7am 3ft 3ft7s 2ft14s 6mph +0 Cross-shore 53°FCloudy
10am 3ft 3.3ft8s 2ft14s 0.7ft3s 9mph +3 Cross-shore 53°FCloudy
1pm 2.8ft 3.3ft8s 2ft14s 1.3ft3s 15mph +8 Cross-shore 53°FChance of Rain
4pm 2.9ft 3ft8s 2ft13s 1.6ft4s 9mph +3 Cross-shore 53°FCloudy
7pm 2ft 3ft5s 2.6ft8s 9mph +0 Cross-shore 53°FCloudy
10pm 2.6ft 3.3ft6s 2.6ft8s 8mph +3 Cross-shore 53°FPartly Cloudy
Friday 11/13
1am 3.2ft 3ft7s 2.3ft8s 6mph +2 Offshore 53°FPartly Cloudy
4am 2.6ft 2.6ft7s 2.3ft8s 0.3ft2s 6mph +1 Offshore 53°FCloudy
7am 3.6ft 2.6ft9s 2.3ft8s 0.7ft1s 13mph +17 Cross-shore 52°FMostly Cloudy
10am 2.6ft 3.9ft9s 2ft8s 19mph +10 Cross-shore 53°FMostly Cloudy
1pm 3.1ft 2ft8s 6.2ft10s 26mph +16 Cross-shore 53°FChance of Rain
4pm 5.3ft 6.2ft11s 1.6ft8s 16mph +9 Cross-shore 53°FChance of Rain
7pm 7ft 1.3ft9s 8.2ft12s 29mph +5 Cross-shore 53°FChance of Rain
10pm 7.1ft 1.3ft9s 7.2ft12s 19mph +7 Cross-shore 53°FClear
Saturday 11/14
1am 7ft 6.2ft12s 1.3ft9s 13mph +6 Cross-shore 52°FClear
4am 6.7ft 5.9ft12s 1.3ft10s 11mph +6 Cross-shore 52°FClear
7am 6.5ft 5.6ft12s 1.3ft10s 9mph +2 Offshore 52°FClear
10am 6.7ft 5.2ft12s 1.3ft10s 5mph +1 Cross-shore 52°FClear
1pm 6.8ft 5.2ft12s 1.3ft10s 10mph +0 Onshore 54°FClear
4pm 6.5ft 5.2ft12s 1.3ft9s 1ft2s 16mph +2 Cross-shore 53°FClear
7pm 6.1ft 4.9ft11s 1.3ft9s 1.6ft3s 18mph +3 Cross-shore 53°FClear
10pm 5.8ft 4.6ft11s 1ft9s 2.3ft3s 17mph +6 Cross-shore 53°FClear
Sunday 11/15 Long range · less reliable
1am 5.4ft 4.3ft11s 1ft9s 2.3ft4s 11mph +5 Offshore 53°FClear
4am 5.3ft 3.9ft11s 2ft4s 5mph +0 Offshore 52°FMostly Cloudy
7am 4.9ft 3.9ft10s 2ft5s 3mph +0 Cross-shore 52°FMostly Cloudy
10am 4.8ft 3.6ft10s 2ft5s 6mph -1 Onshore 53°FMostly Cloudy
1pm 4.4ft 3.6ft10s 1.6ft5s 9mph +1 Onshore 54°FMostly Cloudy
4pm 4.1ft 3.3ft10s 1.6ft5s 8mph +0 Onshore 54°FCloudy
7pm 4.2ft 3ft9s 1.6ft5s 9mph +1 Cross-shore 53°FCloudy
10pm 4.2ft 2.6ft9s 1.3ft14s 2ft5s 13mph +5 Cross-shore 53°FCloudy

Back to the surf report