Skip to content
Surf map Saved spots
Units
Imperial: ft, mph, °F Metric: m, kph, °C Switch to dark mode

Surf, wind & weather 6 days

Time Surf Swells Wind Weather
Monday 11/9
2am 2.9ft 6.2ft8s 18mph -12 Cross-shore 71°FChance of Rain
Now 4.5ft 5.9ft8s 6.6ft8s 20mph -15 Cross-shore 71°FChance of Rain
8am 4.2ft 5.9ft9s 6.9ft9s 23mph -4 Cross-shore 74°FChance of Rain
11am 1.6ft 7.5ft8s 28mph -4 Cross-shore 75°FChance of Rain
2pm 1.2ft 8.2ft8s 30mph -6 Cross-shore 71°FChance of Rain
5pm 1ft 8.9ft8s 31mph -5 Cross-shore 69°FChance of Rain
8pm 1.1ft 9.5ft9s 31mph -4 Cross-shore 69°FChance of Rain
11pm 1.3ft 9.8ft9s 31mph -4 Cross-shore 69°FCloudy
Tuesday 11/10
2am 2.7ft 8.9ft10s 10.5ft10s 31mph -4 Offshore 68°FCloudy
5am 5.1ft 7.5ft10s 7.2ft7s 32mph -5 Offshore 67°FCloudy
8am 2.6ft 8.5ft10s 10.2ft10s 30mph -3 Offshore 65°FCloudy
11am 2.4ft 8.2ft10s 9.8ft10s 31mph -7 Offshore 71°FMostly Cloudy
2pm 2.5ft 8.2ft10s 9.8ft10s 30mph -7 Offshore 70°FMostly Cloudy
5pm 2.9ft 7.9ft10s 9.8ft10s 28mph -5 Offshore 67°FMostly Cloudy
8pm 2.1ft 9.2ft10s 27mph -2 Offshore 66°FMostly Cloudy
11pm 2.8ft 9.2ft10s 25mph +0 Offshore 65°FCloudy
Wednesday 11/11
2am 3.6ft 9.2ft10s 24mph +1 Offshore 66°FCloudy
5am 3.9ft 9.2ft10s 23mph -1 Offshore 67°FCloudy
8am 4.1ft 8.9ft10s 21mph -3 Cross-shore 68°FCloudy
11am 6.1ft 7.9ft10s 9.2ft10s 20mph -4 Cross-shore 71°FChance of Rain
2pm 5.2ft 7.5ft10s 8.5ft10s 24mph -7 Cross-shore 74°FChance of Rain
5pm 4.5ft 6.9ft10s 8.2ft10s 22mph -4 Cross-shore 74°FChance of Rain
8pm 3ft 7.2ft10s 21mph -4 Cross-shore 70°FChance of Rain
11pm 3.1ft 6.9ft9s 17mph -9 Offshore 68°FMostly Cloudy
Thursday 11/12
2am 4.9ft 6.6ft9s 7.9ft9s 19mph -12 Cross-shore 69°FCloudy
5am 5ft 7.2ft9s 8.5ft9s 23mph -12 Cross-shore 70°FChance of Rain
8am 5.3ft 7.2ft9s 8.2ft9s 21mph -11 Cross-shore 70°FChance of Rain
11am 3.3ft 7.5ft9s 24mph -8 Cross-shore 78°FChance of Rain
2pm 3.2ft 6.9ft9s 22mph -7 Cross-shore 77°FChance of Rain
5pm 3.3ft 6.6ft9s 22mph -8 Cross-shore 73°FChance of Rain
8pm 4.9ft 6.2ft9s 7.2ft9s 20mph -10 Cross-shore 71°FChance of Rain
11pm 4.7ft 6.2ft8s 6.9ft9s 19mph -15 Cross-shore 70°FChance of Rain
Friday 11/13
2am 4.6ft 5.6ft8s 6.6ft8s 17mph -12 Cross-shore 70°FChance of Rain
5am 4.6ft 5.2ft8s 6.2ft8s 15mph -10 Cross-shore 70°FChance of Rain
8am 5.1ft 5.6ft8s 6.6ft8s 17mph -12 Cross-shore 72°FChance of Rain
11am 4.1ft 6.2ft8s 17mph -4 Cross-shore 79°FChance of Rain
2pm 3.9ft 5.9ft8s 16mph -4 Cross-shore 79°FChance of Rain
5pm 4ft 5.9ft8s 14mph -5 Cross-shore 76°FChance of Rain
8pm 4ft 5.9ft8s 13mph -10 Cross-shore 72°FChance of Rain
11pm 3.9ft 5.6ft8s 10mph -8 Cross-shore 72°FChance of Rain
Saturday 11/14
2am 3.8ft 5.2ft8s 7mph -5 Offshore 72°FChance of Rain
5am 3.8ft 5.2ft8s 5mph -4 Cross-shore 72°FChance of Rain
8am 3.6ft 4.9ft8s 6mph -5 Cross-shore 72°FChance of Rain
11am 3.3ft 4.6ft8s 5mph -2 Cross-shore 85°FMostly Cloudy
2pm 3ft 4.3ft8s 5mph -1 Cross-shore 85°FMostly Cloudy
5pm 2.9ft 4.3ft8s 4mph +0 Cross-shore 79°FChance of Rain
8pm 2.5ft 3.9ft8s 3mph -2 Cross-shore 73°FChance of Rain
11pm 2.4ft 3.9ft8s 4mph -3 Cross-shore 72°FClear

Back to the surf report