Skip to content
Surf map Saved spots
Units
Imperial: ft, mph, °F Metric: m, kph, °C Switch to dark mode

Surf, wind & weather 7 days

Time Surf Swells Wind Weather
Monday 11/9
2am 0ft 10.2ft9s 21mph -5 Offshore 54°FClear
5am 0ft 9.2ft9s 19mph -8 Offshore 49°FClear
8am 0ft 8.9ft10s 15mph +0 Offshore 61°FClear
11am 0ft 8.5ft10s 14mph -4 Offshore 73°FClear
2pm 0ft 8.2ft10s 13mph -4 Cross-shore 75°FClear
5pm 0ft 7.9ft10s 16mph -6 Cross-shore 68°FClear
8pm 0ft 8.2ft10s 13mph -7 Offshore 58°FClear
11pm 0ft 8.5ft10s 7mph -3 Offshore 57°FMostly Clear
Tuesday 11/10
2am 0ft 8.5ft11s 8mph -4 Cross-shore 51°FPartly Cloudy
5am 0.8ft 8.2ft11s 1ft9s 8mph -4 Cross-shore 50°FMostly Cloudy
8am 0.8ft 7.5ft11s 1ft9s 7mph +1 Cross-shore 64°FClear
11am 0.9ft 6.9ft11s 1ft8s 12mph -2 Onshore 80°FClear
2pm 1.4ft 6.6ft11s 1ft9s 1.3ft2s 20mph -8 Onshore 83°FClear
5pm 3.2ft 6.2ft11s 3.3ft4s 26mph -8 Onshore 75°FPartly Cloudy
8pm 4.2ft 5.9ft11s 3.9ft4s 24mph -6 Onshore 68°FMostly Cloudy
11pm 4.1ft 5.6ft11s 3.6ft5s 14mph -11 Onshore 63°FPartly Cloudy
Wednesday 11/11
2am 3.5ft 5.2ft10s 3ft5s 11mph -6 Cross-shore 61°FPartly Cloudy
5am 2.9ft 4.9ft10s 2.3ft5s 11mph -2 Cross-shore 59°FPartly Cloudy
8am 2.6ft 4.3ft10s 2ft5s 13mph +0 Onshore 71°FMostly Clear
11am 2.9ft 3.9ft10s 2.3ft5s 16mph -5 Onshore 91°FModerate Storm Risk
2pm 4.3ft 3.9ft10s 3.9ft5s 27mph -15 Onshore 89°FModerate Storm Risk
5pm 5.5ft 3.3ft9s 4.9ft5s 27mph +3 Onshore 77°FChance of Rain
8pm 4.6ft 3.3ft9s 3.9ft6s 14mph -2 Onshore 68°FChance of Rain
11pm 5.3ft 3ft9s 4.6ft5s 21mph -17 Onshore 67°FChance of Rain
Thursday 11/12
2am 5.3ft 2.6ft9s 4.6ft6s 19mph +8 Onshore 67°FCloudy
5am 5.6ft 2.3ft9s 4.6ft6s 20mph +3 Cross-shore 66°FCloudy
8am 4.6ft 3.6ft6s 2.3ft9s 1ft2s 16mph +1 Offshore 71°FCloudy
11am 3.8ft 3ft6s 5.2ft5s 28mph -7 Offshore 81°FMostly Cloudy
2pm 2.8ft 2ft6s 0.7ft8s 7.9ft7s 29mph -7 Offshore 79°FClear
5pm 2ft 1.3ft6s 9.2ft7s 30mph -3 Offshore 73°FMostly Clear
8pm 1.6ft 1ft6s 8.9ft8s 27mph -1 Offshore 67°FCloudy
11pm 1.1ft 0.7ft6s 8.5ft8s 23mph -3 Offshore 66°FMostly Cloudy
Friday 11/13
2am 1.1ft 0.7ft6s 6.9ft7s 18mph -7 Offshore 62°FMostly Cloudy
5am 1.3ft 0.7ft8s 0.7ft6s 5.9ft7s 19mph -7 Offshore 63°FCloudy
8am 1.3ft 0.7ft8s 0.7ft6s 5.2ft7s 16mph +0 Offshore 65°FCloudy
11am 0.6ft 4.6ft7s 0.7ft8s 11mph +0 Cross-shore 68°FCloudy
2pm 0.7ft 4.6ft7s 1ft8s 12mph -5 Cross-shore 74°FChance of Rain
5pm 1.1ft 4.6ft7s 1ft8s 12mph -2 Cross-shore 68°FChance of Rain
8pm 1ft 4.3ft7s 1ft8s 12mph -1 Cross-shore 66°FCloudy
11pm 0.8ft 3.9ft7s 1ft7s 9mph -5 Cross-shore 65°FCloudy
Saturday 11/14
2am 1ft 3.6ft7s 1ft8s 6mph -4 Cross-shore 64°FCloudy
5am 0.9ft 3.3ft6s 1ft8s 2mph +0 Cross-shore 59°FCloudy
8am 0.9ft 3ft6s 1ft8s 2mph -1 Cross-shore 69°FCloudy
11am 0.6ft 3ft7s 1.3ft8s 5mph -1 Onshore 77°FCloudy
2pm 0.7ft 3ft7s 1.3ft8s 11mph -2 Onshore 76°FCloudy
5pm 1ft 2.6ft6s 1.3ft8s 1.3ft2s 15mph -4 Onshore 74°FMostly Cloudy
8pm 1.6ft 3.3ft8s 2ft3s 16mph +1 Onshore 67°FMostly Cloudy
11pm 1.6ft 3.6ft8s 0.3ft15s 2ft3s 14mph -8 Onshore 64°FMostly Cloudy
Sunday 11/15
2am 0.1ft 3.6ft8s 1ft11s 12mph -10 Onshore 64°FChance of Rain
5am 0.2ft 3.6ft8s 1ft10s 11mph -8 Cross-shore 63°FChance of Rain
8am 0.5ft 3.3ft8s 1.6ft10s 10mph +0 Cross-shore 68°FCloudy
11am 0.7ft 3ft8s 1.6ft10s 13mph -2 Onshore 84°FCloudy
2pm 2.2ft 2.6ft7s 2ft9s 2.3ft3s 21mph -9 Onshore 89°FModerate Storm Risk
5pm 3.7ft 2.3ft7s 2ft9s 3.6ft4s 24mph -5 Onshore 72°FChance of Rain
8pm 3.2ft 3ft5s 2.3ft7s 10mph +0 Onshore 66°FChance of Rain
11pm 2.7ft 2.6ft9s 2.3ft5s 8mph -4 Cross-shore 64°FChance of Rain

Back to the surf report