Skip to content
Surf map Saved spots
Units
Imperial: ft, mph, °F Metric: m, kph, °C Switch to dark mode

Surf, wind & weather 7 days

Time Surf Swells Wind Weather
Sunday 11/8
1am 0.2ft 2.6ft6s 1.6ft13s 1ft2s 12mph -4 Cross-shore 59°FCloudy
4am 0.4ft 2.6ft6s 2ft13s 0.7ft2s 13mph -4 Cross-shore 59°FCloudy
7am 0.4ft 3ft6s 2.3ft12s 0.7ft2s 12mph -6 Cross-shore 59°FCloudy
10am 0.3ft 3ft6s 2ft11s 1ft2s 12mph -1 Cross-shore 59°FCloudy
1pm 0.3ft 3.6ft7s 2ft11s 1.6ft2s 22mph +4 Cross-shore 59°FChance of Rain
Now 0.2ft 3.6ft8s 1.6ft10s 2.6ft4s 18mph -3 Offshore 60°FCloudy
7pm 0.3ft 6.2ft9s 1.3ft10s 1.6ft2s 21mph +8 Offshore 60°FCloudy
10pm 0.4ft 7.9ft10s 1ft10s 21mph +11 Offshore 60°FCloudy
Monday 11/9
1am 0.3ft 3.9ft10s 1ft10s 6.6ft7s 24mph +6 Offshore 60°FChance of Rain
4am 0.2ft 0.7ft10s 9.5ft10s 32mph +0 Offshore 60°FChance of Rain
7am 0ft 11.8ft9s 36mph +7 Offshore 59°FChance of Rain
10am 0ft 11.5ft10s 36mph +4 Offshore 59°FChance of Rain
1pm 0ft 13.1ft10s 38mph +4 Offshore 59°FChance of Rain
4pm 0ft 13.8ft11s 36mph +4 Offshore 59°FChance of Rain
7pm 0ft 13.8ft11s 31mph +5 Offshore 59°FChance of Rain
10pm 0ft 14.8ft12s 31mph +5 Offshore 59°FChance of Rain
Tuesday 11/10
1am 0ft 14.8ft13s 15.1ft13s 27mph +3 Offshore 59°FChance of Rain
4am 0ft 14.8ft13s 11.5ft13s 25mph +4 Offshore 59°FChance of Rain
7am 0ft 13.1ft13s 24mph +5 Offshore 59°FChance of Rain
10am 0ft 12.8ft12s 30mph +5 Offshore 59°FChance of Rain
1pm 0ft 8.9ft12s 10.8ft10s 31mph +4 Offshore 59°FChance of Rain
4pm 0ft 12.1ft12s 25mph +4 Offshore 59°FChance of Rain
7pm 0ft 11.5ft11s 25mph +4 Offshore 58°FChance of Rain
10pm 0ft 8.9ft11s 10.5ft11s 27mph +4 Offshore 59°FChance of Rain
Wednesday 11/11
1am 0ft 11.2ft11s 27mph +5 Offshore 59°FChance of Rain
4am 0ft 10.8ft11s 10.8ft11s 28mph +2 Offshore 59°FChance of Rain
7am 0ft 10.5ft11s 23mph +4 Offshore 59°FChance of Rain
10am 0ft 9.5ft11s 6.2ft9s 23mph +5 Offshore 59°FChance of Rain
1pm 0ft 9.8ft11s 8.2ft9s 25mph +6 Offshore 59°FChance of Rain
4pm 0ft 8.5ft11s 8.5ft9s 24mph +3 Offshore 59°FChance of Rain
7pm 0ft 8.2ft11s 6.2ft8s 18mph -1 Offshore 59°FChance of Rain
10pm 0ft 6.9ft11s 5.6ft8s 22mph +0 Offshore 59°FChance of Rain
Thursday 11/12
1am 0ft 7.2ft10s 5.2ft8s 20mph +1 Offshore 58°FChance of Rain
4am 0ft 6.2ft10s 4.6ft8s 17mph +5 Offshore 58°FChance of Rain
7am 0ft 6.2ft10s 4.3ft8s 16mph +2 Offshore 58°FChance of Rain
10am 0ft 5.9ft9s 0.3ft12s 4.3ft8s 13mph +3 Offshore 59°FChance of Rain
1pm 0ft 5.2ft9s 1.3ft11s 3.9ft8s 17mph +2 Offshore 59°FChance of Rain
4pm 0ft 3.9ft10s 1.6ft11s 6.6ft9s 18mph +1 Offshore 59°FChance of Rain
7pm 0.8ft 3ft10s 0.3ft11s 6.6ft9s 21mph +0 Offshore 58°FChance of Rain
10pm 0.8ft 3.6ft9s 0.3ft11s 6.2ft9s 21mph +1 Offshore 58°FChance of Rain
Friday 11/13
1am 0.5ft 2.3ft10s 0.3ft13s 6.6ft9s 20mph +3 Offshore 58°FChance of Rain
4am 2ft 2.3ft9s 6.6ft9s 21mph +2 Offshore 58°FChance of Rain
7am 2.1ft 2.6ft9s 1.3ft13s 6.9ft9s 21mph +2 Offshore 58°FChance of Rain
10am 0ft 5.6ft8s 2.6ft9s 4.3ft7s 22mph +1 Offshore 58°FChance of Rain
1pm 0ft 4.9ft8s 3.6ft10s 4.3ft5s 27mph -3 Offshore 59°FChance of Rain
4pm 0ft 4.9ft8s 3.6ft10s 3.6ft5s 21mph +2 Offshore 59°FChance of Rain
7pm 0ft 5.6ft8s 3.6ft10s 17mph +3 Offshore 58°FChance of Rain
10pm 0ft 4.9ft8s 3.3ft10s 3.3ft4s 21mph +3 Offshore 58°FChance of Rain
Saturday 11/14
1am 0ft 4.6ft8s 3ft10s 3.9ft5s 23mph +1 Offshore 58°FChance of Rain
4am 1.4ft 3ft10s 0.7ft9s 5.6ft8s 16mph +3 Offshore 58°FChance of Rain
7am 1.4ft 2.6ft10s 0.7ft9s 5.6ft8s 17mph +1 Cross-shore 58°FChance of Rain
10am 1.4ft 2.6ft10s 0.7ft10s 5.9ft8s 19mph +3 Cross-shore 59°FChance of Rain
1pm 1.4ft 2ft10s 0.7ft9s 6.2ft8s 20mph +1 Cross-shore 59°FChance of Rain
4pm 2.2ft 1.3ft10s 0.3ft10s 6.9ft8s 20mph +3 Cross-shore 59°FChance of Rain
7pm 1.4ft 0.7ft10s 7.2ft8s 20mph +0 Cross-shore 58°FChance of Rain
10pm 1.4ft 7.2ft9s 0.7ft10s 7.2ft9s 19mph +3 Cross-shore 58°FChance of Rain

Back to the surf report