Skip to content
Surf map Saved spots
Units
Imperial: ft, mph, °F Metric: m, kph, °C Switch to dark mode

Surf, wind & weather 7 days

Time Surf Swells Wind Weather
Sunday 11/8
12am 6.2ft 2ft12s 1.6ft5s 3mph -1 Cross-shore 84°FModerate Storm Risk
3am 7ft 2ft16s 2ft12s 5mph -2 Cross-shore 84°FModerate Storm Risk
6am 6.9ft 2ft12s 2ft16s 2mph +3 Offshore 84°FChance of Rain
9am 6.4ft 2.6ft15s 1.6ft4s 6mph -2 Cross-shore 84°FMostly Clear
12pm 6.4ft 2.3ft15s 1.6ft4s 3mph +1 Onshore 86°FModerate Storm Risk
Now 7ft 2.3ft15s 1.6ft11s 4mph -1 Onshore 87°FModerate Storm Risk
6pm 6.6ft 2.3ft15s 1.6ft11s 1.3ft4s 9mph -3 Cross-shore 84°FModerate Storm Risk
9pm 6.4ft 2.3ft15s 1.3ft9s 1.3ft4s 10mph -3 Cross-shore 84°FModerate Storm Risk
Monday 11/9
12am 6.3ft 2.6ft15s 1ft11s 1.3ft4s 9mph -3 Cross-shore 84°FModerate Storm Risk
3am 6.3ft 2.6ft15s 1ft7s 1.3ft4s 6mph -3 Cross-shore 84°FModerate Storm Risk
6am 6ft 2.3ft15s 1.3ft7s 2mph +3 Offshore 84°FModerate Storm Risk
9am 5.8ft 2.6ft15s 1.3ft7s 1mph +1 Offshore 84°FPartly Cloudy
12pm 6.2ft 2.3ft14s 1.6ft10s 3mph +1 Onshore 87°FModerate Storm Risk
3pm 5.6ft 2.3ft14s 1.6ft14s 6mph +0 Onshore 86°FCloudy
6pm 5.9ft 2.3ft14s 1.3ft7s 0.7ft4s 10mph -2 Cross-shore 84°FModerate Storm Risk
9pm 5.7ft 2.3ft14s 1.3ft7s 1ft2s 7mph -2 Cross-shore 84°FModerate Storm Risk
Tuesday 11/10
12am 5.7ft 2.3ft14s 1.3ft7s 1ft2s 6mph -3 Cross-shore 84°FModerate Storm Risk
3am 5.9ft 2ft14s 1.3ft6s 0.7ft2s 4mph -1 Cross-shore 84°FModerate Storm Risk
6am 5.6ft 2.3ft14s 1.6ft15s 3mph +1 Cross-shore 84°FPartly Cloudy
9am 4.7ft 2.3ft14s 1.6ft15s 5mph -2 Offshore 84°FMostly Cloudy
12pm 5.3ft 2ft13s 1.6ft10s 4mph +1 Cross-shore 85°FPartly Cloudy
3pm 5.3ft 2ft13s 1.6ft10s 9mph -2 Cross-shore 85°FClear
6pm 5.1ft 2ft13s 1.6ft10s 0.7ft2s 9mph -2 Cross-shore 84°FMostly Clear
9pm 5.8ft 1.6ft11s 1.6ft11s 0.7ft2s 8mph -2 Cross-shore 84°FCloudy
Wednesday 11/11
12am 5.6ft 2ft14s 2ft9s 0.7ft2s 6mph -3 Cross-shore 84°FCloudy
3am 5.6ft 2ft14s 2ft9s 0.7ft2s 8mph -4 Cross-shore 84°FMostly Cloudy
6am 5.6ft 2ft14s 2ft9s 0.7ft2s 6mph -3 Cross-shore 84°FPartly Cloudy
9am 5.7ft 2ft14s 2ft9s 0.7ft2s 5mph -2 Cross-shore 84°FClear
12pm 5.6ft 2ft14s 2ft8s 0.7ft2s 6mph -1 Cross-shore 85°FClear
3pm 5.4ft 2.3ft8s 2ft14s 10mph -3 Cross-shore 85°FPartly Cloudy
6pm 5.9ft 2ft11s 2ft11s 1ft2s 9mph -2 Cross-shore 84°FPartly Cloudy
9pm 5.9ft 2ft11s 2ft11s 1ft2s 8mph -4 Cross-shore 84°FCloudy
Thursday 11/12
12am 5.9ft 2ft13s 2ft8s 1ft3s 9mph -3 Cross-shore 84°FMostly Cloudy
3am 6.1ft 2.3ft14s 2ft10s 1ft3s 7mph -4 Cross-shore 84°FMostly Cloudy
6am 6.4ft 2ft14s 2ft14s 5mph -2 Cross-shore 84°FMostly Cloudy
9am 6.1ft 2ft14s 2ft13s 4mph -1 Cross-shore 84°FMostly Cloudy
12pm 6.7ft 2ft13s 2ft15s 3mph +1 Cross-shore 85°FMostly Cloudy
3pm 7.4ft 2ft16s 2ft13s 7mph -3 Cross-shore 85°FCloudy
6pm 6.7ft 2.6ft16s 1.6ft14s 1.3ft4s 10mph -3 Cross-shore 84°FCloudy
9pm 6.6ft 2.6ft16s 1.6ft13s 1.3ft4s 8mph -3 Cross-shore 84°FCloudy
Friday 11/13
12am 7.4ft 2.6ft15s 1.6ft11s 6mph -4 Cross-shore 84°FCloudy
3am 7.4ft 3ft15s 1.6ft11s 5mph +1 Cross-shore 84°FChance of Rain
6am 6.9ft 3ft15s 1.6ft9s 4mph +3 Cross-shore 84°FChance of Rain
9am 6.9ft 3ft15s 1.6ft9s 5mph +0 Offshore 84°FCloudy
12pm 6.7ft 3.3ft15s 1.6ft9s 3mph -1 Offshore 84°FCloudy
3pm 6.4ft 3.3ft14s 2ft8s 1mph +2 Offshore 84°FCloudy
6pm 7.1ft 3.3ft14s 2ft8s 2mph +1 Cross-shore 84°FCloudy
9pm 7.1ft 3ft14s 2ft8s 2mph +0 Offshore 84°FCloudy
Saturday 11/14
12am 7.1ft 3ft14s 2ft8s 4mph -1 Offshore 84°FCloudy
3am 7.9ft 3ft14s 2ft16s 4mph +0 Offshore 84°FMostly Cloudy
6am 7.1ft 3.6ft14s 1.6ft8s 5mph +0 Offshore 84°FPartly Cloudy
9am 7.1ft 3.6ft15s 2ft8s 4mph +0 Offshore 84°FMostly Clear
12pm 7ft 3.6ft15s 2ft8s 1mph +2 Onshore 85°FPartly Cloudy
3pm 7.6ft 3.6ft15s 2ft8s 6mph -1 Onshore 86°FPartly Cloudy
6pm 7.6ft 3.6ft15s 2ft8s 3mph +1 Cross-shore 84°FMostly Cloudy
9pm 7.6ft 3.6ft15s 2ft8s 1mph +1 Cross-shore 84°FMostly Cloudy

Back to the surf report