Skip to content
Map Saved spots
Units
Imperial: ft, mph, °F Metric: m, kph, °C Switch to dark mode

Surf, wind & weather 7 days

Time Surf Swells Wind Weather
Sunday 11/8
1am 1.3ft 0.3ft14s 0.3ft16s 1.6ft3s 15mph +3 Offshore 85°FChance of Rain
4am 1.7ft 0.7ft14s 0.3ft6s 1.6ft3s 14mph +5 Offshore 85°FCloudy
7am 1ft 0.3ft15s 0.3ft6s 2.3ft3s 18mph +6 Offshore 86°FModerate Storm Risk
10am 0.9ft 0.3ft15s 2.3ft3s 19mph +6 Offshore 86°FModerate Storm Risk
Now 0.9ft 0.3ft15s 2.3ft4s 16mph +3 Offshore 86°FModerate Storm Risk
4pm 2.4ft 0.3ft15s 1.3ft3s 11mph +4 Cross-shore 86°FModerate Storm Risk
7pm 1.8ft 0.7ft14s 0.3ft11s 1.6ft3s 18mph +3 Offshore 86°FModerate Storm Risk
10pm 1.8ft 0.7ft14s 0.3ft11s 2.3ft3s 19mph +4 Offshore 86°FModerate Storm Risk
Monday 11/9
1am 1.8ft 0.7ft14s 0.3ft10s 2.3ft4s 17mph +9 Offshore 86°FModerate Storm Risk
4am 1.8ft 0.7ft14s 0.3ft10s 2.6ft4s 21mph +7 Offshore 86°FCloudy
7am 1.8ft 0.7ft14s 0.3ft10s 3.3ft4s 24mph +6 Offshore 86°FCloudy
10am 1.2ft 0.3ft13s 0.3ft10s 3.6ft4s 24mph +6 Offshore 86°FCloudy
1pm 0.9ft 0.3ft13s 3ft4s 19mph +6 Offshore 86°FCloudy
4pm 0.9ft 0.3ft13s 2.6ft4s 18mph +7 Offshore 86°FModerate Storm Risk
7pm 0.9ft 0.3ft13s 3ft4s 21mph +6 Offshore 86°FModerate Storm Risk
10pm 0.9ft 0.3ft13s 3.3ft4s 22mph +10 Offshore 86°FCloudy
Tuesday 11/10
1am 0.9ft 0.3ft13s 3.3ft4s 23mph +7 Offshore 86°FCloudy
4am 0.9ft 0.3ft13s 3.3ft4s 23mph +6 Offshore 86°FCloudy
7am 0.9ft 0.3ft13s 2.6ft4s 19mph +8 Offshore 86°FCloudy
10am 0.9ft 0.3ft12s 0.3ft4s 2.6ft4s 19mph +7 Offshore 86°FMostly Cloudy
1pm 0.9ft 0.3ft12s 0.3ft3s 2.3ft4s 16mph +7 Offshore 86°FMostly Cloudy
4pm 1ft 0.3ft12s 0.3ft3s 1.6ft4s 13mph +10 Offshore 86°FModerate Storm Risk
7pm 0.9ft 0.3ft12s 3ft4s 22mph +3 Offshore 86°FModerate Storm Risk
10pm 0.9ft 0.3ft12s 3ft4s 21mph +5 Offshore 86°FCloudy
Wednesday 11/11
1am 0.9ft 0.3ft12s 2.6ft4s 17mph +4 Offshore 86°FCloudy
4am 1.1ft 1ft8s 0.3ft12s 1.6ft3s 13mph +2 Offshore 86°FCloudy
7am 0.7ft 0.7ft8s 0.3ft8s 1.3ft3s 14mph +9 Offshore 86°FCloudy
10am 0.9ft 0.3ft13s 0.3ft4s 2.3ft3s 17mph +9 Offshore 86°FMostly Cloudy
1pm 1ft 0.3ft8s 0.3ft13s 2.3ft4s 14mph +8 Offshore 86°FMostly Cloudy
4pm 0.9ft 0.3ft4s 0.3ft13s 2ft3s 17mph +3 Offshore 86°FModerate Storm Risk
7pm 0.9ft 0.3ft6s 0.3ft12s 2.3ft3s 17mph +5 Offshore 86°FChance of Rain
10pm 0.9ft 0.3ft6s 0.3ft13s 2.6ft4s 20mph +6 Offshore 86°FChance of Rain
Thursday 11/12
1am 0.9ft 0.3ft6s 0.3ft14s 3ft4s 20mph +4 Offshore 86°FChance of Rain
4am 0.9ft 0.3ft5s 0.3ft12s 2.3ft4s 18mph +4 Offshore 86°FCloudy
7am 0.9ft 0.3ft6s 0.3ft12s 2ft4s 16mph +8 Offshore 86°FCloudy
10am 0.6ft 0.3ft9s 0.3ft9s 2.3ft4s 17mph +6 Offshore 86°FMostly Cloudy
1pm 1ft 0.3ft8s 0.3ft13s 2ft4s 13mph +3 Offshore 86°FPartly Cloudy
4pm 0.7ft 1.3ft3s 0.3ft6s 3mph +6 Offshore 87°FChance of Rain
7pm 2.1ft 0.3ft6s 0.3ft14s 1ft3s 9mph +5 Offshore 86°FChance of Rain
10pm 2.2ft 0.7ft4s 0.3ft10s 0.7ft2s 11mph +2 Offshore 86°FChance of Rain
Friday 11/13
1am 1.1ft 0.7ft3s 0.7ft6s 1ft2s 14mph +0 Offshore 86°FChance of Rain
4am 1.4ft 0.7ft5s 0.3ft13s 1.3ft2s 14mph -1 Offshore 86°FChance of Rain
7am 1.4ft 0.7ft5s 0.3ft13s 1.3ft2s 13mph -4 Offshore 86°FChance of Rain
10am 1.9ft 0.7ft5s 0.3ft13s 1ft2s 8mph -3 Offshore 86°FCloudy
1pm 0.8ft 0.7ft4s 0.3ft9s 0.7ft2s 5mph +1 Offshore 86°FCloudy
4pm 1.8ft 0.3ft5s 0.3ft13s 0.7ft2s 5mph +3 Offshore 86°FCloudy
7pm 1.8ft 0.7ft4s 0.3ft9s 4mph +4 Cross-shore 86°FCloudy
10pm 2ft 0.7ft5s 0.3ft13s 0.3ft1s 8mph +1 Offshore 86°FChance of Rain
Saturday 11/14
1am 2ft 0.7ft5s 0.3ft12s 0.3ft2s 6mph +2 Offshore 86°FChance of Rain
4am 2ft 0.7ft6s 0.3ft12s 0.3ft2s 8mph +1 Offshore 86°FChance of Rain
7am 2.4ft 0.7ft6s 0.3ft9s 0.7ft2s 10mph +0 Offshore 86°FChance of Rain
10am 2.8ft 1.3ft8s 0.3ft12s 0.7ft2s 10mph +0 Offshore 86°FChance of Rain
1pm 2.9ft 1.6ft7s 0.3ft12s 1ft2s 11mph +0 Cross-shore 86°FChance of Rain
4pm 3.3ft 2ft7s 0.3ft12s 1ft2s 12mph +0 Cross-shore 86°FCloudy
7pm 3.3ft 2ft7s 0.3ft12s 1ft2s 11mph +0 Offshore 86°FCloudy
10pm 3.1ft 2ft7s 0.3ft12s 1ft2s 12mph +2 Offshore 86°FModerate Storm Risk

Back to the surf report