Skip to content
Surf map Saved spots
Units
Imperial: ft, mph, °F Metric: m, kph, °C Switch to dark mode

Surf, wind & weather 7 days

Time Surf Swells Wind Weather
Sunday 11/8
Now 2.2ft 4.6ft12s 1.3ft13s 5.6ft6s 22mph +0 Cross-shore 79°FChance of Rain
5am 1.8ft 4.6ft12s 2.3ft8s 4.9ft6s 20mph +1 Cross-shore 79°FChance of Rain
8am 2.2ft 4.6ft12s 1.3ft12s 5.9ft6s 24mph -1 Cross-shore 79°FChance of Rain
11am 1.8ft 4.6ft11s 1ft12s 5.9ft6s 22mph +0 Cross-shore 79°FChance of Rain
2pm 1.9ft 4.3ft11s 1ft12s 5.6ft6s 21mph -2 Cross-shore 79°FChance of Rain
5pm 2.3ft 4.3ft11s 1.3ft8s 5.6ft6s 22mph +1 Cross-shore 78°FChance of Rain
8pm 2.2ft 3.9ft11s 1.3ft8s 5.6ft6s 23mph +1 Cross-shore 78°FChance of Rain
11pm 2.2ft 3.6ft11s 1.3ft8s 5.9ft6s 21mph +2 Cross-shore 79°FPartly Cloudy
Monday 11/9
2am 1.8ft 3.3ft11s 1ft8s 5.9ft6s 19mph +0 Cross-shore 79°FChance of Rain
5am 1.7ft 3.3ft11s 1ft11s 6.2ft6s 22mph +0 Cross-shore 79°FChance of Rain
8am 0.6ft 3ft10s 1.3ft15s 6.2ft6s 20mph -1 Cross-shore 79°FChance of Rain
11am 0.7ft 3.3ft10s 2ft15s 5.9ft6s 20mph -1 Cross-shore 79°FChance of Rain
2pm 1.2ft 3ft10s 2.6ft14s 5.9ft6s 17mph +0 Cross-shore 78°FChance of Rain
5pm 2ft 4.3ft14s 1ft9s 5.2ft6s 16mph +0 Cross-shore 78°FClear
8pm 2.3ft 4.3ft13s 1.3ft8s 4.9ft7s 17mph -1 Cross-shore 78°FClear
11pm 2.4ft 4.3ft13s 1.3ft8s 4.9ft6s 19mph +0 Cross-shore 78°FChance of Rain
Tuesday 11/10
2am 2.9ft 3.9ft12s 1.6ft9s 4.9ft6s 19mph +0 Cross-shore 78°FChance of Rain
5am 2.8ft 3.6ft12s 1.6ft8s 4.9ft6s 19mph -2 Cross-shore 78°FMostly Clear
8am 2.7ft 3.3ft12s 1.6ft8s 4.6ft6s 18mph +1 Cross-shore 78°FMostly Clear
11am 2.7ft 3.3ft11s 1.6ft7s 4.3ft6s 17mph +2 Cross-shore 79°FChance of Rain
2pm 2.2ft 3ft11s 1.3ft7s 4.3ft5s 21mph +1 Cross-shore 78°FMostly Cloudy
5pm 2.1ft 2.6ft11s 1.3ft7s 4.6ft5s 20mph +1 Cross-shore 78°FClear
8pm 2.3ft 2.6ft11s 1.3ft8s 4.6ft5s 21mph +0 Cross-shore 78°FClear
11pm 1.8ft 2.6ft10s 1ft7s 4.6ft6s 21mph +0 Cross-shore 78°FMostly Clear
Wednesday 11/11
2am 2ft 2.6ft12s 1ft11s 5.2ft6s 20mph +1 Cross-shore 78°FPartly Cloudy
5am 1.9ft 2.6ft12s 1ft11s 5.2ft6s 23mph +1 Cross-shore 78°FChance of Rain
8am 0.1ft 2.6ft12s 2ft17s 5.2ft6s 20mph +2 Cross-shore 78°FChance of Rain
11am 0.1ft 3.9ft16s 2.3ft11s 5.6ft6s 21mph +1 Cross-shore 78°FChance of Rain
2pm 1.9ft 5.9ft16s 1ft11s 5.6ft6s 21mph +2 Cross-shore 78°FPartly Cloudy
5pm 1.9ft 6.2ft16s 1ft10s 5.9ft6s 25mph +1 Cross-shore 78°FChance of Rain
8pm 2ft 6.2ft15s 1ft14s 5.9ft6s 23mph +1 Cross-shore 78°FChance of Rain
11pm 2ft 5.9ft15s 1ft14s 5.9ft6s 22mph +1 Cross-shore 78°FChance of Rain
Thursday 11/12
2am 2ft 5.9ft14s 1ft14s 5.9ft6s 21mph +1 Cross-shore 78°FChance of Rain
5am 1.9ft 4.6ft8s 4.6ft14s 5.6ft6s 19mph +2 Cross-shore 78°FChance of Rain
8am 1.9ft 4.6ft8s 4.3ft14s 4.9ft7s 19mph +2 Cross-shore 78°FChance of Rain
11am 1.4ft 3.9ft14s 0.7ft13s 7.2ft7s 23mph +1 Cross-shore 78°FChance of Rain
2pm 1.4ft 3.9ft14s 0.7ft13s 7.5ft7s 25mph +0 Cross-shore 78°FChance of Rain
5pm 0ft 2.6ft12s 2.6ft14s 7.5ft7s 24mph +0 Cross-shore 78°FChance of Rain
8pm 0ft 2.6ft14s 2.6ft11s 7.9ft7s 26mph -2 Cross-shore 78°FChance of Rain
11pm 0ft 2.6ft11s 2.3ft13s 7.9ft7s 23mph -1 Cross-shore 78°FChance of Rain
Friday 11/13
2am 0ft 3ft11s 2ft13s 7.5ft7s 23mph -1 Cross-shore 78°FChance of Rain
5am 0ft 3.3ft11s 2ft13s 6.9ft7s 19mph +1 Cross-shore 78°FChance of Rain
8am 0ft 3.3ft11s 2ft12s 6.6ft7s 20mph +1 Cross-shore 78°FChance of Rain
11am 0ft 3.3ft11s 1.6ft12s 6.2ft7s 24mph +2 Cross-shore 78°FChance of Rain
2pm 0ft 3.3ft11s 1.6ft12s 6.6ft7s 22mph -1 Cross-shore 78°FChance of Rain
5pm 0ft 3.3ft10s 1.3ft12s 6.6ft7s 22mph +0 Cross-shore 78°FChance of Rain
8pm 0ft 3.3ft10s 1ft12s 6.6ft7s 23mph +0 Cross-shore 78°FChance of Rain
11pm 0ft 3ft10s 1.3ft12s 6.6ft7s 23mph +1 Cross-shore 78°FChance of Rain
Saturday 11/14
2am 0ft 2.6ft10s 1.6ft14s 6.9ft7s 20mph +0 Cross-shore 78°FChance of Rain
5am 0.2ft 2.6ft10s 2.6ft20s 6.6ft7s 23mph +0 Cross-shore 78°FChance of Rain
8am 0.1ft 3.3ft19s 2.6ft9s 6.2ft7s 23mph -2 Cross-shore 78°FChance of Rain
11am 0ft 3.6ft18s 2.3ft9s 6.6ft7s 19mph +2 Cross-shore 78°FChance of Rain
2pm 0.1ft 3.6ft17s 2ft9s 6.2ft7s 20mph +0 Cross-shore 78°FChance of Rain
5pm 0.1ft 3.6ft16s 2ft9s 5.9ft7s 21mph +1 Cross-shore 78°FChance of Rain
8pm 0ft 3.6ft16s 1.3ft9s 6.2ft7s 21mph +0 Cross-shore 78°FChance of Rain
11pm 0ft 3.6ft15s 1ft11s 6.2ft7s 21mph +0 Cross-shore 78°FChance of Rain

Back to the surf report