Skip to content
Surf, Wind, & Weather
Sunday 02/01
Time Surf Wind Gust Weather
1am 5.9ft @6s 49mph +11 Danagerous Conditions46°f
4am 5.9ft @6s 44mph +5 Clear43°f
7am 5.2ft @10s 38mph +6 Clear43°f
10am 5.6ft @10s 37mph +2 Clear53°f
1pm 5.2ft @10s 32mph +2 Clear60°f
4pm 5.2ft @10s 31mph +2 Clear57°f
7pm 5.2ft @10s 30mph +1 Clear49°f
10pm 5.2ft @10s 31mph -2 Clear47°f
Monday 02/02
Time Surf Wind Gust Weather
1am 5.2ft @11s 29mph +1 Clear46°f
4am 5.6ft @11s 31mph +2 Clear44°f
7am 5.6ft @12s 31mph +2 Clear44°f
10am 5.6ft @13s 29mph +1 Clear57°f
1pm 5.2ft @13s 24mph +2 Clear65°f
4pm 4.9ft @13s 22mph +1 Clear62°f
7pm 4.6ft @13s 19mph +0 Clear54°f
10pm 4.3ft @12s 18mph +0 Clear52°f
Tuesday 02/03
Time Surf Wind Gust Weather
1am 4.3ft @12s 19mph -1 Clear51°f
4am 3.9ft @12s 18mph +0 Cloudy51°f
7am 3.9ft @12s 16mph +1 Cloudy52°f
10am 3.6ft @12s 11mph +1 Cloudy65°f
1pm 3.6ft @12s 3mph +3 Cloudy71°f
4pm 3.3ft @12s 5mph +0 Cloudy67°f
7pm 3ft @12s 6mph +2 Partly Cloudy58°f
10pm 3ft @12s 6mph +2 Clear58°f
Wednesday 02/04
Time Surf Wind Gust Weather
1am 2.6ft @12s 5mph +0 Clear57°f
4am 2.6ft @11s 4mph +2 Clear57°f
7am 2.6ft @11s 11mph -1 Clear57°f
10am 2.3ft @11s 12mph -6 Mostly Clear70°f
1pm 2.3ft @11s 8mph +1 Mostly Clear77°f
4pm 2.3ft @11s 12mph +1 Clear73°f
7pm 2ft @11s 14mph -2 Clear63°f
10pm 2ft @11s 19mph -1 Clear62°f
Thursday 02/05
Time Surf Wind Gust Weather
1am 2ft @11s 14mph +0 Clear60°f
4am 2ft @11s 19mph +1 Clear58°f
7am 1.6ft @11s 15mph +0 Mostly Clear59°f
10am 1.6ft @11s 19mph +2 Cloudy63°f
1pm 2ft @11s 36mph +10 Chance of Rain62°f
4pm 2.3ft @11s 23mph +6 Chance of Rain59°f
7pm 2.3ft @11s 24mph +4 Chance of Rain58°f
10pm 2.3ft @7s 21mph -1 Clear55°f
Friday 02/06
Time Surf Wind Gust Weather
1am 3ft @7s 24mph +0 Clear54°f
4am 3.6ft @7s 28mph -1 Clear53°f
7am 3.6ft @7s 32mph -1 Clear52°f
10am 3.6ft @7s 28mph +0 Clear62°f
1pm 3.3ft @7s 22mph +1 Clear70°f
4pm 3ft @7s 14mph +6 Clear67°f
7pm 3.3ft @7s 23mph +1 Clear58°f
10pm 3.6ft @8s 34mph +7 Clear55°f
Saturday 02/07
Time Surf Wind Gust Weather
1am 3.6ft @8s 32mph +10 Clear53°f
4am 3.6ft @8s 30mph +15 Clear52°f
7am 3.3ft @8s 26mph +16 Clear52°f
10am 3ft @7s 28mph +11 Clear67°f
1pm 3.3ft @7s 27mph +6 Clear74°f
4pm 3.3ft @8s 25mph +3 Clear71°f
7pm 3.3ft @8s 29mph -1 Clear63°f
10pm 3.6ft @8s 28mph -1 Clear62°f

Surf Report

Change Units

Length: ft m

Speed: mph kph

Temp: °f °c