Skip to content
Surf map Saved spots
Units
Imperial: ft, mph, °F Metric: m, kph, °C Switch to dark mode

Surf, wind & weather 7 days

Time Surf Swells Wind Weather
Sunday 11/8
12am 2.3ft 1.6ft5s 1ft4s 4mph +0 Cross-shore 51°FCloudy
3am 2.4ft 1.6ft5s 0.7ft4s 4mph +1 Cross-shore 51°FCloudy
6am 1.9ft 1.3ft4s 0.7ft9s 5mph +1 Cross-shore 51°FCloudy
9am 1.6ft 1.3ft4s 0.7ft10s 4mph +1 Cross-shore 51°FCloudy
12pm 1.3ft 1ft4s 1ft9s 4mph +0 Cross-shore 52°FCloudy
Now 1ft 1ft6s 1ft7s 4mph +0 Offshore 51°FChance of Rain
6pm 1ft 1ft4s 0.7ft9s 5mph +0 Cross-shore 51°FChance of Rain
9pm 1ft 1ft9s 1ft4s 6mph +0 Offshore 51°FChance of Rain
Monday 11/9
12am 1ft 1ft4s 0.7ft8s 5mph +0 Offshore 51°FChance of Rain
3am 0.7ft 1ft9s 0.7ft4s 4mph -1 Offshore 51°FCloudy
6am 1ft 1ft9s 1ft4s 4mph +0 Offshore 51°FChance of Rain
9am 1ft 1ft4s 0.7ft9s 5mph +1 Cross-shore 51°FChance of Rain
12pm 0.7ft 0.7ft4s 0.7ft8s 3mph +0 Cross-shore 52°FPartly Cloudy
3pm 0.7ft 0.7ft4s 0.7ft11s 5mph -1 Onshore 51°FMostly Clear
6pm 0.7ft 0.7ft4s 0.7ft11s 4mph +0 Onshore 50°FClear
9pm 0.7ft 0.7ft4s 0.7ft10s 5mph +1 Onshore 50°FClear
Tuesday 11/10
12am 0.7ft 0.7ft4s 0.3ft10s 3mph +1 Onshore 50°FClear
3am 0.6ft 0.7ft4s 0.3ft10s 3mph +1 Onshore 50°FClear
6am 0.6ft 0.7ft4s 0.3ft10s 2mph +1 Cross-shore 50°FClear
9am 0.3ft 0.7ft11s 0.3ft4s 4mph +1 Cross-shore 50°FMostly Cloudy
12pm 0.3ft 0.7ft11s 0.3ft4s 4mph +0 Onshore 51°FCloudy
3pm 0.3ft 0.7ft11s 0.3ft4s 4mph +1 Onshore 51°FCloudy
6pm 0.3ft 0.7ft10s 0.3ft4s 6mph +1 Onshore 50°FCloudy
9pm 0.6ft 0.7ft10s 0.3ft3s 0.3ft2s 7mph +1 Onshore 50°FCloudy
Wednesday 11/11
12am 0.5ft 0.7ft10s 0.3ft3s 0.3ft1s 6mph +1 Onshore 50°FCloudy
3am 0.7ft 1ft10s 0.3ft13s 0.7ft3s 8mph +1 Cross-shore 50°FCloudy
6am 0.4ft 1ft10s 0.7ft2s 11mph +1 Cross-shore 50°FCloudy
9am 0.7ft 1ft10s 0.3ft6s 1ft2s 11mph +2 Cross-shore 51°FCloudy
12pm 0.5ft 1.3ft11s 0.3ft3s 1.3ft3s 12mph +1 Cross-shore 51°FMostly Cloudy
3pm 0.5ft 1.6ft10s 0.3ft3s 1.6ft3s 13mph +1 Cross-shore 51°FPartly Cloudy
6pm 0.5ft 1.6ft10s 0.3ft4s 1.6ft3s 14mph +2 Cross-shore 51°FChance of Rain
9pm 0.5ft 0.3ft4s 3.3ft10s 20mph +1 Cross-shore 51°FChance of Rain
Thursday 11/12
12am 0.5ft 0.3ft4s 4.6ft5s 23mph +3 Cross-shore 51°FChance of Rain
3am 0ft 6.9ft7s 21mph +3 Cross-shore 50°FCloudy
6am 0ft 7.5ft8s 24mph +2 Cross-shore 50°FCloudy
9am 0ft 8.9ft9s 25mph +2 Cross-shore 51°FChance of Rain
12pm 0ft 9.5ft10s 21mph +4 Cross-shore 51°FChance of Rain
3pm 0ft 9.5ft10s 24mph +3 Cross-shore 51°FChance of Rain
6pm 0ft 9.5ft10s 21mph +5 Cross-shore 50°FChance of Rain
9pm 0ft 8.9ft10s 20mph +3 Cross-shore 50°FPartly Cloudy
Friday 11/13
12am 0ft 8.2ft10s 19mph +2 Cross-shore 50°FChance of Rain
3am 0.1ft 7.9ft10s 8.2ft10s 17mph +2 Cross-shore 50°FChance of Rain
6am 0.1ft 7.5ft10s 7.9ft10s 18mph +2 Cross-shore 50°FChance of Rain
9am 0ft 7.5ft10s 15mph +0 Cross-shore 51°FChance of Rain
12pm 0ft 6.9ft10s 12mph -1 Offshore 50°FMostly Cloudy
3pm 0ft 6.2ft9s 8mph +1 Offshore 50°FClear
6pm 0ft 5.6ft9s 8mph +2 Offshore 49°FClear
9pm 0ft 4.9ft9s 7mph +1 Offshore 49°FClear
Saturday 11/14
12am 0ft 4.6ft9s 7mph +0 Offshore 49°FClear
3am 0ft 3.9ft8s 8mph +1 Offshore 49°FClear
6am 0ft 3.9ft8s 7mph +1 Offshore 49°FClear
9am 0ft 3.6ft8s 7mph +1 Offshore 49°FClear
12pm 0ft 3ft8s 9mph +1 Cross-shore 50°FClear
3pm 0ft 2.6ft8s 0.3ft10s 9mph +2 Cross-shore 50°FClear
6pm 0ft 2.3ft7s 0.7ft9s 9mph +3 Cross-shore 49°FClear
9pm 0ft 2.3ft7s 0.7ft9s 0.7ft1s 10mph +4 Cross-shore 49°FClear

Back to the surf report