Skip to content
Surf map Saved spots
Units
Imperial: ft, mph, °F Metric: m, kph, °C Switch to dark mode

Surf, wind & weather 7 days

Time Surf Swells Wind Weather
Sunday 11/8
1am 2.2ft 1.3ft5s 1ft7s 1ft2s 18mph +2 Offshore 50°FChance of Rain
4am 2.4ft 1.3ft6s 1ft5s 2ft3s 22mph +4 Cross-shore 51°FChance of Rain
7am 1.6ft 1ft7s 0.7ft5s 3ft3s 27mph +6 Cross-shore 50°FChance of Rain
10am 1.5ft 1ft7s 0.7ft7s 3.6ft4s 26mph +8 Cross-shore 54°FPartly Cloudy
1pm 1.3ft 0.7ft7s 0.7ft7s 2.3ft3s 17mph +8 Cross-shore 57°FPartly Cloudy
Now 1.4ft 0.7ft7s 0.7ft7s 2.3ft3s 23mph +3 Offshore 52°FMostly Cloudy
7pm 1.1ft 0.7ft8s 0.3ft6s 2ft3s 17mph +11 Offshore 50°FPartly Cloudy
10pm 1.3ft 0.7ft6s 0.3ft7s 1.3ft2s 16mph +11 Offshore 48°FClear
Monday 11/9
1am 1.1ft 0.7ft8s 0.3ft8s 1.6ft2s 17mph +9 Offshore 48°FPartly Cloudy
4am 1.2ft 0.7ft8s 0.3ft11s 1.6ft3s 16mph +9 Offshore 47°FPartly Cloudy
7am 1.2ft 0.7ft8s 0.3ft11s 1.6ft3s 18mph +10 Offshore 49°FPartly Cloudy
10am 1.3ft 0.7ft9s 0.3ft11s 1.6ft3s 19mph +3 Offshore 55°FCloudy
1pm 1.3ft 0.7ft9s 0.3ft11s 1.6ft3s 16mph +2 Cross-shore 54°FCloudy
4pm 1.4ft 0.7ft11s 0.3ft11s 2ft3s 20mph +2 Cross-shore 52°FMostly Cloudy
7pm 1.5ft 1ft11s 2ft3s 19mph +5 Cross-shore 50°FPartly Cloudy
10pm 1.5ft 1ft11s 2.3ft3s 21mph +3 Cross-shore 50°FPartly Cloudy
Tuesday 11/10
1am 1.5ft 1ft11s 2.3ft3s 20mph +3 Cross-shore 48°FPartly Cloudy
4am 1.5ft 1ft11s 2ft3s 16mph +3 Offshore 47°FMostly Clear
7am 2.1ft 1ft11s 0.7ft4s 1.3ft3s 15mph +3 Offshore 47°FPartly Cloudy
10am 1.6ft 1ft10s 0.3ft4s 1.3ft2s 13mph +2 Offshore 53°FPartly Cloudy
1pm 1.6ft 1ft10s 0.3ft4s 1.3ft2s 15mph +4 Offshore 56°FMostly Cloudy
4pm 1.6ft 1ft10s 0.3ft4s 1.3ft2s 14mph +7 Offshore 52°FCloudy
7pm 1.6ft 1ft10s 0.3ft4s 1ft2s 12mph +9 Offshore 48°FPartly Cloudy
10pm 1.6ft 1ft10s 1ft2s 14mph +8 Offshore 49°FMostly Clear
Wednesday 11/11
1am 1.6ft 1ft10s 1ft2s 14mph +7 Offshore 48°FClear
4am 1.6ft 1ft10s 1ft2s 13mph +5 Offshore 47°FClear
7am 1.2ft 0.7ft10s 0.7ft2s 9mph +2 Cross-shore 47°FClear
10am 1.6ft 0.7ft9s 0.3ft2s 5mph +2 Cross-shore 56°FClear
1pm 1.2ft 0.7ft9s 0.3ft2s 1mph +4 Onshore 60°FClear
4pm 1.2ft 0.7ft9s 0.3ft2s 0.3ft1s 9mph -1 Cross-shore 52°FClear
7pm 1.2ft 0.7ft9s 0.3ft2s 0.7ft2s 8mph +3 Cross-shore 49°FMostly Clear
10pm 1.2ft 0.7ft9s 0.7ft2s 8mph +1 Offshore 48°FCloudy
Thursday 11/12
1am 1.2ft 0.7ft9s 0.3ft2s 5mph +0 Offshore 48°FCloudy
4am 1.1ft 0.7ft9s 0.3ft2s 0.3ft2s 4mph +0 Offshore 48°FCloudy
7am 1.1ft 0.7ft9s 0.3ft2s 2mph +0 Cross-shore 49°FCloudy
10am 1.3ft 0.7ft9s 0.3ft8s 0.3ft2s 6mph +3 Cross-shore 57°FCloudy
1pm 1.5ft 0.7ft9s 0.3ft12s 1ft2s 10mph +1 Cross-shore 57°FCloudy
4pm 1.4ft 0.3ft9s 0.3ft12s 1.3ft3s 12mph +3 Cross-shore 53°FCloudy
7pm 1.7ft 0.3ft9s 0.3ft12s 1.6ft3s 15mph +5 Onshore 52°FCloudy
10pm 2.5ft 0.3ft11s 2.6ft4s 19mph +7 Onshore 53°FChance of Rain
Friday 11/13
1am 3.7ft 3.9ft4s 22mph +9 Onshore 53°FChance of Rain
4am 4.8ft 0.3ft11s 5.2ft5s 22mph +11 Cross-shore 54°FChance of Rain
7am 7.5ft 4.9ft6s 0.3ft11s 5.6ft6s 14mph +3 Cross-shore 55°FChance of Rain
10am 5.5ft 5.2ft7s 12mph +4 Cross-shore 57°FChance of Rain
1pm 5.9ft 5.2ft7s 6mph +4 Cross-shore 58°FChance of Rain
4pm 5.9ft 4.9ft8s 5mph +1 Cross-shore 54°FChance of Rain
7pm 6.1ft 4.9ft8s 7mph +3 Cross-shore 54°FCloudy
10pm 5.9ft 4.6ft8s 6mph +2 Onshore 54°FChance of Rain
Saturday 11/14
1am 6.5ft 4.9ft8s 1.3ft2s 11mph +0 Onshore 54°FChance of Rain
4am 10ft 4.9ft8s 5.9ft8s 15mph +3 Onshore 52°FChance of Rain
7am 10.6ft 5.2ft8s 6.2ft8s 11mph -2 Onshore 52°FChance of Rain
10am 7.4ft 5.6ft8s 1.3ft4s 3.9ft6s 7mph +7 Cross-shore 52°FChance of Rain
1pm 7ft 4.9ft8s 1ft5s 16mph -1 Cross-shore 47°FChance of Rain
4pm 5.8ft 4.3ft8s 0.3ft4s 6mph +0 Cross-shore 47°FChance of Rain
7pm 5.6ft 3.9ft9s 5mph +2 Cross-shore 47°FChance of Rain
10pm 4.8ft 3.3ft9s 0.7ft10s 0.7ft2s 13mph +3 Offshore 47°FChance of Rain

Back to the surf report