Skip to content
Surf map Saved spots
Units
Imperial: ft, mph, °F Metric: m, kph, °C Switch to dark mode

Surf, wind & weather 7 days

Time Surf Swells Wind Weather
Sunday 11/8
12am 0.5ft — 3mph +0 Offshore 57°FClear
3am 0.7ft — 3mph +0 Offshore 57°FClear
6am 0.6ft — 4mph -1 Offshore 57°FMostly Clear
9am 0.6ft 0.3ft9s 4mph +0 Cross-shore 57°FClear
12pm 0.6ft 0.3ft9s 4mph +1 Cross-shore 58°FClear
Now 0.9ft 0.3ft8s 0.3ft14s 4mph +1 Cross-shore 58°FClear
6pm 0.9ft 0.3ft8s 0.3ft13s 6mph +1 Cross-shore 58°FClear
9pm 1.1ft 0.3ft8s 0.3ft12s 0.3ft2s 7mph +1 Cross-shore 58°FMostly Cloudy
Monday 11/9
12am 1.4ft 0.3ft7s 0.3ft12s 0.7ft2s 11mph +2 Cross-shore 58°FMostly Cloudy
3am 1.6ft 0.3ft7s 0.3ft11s 1.3ft3s 14mph +1 Cross-shore 58°FCloudy
6am 1.8ft 0.7ft7s 0.3ft11s 2.3ft3s 19mph +1 Cross-shore 58°FCloudy
9am 1.6ft 0.7ft7s 0.3ft10s 3ft4s 22mph +1 Cross-shore 58°FCloudy
12pm 1.4ft 0.3ft7s 0.3ft12s 3.9ft4s 23mph +2 Cross-shore 58°FCloudy
3pm 1.6ft 0.7ft13s 0.3ft7s 4.3ft5s 24mph +2 Cross-shore 58°FMostly Cloudy
6pm 2.3ft 1.3ft12s 4.3ft5s 24mph +2 Cross-shore 58°FCloudy
9pm 2.6ft 1.6ft12s 4.3ft5s 23mph +3 Cross-shore 58°FChance of Rain
Tuesday 11/10
12am 3ft 2ft11s 4.3ft5s 23mph +2 Cross-shore 58°FChance of Rain
3am 3ft 2ft11s 4.3ft5s 23mph +2 Cross-shore 58°FCloudy
6am 3.3ft 2.3ft11s 4.6ft5s 25mph +2 Cross-shore 58°FCloudy
9am 3.9ft 2.6ft12s 0.3ft18s 4.6ft5s 24mph +3 Cross-shore 58°FChance of Rain
12pm 5.2ft 3.3ft12s 0.7ft16s 4.3ft5s 21mph +2 Cross-shore 58°FChance of Rain
3pm 5.9ft 3.3ft12s 2.3ft15s 3.9ft5s 19mph +2 Cross-shore 58°FChance of Rain
6pm 5.9ft 4.3ft14s 3.6ft5s 20mph +1 Cross-shore 58°FChance of Rain
9pm 6.4ft 4.6ft13s 3ft5s 15mph +2 Cross-shore 58°FChance of Rain
Wednesday 11/11
12am 6ft 4.6ft13s 1.3ft2s 2.3ft4s 14mph +3 Cross-shore 58°FChance of Rain
3am 5.8ft 4.6ft12s 2.3ft4s 19mph -1 Cross-shore 58°FChance of Rain
6am 5.6ft 4.3ft12s 2.3ft4s 16mph +0 Cross-shore 58°FChance of Rain
9am 5.4ft 3.9ft12s 2ft4s 16mph +1 Cross-shore 58°FChance of Rain
12pm 4.5ft 3.6ft12s 2.3ft4s 16mph +0 Cross-shore 58°FCloudy
3pm 4.4ft 3.6ft11s 2.3ft4s 18mph +0 Cross-shore 58°FCloudy
6pm 4ft 3.3ft11s 2.3ft4s 18mph +1 Cross-shore 58°FChance of Rain
9pm 3.6ft 3ft11s 2.6ft4s 18mph +1 Cross-shore 58°FChance of Rain
Thursday 11/12
12am 3.6ft 3ft11s 2.6ft4s 18mph +2 Cross-shore 57°FChance of Rain
3am 4ft 3.3ft10s 3ft4s 23mph +2 Cross-shore 57°FCloudy
6am 3.7ft 3ft10s 3.9ft5s 25mph +3 Cross-shore 57°FCloudy
9am 3.6ft 3ft10s 4.6ft5s 26mph +2 Cross-shore 57°FMostly Cloudy
12pm 4.1ft 2.6ft10s 4.6ft5s 25mph +1 Cross-shore 57°FPartly Cloudy
3pm 3.4ft 2.3ft10s 4.6ft6s 24mph +0 Cross-shore 57°FMostly Clear
6pm 2.9ft 2.3ft10s 4.6ft5s 24mph +2 Cross-shore 57°FMostly Clear
9pm 3.3ft 2ft10s 4.3ft6s 22mph +5 Cross-shore 57°FClear
Friday 11/13
12am 2.2ft 1.6ft10s 3.9ft6s 20mph +6 Offshore 57°FClear
3am 2.1ft 1.6ft9s 3.6ft5s 21mph +6 Offshore 57°FClear
6am 2.1ft 1.6ft9s 3.6ft5s 20mph +5 Cross-shore 57°FClear
9am 1.8ft 1.3ft9s 3.6ft5s 20mph +3 Cross-shore 57°FClear
12pm 1.7ft 1.3ft9s 3.6ft5s 20mph +0 Cross-shore 57°FClear
3pm 1.7ft 1.3ft9s 3.3ft5s 18mph +0 Cross-shore 57°FClear
6pm 1.4ft 1ft9s 3ft5s 18mph +0 Cross-shore 57°FClear
9pm 1.6ft 1ft8s 0.3ft15s 3ft4s 18mph +2 Cross-shore 57°FClear
Saturday 11/14
12am 1.6ft 1ft8s 0.3ft14s 3.3ft4s 20mph +3 Cross-shore 57°FPartly Cloudy
3am 1.9ft 1ft8s 0.3ft13s 3.3ft4s 19mph +0 Cross-shore 57°FChance of Rain
6am 2.3ft 0.7ft8s 0.3ft11s 3.3ft4s 20mph -1 Cross-shore 57°FChance of Rain
9am 2.5ft 0.7ft10s 0.7ft8s 3.6ft4s 22mph +1 Cross-shore 57°FPartly Cloudy
12pm 2.9ft 1ft10s 0.7ft8s 3.9ft5s 21mph +2 Cross-shore 57°FMostly Clear
3pm 2.6ft 1ft10s 3.9ft5s 22mph +1 Cross-shore 57°FClear
6pm 2.8ft 1.3ft10s 3.9ft5s 22mph +1 Cross-shore 57°FPartly Cloudy
9pm 3.1ft 1.3ft10s 3.9ft5s 21mph +1 Cross-shore 57°FMostly Cloudy

Back to the surf report