Surf
11.6ft
Double overhead+ · 8s period
EST
| Time | Surf | Swells | Wind | Weather |
|---|---|---|---|---|
| Today 11/18 | ||||
| 8.9ft7s | 25mph +1 Onshore | 70°FChance of Rain | ||
| 8.5ft7s | 23mph +2 Onshore | 70°FChance of Rain | ||
| 7.5ft7s | 23mph +1 Onshore | 70°FChance of Rain | ||
| 7.9ft7s | 23mph +2 Onshore | 70°FChance of Rain | ||
| Now | 10.2ft8s | 32mph Onshore | 70°FChance of Rain | |
| 11.2ft8s | 34mph +0 Onshore | 70°FChance of Rain | ||
| 11.2ft9s | 32mph +2 Onshore | 69°FChance of Rain | ||
| 11.5ft9s | 31mph +3 Onshore | 70°FChance of Rain | ||
| Thu 11/19 | ||||
| 11.2ft9s | 29mph +3 Onshore | 71°FChance of Rain | ||
| 10.5ft9s | 28mph Onshore | 70°FChance of Rain | ||
| 11.2ft9s | 30mph +2 Onshore | 71°FChance of Rain | ||
| 11.2ft9s | 28mph +0 Onshore | 70°FChance of Rain | ||
| 11.5ft9s | 30mph +3 Onshore | 71°FChance of Rain | ||
| 10.8ft9s | 28mph +2 Onshore | 71°FChance of Rain | ||
| 10.5ft9s | 29mph +2 Onshore | 71°FChance of Rain | ||
| 10.2ft9s | 27mph +2 Onshore | 70°FChance of Rain | ||
| Fri 11/20 | ||||
| 9.8ft9s | 25mph +3 Onshore | 70°FChance of Rain | ||
| 9.8ft9s | 24mph +4 Onshore | 71°FChance of Rain | ||
| 10.5ft9s | 29mph Onshore | 71°FChance of Rain | ||
| 11.8ft9s | 30mph +2 Onshore | 70°FChance of Rain | ||
| 11.8ft10s | 30mph +1 Onshore | 70°FChance of Rain | ||
| 11.8ft10s | 31mph +0 Onshore | 70°FChance of Rain | ||
| 11.8ft10s | 29mph +1 Onshore | 70°FChance of Rain | ||
| 11.8ft10s | 26mph +2 Onshore | 70°FChance of Rain | ||
| Sat 11/21 | ||||
| 11.5ft11s | 24mph +2 Onshore | 70°FChance of Rain | ||
| 11.5ft11s | 23mph +2 Cross-shore | 70°FChance of Drizzle | ||
| 10.8ft11s 11.2ft11s | 21mph +1 Cross-shore | 69°FChance of Drizzle | ||
| 10.8ft11s | 23mph Cross-shore | 71°FChance of Drizzle | ||
| 10.8ft11s | 24mph Cross-shore | 72°FChance of Drizzle | ||
| 9.5ft10s 9.8ft10s | 21mph Cross-shore | 71°FMostly Cloudy | ||
| 8.5ft10s | 13mph Cross-shore | 68°FPartly Cloudy | ||
| 7.9ft10s | 13mph Cross-shore | 68°FMostly Clear | ||
| Sun 11/22 | ||||
| 5.9ft10s 3.6ft10s | 11mph Cross-shore | 67°FClear | ||
| 4.6ft9s 3.9ft9s | 10mph Cross-shore | 66°FClear | ||
| 3.9ft9s 3.6ft9s | 9mph Offshore | 66°FClear | ||
| 3.6ft9s 3ft8s | 8mph Cross-shore | 71°FClear | ||
| 4.3ft9s | 4mph +2 Cross-shore | 75°FClear | ||
| 3.9ft9s | 6mph +1 Onshore | 73°FClear | ||
| 3.6ft9s | 5mph Cross-shore | 68°FClear | ||
| 3.3ft9s 0.7ft4s | 5mph Cross-shore | 68°FClear | ||
| Mon 11/23 | ||||
| 3.3ft9s | 3mph Offshore | 68°FClear | ||
| 3ft9s | 6mph Offshore | 67°FPartly Cloudy | ||
| 3ft9s | 6mph Cross-shore | 67°FMostly Cloudy | ||
| 3ft9s | 6mph Cross-shore | 72°FCloudy | ||
| 3ft9s | 3mph Cross-shore | 74°FCloudy | ||
| 2.6ft9s | 3mph +3 Onshore | 71°FCloudy | ||
| 2.6ft9s | 4mph +1 Onshore | 70°FCloudy | ||
| 2.6ft9s | 6mph Onshore | 69°FCloudy | ||
| Tue 11/24 | ||||
| 2.6ft9s | 4mph Onshore | 69°FCloudy | ||
| 2.6ft8s | 9mph +0 Onshore | 69°FChance of Rain | ||
| 2.3ft8s 1ft2s | 12mph +7 Cross-shore | 68°FChance of Rain | ||
| 2.3ft8s 1.6ft3s | 15mph +0 Onshore | 70°FChance of Drizzle | ||
| 2.3ft8s 1.3ft3s | 10mph +2 Cross-shore | 69°FChance of Rain | ||
| 2.3ft8s 1.6ft3s | 12mph Onshore | 69°FChance of Rain | ||
| 2ft8s 2ft4s | 8mph +8 Cross-shore | 68°FChance of Rain | ||
| 2ft8s 1.6ft5s 3.3ft5s | 15mph +4 Cross-shore | 69°FChance of Drizzle | ||
| Wed 11/25 | ||||
| 2ft8s 1.3ft5s 4.9ft6s | 21mph +4 Cross-shore | 68°FChance of Rain | ||
| 1.6ft8s 8.2ft7s | 30mph Cross-shore | 68°FChance of Rain | ||
| 9.8ft8s | 31mph Cross-shore | 69°FChance of Drizzle | ||
| 10.2ft9s | 28mph Cross-shore | 69°FChance of Drizzle | ||
| 10.2ft10s | 27mph Cross-shore | 70°FChance of Drizzle | ||
| 10.8ft10s | 32mph Cross-shore | 69°FChance of Drizzle | ||
| 10.8ft10s | 30mph Onshore | 68°FChance of Drizzle | ||
| 10.2ft10s | 26mph Onshore | 69°FChance of Drizzle | ||
| Thu 11/26 | ||||
| 9.2ft10s | 23mph Cross-shore | 68°FChance of Drizzle | ||
| 8.9ft10s | 23mph Onshore | 68°FMostly Cloudy | ||
| 8.2ft9s | 22mph Onshore | 69°FCloudy | ||
| 8.2ft9s | 24mph Onshore | 70°FChance of Drizzle | ||
| 8.9ft9s | 28mph Cross-shore | 69°FChance of Drizzle | ||
| 8.5ft8s | 27mph Cross-shore | 68°FChance of Drizzle | ||
| 8.2ft8s | 25mph Onshore | 68°FChance of Drizzle | ||
| 7.5ft8s | 22mph Onshore | 68°FCloudy | ||
| Fri 11/27 | ||||
| 7.2ft8s | 23mph Onshore | 69°FChance of Drizzle | ||
| 7.2ft8s | 23mph Onshore | 69°FChance of Drizzle | ||
| 6.9ft8s | 22mph +0 Onshore | 69°FChance of Drizzle | ||
| 7.2ft7s | 22mph +2 Onshore | 69°FChance of Rain | ||
| 7.2ft7s | 24mph +1 Onshore | 69°FChance of Rain | ||
| 7.5ft7s | 24mph +2 Onshore | 70°FChance of Drizzle | ||
| 7.9ft7s | 26mph +2 Onshore | 70°FChance of Drizzle | ||
| 7.9ft7s | 26mph +3 Onshore | 70°FChance of Rain | ||
| Sat 11/28 | ||||
| 9.2ft7s | 32mph +3 Cross-shore | 70°FChance of Rain | ||
| 8.9ft8s | 29mph +8 Cross-shore | 70°FChance of Rain | ||
| 7.5ft8s | 7mph +4 Offshore | 70°FChance of Rain | ||
| 6.9ft8s | 16mph +3 Cross-shore | 70°FChance of Rain | ||
| 6.2ft8s | 16mph +2 Cross-shore | 69°FChance of Rain | ||
| 5.2ft8s | 13mph +0 Cross-shore | 69°FChance of Rain | ||
| 4.9ft8s | 15mph +4 Offshore | 69°FChance of Rain | ||
| 4.3ft8s 1.6ft11s | 10mph +7 Offshore | 68°FChance of Drizzle | ||
| Sun 11/29 | ||||
| 3.6ft8s 1.6ft10s 1ft2s | 13mph +6 Offshore | 68°FCloudy | ||
| 3.3ft8s 2ft10s 1.3ft2s | 15mph +3 Offshore | 66°FCloudy | ||
| 3.3ft8s 2ft10s 1ft2s | 12mph Offshore | 66°FMostly Cloudy | ||
| 3.3ft8s 2ft10s 1.3ft2s | 15mph Offshore | 68°FChance of Drizzle | ||
| 2.6ft8s 2.3ft10s 1.6ft2s | 15mph Offshore | 68°FChance of Drizzle | ||
| 3ft8s 1.6ft2s | 17mph Offshore | 67°FCloudy | ||
| 3ft8s 1.3ft3s | 11mph Offshore | 64°FMostly Cloudy | ||
| 2ft10s 1.6ft7s 1.6ft3s | 18mph +0 Offshore | 64°FMostly Cloudy | ||
| Mon 11/30 | ||||
| 2ft10s 1.6ft7s 2.3ft3s | 17mph +0 Cross-shore | 64°FMostly Cloudy | ||
| 1.6ft10s 1.6ft7s 2.6ft4s | 19mph Cross-shore | 63°FCloudy | ||
| 1.6ft9s 1.3ft9s 3ft4s | 18mph +0 Offshore | 61°FMostly Cloudy | ||
| 1.6ft10s 1.3ft7s 2.6ft4s | 16mph Offshore | 64°FClear | ||
| 1.3ft10s 1.3ft7s 2.3ft4s | 15mph Offshore | 67°FClear | ||
| 1.3ft10s 1ft7s 2.3ft4s | 14mph Offshore | 66°FClear | ||
| 1.3ft10s 1ft7s 2ft4s | 15mph Cross-shore | 62°FClear | ||
| 1.3ft10s 0.7ft7s 2.6ft4s | 16mph Cross-shore | 61°FClear | ||
| Tue 12/1 | ||||
| 1.3ft10s 0.7ft7s 2.3ft4s | 15mph Cross-shore | 60°FClear | ||
| 1.3ft10s 0.7ft7s 2ft4s | 12mph Cross-shore | 59°FClear | ||
| 1.3ft10s 0.7ft7s 2ft4s | 13mph Cross-shore | 59°FClear | ||
| 1ft10s 0.7ft7s 1.6ft3s | 11mph Cross-shore | 65°FClear | ||
| 1ft10s 0.7ft7s 1.6ft3s | 12mph Cross-shore | 68°FClear | ||
| 1ft10s 0.7ft7s 2ft3s | 14mph Cross-shore | 67°FMostly Clear | ||
| 1ft10s 0.7ft7s 2.6ft4s | 17mph Onshore | 66°FMostly Clear | ||
| 1ft8s 0.7ft7s 3.3ft4s | 17mph Onshore | 67°FCloudy | ||
| Wed 12/2 | ||||
| 0.3ft7s 3.9ft5s | 18mph Onshore | 67°FCloudy | ||
| 4.3ft5s | 19mph Onshore | 67°FChance of Drizzle | ||
| 4.3ft5s | 18mph Onshore | 67°FChance of Drizzle | ||
| 4.3ft6s | 17mph Onshore | 68°FChance of Drizzle | ||
| 1.3ft10s 4.3ft6s | 17mph Onshore | 70°FChance of Drizzle | ||
| 4.3ft6s | 16mph Onshore | 69°FChance of Drizzle | ||
| 4.3ft8s | 15mph Onshore | 68°FChance of Drizzle | ||
| 4.6ft8s | 16mph +1 Onshore | 68°FChance of Drizzle | ||
| Thu 12/3 | ||||
| 4.6ft9s 4.3ft9s | 15mph Onshore | 68°FChance of Drizzle | ||
| 4.3ft10s | 10mph Onshore | 68°FChance of Drizzle | ||
| 4.3ft10s | 6mph Cross-shore | 68°FChance of Drizzle | ||
| 3.9ft10s 1.6ft4s | 6mph Onshore | 69°FChance of Drizzle | ||
| 3.6ft11s 1.6ft5s | 10mph Cross-shore | 72°FChance of Drizzle | ||
| 3.6ft11s 1.3ft4s | 11mph Onshore | 70°FMostly Cloudy | ||
| 3.6ft11s 1.3ft4s 1.6ft4s | 12mph +1 Onshore | 68°FMostly Cloudy | ||
| 3.6ft11s 1.3ft4s 1.3ft4s | 9mph Onshore | 68°FChance of Drizzle | ||
Crescent Beach is a beach break facing east-northeast. It works best with swell from the N–SE and wind from the S–NW.
29.7687°, -81.2504°