Skip to content
Surf map Saved spots
Units
Imperial: ft, mph, °F Metric: m, kph, °C Switch to dark mode

Surf, wind & weather 7 days

Time Surf Swells Wind Weather
Sunday 11/8
12am 3ft 1.3ft10s 1ft3s 5mph +4 Offshore 71°FCloudy
3am 3.1ft 1ft9s 1ft7s 0.3ft1s 9mph +6 Cross-shore 70°FCloudy
6am 2.7ft 1.3ft7s 1ft9s 0.7ft2s 10mph +2 Cross-shore 69°FCloudy
9am 3.5ft 1.3ft7s 1ft10s 0.7ft2s 7mph +7 Offshore 79°FCloudy
12pm 3.6ft 1.6ft13s 1.3ft6s 6mph +10 Onshore 86°FCloudy
Now 3.5ft 1.6ft13s 1ft5s 1.6ft6s 12mph +7 Cross-shore 75°FChance of Rain
6pm 3.5ft 2ft11s 2ft7s 10mph +9 Offshore 74°FChance of Rain
9pm 3.5ft 3.3ft6s 2.3ft12s 8mph +12 Cross-shore 73°FChance of Rain
Monday 11/9
12am 4.4ft 4.9ft9s 2ft11s 3mph +13 Cross-shore 73°FChance of Rain
3am 3.9ft 5.9ft10s 1.3ft8s 6mph +2 Cross-shore 70°FChance of Rain
6am 3.9ft 6.2ft9s 2ft11s 17mph +10 Cross-shore 69°FChance of Rain
9am 2.4ft 6.6ft10s 16mph +8 Cross-shore 70°FChance of Rain
12pm 3.4ft 6.9ft10s 13mph +9 Cross-shore 81°FChance of Rain
3pm 4.2ft 7.2ft10s 17mph +6 Cross-shore 82°FChance of Rain
6pm 4.8ft 7.2ft10s 11mph +5 Cross-shore 70°FPartly Cloudy
9pm 4.6ft 6.6ft10s 12mph +2 Cross-shore 67°FPartly Cloudy
Tuesday 11/10
12am 4.7ft 6.6ft10s 13mph +3 Offshore 66°FMostly Cloudy
3am 6.9ft 5.9ft10s 3.6ft13s 13mph +2 Cross-shore 65°FPartly Cloudy
6am 8.8ft 8.5ft13s 13mph +4 Cross-shore 64°FMostly Clear
9am 10ft 9.2ft13s 11mph +2 Cross-shore 73°FMostly Clear
12pm 10.3ft 9.2ft13s 9mph +7 Cross-shore 84°FPartly Cloudy
3pm 9.9ft 8.9ft13s 13mph +3 Cross-shore 77°FCloudy
6pm 9.5ft 8.5ft12s 10mph +1 Cross-shore 71°FCloudy
9pm 9.2ft 8.2ft12s 12mph +3 Cross-shore 69°FCloudy
Wednesday 11/11
12am 8.8ft 7.9ft12s 9mph +2 Cross-shore 68°FCloudy
3am 8.5ft 7.5ft11s 10mph +10 Offshore 68°FChance of Rain
6am 8.2ft 7.2ft11s 10mph +9 Offshore 67°FChance of Rain
9am 7.1ft 7.5ft11s 28mph +17 Cross-shore 67°FChance of Rain
12pm 7.5ft 9.2ft11s 10.8ft11s 20mph +18 Cross-shore 69°FChance of Rain
3pm 7ft 5.2ft11s 10.2ft9s 34mph +11 Cross-shore 72°FChance of Rain
6pm 6.4ft 4.6ft11s 11.8ft10s 37mph +13 Cross-shore 71°FChance of Rain
9pm 1.8ft 14.1ft11s 39mph +8 Cross-shore 70°FChance of Rain
Thursday 11/12
12am 10ft 6.6ft11s 4.9ft11s 11.5ft10s 25mph +14 Cross-shore 69°FChance of Rain
3am 7.4ft 8.5ft10s 5.2ft11s 10mph +2 Cross-shore 68°FChance of Rain
6am 7.1ft 7.2ft10s 5.2ft11s 10mph +1 Cross-shore 67°FChance of Rain
9am 7.1ft 6.2ft10s 5.6ft11s 11mph +1 Cross-shore 71°FChance of Rain
12pm 7.3ft 5.6ft10s 5.2ft10s 13mph +1 Cross-shore 80°FMostly Cloudy
3pm 7ft 5.2ft11s 4.9ft10s 13mph +2 Cross-shore 74°FChance of Rain
6pm 6.8ft 5.2ft11s 4.6ft10s 11mph +2 Cross-shore 67°FMostly Cloudy
9pm 6.8ft 4.9ft11s 4.3ft10s 10mph +0 Cross-shore 65°FCloudy
Friday 11/13
12am 6.6ft 4.9ft10s 3.9ft10s 11mph -1 Cross-shore 64°FMostly Cloudy
3am 6.5ft 4.6ft10s 3.9ft10s 11mph +0 Cross-shore 62°FCloudy
6am 6.6ft 4.6ft10s 3.9ft10s 10mph +0 Cross-shore 62°FMostly Cloudy
9am 6.4ft 4.6ft10s 3.6ft10s 12mph -1 Cross-shore 69°FClear
12pm 6.4ft 4.6ft10s 3.6ft10s 11mph -2 Cross-shore 82°FClear
3pm 6.5ft 4.6ft10s 3.6ft10s 10mph +0 Cross-shore 78°FClear
6pm 6.5ft 4.6ft9s 3.6ft11s 7mph +1 Cross-shore 67°FClear
9pm 6.6ft 4.6ft9s 3.6ft11s 6mph -1 Cross-shore 64°FClear
Saturday 11/14
12am 6.4ft 4.6ft9s 3.6ft11s 6mph -2 Cross-shore 63°FClear
3am 6.5ft 4.3ft9s 3.3ft11s 5mph -2 Cross-shore 61°FClear
6am 6.1ft 4.3ft9s 3.3ft11s 6mph -3 Cross-shore 60°FClear
9am 5.7ft 3.9ft9s 3ft11s 6mph -3 Cross-shore 69°FClear
12pm 5.6ft 3.9ft9s 3ft11s 4mph -1 Cross-shore 83°FClear
3pm 5.5ft 3.6ft9s 2.6ft10s 4mph +1 Onshore 79°FPartly Cloudy
6pm 5.1ft 3.6ft9s 2.6ft10s 5mph +3 Cross-shore 67°FMostly Clear
9pm 5.1ft 3.6ft8s 2.3ft10s 7mph +4 Cross-shore 65°FPartly Cloudy

Back to the surf report