Surf
0ft
Flat · 13s period
Sun Nov 8, 5pm CAT · Updated
| Time | Surf | Swells | Wind | Weather |
|---|---|---|---|---|
| Sunday 11/8 | ||||
| 2am | 2.3ft13s 0.3ft10s 9.8ft8s | 27mph +10 Offshore | |
|
| 5am | 2.3ft13s 1.3ft16s 9.5ft8s | 24mph +10 Offshore | |
|
| 8am | 8.9ft8s 3ft12s | 16mph +6 Offshore | |
|
| 11am | 7.9ft9s 4.9ft12s | 10mph +3 Offshore | |
|
| 2pm | 6.6ft9s 5.6ft12s | 9mph +3 Offshore | |
|
| Now | 8.2ft12s | 12mph +7 Offshore | |
|
| 8pm | 7.5ft12s | 13mph +8 Offshore | |
|
| 11pm | 7.2ft12s | 13mph +7 Offshore | |
|
| Monday 11/9 | ||||
| 2am | 6.9ft11s 0.3ft13s | 7mph +2 Offshore | |
|
| 5am | 6.6ft11s 0.3ft13s | 2mph +1 Cross-shore | |
|
| 8am | 6.2ft11s 0.3ft13s | 7mph +0 Onshore | |
|
| 11am | 5.9ft11s 0.3ft13s | 1mph +2 Cross-shore | |
|
| 2pm | 5.6ft11s 0.3ft14s | 9mph +4 Offshore | |
|
| 5pm | 5.6ft10s 0.3ft20s | 13mph +6 Offshore | |
|
| 8pm | 5.6ft10s 0.3ft20s | 13mph +11 Offshore | |
|
| 11pm | 5.2ft10s 0.3ft19s | 11mph +6 Offshore | |
|
| Tuesday 11/10 | ||||
| 2am | 5.2ft10s 0.3ft19s | 12mph +8 Offshore | |
|
| 5am | 4.9ft10s 0.7ft14s | 12mph +8 Offshore | |
|
| 8am | 3.9ft6s 3.3ft10s | 7mph +4 Offshore | |
|
| 11am | 2.6ft10s 1ft13s 4.3ft6s | 15mph +8 Offshore | |
|
| 2pm | 2.6ft9s 1.3ft13s 4.3ft6s | 18mph +12 Offshore | |
|
| 5pm | 1.6ft12s 0.7ft17s 5.2ft9s | 21mph +13 Offshore | |
|
| 8pm | 1.6ft12s 0.7ft16s 5.6ft6s | 23mph +15 Offshore | |
|
| 11pm | 2ft12s 1.3ft9s 5.9ft6s | 20mph +12 Offshore | |
|
| Wednesday 11/11 | ||||
| 2am | 2ft11s 1ft16s 6.6ft7s | 18mph +12 Offshore | |
|
| 5am | 2ft11s 1ft16s 6.6ft7s | 19mph +13 Offshore | |
|
| 8am | 2.3ft11s 1ft15s 6.2ft7s | 21mph +13 Offshore | |
|
| 11am | 2.3ft11s 1.3ft15s 6.6ft7s | 25mph +14 Offshore | |
|
| 2pm | 2ft10s 1.6ft15s 6.9ft6s | 25mph +18 Offshore | |
|
| 5pm | 2.3ft10s 2ft14s 7.2ft7s | 26mph +17 Offshore | |
|
| 8pm | 2.3ft14s 2.3ft10s 8.2ft7s | 26mph +18 Offshore | |
|
| 11pm | 2.6ft13s 1.6ft10s 7.9ft7s | 25mph +16 Offshore | |
|
| Thursday 11/12 | ||||
| 2am | 3ft13s 1.6ft9s 7.5ft7s | 23mph +13 Offshore | |
|
| 5am | 3.3ft13s 1.6ft10s 7.2ft7s | 25mph +14 Offshore | |
|
| 8am | 3.9ft13s 6.9ft7s | 16mph +9 Offshore | |
|
| 11am | 4.3ft13s 5.9ft7s | 16mph +10 Offshore | |
|
| 2pm | 4.6ft12s 5.2ft7s | 16mph +8 Offshore | |
|
| 5pm | 4.6ft12s 0.3ft20s 5.9ft6s | 26mph +16 Offshore | |
|
| 8pm | 4.6ft12s 0.3ft20s 6.9ft6s | 26mph +14 Offshore | |
|
| 11pm | 4.3ft11s 0.3ft19s 6.6ft6s | 20mph +12 Offshore | |
|
| Friday 11/13 | ||||
| 2am | 4.3ft11s 0.3ft19s 6.6ft7s | 17mph +10 Offshore | |
|
| 5am | 3.9ft11s 0.3ft18s 6.2ft7s | 18mph +11 Offshore | |
|
| 8am | 3.9ft11s 0.3ft18s 6.6ft7s | 15mph +2 Offshore | |
|
| 11am | 3.6ft11s 0.7ft17s 6.9ft7s | 25mph +13 Offshore | |
|
| 2pm | 3.3ft10s 0.7ft17s 7.9ft7s | 29mph +14 Offshore | |
|
| 5pm | 3.3ft10s 0.7ft17s 8.9ft7s | 33mph +16 Offshore | |
|
| 8pm | 0.7ft16s 10.5ft8s | 36mph +17 Offshore | |
|
| 11pm | 1ft16s 10.2ft8s | 31mph +14 Offshore | |
|
| Saturday 11/14 | ||||
| 2am | 1.3ft11s 1ft16s 9.8ft8s | 28mph +12 Offshore | |
|
| 5am | 1.3ft10s 1ft16s 9.8ft8s | 30mph +14 Offshore | |
|
| 8am | 1.3ft10s 1.3ft15s 9.8ft8s | 29mph +12 Offshore | |
|
| 11am | 1.6ft10s 1.6ft15s 10.2ft8s | 32mph +14 Offshore | |
|
| 2pm | 1.6ft15s 1.3ft10s 10.8ft8s | 33mph +16 Offshore | |
|
| 5pm | 2ft14s 1.3ft10s 10.5ft8s | 32mph +16 Offshore | |
|
| 8pm | 2.3ft16s 1.3ft13s 10.2ft8s | 30mph +16 Offshore | |
|
| 11pm | 3ft16s 1.6ft12s 9.8ft8s | 27mph +15 Offshore | |
|
Sunrise Sunset 13h 14m of daylight
Sunrise Sunset 13h 15m of daylight
Sunrise Sunset 13h 16m of daylight
Sunrise Sunset 13h 17m of daylight
Sunrise Sunset 13h 19m of daylight
Sunrise Sunset 13h 19m of daylight
Sunrise Sunset 13h 21m of daylight
Sunrise Sunset 13h 22m of daylight
Spencer Bay faces north. It works best with swell from the NW–NE and wind from the SE–SW, which blows offshore.
-25.731°, 14.838°